Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - TDF - Sat 06-04-2022
Pax Time Results
Timed Entries: 98
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 xgs 124 Evan Williams 2020 Honda Civic Si Sedan 50.583 41.026 91.610 / 115.378 *0.794 91.610 0.000 0.000
2 2 xas 194 Charles Krampert 2006 Chevrolet Corvette Z06 50.667 41.123 91.790 / 111.803 *0.821 91.790 0.180 0.180
3 3 xgs 24 Jerry Ledford 2019 Honda Civic Si 50.834 41.735 92.569 / 116.586 *0.794 92.569 0.779 0.959
4 4 xssc 87 Stephen Tyszka 2022 Toyota greatsix 51.420 41.901 93.321 / 115.354 *0.809 93.321 0.752 1.711
5 5 xbs 84 Ryan Tolleson 2022 Toyota Supra 51.593 41.877 93.471 / 114.268 *0.818 93.471 0.150 1.861
6 1 b1gs 23 Timothy Luporini 2022 Honda Civic Si 51.528 42.453 93.981 / 118.365 *0.794 93.981 0.510 2.371
7 6 xbs 91 Edward Fisher 2008 Chevrolet Corvette 52.081 42.230 94.311 / 115.295 *0.818 94.311 0.330 2.701
8 7 xssc 143 Robert Beaver 2019 Honda Civic Type-R 52.217 42.205 94.552 / 116.876 *0.809 94.552 0.241 2.942
9 8 xes 153 David Robinson 1999 Mazda Miata 52.147 42.490 94.638 / 119.493 *0.792 94.638 0.086 3.028
10 9 xcs 133 Brett Hudson 2021 Mazda Miata 52.345 42.762 95.107 / 117.417 *0.810 95.107 0.469 3.497
11 1 as 69 Christopher Rotenberry 2014 Porsche Boxster S 52.619 42.756 95.375 / 116.170 *0.821 95.375 0.268 3.765
12 1 ccams 6 Chris Jones 2013 Chevrolet Z06 52.946 42.585 95.532 / 114.000 *0.838 95.532 0.157 3.922
13 1 tfsp 42 Tim Brewer 1997 Dodge Neon ACR 52.476 43.102 95.579 / 115.994 *0.824 95.579 0.047 3.969
14 10 xes 53 Mike Robinson 1999 Mazda Miata 52.865 42.760 95.625 / 120.739 *0.792 95.625 0.046 4.015
15 11 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 52.769 43.020 95.790 / 118.260 *0.810 95.790 0.165 4.180
16 12 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 52.500 43.297 95.797 / 118.269 *0.810 95.797 0.007 4.187
17 1 b2ssc 43 John Bowdre 2014 Subaru BRZ 53.390 42.840 96.231 / 118.951 *0.809 96.231 0.434 4.621
18 2 b1bs 55 Brad Brown 2018 BMW M2 53.083 43.150 96.233 / 117.645 *0.818 96.233 0.002 4.623
19 13 xfs 88 Sherrod James 2011 Nissan 370z 52.480 43.774 96.254 / 118.249 *0.814 96.254 0.021 4.644
20 14 xds 43 James Mitchell 2017 Honda civic type R 53.692 42.574 96.267 / 119.291 *0.807 96.267 0.013 4.657
21 2 ccams 7 Josh Peek 2011 Chevrolet Corvette 53.892 42.493 96.385 / 115.019 *0.838 96.385 0.118 4.775
22 2 b2ssc 87 Michelle Brown 2013 Scion FR-S 53.761 42.866 96.627 / 119.441 *0.809 96.627 0.242 5.017
23 1 stx 51 Connor Johnson 2015 Subaru BRZ 53.711 42.973 96.684 / 118.341 *0.817 96.684 0.057 5.074
24 3 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 53.968 42.947 96.915 / 115.651 *0.838 96.915 0.231 5.305
25 1 xsb 27 Cameron McNeal 1993 Mazda MX5 53.301 43.643 96.945 / 113.919 *0.851 96.945 0.030 5.335
26 4 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 53.298 43.653 96.951 / 115.694 *0.838 96.951 0.006 5.341
27 15 xbs 191 Thomas Hill 2008 Chevrolet Corvette 53.587 43.366 96.953 / 118.525 *0.818 96.953 0.002 5.343
28 5 ccamc 544 Les Johnson 2014 Ford Mustang GT 53.659 43.369 97.028 / 118.472 *0.819 97.028 0.075 5.418
29 1 stu 0 Alan Kim 2019 BMW M2 Competition 53.721 43.319 97.041 / 117.058 *0.829 97.041 0.013 5.431
30 16 xcs 64 Brad Clarke 2017 Mazda Miata RF 53.504 43.582 97.087 / 119.861 *0.810 97.087 0.046 5.477
31 6 ccamt 24 Ryan Hard 1995 Chevrolet z28 53.479 43.704 97.184 / 119.098 *0.816 97.184 0.097 5.574
32 2 xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 53.729 44.016 97.745 / 114.860 *0.851 97.745 0.561 6.135
33 1 sth 23 James Williams 2017 Subaru Wrx 54.211 43.602 97.813 / 120.460 *0.812 97.813 0.068 6.203
34 1 b3asp 16 Ryan Thomas 2019 Tesla P3- 54.325 43.492 97.817 / 115.215 *0.849 97.817 0.004 6.207
35 3 b1fs 90 Collin Adair 2008 BMW M3 54.823 43.218 98.042 / 120.445 *0.814 98.042 0.225 6.432
36 2 tfsp 8 Nathan Mccrary 1965 Chevrolet Corvair 54.442 43.892 98.334 / 119.338 *0.824 98.334 0.292 6.724
37 1 es 30 Nate Skinner 2003 Toyota MR-S 54.858 43.871 98.729 / 124.659 *0.792 98.729 0.395 7.119
38 2 as 28 Joe Boyd 2015 Chevrolet Camaro 54.782 44.224 99.006 / 120.593 *0.821 99.006 0.277 7.396
39 17 xss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 55.536 43.505 99.041 / 119.327 *0.830 99.041 0.035 7.431
40 1 nstr 35 Kristopher Coffell 1999 BMW M3 54.839 44.243 99.082 / 119.665 *0.828 99.082 0.041 7.472
41 2 es 99 Joey Gross 2002 Mazda Miata 54.288 44.819 99.107 / 125.136 *0.792 99.107 0.025 7.497
42 4 b1ds 26 Chris Johnson 2017 Subaru BRZ 55.076 44.183 99.260 / 122.999 *0.807 99.260 0.153 7.650
43 2 nds 4 William Mann 2006 Mini Cooper S 54.427 44.894 99.321 / 123.075 *0.807 99.321 0.061 7.711
44 1 cs 23 Steven Hickey 2019 Mazda MX-5 55.255 44.376 99.631 / 123.002 *0.810 99.631 0.310 8.021
45 3 b2str 6 Jien An 2006 Mazda Miata 54.407 45.256 99.664 / 120.368 *0.828 99.664 0.033 8.054
46 4 b2str 5 Michelle Rhode 1999 BMW M3 55.254 44.678 99.933 / 120.692 *0.828 99.933 0.269 8.323
47 3 as 52 John Allen 2009 Porsche Cayman S 55.470 44.552 100.023 / 121.831 *0.821 100.023 0.090 8.413
48 3 nsth 77 Dustin Jones 2016 Ford Focus ST 54.853 45.294 100.148 / 123.335 *0.812 100.148 0.125 8.538
49 2 stx 81 James McKee 2015 Scion FRS 55.100 45.207 100.308 / 122.776 *0.817 100.308 0.160 8.698
50 1 xsa 21 Don Prince 1998 BMW 328is 55.380 44.962 100.342 / 119.172 *0.842 100.342 0.034 8.732
51 2 cs 96 Joe Cayse 2019 Mazda MX-5 RF 55.845 44.699 100.544 / 124.129 *0.810 100.544 0.202 8.934
52 7 ccams 504 Daniel Becker 2015 Factory Five MK4 Roadster 55.921 44.678 100.600 / 120.048 *0.838 100.600 0.056 8.990
53 2 stu 7 Steve Turner 2016 BMW M235i 55.407 45.203 100.610 / 121.364 *0.829 100.610 0.010 9.000
54 3 tkm 1 Brad Clem Angry Mosquito 55.324 45.423 100.748 / 108.215 *0.931 100.748 0.138 9.138
55 8 ccamc 17 Jessi Williams 2013 Ford Mustang GT 56.467 44.783 101.251 / 123.628 *0.819 101.251 0.503 9.641
56 3 es 515 Paul Hunt 1990 Mazda Miata 56.078 45.256 101.334 / 127.948 *0.792 101.334 0.083 9.724
57 3 xsb 0 Andrew Reynolds 2004 Mazda Mazda Speed Miata 55.831 45.656 101.487 / 119.257 *0.851 101.487 0.153 9.877
58 4 xsb 7 Daniel Sanders 1993 Mazda Miata 55.859 45.648 101.508 / 119.281 *0.851 101.508 0.021 9.898
59 5 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder 56.657 44.938 101.595 / 119.384 *0.851 101.595 0.087 9.985
60 4 ncs 5 Robert Bosh 2008 BMW Z4 56.639 45.008 101.647 / 125.491 *0.810 101.647 0.052 10.037
61 2 xsa 37 Jason Lee 1995 BMW M3 56.524 45.180 101.704 / 120.789 *0.842 101.704 0.057 10.094
62 6 xsb 9 Caleb Counter 1993 Mazda Miata 56.470 45.293 101.764 / 119.582 *0.851 101.764 0.060 10.154
63 3 stx 15 Daniel Christy 2004 Nissan Sentra SE-R Spec V 55.367 46.522 101.889 / 124.712 *0.817 101.889 0.125 10.279
64 5 nstx 51 Cat Johnson 2015 Subaru BRZ 56.568 45.406 101.974 / 124.816 *0.817 101.974 0.085 10.364
65 2 sth 6 Will Lowman 2020 Subaru WRX 56.930 45.173 102.104 / 125.744 *0.812 102.104 0.130 10.494
66 9 ccams 80 Michael Martin 2007 Saturn Sky 57.120 45.554 102.675 / 122.524 *0.838 102.675 0.571 11.065
67 6 nds 46 Anna Tyszka 2022 Toyota GR86 56.908 45.982 102.890 / 127.498 *0.807 102.890 0.215 11.280
68 7 xsb 3 Conner Greer 2003 Mazda Miata 56.700 46.308 103.008 / 121.044 *0.851 103.008 0.118 11.398
69 3 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 57.341 45.904 103.245 / 127.464 *0.810 103.245 0.237 11.635
70 8 xsb 42 Michael Robinson 2007 Mazda Miata 56.788 46.512 103.300 / 121.387 *0.851 103.300 0.055 11.690
71 4 cs 31 Timothy O'Leary 2000 BMW Z3 57.223 46.204 103.427 / 127.688 *0.810 103.427 0.127 11.817
72 3 xsa 55 Michael Donovan 2008 Honda Civic Si 56.744 46.789 103.534 / 122.962 *0.842 103.534 0.107 11.924
73 9 xsb 50 Patrick Lindsey 1999 Mazda Miata 57.395 46.439 103.834 / 122.015 *0.851 103.834 0.300 12.224
74 7 ncs 8 Frederick Schulze 2001 Porsche Boxster 57.891 46.014 103.906 / 128.279 *0.810 103.906 0.072 12.296
75 10 ccamc 71 Michael Valant 2013 Chevrolet Camaro 57.151 46.877 104.028 / 127.019 *0.819 104.028 0.122 12.418
76 8 ncs 11 Barrett Marlowe 2007 Mazda Miata 57.627 46.515 104.143 / 128.572 *0.810 104.143 0.115 12.533
77 5 b2sts 21 Devron Steele 1992 Mazda Miata 57.099 47.082 104.181 / 128.145 *0.813 104.181 0.038 12.571
78 4 stx 10 Matthew Moro 2009 BMW 328 57.873 46.752 104.626 / 128.062 *0.817 104.626 0.445 13.016
79 3 sth 42 Rudy Bowen 2013 Volkswagen Sportwagen 57.773 46.884 104.657 / 128.889 *0.812 104.657 0.031 13.047
80 10 xsb 100 Alexander Lewis 1999 Mazda Miata 58.383 46.554 104.937 / 123.311 *0.851 104.937 0.280 13.327
81 9 nxsa 86 Adam Ghulam 2018 Toyota 86 57.853 47.168 105.022 / 124.730 *0.842 105.022 0.085 13.412
82 10 nfs 302 Julian Olander 2012 Ford Boss Mustang 57.844 47.391 105.235 / 129.282 *0.814 105.235 0.213 13.625
83 4 sth 777 Patrick Morrison 2016 Honda HR-V 59.060 47.009 106.070 / 130.629 *0.812 106.070 0.835 14.460
84 11 nstr 73 Shane Connolly 1991 Mazda Miata 58.114 48.127 106.241 / 128.311 *0.828 106.241 0.171 14.631
85 12 nxsb 11 Johnny Brewster 1990 Mazda Miata 58.387 48.039 106.426 / 125.060 *0.851 106.426 0.185 14.816
86 3 stu 74 Erik Brown 2020 Subaru WRX STI 58.854 47.631 106.485 / 128.450 *0.829 106.485 0.059 14.875
87 11 xsb 155 Aimee Fincher 2003 Toyota MR2 Spyder 58.580 48.258 106.838 / 125.545 *0.851 106.838 0.353 15.228
88 5 b1bs 454 Brian Brick 2000 Chevrolet Vette 59.365 47.841 107.207 / 131.060 *0.818 107.207 0.369 15.597
89 2 b3cm 581 Fred Hemm SCCA Enterprises SRF3 59.767 47.996 107.763 / 120.406 *0.895 107.763 0.556 16.153
90 6 b1hs 13 Cam Bucy 2012 Mazda 3 60.000 48.006 108.006 / 137.413 *0.786 108.006 0.243 16.396
91 13 nsts 13 Ashton Pate 1993 Mazda MX-5 Miata 60.236 48.823 109.060 / 134.146 *0.813 109.060 1.054 17.450
92 14 nstu 17 Melissa Darden 2016 BMW M235i 60.890 48.755 109.645 / 132.262 *0.829 109.645 0.585 18.035
93 5 stx 110 Jonah Moro 2009 BMW 328 61.141 48.814 109.955 / 134.585 *0.817 109.955 0.310 18.345
94 15 nds 111 Robert Soto 2021 Honda Civic Type R 62.452 47.983 110.436 / 136.848 *0.807 110.436 0.481 18.826
95 16 nbs 824 Melissa Cundiff 2018 Ford GT350 62.904 51.542 114.446 / 139.910 *0.818 114.446 4.010 22.836
96 6 b2sts 121 Antonia Steele 1992 Mazda Miata 64.218 50.728 114.946 / 141.386 *0.813 114.946 0.500 23.336
97 17 nxsb 87 Cruce Carroll 1987 Volkswagen Jetta 66.591 53.707 120.299 / 141.362 *0.851 120.299 5.353 28.689
98 3 b3am 97 Spencer Hunt 1992 Mazda Miata 69.942 57.752 127.694 / 127.694 *1.000 127.694 7.395 36.084
99 4 b3am 34 James Frank 2006 Ariel Atom 55.932 - / dns *1.000 -
100 5 b3cm 58 Cliff White 2002 SCCA Enterprises SRF3 44.685 - / dns *0.895 -
101 7 b2str 22 Dustin Carroll 2001 Mazda Miata 47.686 - / dns *0.828 -
102 7 b1bs 24 John Garrett 2008 Porsche Cayman S 44.127 - / dns *0.818 -
103 8 b1ds 13 Patrick O'Leary 2022 Hyundai KONA N 45.286 - / dns *0.807 -
104 9 b1gs 72 Chandler Reynolds 2015 Volkswagen GTI 45.465 - / dns *0.794 -
105 18 xssr 1 Brandon Davis 2019 Chevrolet Grandsport 42.201 - / dns *0.846 -
106 18 nes 56 Jim Carroll 2003 Mazda Miata 49.130 - / dns *0.792 -
107 19 nsts 5 Micah Channell 1993 Mazda Miata 50.452 - / dns *0.813 -
108 20 nstx 785 Nathan Channell 1998 BMW 328i 53.663 - / dns *0.817 -
109 21 nsth 76 Ian Joslin 2012 Volkswagen GTI 49.613 - / dns *0.812 -
110 5 cs 189 Stephen Galik 2003 Honda S2000 43.712 - / dns *0.810 -
111 6 cs 89 Chase Reynolds 2003 Honda S2000 43.952 - / dns *0.810 -
112 7 cs 7 Mike Reynolds 2002 Honda S2000 47.719 - / dns *0.810 -
113 8 cs 86 Alex Thomas 2006 Honda S2000 45.705 - / dns *0.810 -
114 6 stx 78 Rob Channell 1998 BMW 328i 50.655 - / dns *0.817 -
115 6 b3csp 1 Jim Daniel Mazda Miata 61.834 dns / dns *0.864 dns
116 7 b3csp 61 Mark Rothermel 1999 Mazda Miata 58.443 dns / dns *0.864 dns
117 8 b2ssc 86 James Mazikowski 2013 Subaru BRZ 56.676 dns / dns *0.809 dns
118 10 b1ds 1 Kevin Smith 2022 Toyota GR86 55.180 dns / dns *0.807 dns
119 19 xbsp 59 Glenn Baeske Porsche 911 56.880 dns / dns *0.852 dns
120 22 ncs 3 Jorge Aladino 2016 Mazda Miata 60.705 dns / dns *0.810 dns
121 23 nxsb 6 Edward Busbin 2005 Mazda Mazdaspeed Miata MX-5 dns / dns *0.851 dns
122 24 nxsb 1 Hayden Greer Mazda Miata dns / dns *0.851 dns
123 25 nhs 15 Nathan King 2017 Honda Accord Sedan 57.272 dns / dns *0.786 dns
124 26 ncamc 20 Jeff Lee 2014 Ford Mustang GT 59.665 dns / dns *0.819 dns
125 27 ncsp 117 Scott Pierce 2017 Mazda MX-5 RF 61.618 dns / dns *0.864 dns
126 28 nhs 43 Brian Quirk 2010 Mazda 3 58.718 / dns *0.786
127 29 nds 247 Nicholas Tymkiw 2014 Subaru BRZ 63.036 dns / dns *0.807 dns
128 30 nhs 3 James Weathers 2010 Mazda Mazda3 61.512 dns / dns *0.786 dns
129 9 cs 14 Adam Mcmillan 2003 BMW Z4 57.697 dns / dns *0.810 dns
130 7 stx 3 Patrick O'Leary 2005 Nissan Sentra SE-R Spec V 55.238 dns / dns *0.817 dns
131 8 stx 11 Jeff Skinner 2004 BMW 330ci 60.560 / dns *0.817
132 4 xsa 12 Zachary Dee 2015 Subaru WRX dns / dns *0.842 dns
133 12 xsb 710 Stephen Galik 1993 Honda Civic DX 54.275 dns / dns *0.851 dns
134 13 xsb 60 Tom Harrington 1997 Mazda Miata 57.473 dns / dns *0.851 dns
135 11 ccams 69 Brian Lawson 1999 Chevrolet Corvette 54.386 dns / dns *0.838 dns