Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom9 - Sun 09-25-2022
Summary Results
Timed Entries: 108
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
x - 'Pro Class'
Total Entries: 14
1 xas 94 Charles Krampert 2006 Chevrolet Corvette Z06 37.661 / 45.873 [-]0.517 -
2 xds 143 Jerry Ledford 2017 Honda Civic Type R 38.178 / 47.309 +0.517 +0.517
3 xbs 84 Ryan Tolleson 2022 Toyota Supra 38.532 / 47.106 +0.354 +0.871
4 xds 43 James Mitchell 2017 Honda civic type R 38.998 / 48.325 +0.466 +1.337
5 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 39.049 / 48.209 +0.051 +1.388
6 xhs 98 Steve Brolliar 2015 Ford Fiesta ST 39.068 / 49.705 +0.019 +1.407
7 xbs 124 Stephen Tyszka 2008 Porsche Cayman 39.096 / 47.795 +0.028 +1.435
8 xes 153 David Robinson 1999 Mazda Miata 39.490 / 49.862 +0.394 +1.829
9 xes 53 Mike Robinson 1999 Mazda Miata 39.583 / 49.979 +0.093 +1.922
10 xcs 64 Brad Clarke 2017 Mazda Miata RF 39.729 / 49.049 +0.146 +2.068
11 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 39.792 / 49.127 +0.063 +2.131
12 xss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 39.986 / 48.176 +0.194 +2.325
13 xssc 187 Robert Beaver 2013 Scion FR-S 40.260 / 49.766 +0.274 +2.599
14 xcs 133 Connor Johnson 2021 Mazda Mx-5 Miata 40.758 / 50.319 +0.498 +3.097
n - 'Novice'
Total Entries: 22
1 ncs 8 Frederick Schulze 2001 Porsche Boxster 41.407 / 51.120 [-]0.235 -
2 ncs 5 Robert Bosh 2008 BMW Z4 41.642 / 51.410 +0.235 +0.235
3 nhs 49 Paul Kruse 2006 Acura TSX 41.722 / 53.082 +0.080 +0.315
4 nstr 3 Jonathan Brida 2002 Toyota MR2 Spyder 43.156 / 52.121 +1.434 +1.749
5 nstx 86 Adam Ghulam 2018 Toyota 86 43.320 / 53.024 +0.164 +1.913
6 ncs 117 Barrett Marlowe 2007 Mazda Miata 43.845 / 54.130 +0.525 +2.438
7 nds 46 Anna Tyszka 2022 Toyota GR86 44.088 / 54.632 +0.243 +2.681
8 nxsb 73 Shane Connolly 1991 Mazda Miata 45.389 / 53.337 +1.301 +3.982
9 nstx 130 Connor Knapp 2002 Lexus IS300 46.322 / 56.698 +0.933 +4.915
10 nfs 0 Rex Staehly 2016 Cadillac XTS vsport 46.392 / 56.993 +0.070 +4.985
11 nstu 17 Melissa Darden 2016 BMW M235i 46.913 / 56.591 +0.521 +5.506
12 nsts 53 Ricky Martin 2001 Mazda Miata 48.280 / 59.385 +1.367 +6.873
13 nbs 7 David Blair 2002 Porsche Boxster S 48.362 / 59.123 +0.082 +6.955
14 nxsb 19 Nathaniel Mehl 1985 Toyota MR2 48.558 / 57.060 +0.196 +7.151
15 nds 247 Nicholas Tymkiw 2014 Subaru BRZ 49.302 / 61.093 +0.744 +7.895
16 nbs 13 Charles Jacoby Porsche Cayman S 49.344 / 60.323 +0.042 +7.937
17 nxsb 101 Chris Wright 2003 Mazda Miata 49.693 / 58.394 +0.349 +8.286
18 ncamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 50.677 / 61.877 +0.984 +9.270
19 nhs 31 Cam Bucy 2012 Mazda 3 dns /
20 ncamc 36 Jacob Grantham 2016 Chevrolet Camaro dns /
21 nhs 45 Cameron SR Bucy Kia K5 dns /
ss - 'Super Street'
Total Entries: 1
1 ss 91 Brent Montgomery 2022 Chevrolet C8 56.024 / 46.499 - -
as - 'A Street'
Total Entries: 4
1 as 15 John Clarke 2015 Chevrolet Corvette 48.495 / 39.814 [-]1.147 -
2 as 52 John Allen 2013 Porsche Boxster S 49.642 / 40.756 +1.147 +1.147
3 as 28 Joe Boyd 2015 Chevrolet Camaro 49.886 / 40.956 +0.244 +1.391
4 as 65 Ashley Nurney 2018 Chevrolet Corvette 52.250 / 42.897 +2.364 +3.755
bs - 'B Street'
Total Entries: 4
1 bs 55 Brad Brown 2018 BMW M2 48.710 / 39.844 [-]1.259 -
2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 49.969 / 40.874 +1.259 +1.259
3 bs 24 John Garrett 2008 Porsche Cayman S 50.566 / 41.363 +0.597 +1.856
4 bs 155 Jennifer Brown 2018 BMW M2 52.944 / 43.308 +2.378 +4.234
cs - 'C Street'
Total Entries: 7
1 cs 2 Chandler Reynolds 2001 Porsche Boxster S 54.681 / 44.291 [-]1.200 -
2 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 55.881 / 45.263 +1.200 +1.200
3 cs 89 Chase Reynolds 2003 Honda S2000 57.517 / 46.588 +1.636 +2.836
4 cs 17 Boyce Barkley 2006 Mazda Mx5 57.953 / 46.941 +0.436 +3.272
5 cs 31 Timothy O'Leary 2000 BMW Z3 59.221 / 47.969 +1.268 +4.540
6 cs 7 Mike Reynolds 2002 Honda S2000 60.394 / 48.919 +1.173 +5.713
7 cs 777 Patrick Morrison 2022 Mazda Miata 60.770 / 49.223 +0.376 +6.089
ds - 'D Street'
Total Entries: 5
1 ds 13 Patrick O'Leary 2022 Hyundai KONA N 52.366 / 42.259 [-]3.319 -
2 ds 4 William Mann 2006 Mini Cooper S 55.685 / 44.937 +3.319 +3.319
3 ds 26 Chris Johnson 2017 Subaru BRZ 56.307 / 45.439 +0.622 +3.941
4 ds 42 Rudy Bowen 2017 Subaru BRZ 56.962 / 45.968 +0.655 +4.596
5 ds 10 Kevin Smith 2022 Toyota GR86 57.849 / 46.684 +0.887 +5.483
es - 'E Street'
Total Entries: 3
1 es 7 Jason Stewart 1999 Mazda Miata 56.435 / 44.696 [-]0.194 -
2 es 30 Nate Skinner 2003 Toyota MR-S 56.629 / 44.850 +0.194 +0.194
3 es 21 Devron Steele 2001 Mazda Miata 59.328 / 46.987 +2.699 +2.893
fs - 'F Street'
Total Entries: 1
1 fs 2 Chris Carter Ford Mustang GT 60.365 / 49.137 - -
gs - 'G Street'
Total Entries: 1
1 gs 23 Timothy Luporini 2022 Honda Civic Si 53.175 / 42.221 - -
ssc - 'Spec Sport Coupe'
Total Entries: 2
1 ssc 87 Michelle Brown 2013 Scion FR-S 50.845 / 41.133 [-]1.204 -
2 ssc 86 James Mazikowski 2013 Subaru BRZ 52.049 / 42.107 +1.204 +1.204
sth - 'Street Touring H'
Total Entries: 5
1 sth 23 James Williams 2017 Subaru Wrx 52.062 / 42.274 [-]2.884 -
2 sth 8 Jared Simons 2008 Mazda Mazdaspeed 3 54.946 / 44.616 +2.884 +2.884
3 sth 77 Dustin Jones 2016 Ford Focus ST 54.947 / 44.617 +0.001 +2.885
4 sth 6 Will Lowman 2020 Subaru WRX 55.164 / 44.793 +0.217 +3.102
5 sth 19 Tyler Cook 2019 Volkswagen Golf GTI 55.797 / 45.307 +0.633 +3.735
stx - 'Street Touring X'
Total Entries: 1
1 stx 15 Daniel Christy 2004 Nissan Sentra SE-R Spec V 53.341 / 43.579 - -
str - 'Street Touring R'
Total Entries: 4
1 str 800 Rafal Czykier 2001 Honda S2000 56.042 / 46.402 [-]0.853 -
2 str 22 Dustin Carroll 2001 Mazda Miata 56.895 / 47.109 +0.853 +0.853
3 str 35 Kristopher Coffell 1999 BMW M3 58.470 / 48.413 +1.575 +2.428
4 str 56 Jim Carroll 2003 Mazda Miata 60.244 / 49.882 +1.774 +4.202
stu - 'Street Touring U'
Total Entries: 4
1 stu 7 Steve Turner 2016 BMW M235i 49.043 / 40.656 [-]0.968 -
2 stu 90 Collin Adair 2008 BMW M3 50.011 / 41.459 +0.968 +0.968
3 stu 0 Alan Kim 2019 BMW M2 Competition 52.065 / 43.161 +2.054 +3.022
4 stu 74 Erik Brown 2020 Subaru WRX STI 53.684 / 44.504 +1.619 +4.641
csp - 'C Street Prepared'
Total Entries: 3
1 csp 61 Mark Rothermel 1999 Mazda Miata 50.431 / 43.572 [-]0.763 -
2 csp 40 Steve Conrad 2002 Mazda Miata 51.194 / 44.231 +0.763 +0.763
3 csp 515 Paul Hunt 1996 Mazda Miata 54.055 / 46.703 +2.861 +3.624
fsp - 'F Street Prepared'
Total Entries: 1
1 fsp 42 Tim Brewer 1997 Dodge Neon ACR 50.280 / 41.430 - -
xsa - 'Xtreme Street A'
Total Entries: 3
1 xsa 21 Don Prince 1998 BMW 328is 49.015 / 41.270 - -
2 xsa 55 Michael Donovan 2008 Honda Civic Si dns /
3 xsa 64 Dan Lambert 2006 Honda S2000 dns /
xsb - 'Xtreme Street B'
Total Entries: 18
1 xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 50.460 / 42.941 [-]0.170 -
2 xsb 27 Cameron McNeal 1993 Mazda MX5 50.630 / 43.086 +0.170 +0.170
3 xsb 17 Michael Valant 1993 Honda Civic 51.705 / 44.001 +1.075 +1.245
4 xsb 155 Thomas Hill 2003 Toyota MR2 52.528 / 44.701 +0.823 +2.068
5 xsb 33 Eli Burchell 1994 Mazda MX-5 Miata 53.116 / 45.201 +0.588 +2.656
6 xsb 3 Conner Greer 2003 Mazda Miata 53.837 / 45.815 +0.721 +3.377
7 xsb 9 Caleb Counter 1993 Mazda Miata 54.555 / 46.426 +0.718 +4.095
8 xsb 50 Patrick Lindsey 1999 Mazda Miata 55.052 / 46.849 +0.497 +4.592
9 xsb 7 Daniel Sanders 1993 Mazda Miata 55.076 / 46.869 +0.024 +4.616
10 xsb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 55.095 / 46.885 +0.019 +4.635
11 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder 55.099 / 46.889 +0.004 +4.639
12 xsb 42 Michael Robinson 2007 Mazda Miata 55.436 / 47.176 +0.337 +4.976
13 xsb 170 Stephen Galik 1993 Honda Civic DX 55.489 / 47.221 +0.053 +5.029
14 xsb 61 Fred Hemm 2007 Mazda Miata 56.268 / 47.884 +0.779 +5.808
15 xsb 47 Joshua Byrd 2004 Mazda Miata 56.676 / 48.231 +0.408 +6.216
16 xsb 16 Steve Keene 2007 Mazda Mx5 56.827 / 48.359 +0.151 +6.367
17 xsb 11 Johnny Brewster 1990 Mazda Miata 57.422 / 48.866 +0.595 +6.962
18 xsb 1 Alexander Lewis 1993 Toyota MR-SLO 60.659 / 51.620 +3.237 +10.199
am - 'A Modified'
Total Entries: 2
1 am 97 Spencer Hunt 1992 Mazda Miata 61.443 / 61.443 [-]1.811 -
2 am 34 James Frank 1979 Mini 1000 63.254 / 63.254 +1.811 +1.811
t - 'Street Tire Class'
Total Entries: 2
1 tkm 1 Brad Clem Angry Mosquito 46.710 / 50.172 [-]1.265 -
2 tfsp 8 Nathan Mccrary 1965 Chevrolet Corvair 47.975 / 58.223 +1.265 +1.265
c - 'CAM'
Total Entries: 7
1 ccams 7 Josh Peek 2011 Chevrolet Corvette 44.055 / 52.572 [-]0.048 -
2 ccamc 544 Les Johnson 2014 Ford Mustang GT 44.103 / 53.850 +0.048 +0.048
3 ccamc 69 Benjamin Russell 2016 Ford Mustang GT 44.914 / 54.841 +0.811 +0.859
4 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 45.734 / 54.576 +0.820 +1.679
5 ccamt 24 Ryan Hard 1995 Chevrolet z28 45.749 / 56.066 +0.015 +1.694
6 ccams 504 Daniel Becker 2015 Factory Five MK4 Roadster 46.150 / 55.072 +0.401 +2.095
7 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 46.190 / 55.120 +0.040 +2.135