Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom9 - Sun 09-25-2022
Final Results
Total Registered: 114, with Times: 108
x - 'Pro Class'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 94 Charles Krampert 2006 Chevrolet Corvette Z06 Velocity Yellow 73.661+9 54.388 48.208 47.154 46.381 45.873 37.661 / 45.873 [-]0.517
2T ds 143 Jerry Ledford 2017 Honda Civic Type R Black 57.222 54.671 49.105 48.039 47.833 47.309 38.178 / 47.309 +0.517
3T bs 84 Ryan Tolleson 2022 Toyota Supra Silver Streaker 57.063 55.085+1 47.876+1 47.743 47.942 47.106 38.532 / 47.106 +0.354
4T ds 43 James Mitchell 2017 Honda civic type R black 61.565 57.293 51.168 49.259 48.676 48.325 38.998 / 48.325 +0.466
5T cs 74 Mike Cavanaugh 2019 Mazda MX-5 Arctic White 58.631 55.821 49.774 48.620 48.209 48.411+1 39.049 / 48.209 +0.051
6 hs 98 Steve Brolliar 2015 Ford Fiesta ST Red 58.904 56.381 51.370 51.191 50.298 49.705 39.068 / 49.705 +0.019
7 bs 124 Stephen Tyszka 2008 Porsche Cayman 59.243 55.748 50.173+1 49.260 49.197 47.795 39.096 / 47.795 +0.028
8 es 153 David Robinson 1999 Mazda Miata Scarlett Red 57.345 56.736 52.197 50.860 50.172+3 49.862 39.490 / 49.862 +0.394
9 es 53 Mike Robinson 1999 Mazda Miata Scarlett Red 56.125+1 56.056 51.672 51.131 50.638 49.979 39.583 / 49.979 +0.093
10 cs 64 Brad Clarke 2017 Mazda Miata RF Soul Red 57.160 54.803 51.524 50.246 49.463 49.049 39.729 / 49.049 +0.146
11 cs 33 Fred Thomas 2021 Mazda MX-5 Miata Gray 59.340 57.077 51.197+1 49.454 49.127 49.325 39.792 / 49.127 +0.063
12 ss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS Chalk 59.131 55.888 51.248 49.810 48.176 48.395 39.986 / 48.176 +0.194
13 ssc 187 Robert Beaver 2013 Scion FR-S Silver 62.691 58.746 51.037 50.385 49.766 51.526 40.260 / 49.766 +0.274
14 cs 133 Connor Johnson 2021 Mazda Mx-5 Miata Silver 66.073 59.097 53.870 52.032+1 51.048 50.319 40.758 / 50.319 +0.498
n - 'Novice'
Total Entries: 22
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 8 Frederick Schulze 2001 Porsche Boxster Red 62.434 61.050+dnf 57.301+dnf 51.984 51.126 51.120 41.407 / 51.120 [-]0.235
2T cs 5 Robert Bosh 2008 BMW Z4 Silver 62.044 65.868 54.440 52.909 52.618 51.410 41.642 / 51.410 +0.235
3T hs 49 Paul Kruse 2006 Acura TSX Silver 58.041+1 58.052+dnf 53.766+dnf 53.082 53.099+dnf 53.161 41.722 / 53.082 +0.080
4T str 3 Jonathan Brida 2002 Toyota MR2 Spyder Black 63.607 66.904+1 61.111 52.621 52.121 56.475+1 43.156 / 52.121 +1.434
5T stx 86 Adam Ghulam 2018 Toyota 86 White 64.151+dnf 60.661 57.493 55.635 53.024+ 53.729 43.320 / 53.024 +0.164
6T cs 117 Barrett Marlowe 2007 Mazda Miata White 60.538+1 58.356 54.130 53.399+1 54.459+2 54.158+3 43.845 / 54.130 +0.525
7 ds 46 Anna Tyszka 2022 Toyota GR86 Red 68.369 62.744 58.144+1 55.145 56.442 54.632 44.088 / 54.632 +0.243
8 xsb 73 Shane Connolly 1991 Mazda Miata White 62.461+dnf 67.369+dnf 55.594 53.881 53.337 53.681 45.389 / 53.337 +1.301
9 stx 130 Connor Knapp 2002 Lexus IS300 Silver 61.110+dnf 62.212 58.967 56.987 55.966+dnf 56.698 46.322 / 56.698 +0.933
10 fs 0 Rex Staehly 2016 Cadillac XTS vsport Silver 72.050+dnf 65.059 58.874+1 58.469 56.993 57.140 46.392 / 56.993 +0.070
11 stu 17 Melissa Darden 2016 BMW M235i Mineral White 65.072+dnf 63.105 61.682 58.510 56.591 56.983 46.913 / 56.591 +0.521
12 sts 53 Ricky Martin 2001 Mazda Miata White 82.821+dnf 67.834+dnf 67.908 62.646 60.635 59.385 48.280 / 59.385 +1.367
13 bs 7 David Blair 2002 Porsche Boxster S Silver 78.375 70.681 65.540+dnf 61.768 59.989 59.123 48.362 / 59.123 +0.082
14 xsb 19 Nathaniel Mehl 1985 Toyota MR2 Grey 64.501 70.127+dnf 56.387+1 77.592 57.477 57.060 48.558 / 57.060 +0.196
15 ds 247 Nicholas Tymkiw 2014 Subaru BRZ Blue 69.960 66.464+1 59.093+1 93.032 97.749 60.944+1 49.302 / 61.093 +0.744
16 bs 13 Charles Jacoby Porsche Cayman S Red 69.229 67.165+dnf 64.808+dnf 64.404 61.264+dnf 60.323 49.344 / 60.323 +0.042
17 xsb 101 Chris Wright 2003 Mazda Miata Gray 69.162+dnf 65.231+dnf 61.445 59.406 58.821+1 58.394 49.693 / 58.394 +0.349
18 camc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 Silver 70.929+dnf 67.485+dnf 67.046 64.355+dnf 62.701 61.877 50.677 / 61.877 +0.984
19 hs 31 Cam Bucy 2012 Mazda 3 Grey dns /
20 camc 36 Jacob Grantham 2016 Chevrolet Camaro White dns /
21 hs 45 Cameron SR Bucy Kia K5 Black dns /
22 ssc 186 Steve May 2013 Subaru BRZ MoreOrLess Blue dns /
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ss 91 Brent Montgomery 2022 Chevrolet C8 Red Mist 62.215 59.978 61.080 58.001 56.452 56.024 56.024 / 46.499 -
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 15 John Clarke 2015 Chevrolet Corvette Shouty Yeller 58.922 57.627 51.462 50.972 50.243 48.495 48.495 / 39.814 [-]1.147
2T as 52 John Allen 2013 Porsche Boxster S Blue 58.154 56.531+4 51.837 50.515 50.618 49.642 49.642 / 40.756 +1.147
3 as 28 Joe Boyd 2015 Chevrolet Camaro gray 61.877 57.437 53.931 52.520 49.886 51.583 49.886 / 40.956 +0.244
4 as 65 Ashley Nurney 2018 Chevrolet Corvette Gray 60.414 57.903 53.850+2 52.250 52.566 52.339+1 52.250 / 42.897 +2.364
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 55 Brad Brown 2018 BMW M2 Black 61.022+dnf 57.877 50.530 50.061 48.710 48.457+1 48.710 / 39.844 [-]1.259
2T bs 10 Gilbert Fernandez 2005 Porsche Boxster Base Silver 65.970 59.703 53.732 51.298 50.850 49.969 49.969 / 40.874 +1.259
3 bs 24 John Garrett 2008 Porsche Cayman S Meteor Gray 61.381 57.406 53.201+dnf 52.142 50.566 54.265+1 50.566 / 41.363 +0.597
4 bs 155 Jennifer Brown 2018 BMW M2 Black 61.972+dnf 60.188+dnf 54.544 53.103+1 52.502+dnf 52.944 52.944 / 43.308 +2.378
cs - 'C Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 2 Chandler Reynolds 2001 Porsche Boxster S Red 62.685 59.480 57.985 56.380 55.752 54.681 54.681 / 44.291 [-]1.200
2T cs 27 Michael Raper 2021 Mazda MX-5 MIATA RED 62.550+dnf 59.462+1 60.838 59.267 60.438 55.881 55.881 / 45.263 +1.200
3T cs 89 Chase Reynolds 2003 Honda S2000 Silver 63.391 59.590+1 57.847 64.855+dnf 57.517 58.096+dnf 57.517 / 46.588 +1.636
4 cs 17 Boyce Barkley 2006 Mazda Mx5 Blue 67.137+dnf 63.106+dnf 61.809+dnf 61.534 60.108 57.953 57.953 / 46.941 +0.436
5 cs 31 Timothy O'Leary 2000 BMW Z3 Smoke Grey 66.561 67.379 59.221 59.991 57.381+1 63.822 59.221 / 47.969 +1.268
6 cs 7 Mike Reynolds 2002 Honda S2000 Black 73.655 67.406 63.819 68.746 62.355 60.394 60.394 / 48.919 +1.173
7 cs 777 Patrick Morrison 2022 Mazda Miata Red 90.298 69.676+1 62.845 68.575 62.635 60.770 60.770 / 49.223 +0.376
ds - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 13 Patrick O'Leary 2022 Hyundai KONA N Sonic Blue 60.275 57.736 55.344 55.587 56.077 52.366 52.366 / 42.259 [-]3.319
2T ds 4 William Mann 2006 Mini Cooper S Blue 63.750 59.373 58.475 56.423 55.685 66.137 55.685 / 44.937 +3.319
3 ds 26 Chris Johnson 2017 Subaru BRZ White 61.634+1 59.053 57.348 56.851 56.307 54.956+1 56.307 / 45.439 +0.622
4 ds 42 Rudy Bowen 2017 Subaru BRZ White 62.590 59.248 57.820 66.959+1 68.869 56.962 56.962 / 45.968 +0.655
5 ds 10 Kevin Smith 2022 Toyota GR86 silver 66.432 60.023 60.884+3 58.620 58.210 57.849 57.849 / 46.684 +0.887
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 7 Jason Stewart 1999 Mazda Miata red 60.511+dnf 59.374+dnf 57.408 56.795 56.759 56.435 56.435 / 44.696 [-]0.194
2 es 30 Nate Skinner 2003 Toyota MR-S Black 65.237 59.330 56.659 56.629 56.554+dnf 54.772+1 56.629 / 44.850 +0.194
3 es 21 Devron Steele 2001 Mazda Miata Green 68.337 63.488 59.951 59.600+dnf 59.328 57.817+dnf 59.328 / 46.987 +2.699
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 2 Chris Carter Ford Mustang GT Royal Crimson 61.268 60.967+dnf 60.350+1 60.365 60.869+dnf 58.460+dnf 60.365 / 49.137 -
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 23 Timothy Luporini 2022 Honda Civic Si Blazing Orange 61.803 59.176 56.643 56.066 53.331 53.175 53.175 / 42.221 -
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssc 87 Michelle Brown 2013 Scion FR-S Silver 60.156 57.263 53.752+1 51.023 50.845 50.956 50.845 / 41.133 [-]1.204
2 ssc 86 James Mazikowski 2013 Subaru BRZ MoreOrLess Blue 63.110 100.905+dnf 55.347 55.360 52.615 52.049 52.049 / 42.107 +1.204
sth - 'Street Touring H'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sth 23 James Williams 2017 Subaru Wrx Blue 70.286+dnf 58.747 56.475 54.886 60.704 52.062 52.062 / 42.274 [-]2.884
2T sth 8 Jared Simons 2008 Mazda Mazdaspeed 3 Red 58.888 57.654 59.450+1 57.266 55.282 54.947 54.946 / 44.616 +2.884
3 sth 77 Dustin Jones 2016 Ford Focus ST Kona Blue 63.164 59.823 59.327+1 57.262 57.182 54.947 54.947 / 44.617 +0.001
4 sth 6 Will Lowman 2020 Subaru WRX Ceramic White 67.251 62.794 57.407+1 56.977 65.878+2 55.164 55.164 / 44.793 +0.217
5 sth 19 Tyler Cook 2019 Volkswagen Golf GTI Cornflower Blue 63.795 58.180 57.489 56.323 59.267+3 53.797+1 55.797 / 45.307 +0.633
stx - 'Street Touring X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 15 Daniel Christy 2004 Nissan Sentra SE-R Spec V Cloud White 60.333 65.005 56.094 67.472+dnf 54.486 53.341 53.341 / 43.579 -
str - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 800 Rafal Czykier 2001 Honda S2000 Yellow 62.378 60.042 56.672 56.042 54.816+2 54.809+1 56.042 / 46.402 [-]0.853
2T str 22 Dustin Carroll 2001 Mazda Miata White 67.472+1 80.623 60.537 59.539+1 58.233 56.895 56.895 / 47.109 +0.853
3 str 35 Kristopher Coffell 1999 BMW M3 Silver 64.071 60.864+dnf 58.470 57.318+dnf 65.669+1 64.087+dnf 58.470 / 48.413 +1.575
4 str 56 Jim Carroll 2003 Mazda Miata White 76.085 70.623+dnf 66.019 63.599 62.161 60.244 60.244 / 49.882 +1.774
stu - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stu 7 Steve Turner 2016 BMW M235i Mineral White 58.989 56.442 51.253 50.011+1 50.146 49.043 49.043 / 40.656 [-]0.968
2T stu 90 Collin Adair 2008 BMW M3 Black 59.024 57.863 51.999 50.811 49.992+1 50.011 50.011 / 41.459 +0.968
3 stu 0 Alan Kim 2019 BMW M2 Competition Black 63.813 59.392 53.445+1 52.065 52.169 54.311 52.065 / 43.161 +2.054
4 stu 74 Erik Brown 2020 Subaru WRX STI Gunmetal Gray 67.363 64.510 54.959 58.614+1 53.684+ 54.809 53.684 / 44.504 +1.619
csp - 'C Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csp 61 Mark Rothermel 1999 Mazda Miata Black 59.717+1 58.400 63.776+dnf 53.278 50.431 73.901+2 50.431 / 43.572 [-]0.763
2 csp 40 Steve Conrad 2002 Mazda Miata Crystal Blue 62.845 59.572 52.468 51.625 53.370 51.194 51.194 / 44.231 +0.763
3 csp 515 Paul Hunt 1996 Mazda Miata Blue 67.026 60.591 57.269 56.002 54.909 54.055 54.055 / 46.703 +2.861
fsp - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fsp 42 Tim Brewer 1997 Dodge Neon ACR Gray 55.404 56.549 54.711+1 54.061 52.772 50.280 50.280 / 41.430 -
xsa - 'Xtreme Street A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xsa 21 Don Prince 1998 BMW 328is Green 70.913+1 57.958 52.040+1 50.722 49.015 48.561+1 49.015 / 41.270 -
2 xsa 55 Michael Donovan 2008 Honda Civic Si White dns /
3 xsa 64 Dan Lambert 2006 Honda S2000 Black dns /
xsb - 'Xtreme Street B'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata Grey 56.559 56.201 54.972 54.717+1 53.035+1 50.460 50.460 / 42.941 [-]0.170
2T xsb 27 Cameron McNeal 1993 Mazda MX5 Black 56.069 56.820 54.303 54.183 52.829 50.630 50.630 / 43.086 +0.170
3T xsb 17 Michael Valant 1993 Honda Civic Blue 61.882+dnf 58.902 55.861 55.470 56.879+3 51.705 51.705 / 44.001 +1.075
4T xsb 155 Thomas Hill 2003 Toyota MR2 61.876 59.839 57.145 56.032 55.675 52.528 52.528 / 44.701 +0.823
5T xsb 33 Eli Burchell 1994 Mazda MX-5 Miata White 64.988 61.028 58.919+1 58.266+1 55.287 53.116 53.116 / 45.201 +0.588
6T xsb 3 Conner Greer 2003 Mazda Miata Blue 66.782 59.645 57.978 55.432 55.741 53.837 53.837 / 45.815 +0.721
7 xsb 9 Caleb Counter 1993 Mazda Miata White 60.359 69.429+dnf 57.481 54.555 54.396+1 55.426 54.555 / 46.426 +0.718
8 xsb 50 Patrick Lindsey 1999 Mazda Miata White 60.378 59.082+dnf 58.279 65.932 56.441 55.052 55.052 / 46.849 +0.497
9 xsb 7 Daniel Sanders 1993 Mazda Miata Black 59.060 58.762 61.039 54.632+1 54.427+3 55.076 55.076 / 46.869 +0.024
10 xsb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata Titanium Gray 67.723+dnf 58.723 56.687 55.758+1 55.374 55.095 55.095 / 46.885 +0.019
11 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder Black 60.531+1 59.268+1 67.526 57.598 55.284+1 55.099 55.099 / 46.889 +0.004
12 xsb 42 Michael Robinson 2007 Mazda Miata Galaxy Grey 60.921 58.453 59.237 55.699+1 55.436 56.172 55.436 / 47.176 +0.337
13 xsb 170 Stephen Galik 1993 Honda Civic DX Blue 57.470 59.930+dnf 58.958+dnf 55.489 56.391 999.999+off 55.489 / 47.221 +0.053
14 xsb 61 Fred Hemm 2007 Mazda Miata 62.606 62.955 64.059+dnf 59.525 57.940 56.268 56.268 / 47.884 +0.779
15 xsb 47 Joshua Byrd 2004 Mazda Miata Blue 63.636+dnf 80.460+3 62.299 59.260 59.157 56.676 56.676 / 48.231 +0.408
16 xsb 16 Steve Keene 2007 Mazda Mx5 Silver 61.846 59.872 60.888+2 58.485 58.739 56.827 56.827 / 48.359 +0.151
17 xsb 11 Johnny Brewster 1990 Mazda Miata Silver 71.656 63.625 58.355 58.609 56.822+dnf 57.422 57.422 / 48.866 +0.595
18 xsb 1 Alexander Lewis 1993 Toyota MR-SLO Akina Snowstorm 68.989 62.676+1 67.036 58.659+1 59.380+dnf 60.526+dnf 60.659 / 51.620 +3.237
am - 'A Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T am 97 Spencer Hunt 1992 Mazda Miata White 78.283 70.622 77.604 76.137+1 62.445 61.443 61.443 / 61.443 [-]1.811
2 am 34 James Frank 1979 Mini 1000 White 76.938+dnf 71.743 80.524+1 75.241 69.089 63.254 63.254 / 63.254 +1.811
t - 'Street Tire Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T km 1 Brad Clem Angry Mosquito 100.276 58.926 69.028 53.644+1 51.237+1 50.172 46.710 / 50.172 [-]1.265
2 fsp 8 Nathan Mccrary 1965 Chevrolet Corvair Grey 58.223 67.169 74.932+dnf 59.987 57.856+dnf 65.381+dnf 47.975 / 58.223 +1.265
c - 'CAM'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 7 Josh Peek 2011 Chevrolet Corvette Black 59.944 62.674 59.626 56.706 56.078 52.572 44.055 / 52.572 [-]0.048
2T camc 544 Les Johnson 2014 Ford Mustang GT Black 70.416 62.026 58.618 57.539 55.416 53.850 44.103 / 53.850 +0.048
3T camc 69 Benjamin Russell 2016 Ford Mustang GT Yellow 58.548+1 58.976 58.944 56.984 55.357 54.841 44.914 / 54.841 +0.811
4 cams 16 Matt Horn 2013 Chevrolet Corvette z06 Blue 64.084+dnf 62.542 58.146 56.383 54.576 45.734 / 54.576 +0.820
5 camt 24 Ryan Hard 1995 Chevrolet z28 Green 62.274+dnf 61.666 58.307 57.311+1 56.066 54.215+1 45.749 / 56.066 +0.015
6 cams 504 Daniel Becker 2015 Factory Five MK4 Roadster Blue 65.071+dnf 61.205 58.116+1 56.293 56.545 55.072 46.150 / 55.072 +0.401
7 cams 6 Chris Jones 2006 Chevrolet Corvette Z06 Silver 60.739 60.052 58.452 60.274+dnf 55.120 999.999+off 46.190 / 55.120 +0.040