Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - #6 - slalom6
Summary Results
Timed Entries: 98
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
x - 'Pro Class'
Total Entries: 17
1 xas 194 Charles Krampert 2006 Chevrolet Corvette Z06 40.994 / 49.932 [-]0.571 -
2 xgs 124 Evan Williams 2020 Honda Civic Si Sedan 41.565 / 52.349 +0.571 +0.571
3 xas 165 Stephen Tyszka 2018 Chevrolet Corvette 41.596 / 50.666 +0.031 +0.602
4 xbs 91 Edward Fisher 2008 Chevrolet Corvette 42.379 / 51.809 +0.783 +1.385
5 xfs 111 Heath Pemberton BMW 42.454 / 52.155 +0.075 +1.460
6 xbs 191 Thomas Hill 2008 Chevrolet Corvette 42.595 / 52.073 +0.141 +1.601
7 xssc 187 Robert Beaver 2013 Scion FR-S 42.776 / 52.876 +0.181 +1.782
8 xes 153 David Robinson 1999 Mazda Miata 42.899 / 54.166 +0.123 +1.905
9 xfs 11 Austin Pemberton BMW 43.041 / 52.876 +0.142 +2.047
10 xds 43 James Mitchell 2017 Honda civic type R 43.076 / 53.378 +0.035 +2.082
11 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 43.170 / 53.297 +0.094 +2.176
12 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 43.531 / 53.742 +0.361 +2.537
13 xes 53 Mike Robinson 1999 Mazda Miata 43.639 / 55.100 +0.108 +2.645
14 xcs 64 Brad Clarke 2017 Mazda Miata RF 43.741 / 54.002 +0.102 +2.747
15 xbs 55 Jennifer Brown 2018 Mazda RF Miata 46.881 / 57.312 +3.140 +5.887
16 xbsp 59 Glenn Baeske Porsche 911 46.886 / 55.031 +0.005 +5.892
17 xsmf 3 Matthew Brower 1992 Honda Civic 50.672 / 59.967 +3.786 +9.678
n - 'Novice'
Total Entries: 17
1 nstr 35 Kristopher Coffell 1999 BMW M3 44.220 / 53.406 [-]1.798 -
2 nds 46 Anna Tyszka 2022 Toyota GR86 46.018 / 57.024 +1.798 +1.798
3 nds 15 Cat Johnson 2015 Subaru BRZ 46.277 / 57.345 +0.259 +2.057
4 ncs 1 Barrett Marlowe 2007 Mazda Miata 46.445 / 57.340 +0.168 +2.225
5 nstx 10 Matthew Moro 2009 BMW 328 46.884 / 57.386 +0.439 +2.664
6 nxsb 11 Johnny Brewster 1990 Mazda Miata 47.130 / 55.383 +0.246 +2.910
7 nstx 110 Jonah Moro 2009 BMW 328 47.461 / 58.092 +0.331 +3.241
8 nxsa 86 Adam Ghulam 2018 Toyota 86 47.582 / 56.511 +0.121 +3.362
9 nfs 302 Julian Olander 2012 Ford Boss Mustang 47.668 / 58.561 +0.086 +3.448
10 nas 34 Tristan Macke 2007 Saturn Sky Redline 48.549 / 59.135 +0.881 +4.329
11 ncamc 999 Christopher Michael 2012 Chevrolet Camaro ZL1 48.605 / 59.347 +0.056 +4.385
12 nstu 73 Shane Connolly 2004 Mazda Mazdaspeed Miata 48.869 / 58.950 +0.264 +4.649
13 nds 247 Nicholas Tymkiw 2014 Subaru BRZ 49.709 / 61.598 +0.840 +5.489
14 nstu 38 Jake Blankenship 2014 Hyundai Genesis Coupe 51.081 / 61.618 +1.372 +6.861
15 nstx 13 Connor Knapp 2002 Lexus IS300 51.723 / 63.309 +0.642 +7.503
16 nbs 0 Eric Ingram 2017 Nissan 370Z 53.795 / 65.764 +2.072 +9.575
17 nxsa 186 Ben Mulder 2018 Toyota 86 54.912 / 65.217 +1.117 +10.692
as - 'A Street'
Total Entries: 6
1 as 15 John Clarke 2015 Chevrolet Corvette 52.573 / 43.162 [-]0.964 -
2 as 65 Ashley Nurney 2018 Chevrolet Corvette 53.537 / 43.953 +0.964 +0.964
3 as 25 Mas Watanabe Porsche 2009 Cayman S 53.590 / 43.997 +0.053 +1.017
4 as 28 Joe Boyd 2015 Chevrolet Camaro 53.880 / 44.235 +0.290 +1.307
5 as 52 John Allen 2014 Porsche Boxster S 53.918 / 44.266 +0.038 +1.345
6 as 6 Bob White 2013 Chevrolet Corvette Grand Sport 54.128 / 44.439 +0.210 +1.555
bs - 'B Street'
Total Entries: 4
1 bs 55 Brad Brown 2018 BMW M2 52.267 / 42.754 [-]2.338 -
2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 54.605 / 44.666 +2.338 +2.338
3 bs 24 John Garrett 2008 Porsche Cayman S 54.731 / 44.770 +0.126 +2.464
4 bs 454 Brian Brick 2000 Chevrolet Vette 57.909 / 47.369 +3.178 +5.642
cs - 'C Street'
Total Entries: 3
1 cs 23 Steven Hickey 2019 Mazda MX-5 53.915 / 43.671 [-]2.313 -
2 cs 96 Joe Cayse 2019 Mazda MX-5 RF 56.228 / 45.544 +2.313 +2.313
3 cs 31 Timothy O'Leary 2000 BMW Z3 56.689 / 45.918 +0.461 +2.774
ds - 'D Street'
Total Entries: 4
1 ds 1 Kevin 777 2022 Toyota GR86 54.049 / 43.617 [-]0.906 -
2 ds 13 Patrick O'Leary 2022 Hyundai KONA N 54.955 / 44.348 +0.906 +0.906
3 ds 26 Chris Johnson 2017 Subaru BRZ 55.565 / 44.841 +0.610 +1.516
4 ds 4 William Mann 2006 Mini Cooper S 55.664 / 44.920 +0.099 +1.615
es - 'E Street'
Total Entries: 2
1 es 99 Joey Gross 2002 Mazda Miata 56.490 / 44.740 [-]0.300 -
2 es 21 Devron Steele 2001 Mazda Miata 56.790 / 44.977 +0.300 +0.300
gs - 'G Street'
Total Entries: 1
1 gs 23 Timothy Luporini 2022 Honda Civic Si 53.489 / 42.470 - -
hs - 'H Street'
Total Entries: 1
1 hs 13 Cameron Bucy 2012 Mazda 3 59.431 / 46.712 - -
ssc - 'Spec Sport Coupe'
Total Entries: 2
1 ssc 87 Michelle Brown 2013 Scion FR-S 53.106 / 42.962 [-]1.577 -
2 ssc 43 John Bowdre 2014 Subaru BRZ 54.683 / 44.238 +1.577 +1.577
sth - 'Street Touring H'
Total Entries: 4
1 sth 6 Will Lowman 2020 Subaru WRX 55.636 / 45.176 [-]1.036 -
2 sth 72 Tyler Cook 2019 Volkswagen Golf GTI 56.672 / 46.017 +1.036 +1.036
3 sth 777 Patrick Morrison 2016 Honda HR-V 57.721 / 46.869 +1.049 +2.085
4 sth 26 Elizabeth Lowman 2020 Subaru WRX 61.745 / 50.136 +4.024 +6.109
stx - 'Street Touring X'
Total Entries: 2
1 stx 15 Connor Johnson 2015 Subaru BRZ 54.419 / 44.460 [-]1.491 -
2 stx 51 Daniel Christy 2004 Nissan Sentra SE-R Spec V 55.910 / 45.678 +1.491 +1.491
str - 'Street Touring R'
Total Entries: 1
1 str 4 Jason Houghton 2004 Mazda Miata 55.273 / 45.766 - -
stu - 'Street Touring U'
Total Entries: 2
1 stu 100 Brett Hudson 2019 BMW M2 Comp 51.306 / 42.532 [-]0.214 -
2 stu 0 Alan Kim 2019 BMW M2 Competition 51.520 / 42.710 +0.214 +0.214
csp - 'C Street Prepared'
Total Entries: 3
1 csp 61 Mark Rothermel 1999 Mazda Miata 55.022 / 47.539 [-]0.379 -
2 csp 40 Steve Conrad 2002 Mazda Miata 55.401 / 47.866 +0.379 +0.379
3 csp 47 Wendell Kelley 1999 Mazda Miata 56.571 / 48.877 +1.170 +1.549
xsa - 'Xtreme Street A'
Total Entries: 3
1 xsa 21 Don Prince 1998 BMW 328is 53.772 / 45.276 [-]2.456 -
2 xsa 72 Court Fiore 1992 Volvo 240 56.228 / 47.344 +2.456 +2.456
3 xsa 55 Michael Donovan 2008 Honda Civic Si dns /
xsb - 'Xtreme Street B'
Total Entries: 13
1 xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 51.597 / 43.909 [-]0.196 -
2 xsb 27 Cameron McNeal 1993 Mazda MX5 51.793 / 44.075 +0.196 +0.196
3 xsb 2 Chris Reynolds 2013 Mazda Miata 53.080 / 45.171 +1.287 +1.483
4 xsb 710 Stephen Galik 1993 Honda Civic DX 53.092 / 45.181 +0.012 +1.495
5 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder 53.283 / 45.343 +0.191 +1.686
6 xsb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 53.699 / 45.697 +0.416 +2.102
7 xsb 420 Patrick Lindsey 2007 Mazda Miata 54.027 / 45.977 +0.328 +2.430
8 xsb 9 Caleb Counter 1993 Mazda Miata 54.038 / 45.986 +0.011 +2.441
9 xsb 3 Conner Greer 2003 Mazda Miata 54.669 / 46.523 +0.631 +3.072
10 xsb 7 Daniel Becker 2004 Mazda Miata 55.015 / 46.817 +0.346 +3.418
11 xsb 42 Michael Robinson 2007 Mazda Miata 55.199 / 46.974 +0.184 +3.602
12 xsb 47 Joshua Byrd 2004 Mazda Miata 55.966 / 47.627 +0.767 +4.369
13 xsb 72 Stu Reynolds 2013 Mazda Miata 57.399 / 48.846 +1.433 +5.802
am - 'A Modified'
Total Entries: 1
1 am 34 James Frank 2006 Ariel Atom 56.441 / 56.441 - -
t - 'Street Tire Class'
Total Entries: 3
1 tfsp 42 Tim Brewer 1997 Dodge Neon ACR 43.593 / 52.905 [-]0.736 -
2 tfsp 8 Nathan Mccrary 1965 Chevrolet Corvair 44.329 / 53.798 +0.736 +0.736
3 tkm 1 Brad Clem Angry Mosquito 45.858 / 49.257 +1.529 +2.265
c - 'CAM'
Total Entries: 11
1 ccams 6 Chris Jones 2013 Chevrolet Z06 42.469 / 50.679 [-]0.177 -
2 ccams 7 Josh Peek 2011 Chevrolet Corvette 42.646 / 50.891 +0.177 +0.177
3 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 42.690 / 50.943 +0.044 +0.221
4 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 43.059 / 51.384 +0.369 +0.590
5 ccamc 544 Les Johnson 2014 Ford Mustang GT 43.198 / 52.745 +0.139 +0.729
6 ccamt 24 Ryan Hard 1995 Chevrolet z28 44.129 / 54.080 +0.931 +1.660
7 ccamc 71 Jessi Williams 2013 Ford Mustang GT 44.557 / 54.405 +0.428 +2.088
8 ccams 80 Michael Martin 2007 Saturn Sky 45.690 / 54.523 +1.133 +3.221
9 ccamc 17 Michael Valant 2013 Chevrolet Camaro 45.968 / 56.127 +0.278 +3.499
10 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 46.606 / 57.116 +0.638 +4.137
11 ccamc 19 Benjamin Russell 1999 Pontiac Firebird dns /