Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - #6 - slalom6
Final Raw Time Results
Timed Entries: 98
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 tkm 1 Brad Clem Angry Mosquito 49.257 0.000 0.000
2 1 xas 194 Charles Krampert 2006 Chevrolet Corvette Z06 49.932 0.675 0.675
3 3 xas 165 Stephen Tyszka 2018 Chevrolet Corvette 50.666 0.734 1.409
4 1 ccams 6 Chris Jones 2013 Chevrolet Z06 50.679 0.013 1.422
5 2 ccams 7 Josh Peek 2011 Chevrolet Corvette 50.891 0.212 1.634
6 3 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 50.943 0.052 1.686
7 1 stu 100 Brett Hudson 2019 BMW M2 Comp 51.306 0.363 2.049
8 4 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 51.384 0.078 2.127
9 2 stu 0 Alan Kim 2019 BMW M2 Competition 51.520 0.136 2.263
10 1 xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 51.597 0.077 2.340
11 2 xsb 27 Cameron McNeal 1993 Mazda MX5 51.793 0.196 2.536
12 4 xbs 91 Edward Fisher 2008 Chevrolet Corvette 51.809 0.016 2.552
13 6 xbs 191 Thomas Hill 2008 Chevrolet Corvette 52.073 0.264 2.816
14 5 xfs 111 Heath Pemberton BMW 52.155 0.082 2.898
15 1 bs 55 Brad Brown 2018 BMW M2 52.267 0.112 3.010
16 2 xgs 124 Evan Williams 2020 Honda Civic Si Sedan 52.349 0.082 3.092
17 1 as 15 John Clarke 2015 Chevrolet Corvette 52.573 0.224 3.316
18 5 ccamc 544 Les Johnson 2014 Ford Mustang GT 52.745 0.172 3.488
19 7 xssc 187 Robert Beaver 2013 Scion FR-S 52.876 0.131 3.619
20 9 xfs 11 Austin Pemberton BMW 52.876 0.000 3.619
21 1 tfsp 42 Tim Brewer 1997 Dodge Neon ACR 52.905 0.029 3.648
22 3 xsb 2 Chris Reynolds 2013 Mazda Miata 53.080 0.175 3.823
23 4 xsb 710 Stephen Galik 1993 Honda Civic DX 53.092 0.012 3.835
24 1 ssc 87 Michelle Brown 2013 Scion FR-S 53.106 0.014 3.849
25 5 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder 53.283 0.177 4.026
26 11 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 53.297 0.014 4.040
27 10 xds 43 James Mitchell 2017 Honda civic type R 53.378 0.081 4.121
28 1 nstr 35 Kristopher Coffell 1999 BMW M3 53.406 0.028 4.149
29 1 gs 23 Timothy Luporini 2022 Honda Civic Si 53.489 0.083 4.232
30 2 as 65 Ashley Nurney 2018 Chevrolet Corvette 53.537 0.048 4.280
31 3 as 25 Mas Watanabe Porsche 2009 Cayman S 53.590 0.053 4.333
32 6 xsb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 53.699 0.109 4.442
33 12 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 53.742 0.043 4.485
34 1 xsa 21 Don Prince 1998 BMW 328is 53.772 0.030 4.515
35 2 tfsp 8 Nathan Mccrary 1965 Chevrolet Corvair 53.798 0.026 4.541
36 4 as 28 Joe Boyd 2015 Chevrolet Camaro 53.880 0.082 4.623
37 1 cs 23 Steven Hickey 2019 Mazda MX-5 53.915 0.035 4.658
38 5 as 52 John Allen 2014 Porsche Boxster S 53.918 0.003 4.661
39 14 xcs 64 Brad Clarke 2017 Mazda Miata RF 54.002 0.084 4.745
40 7 xsb 420 Patrick Lindsey 2007 Mazda Miata 54.027 0.025 4.770
41 8 xsb 9 Caleb Counter 1993 Mazda Miata 54.038 0.011 4.781
42 1 ds 1 Kevin 777 2022 Toyota GR86 54.049 0.011 4.792
43 6 ccamt 24 Ryan Hard 1995 Chevrolet z28 54.080 0.031 4.823
44 6 as 6 Bob White 2013 Chevrolet Corvette Grand Sport 54.128 0.048 4.871
45 8 xes 153 David Robinson 1999 Mazda Miata 54.166 0.038 4.909
46 7 ccamc 71 Jessi Williams 2013 Ford Mustang GT 54.405 0.239 5.148
47 1 stx 15 Connor Johnson 2015 Subaru BRZ 54.419 0.014 5.162
48 8 ccams 80 Michael Martin 2007 Saturn Sky 54.523 0.104 5.266
49 2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 54.605 0.082 5.348
50 9 xsb 3 Conner Greer 2003 Mazda Miata 54.669 0.064 5.412
51 2 ssc 43 John Bowdre 2014 Subaru BRZ 54.683 0.014 5.426
52 3 bs 24 John Garrett 2008 Porsche Cayman S 54.731 0.048 5.474
53 2 ds 13 Patrick O'Leary 2022 Hyundai KONA N 54.955 0.224 5.698
54 10 xsb 7 Daniel Becker 2004 Mazda Miata 55.015 0.060 5.758
55 1 csp 61 Mark Rothermel 1999 Mazda Miata 55.022 0.007 5.765
56 16 xbsp 59 Glenn Baeske Porsche 911 55.031 0.009 5.774
57 13 xes 53 Mike Robinson 1999 Mazda Miata 55.100 0.069 5.843
58 11 xsb 42 Michael Robinson 2007 Mazda Miata 55.199 0.099 5.942
59 1 str 4 Jason Houghton 2004 Mazda Miata 55.273 0.074 6.016
60 6 nxsb 11 Johnny Brewster 1990 Mazda Miata 55.383 0.110 6.126
61 2 csp 40 Steve Conrad 2002 Mazda Miata 55.401 0.018 6.144
62 3 ds 26 Chris Johnson 2017 Subaru BRZ 55.565 0.164 6.308
63 1 sth 6 Will Lowman 2020 Subaru WRX 55.636 0.071 6.379
64 4 ds 4 William Mann 2006 Mini Cooper S 55.664 0.028 6.407
65 2 stx 51 Daniel Christy 2004 Nissan Sentra SE-R Spec V 55.910 0.246 6.653
66 12 xsb 47 Joshua Byrd 2004 Mazda Miata 55.966 0.056 6.709
67 9 ccamc 17 Michael Valant 2013 Chevrolet Camaro 56.127 0.161 6.870
68 2 cs 96 Joe Cayse 2019 Mazda MX-5 RF 56.228 0.101 6.971
69 2 xsa 72 Court Fiore 1992 Volvo 240 56.228 0.000 6.971
70 1 am 34 James Frank 2006 Ariel Atom 56.441 0.213 7.184
71 1 es 99 Joey Gross 2002 Mazda Miata 56.490 0.049 7.233
72 8 nxsa 86 Adam Ghulam 2018 Toyota 86 56.511 0.021 7.254
73 3 csp 47 Wendell Kelley 1999 Mazda Miata 56.571 0.060 7.314
74 2 sth 72 Tyler Cook 2019 Volkswagen Golf GTI 56.672 0.101 7.415
75 3 cs 31 Timothy O'Leary 2000 BMW Z3 56.689 0.017 7.432
76 2 es 21 Devron Steele 2001 Mazda Miata 56.790 0.101 7.533
77 2 nds 46 Anna Tyszka 2022 Toyota GR86 57.024 0.234 7.767
78 10 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 57.116 0.092 7.859
79 15 xbs 55 Jennifer Brown 2018 Mazda RF Miata 57.312 0.196 8.055
80 4 ncs 1 Barrett Marlowe 2007 Mazda Miata 57.340 0.028 8.083
81 3 nds 15 Cat Johnson 2015 Subaru BRZ 57.345 0.005 8.088
82 5 nstx 10 Matthew Moro 2009 BMW 328 57.386 0.041 8.129
83 13 xsb 72 Stu Reynolds 2013 Mazda Miata 57.399 0.013 8.142
84 3 sth 777 Patrick Morrison 2016 Honda HR-V 57.721 0.322 8.464
85 4 bs 454 Brian Brick 2000 Chevrolet Vette 57.909 0.188 8.652
86 7 nstx 110 Jonah Moro 2009 BMW 328 58.092 0.183 8.835
87 9 nfs 302 Julian Olander 2012 Ford Boss Mustang 58.561 0.469 9.304
88 12 nstu 73 Shane Connolly 2004 Mazda Mazdaspeed Miata 58.950 0.389 9.693
89 10 nas 34 Tristan Macke 2007 Saturn Sky Redline 59.135 0.185 9.878
90 11 ncamc 999 Christopher Michael 2012 Chevrolet Camaro ZL1 59.347 0.212 10.090
91 1 hs 13 Cameron Bucy 2012 Mazda 3 59.431 0.084 10.174
92 17 xsmf 3 Matthew Brower 1992 Honda Civic 59.967 0.536 10.710
93 13 nds 247 Nicholas Tymkiw 2014 Subaru BRZ 61.598 1.631 12.341
94 14 nstu 38 Jake Blankenship 2014 Hyundai Genesis Coupe 61.618 0.020 12.361
95 4 sth 26 Elizabeth Lowman 2020 Subaru WRX 61.745 0.127 12.488
96 15 nstx 13 Connor Knapp 2002 Lexus IS300 63.309 1.564 14.052
97 17 nxsa 186 Ben Mulder 2018 Toyota 86 65.217 1.908 15.960
98 16 nbs 0 Eric Ingram 2017 Nissan 370Z 65.764 0.547 16.507
99 3 xsa 55 Michael Donovan 2008 Honda Civic Si dns
100 11 ccamc 19 Benjamin Russell 1999 Pontiac Firebird dns