Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - TDF - Sat 06-04-2022
Final Raw Time Results
Timed Entries: 116
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 3 tkm 1 Brad Clem Angry Mosquito 59.425 59.425 0.000 0.000
2 2 xas 194 Charles Krampert 2006 Chevrolet Corvette Z06 61.714 61.714 2.289 2.289
3 1 xsb 27 Cameron McNeal 1993 Mazda MX5 62.634 62.634 0.920 3.209
4 5 xbs 84 Ryan Tolleson 2022 Toyota Supra 63.073 63.073 0.439 3.648
5 2 xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 63.137 63.137 0.064 3.712
6 1 ccams 6 Chris Jones 2013 Chevrolet Z06 63.182 63.182 0.045 3.757
7 4 xssc 87 Stephen Tyszka 2022 Toyota greatsix 63.560 63.560 0.378 4.135
8 2 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 63.602 63.602 0.042 4.177
9 6 xbs 91 Edward Fisher 2008 Chevrolet Corvette 63.669 63.669 0.067 4.244
10 1 tfsp 42 Tim Brewer 1997 Dodge Neon ACR 63.685 63.685 0.016 4.260
11 1 xgs 124 Evan Williams 2020 Honda Civic Si Sedan 63.707 63.707 0.022 4.282
12 3 xsb 710 Stephen Galik 1993 Honda Civic DX 63.778 63.778 0.071 4.353
13 1 xsa 16 Ryan Thomas 2019 Tesla P3- 63.987 63.987 0.209 4.562
14 3 xgs 24 Jerry Ledford 2019 Honda Civic Si 64.023 64.023 0.036 4.598
15 1 as 69 Christopher Rotenberry 2014 Porsche Boxster S 64.092 64.092 0.069 4.667
16 5 ccams 7 Josh Peek 2011 Chevrolet Corvette 64.311 64.311 0.219 4.886
17 6 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 64.401 64.401 0.090 4.976
18 10 xfs 88 Sherrod James 2011 Nissan 370z 64.472 64.472 0.071 5.047
19 8 xcs 133 Brett Hudson 2021 Mazda Miata 64.624 64.624 0.152 5.199
20 9 xssc 187 Robert Beaver 2013 Scion FR-S 64.706 64.706 0.082 5.281
21 1 stu 0 Alan Kim 2019 BMW M2 Competition 64.803 64.803 0.097 5.378
22 11 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 64.815 64.815 0.012 5.390
23 1 bs 55 Brad Brown 2018 BMW M2 64.894 64.894 0.079 5.469
24 1 gs 23 Timothy Luporini 2022 Honda Civic Si 64.897 64.897 0.003 5.472
25 7 ccams 69 Brian Lawson 1999 Chevrolet Corvette 64.900 64.900 0.003 5.475
26 12 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 65.148 65.148 0.248 5.723
27 15 xbs 191 Thomas Hill 2008 Chevrolet Corvette 65.510 65.510 0.362 6.085
28 4 ccamc 544 Les Johnson 2014 Ford Mustang GT 65.518 65.518 0.008 6.093
29 3 ccamt 24 Ryan Hard 1995 Chevrolet z28 65.539 65.539 0.021 6.114
30 4 xsb 0 Andrew Reynolds 2004 Mazda Mazda Speed Miata 65.607 65.607 0.068 6.182
31 5 xsb 7 Daniel Sanders 1993 Mazda Miata 65.640 65.640 0.033 6.215
32 1 str 6 Jien An 2006 Mazda Miata 65.710 65.710 0.070 6.285
33 1 stx 51 Connor Johnson 2015 Subaru BRZ 65.742 65.742 0.032 6.317
34 2 xsa 21 Don Prince 1998 BMW 328is 65.773 65.773 0.031 6.348
35 7 xes 153 David Robinson 1999 Mazda Miata 65.843 65.843 0.070 6.418
36 1 ssc 43 John Bowdre 2014 Subaru BRZ 65.996 65.996 0.153 6.571
37 14 xcs 64 Brad Clarke 2017 Mazda Miata RF 66.055 66.055 0.059 6.630
38 2 tfsp 8 Nathan Mccrary 1965 Chevrolet Corvair 66.071 66.071 0.016 6.646
39 1 nstr 35 Kristopher Coffell 1999 BMW M3 66.231 66.231 0.160 6.806
40 6 xsb 9 Caleb Counter 1993 Mazda Miata 66.358 66.358 0.127 6.933
41 2 ssc 87 Michelle Brown 2013 Scion FR-S 66.454 66.454 0.096 7.029
42 16 xds 43 James Mitchell 2017 Honda civic type R 66.534 66.534 0.080 7.109
43 7 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder 66.577 66.577 0.043 7.152
44 8 xsb 3 Conner Greer 2003 Mazda Miata 66.628 66.628 0.051 7.203
45 2 as 28 Joe Boyd 2015 Chevrolet Camaro 66.727 66.727 0.099 7.302
46 9 xsb 42 Michael Robinson 2007 Mazda Miata 66.731 66.731 0.004 7.306
47 2 str 5 Michelle Rhode 1999 BMW M3 66.732 66.732 0.001 7.307
48 8 ccams 504 Daniel Becker 2015 Factory Five MK4 Roadster 66.732 66.732 0.000 7.307
49 13 xes 53 Mike Robinson 1999 Mazda Miata 66.749 66.749 0.017 7.324
50 18 xbsp 59 Glenn Baeske Porsche 911 66.761 66.761 0.012 7.336
51 1 sth 23 James Williams 2017 Subaru Wrx 66.763 66.763 0.002 7.338
52 1 cm 581 Fred Hemm SCCA Enterprises SRF3 66.779 66.779 0.016 7.354
53 2 stu 7 Steve Turner 2016 BMW M235i 66.836 66.836 0.057 7.411
54 17 xss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 66.911 66.911 0.075 7.486
55 3 xsa 37 Jason Lee 1995 BMW M3 67.131 67.131 0.220 7.706
56 1 fs 90 Collin Adair 2008 BMW M3 67.351 67.351 0.220 7.926
57 4 xsa 55 Michael Donovan 2008 Honda Civic Si 67.392 67.392 0.041 7.967
58 2 stx 81 James McKee 2015 Scion FRS 67.443 67.443 0.051 8.018
59 1 ds 4 William Mann 2006 Mini Cooper S 67.444 67.444 0.001 8.019
60 10 xsb 50 Patrick Lindsey 1999 Mazda Miata 67.445 67.445 0.001 8.020
61 11 xsb 60 Tom Harrington 1997 Mazda Miata 67.536 67.536 0.091 8.111
62 2 sth 77 Dustin Jones 2016 Ford Focus ST 67.554 67.554 0.018 8.129
63 3 as 52 John Allen 2009 Porsche Cayman S 67.565 67.565 0.011 8.140
64 3 stx 3 Patrick O'Leary 2005 Nissan Sentra SE-R Spec V 67.611 67.611 0.046 8.186
65 1 csp 61 Mark Rothermel 1999 Mazda Miata 67.643 67.643 0.032 8.218
66 4 stx 15 Daniel Christy 2004 Nissan Sentra SE-R Spec V 67.769 67.769 0.126 8.344
67 10 ccams 80 Michael Martin 2007 Saturn Sky 68.163 68.163 0.394 8.738
68 1 cs 23 Steven Hickey 2019 Mazda MX-5 68.216 68.216 0.053 8.791
69 2 ds 26 Chris Johnson 2017 Subaru BRZ 68.249 68.249 0.033 8.824
70 3 ds 1 Kevin Smith 2022 Toyota GR86 68.377 68.377 0.128 8.952
71 1 es 99 Joey Gross 2002 Mazda Miata 68.546 68.546 0.169 9.121
72 12 xsb 100 Alexander Lewis 1999 Mazda Miata 68.606 68.606 0.060 9.181
73 11 nxsb 11 Johnny Brewster 1990 Mazda Miata 68.610 68.610 0.004 9.185
74 8 nxsa 86 Adam Ghulam 2018 Toyota 86 68.710 68.710 0.100 9.285
75 13 xsb 155 Aimee Fincher 2003 Toyota MR2 Spyder 68.837 68.837 0.127 9.412
76 2 cs 96 Joe Cayse 2019 Mazda MX-5 RF 68.945 68.945 0.108 9.520
77 9 ccamc 17 Jessi Williams 2013 Ford Mustang GT 68.947 68.947 0.002 9.522
78 2 nstx 51 Cat Johnson 2015 Subaru BRZ 69.239 69.239 0.292 9.814
79 2 es 30 Nate Skinner 2003 Toyota MR-S 69.266 69.266 0.027 9.841
80 11 ccamc 71 Michael Valant 2013 Chevrolet Camaro 69.782 69.782 0.516 10.357
81 3 ncs 5 Robert Bosh 2008 BMW Z4 69.925 69.925 0.143 10.500
82 1 am 97 Spencer Hunt 1992 Mazda Miata 69.942 69.942 0.017 10.517
83 3 ssc 86 James Mazikowski 2013 Subaru BRZ 70.058 70.058 0.116 10.633
84 3 sth 6 Will Lowman 2020 Subaru WRX 70.112 70.112 0.054 10.687
85 10 nstr 73 Shane Connolly 1991 Mazda Miata 70.186 70.186 0.074 10.761
86 1 sts 21 Devron Steele 1992 Mazda Miata 70.233 70.233 0.047 10.808
87 4 nds 46 Anna Tyszka 2022 Toyota GR86 70.518 70.518 0.285 11.093
88 3 cs 31 Timothy O'Leary 2000 BMW Z3 70.646 70.646 0.128 11.221
89 4 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 70.792 70.792 0.146 11.367
90 3 es 515 Paul Hunt 1990 Mazda Miata 70.806 70.806 0.014 11.381
91 5 stx 10 Matthew Moro 2009 BMW 328 70.837 70.837 0.031 11.412
92 3 stu 74 Erik Brown 2020 Subaru WRX STI 70.994 70.994 0.157 11.569
93 7 nfs 302 Julian Olander 2012 Ford Boss Mustang 71.062 71.062 0.068 11.637
94 6 ncs 11 Barrett Marlowe 2007 Mazda Miata 71.145 71.145 0.083 11.720
95 4 sth 42 Rudy Bowen 2013 Volkswagen Sportwagen 71.149 71.149 0.004 11.724
96 5 cs 14 Adam Mcmillan 2003 BMW Z4 71.231 71.231 0.082 11.806
97 18 ncsp 117 Scott Pierce 2017 Mazda MX-5 RF 71.318 71.318 0.087 11.893
98 9 ncs 8 Frederick Schulze 2001 Porsche Boxster 71.471 71.471 0.153 12.046
99 2 csp 1 Jim Daniel Mazda Miata 71.568 71.568 0.097 12.143
100 2 bs 454 Brian Brick 2000 Chevrolet Vette 72.574 72.574 1.006 13.149
101 5 sth 777 Patrick Morrison 2016 Honda HR-V 72.735 72.735 0.161 13.310
102 13 ncamc 20 Jeff Lee 2014 Ford Mustang GT 72.852 72.852 0.117 13.427
103 5 nhs 15 Nathan King 2017 Honda Accord Sedan 72.866 72.866 0.014 13.441
104 16 nstu 17 Melissa Darden 2016 BMW M235i 73.450 73.450 0.584 14.025
105 14 nsts 13 Ashton Pate 1993 Mazda MX-5 Miata 74.092 74.092 0.642 14.667
106 6 stx 11 Jeff Skinner 2004 BMW 330ci 74.126 74.126 0.034 14.701
107 12 nhs 43 Brian Quirk 2010 Mazda 3 74.706 74.706 0.580 15.281
108 7 stx 110 Jonah Moro 2009 BMW 328 74.837 74.837 0.131 15.412
109 15 ncs 3 Jorge Aladino 2016 Mazda Miata 74.945 74.945 0.108 15.520
110 1 hs 13 Cam Bucy 2012 Mazda 3 76.336 76.336 1.391 16.911
111 20 nbs 824 Melissa Cundiff 2018 Ford GT350 76.900 76.900 0.564 17.475
112 19 nds 111 Robert Soto 2021 Honda Civic Type R 77.389 77.389 0.489 17.964
113 21 nds 247 Nicholas Tymkiw 2014 Subaru BRZ 78.112 78.112 0.723 18.687
114 22 nxsb 87 Cruce Carroll 1987 Volkswagen Jetta 78.251 78.251 0.139 18.826
115 17 nhs 3 James Weathers 2010 Mazda Mazda3 78.260 78.260 0.009 18.835
116 2 sts 121 Antonia Steele 1992 Mazda Miata 78.989 78.989 0.729 19.564
117 2 cm 58 Cliff White 2002 SCCA Enterprises SRF3 dns
118 6 cs 86 Alex Thomas 2006 Honda S2000 dns
119 7 cs 7 Mike Reynolds 2002 Honda S2000 dns
120 8 cs 89 Chase Reynolds 2003 Honda S2000 dns
121 2 gs 72 Chandler Reynolds 2015 Volkswagen GTI dns
122 4 ds 13 Patrick O'Leary 2022 Hyundai KONA N dns
123 23 nsth 76 Ian Joslin 2012 Volkswagen GTI dns
124 24 nxsb 1 Hayden Greer Mazda Miata dns
125 3 bs 24 John Garrett 2008 Porsche Cayman S dns
126 9 cs 189 Stephen Galik 2003 Honda S2000 dns
127 2 am 34 James Frank 2006 Ariel Atom dns
128 5 xsa 12 Zachary Dee 2015 Subaru WRX dns
129 8 stx 78 Rob Channell 1998 BMW 328i dns
130 25 nstx 785 Nathan Channell 1998 BMW 328i dns
131 26 nstx 788 Micah Channell 1998 BMW 328i dns
132 3 str 22 Dustin Carroll 2001 Mazda Miata dns
133 28 nxsb 6 Edward Busbin 2005 Mazda Mazdaspeed Miata MX-5 dns