Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - TDF - Sat 06-04-2022
Pax Time Results
Timed Entries: 116
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 xgs 124 Evan Williams 2020 Honda Civic Si Sedan 50.583 50.583 / 63.707 *0.794 50.583 0.000 0.000
2 2 xas 194 Charles Krampert 2006 Chevrolet Corvette Z06 50.667 50.667 / 61.714 *0.821 50.667 0.084 0.084
3 3 xgs 24 Jerry Ledford 2019 Honda Civic Si 50.834 50.834 / 64.023 *0.794 50.834 0.167 0.251
4 4 xssc 87 Stephen Tyszka 2022 Toyota greatsix 51.420 51.420 / 63.560 *0.809 51.420 0.586 0.837
5 1 gs 23 Timothy Luporini 2022 Honda Civic Si 51.528 51.528 / 64.897 *0.794 51.528 0.108 0.945
6 5 xbs 84 Ryan Tolleson 2022 Toyota Supra 51.593 51.593 / 63.073 *0.818 51.593 0.065 1.010
7 6 xbs 91 Edward Fisher 2008 Chevrolet Corvette 52.081 52.081 / 63.669 *0.818 52.081 0.488 1.498
8 7 xes 153 David Robinson 1999 Mazda Miata 52.147 52.147 / 65.843 *0.792 52.147 0.066 1.564
9 8 xcs 133 Brett Hudson 2021 Mazda Miata 52.345 52.345 / 64.624 *0.810 52.345 0.198 1.762
10 9 xssc 187 Robert Beaver 2013 Scion FR-S 52.347 52.347 / 64.706 *0.809 52.347 0.002 1.764
11 1 tfsp 42 Tim Brewer 1997 Dodge Neon ACR 52.476 52.476 / 63.685 *0.824 52.476 0.129 1.893
12 10 xfs 88 Sherrod James 2011 Nissan 370z 52.480 52.480 / 64.472 *0.814 52.480 0.004 1.897
13 11 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 52.500 52.500 / 64.815 *0.810 52.500 0.020 1.917
14 1 as 69 Christopher Rotenberry 2014 Porsche Boxster S 52.619 52.619 / 64.092 *0.821 52.619 0.119 2.036
15 12 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 52.769 52.769 / 65.148 *0.810 52.769 0.150 2.186
16 13 xes 53 Mike Robinson 1999 Mazda Miata 52.865 52.865 / 66.749 *0.792 52.865 0.096 2.282
17 1 ccams 6 Chris Jones 2013 Chevrolet Z06 52.946 52.946 / 63.182 *0.838 52.946 0.081 2.363
18 1 bs 55 Brad Brown 2018 BMW M2 53.083 53.083 / 64.894 *0.818 53.083 0.137 2.500
19 2 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 53.298 53.298 / 63.602 *0.838 53.298 0.215 2.715
20 1 xsb 27 Cameron McNeal 1993 Mazda MX5 53.301 53.301 / 62.634 *0.851 53.301 0.003 2.718
21 1 ssc 43 John Bowdre 2014 Subaru BRZ 53.390 53.390 / 65.996 *0.809 53.390 0.089 2.807
22 3 ccamt 24 Ryan Hard 1995 Chevrolet z28 53.479 53.479 / 65.539 *0.816 53.479 0.089 2.896
23 14 xcs 64 Brad Clarke 2017 Mazda Miata RF 53.504 53.504 / 66.055 *0.810 53.504 0.025 2.921
24 15 xbs 191 Thomas Hill 2008 Chevrolet Corvette 53.587 53.587 / 65.510 *0.818 53.587 0.083 3.004
25 4 ccamc 544 Les Johnson 2014 Ford Mustang GT 53.659 53.659 / 65.518 *0.819 53.659 0.072 3.076
26 16 xds 43 James Mitchell 2017 Honda civic type R 53.692 53.692 / 66.534 *0.807 53.692 0.033 3.109
27 1 stx 51 Connor Johnson 2015 Subaru BRZ 53.711 53.711 / 65.742 *0.817 53.711 0.019 3.128
28 1 stu 0 Alan Kim 2019 BMW M2 Competition 53.721 53.721 / 64.803 *0.829 53.721 0.010 3.138
29 2 xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 53.729 53.729 / 63.137 *0.851 53.729 0.008 3.146
30 2 ssc 87 Michelle Brown 2013 Scion FR-S 53.761 53.761 / 66.454 *0.809 53.761 0.032 3.178
31 1 xsa 16 Ryan Thomas 2019 Tesla P3- 53.877 53.877 / 63.987 *0.842 53.877 0.116 3.294
32 5 ccams 7 Josh Peek 2011 Chevrolet Corvette 53.892 53.892 / 64.311 *0.838 53.892 0.015 3.309
33 6 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 53.968 53.968 / 64.401 *0.838 53.968 0.076 3.385
34 1 sth 23 James Williams 2017 Subaru Wrx 54.211 54.211 / 66.763 *0.812 54.211 0.243 3.628
35 3 xsb 710 Stephen Galik 1993 Honda Civic DX 54.275 54.275 / 63.778 *0.851 54.275 0.064 3.692
36 1 es 99 Joey Gross 2002 Mazda Miata 54.288 54.288 / 68.546 *0.792 54.288 0.013 3.705
37 7 ccams 69 Brian Lawson 1999 Chevrolet Corvette 54.386 54.386 / 64.900 *0.838 54.386 0.098 3.803
38 1 str 6 Jien An 2006 Mazda Miata 54.407 54.407 / 65.710 *0.828 54.407 0.021 3.824
39 1 ds 4 William Mann 2006 Mini Cooper S 54.427 54.427 / 67.444 *0.807 54.427 0.020 3.844
40 2 tfsp 8 Nathan Mccrary 1965 Chevrolet Corvair 54.442 54.442 / 66.071 *0.824 54.442 0.015 3.859
41 2 as 28 Joe Boyd 2015 Chevrolet Camaro 54.782 54.782 / 66.727 *0.821 54.782 0.340 4.199
42 1 fs 90 Collin Adair 2008 BMW M3 54.823 54.823 / 67.351 *0.814 54.823 0.041 4.240
43 1 nstr 35 Kristopher Coffell 1999 BMW M3 54.839 54.839 / 66.231 *0.828 54.839 0.016 4.256
44 2 sth 77 Dustin Jones 2016 Ford Focus ST 54.853 54.853 / 67.554 *0.812 54.853 0.014 4.270
45 2 es 30 Nate Skinner 2003 Toyota MR-S 54.858 54.858 / 69.266 *0.792 54.858 0.005 4.275
46 2 ds 26 Chris Johnson 2017 Subaru BRZ 55.076 55.076 / 68.249 *0.807 55.076 0.218 4.493
47 2 stx 81 James McKee 2015 Scion FRS 55.100 55.100 / 67.443 *0.817 55.100 0.024 4.517
48 3 ds 1 Kevin Smith 2022 Toyota GR86 55.180 55.180 / 68.377 *0.807 55.180 0.080 4.597
49 3 stx 3 Patrick O'Leary 2005 Nissan Sentra SE-R Spec V 55.238 55.238 / 67.611 *0.817 55.238 0.058 4.655
50 2 str 5 Michelle Rhode 1999 BMW M3 55.254 55.254 / 66.732 *0.828 55.254 0.016 4.671
51 1 cs 23 Steven Hickey 2019 Mazda MX-5 55.255 55.255 / 68.216 *0.810 55.255 0.001 4.672
52 3 tkm 1 Brad Clem Angry Mosquito 55.324 55.324 / 59.425 *0.931 55.324 0.069 4.741
53 4 stx 15 Daniel Christy 2004 Nissan Sentra SE-R Spec V 55.367 55.367 / 67.769 *0.817 55.367 0.043 4.784
54 2 xsa 21 Don Prince 1998 BMW 328is 55.380 55.380 / 65.773 *0.842 55.380 0.013 4.797
55 2 stu 7 Steve Turner 2016 BMW M235i 55.407 55.407 / 66.836 *0.829 55.407 0.027 4.824
56 3 as 52 John Allen 2009 Porsche Cayman S 55.470 55.470 / 67.565 *0.821 55.470 0.063 4.887
57 17 xss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 55.536 55.536 / 66.911 *0.830 55.536 0.066 4.953
58 4 xsb 0 Andrew Reynolds 2004 Mazda Mazda Speed Miata 55.831 55.831 / 65.607 *0.851 55.831 0.295 5.248
59 2 cs 96 Joe Cayse 2019 Mazda MX-5 RF 55.845 55.845 / 68.945 *0.810 55.845 0.014 5.262
60 5 xsb 7 Daniel Sanders 1993 Mazda Miata 55.859 55.859 / 65.640 *0.851 55.859 0.014 5.276
61 8 ccams 504 Daniel Becker 2015 Factory Five MK4 Roadster 55.921 55.921 / 66.732 *0.838 55.921 0.062 5.338
62 3 es 515 Paul Hunt 1990 Mazda Miata 56.078 56.078 / 70.806 *0.792 56.078 0.157 5.495
63 9 ccamc 17 Jessi Williams 2013 Ford Mustang GT 56.467 56.467 / 68.947 *0.819 56.467 0.389 5.884
64 6 xsb 9 Caleb Counter 1993 Mazda Miata 56.470 56.470 / 66.358 *0.851 56.470 0.003 5.887
65 3 xsa 37 Jason Lee 1995 BMW M3 56.524 56.524 / 67.131 *0.842 56.524 0.054 5.941
66 2 nstx 51 Cat Johnson 2015 Subaru BRZ 56.568 56.568 / 69.239 *0.817 56.568 0.044 5.985
67 3 ncs 5 Robert Bosh 2008 BMW Z4 56.639 56.639 / 69.925 *0.810 56.639 0.071 6.056
68 7 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder 56.657 56.657 / 66.577 *0.851 56.657 0.018 6.074
69 3 ssc 86 James Mazikowski 2013 Subaru BRZ 56.676 56.676 / 70.058 *0.809 56.676 0.019 6.093
70 8 xsb 3 Conner Greer 2003 Mazda Miata 56.700 56.700 / 66.628 *0.851 56.700 0.024 6.117
71 4 xsa 55 Michael Donovan 2008 Honda Civic Si 56.744 56.744 / 67.392 *0.842 56.744 0.044 6.161
72 9 xsb 42 Michael Robinson 2007 Mazda Miata 56.788 56.788 / 66.731 *0.851 56.788 0.044 6.205
73 18 xbsp 59 Glenn Baeske Porsche 911 56.880 56.880 / 66.761 *0.852 56.880 0.092 6.297
74 4 nds 46 Anna Tyszka 2022 Toyota GR86 56.908 56.908 / 70.518 *0.807 56.908 0.028 6.325
75 3 sth 6 Will Lowman 2020 Subaru WRX 56.930 56.930 / 70.112 *0.812 56.930 0.022 6.347
76 1 sts 21 Devron Steele 1992 Mazda Miata 57.099 57.099 / 70.233 *0.813 57.099 0.169 6.516
77 10 ccams 80 Michael Martin 2007 Saturn Sky 57.120 57.120 / 68.163 *0.838 57.120 0.021 6.537
78 11 ccamc 71 Michael Valant 2013 Chevrolet Camaro 57.151 57.151 / 69.782 *0.819 57.151 0.031 6.568
79 3 cs 31 Timothy O'Leary 2000 BMW Z3 57.223 57.223 / 70.646 *0.810 57.223 0.072 6.640
80 5 nhs 15 Nathan King 2017 Honda Accord Sedan 57.272 57.272 / 72.866 *0.786 57.272 0.049 6.689
81 4 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 57.341 57.341 / 70.792 *0.810 57.341 0.069 6.758
82 10 xsb 50 Patrick Lindsey 1999 Mazda Miata 57.395 57.395 / 67.445 *0.851 57.395 0.054 6.812
83 11 xsb 60 Tom Harrington 1997 Mazda Miata 57.473 57.473 / 67.536 *0.851 57.473 0.078 6.890
84 6 ncs 11 Barrett Marlowe 2007 Mazda Miata 57.627 57.627 / 71.145 *0.810 57.627 0.154 7.044
85 5 cs 14 Adam Mcmillan 2003 BMW Z4 57.697 57.697 / 71.231 *0.810 57.697 0.070 7.114
86 4 sth 42 Rudy Bowen 2013 Volkswagen Sportwagen 57.773 57.773 / 71.149 *0.812 57.773 0.076 7.190
87 7 nfs 302 Julian Olander 2012 Ford Boss Mustang 57.844 57.844 / 71.062 *0.814 57.844 0.071 7.261
88 8 nxsa 86 Adam Ghulam 2018 Toyota 86 57.853 57.853 / 68.710 *0.842 57.853 0.009 7.270
89 5 stx 10 Matthew Moro 2009 BMW 328 57.873 57.873 / 70.837 *0.817 57.873 0.020 7.290
90 9 ncs 8 Frederick Schulze 2001 Porsche Boxster 57.891 57.891 / 71.471 *0.810 57.891 0.018 7.308
91 10 nstr 73 Shane Connolly 1991 Mazda Miata 58.114 58.114 / 70.186 *0.828 58.114 0.223 7.531
92 12 xsb 100 Alexander Lewis 1999 Mazda Miata 58.383 58.383 / 68.606 *0.851 58.383 0.269 7.800
93 11 nxsb 11 Johnny Brewster 1990 Mazda Miata 58.387 58.387 / 68.610 *0.851 58.387 0.004 7.804
94 1 csp 61 Mark Rothermel 1999 Mazda Miata 58.443 58.443 / 67.643 *0.864 58.443 0.056 7.860
95 13 xsb 155 Aimee Fincher 2003 Toyota MR2 Spyder 58.580 58.580 / 68.837 *0.851 58.580 0.137 7.997
96 12 nhs 43 Brian Quirk 2010 Mazda 3 58.718 58.718 / 74.706 *0.786 58.718 0.138 8.135
97 3 stu 74 Erik Brown 2020 Subaru WRX STI 58.854 58.854 / 70.994 *0.829 58.854 0.136 8.271
98 5 sth 777 Patrick Morrison 2016 Honda HR-V 59.060 59.060 / 72.735 *0.812 59.060 0.206 8.477
99 2 bs 454 Brian Brick 2000 Chevrolet Vette 59.365 59.365 / 72.574 *0.818 59.365 0.305 8.782
100 13 ncamc 20 Jeff Lee 2014 Ford Mustang GT 59.665 59.665 / 72.852 *0.819 59.665 0.300 9.082
101 1 cm 581 Fred Hemm SCCA Enterprises SRF3 59.767 59.767 / 66.779 *0.895 59.767 0.102 9.184
102 1 hs 13 Cam Bucy 2012 Mazda 3 60.000 60.000 / 76.336 *0.786 60.000 0.233 9.417
103 14 nsts 13 Ashton Pate 1993 Mazda MX-5 Miata 60.236 60.236 / 74.092 *0.813 60.236 0.236 9.653
104 6 stx 11 Jeff Skinner 2004 BMW 330ci 60.560 60.560 / 74.126 *0.817 60.560 0.324 9.977
105 15 ncs 3 Jorge Aladino 2016 Mazda Miata 60.705 60.705 / 74.945 *0.810 60.705 0.145 10.122
106 16 nstu 17 Melissa Darden 2016 BMW M235i 60.890 60.890 / 73.450 *0.829 60.890 0.185 10.307
107 7 stx 110 Jonah Moro 2009 BMW 328 61.141 61.141 / 74.837 *0.817 61.141 0.251 10.558
108 17 nhs 3 James Weathers 2010 Mazda Mazda3 61.512 61.512 / 78.260 *0.786 61.512 0.371 10.929
109 18 ncsp 117 Scott Pierce 2017 Mazda MX-5 RF 61.618 61.618 / 71.318 *0.864 61.618 0.106 11.035
110 2 csp 1 Jim Daniel Mazda Miata 61.834 61.834 / 71.568 *0.864 61.834 0.216 11.251
111 19 nds 111 Robert Soto 2021 Honda Civic Type R 62.452 62.452 / 77.389 *0.807 62.452 0.618 11.869
112 20 nbs 824 Melissa Cundiff 2018 Ford GT350 62.904 62.904 / 76.900 *0.818 62.904 0.452 12.321
113 21 nds 247 Nicholas Tymkiw 2014 Subaru BRZ 63.036 63.036 / 78.112 *0.807 63.036 0.132 12.453
114 2 sts 121 Antonia Steele 1992 Mazda Miata 64.218 64.218 / 78.989 *0.813 64.218 1.182 13.635
115 22 nxsb 87 Cruce Carroll 1987 Volkswagen Jetta 66.591 66.591 / 78.251 *0.851 66.591 2.373 16.008
116 1 am 97 Spencer Hunt 1992 Mazda Miata 69.942 69.942 / 69.942 *1.000 69.942 3.351 19.359
117 2 cm 58 Cliff White 2002 SCCA Enterprises SRF3 / dns *0.895
118 6 cs 86 Alex Thomas 2006 Honda S2000 / dns *0.810
119 7 cs 7 Mike Reynolds 2002 Honda S2000 / dns *0.810
120 8 cs 89 Chase Reynolds 2003 Honda S2000 / dns *0.810
121 2 gs 72 Chandler Reynolds 2015 Volkswagen GTI / dns *0.794
122 4 ds 13 Patrick O'Leary 2022 Hyundai KONA N / dns *0.807
123 23 nsth 76 Ian Joslin 2012 Volkswagen GTI / dns *0.812
124 24 nxsb 1 Hayden Greer Mazda Miata / dns *0.851
125 3 bs 24 John Garrett 2008 Porsche Cayman S / dns *0.818
126 9 cs 189 Stephen Galik 2003 Honda S2000 / dns *0.810
127 2 am 34 James Frank 2006 Ariel Atom / dns *1.000
128 5 xsa 12 Zachary Dee 2015 Subaru WRX / dns *0.842
129 8 stx 78 Rob Channell 1998 BMW 328i / dns *0.817
130 25 nstx 785 Nathan Channell 1998 BMW 328i / dns *0.817
131 26 nstx 788 Micah Channell 1998 BMW 328i / dns *0.817
132 3 str 22 Dustin Carroll 2001 Mazda Miata / dns *0.828
133 28 nxsb 6 Edward Busbin 2005 Mazda Mazdaspeed Miata MX-5 / dns *0.851