Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom4 - Sun 05-15-2022
Summary Results
Timed Entries: 121
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
esc - 'Emergency Services Challenge'
Total Entries: 12
1 escds 3 Casey Foxworthy Madison County Sheriff 49.734 / 61.629 [-]0.079 -
2 escds 7 Jason Brightwell Huntsville Police 49.813 / 61.727 +0.079 +0.079
3 escds 11 Chris Coons Madison Police 50.415 / 62.473 +0.602 +0.681
4 escds 5 James Guilliams Huntsville Fire 50.556 / 62.648 +0.141 +0.822
5 escds 6 Charles Kistler State Troopers 50.626 / 62.734 +0.070 +0.892
6 escds 9 Michael Dixon Madison Police 50.627 / 62.735 +0.001 +0.893
7 escds 2 Bradley Snipes Huntsville Police 50.795 / 62.944 +0.168 +1.061
8 escds 4 John Brown Huntsville Fire 51.372 / 63.659 +0.577 +1.638
9 escds 10 Kenneth Holzheimer State Troopers 52.268 / 64.769 +0.896 +2.534
10 escds 8 Forrest Edde Madison Country Sheriff 52.968 / 65.636 +0.700 +3.234
11 escds 12 Ethan Barnett Hemsi 52.991 / 65.665 +0.023 +3.257
12 escds 1 Justin Bryant Hemsi 54.234 / 67.205 +1.243 +4.500
x - 'Pro Class'
Total Entries: 15
1 xgs 124 Evan Williams 2020 Honda Civic Si Sedan 42.812 / 53.920 [-]0.675 -
2 xbs 84 Ryan Tolleson 2022 Toyota Supra 43.487 / 53.163 +0.675 +0.675
3 xhs 98 Steve Brolliar 2015 Ford Fiesta ST 43.699 / 55.597 +0.212 +0.887
4 xgs 24 Jerry Ledford 2019 Honda Civic Si 43.992 / 55.406 +0.293 +1.180
5 xas 12 Nick Lindsay 2006 Chevrolet Corvette Z06 44.274 / 53.927 +0.282 +1.462
6 xssc 187 Robert Beaver 2013 Scion FR-S 44.428 / 54.918 +0.154 +1.616
7 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 44.482 / 54.916 +0.054 +1.670
8 xes 153 David Robinson 1999 Mazda Miata 44.508 / 56.198 +0.026 +1.696
9 xds 43 James Mitchell 2017 Honda civic type R 44.637 / 55.313 +0.129 +1.825
10 xes 53 Mike Robinson 1999 Mazda Miata 44.658 / 56.387 +0.021 +1.846
11 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 44.809 / 55.320 +0.151 +1.997
12 xcs 64 Brad Clarke 2017 Mazda Miata RF 45.110 / 55.692 +0.301 +2.298
13 xfs 88 Sherrod James 2011 Nissan 370z 45.603 / 56.024 +0.493 +2.791
14 xds 46 Stephen Tyszka 2022 Toyota greatsix 45.660 / 56.581 +0.057 +2.848
15 xbsp 59 Glenn Baeske Porsche 911 48.340 / 56.738 +2.680 +5.528
n - 'Novice'
Total Entries: 17
1 nsth 77 Dustin Jones 2016 Ford Focus ST 46.500 / 57.266 [-]0.994 -
2 nstu 138 Jonathon Boman 2013 Audi S5 47.494 / 57.291 +0.994 +0.994
3 nstr 35 Kristopher Coffell 1999 BMW M3 48.078 / 58.066 +0.584 +1.578
4 nstr 73 Shane Connolly 1991 Mazda Miata 48.712 / 58.831 +0.634 +2.212
5 ncs 8 Frederick Schulze 2001 Porsche Boxster 49.243 / 60.794 +0.531 +2.743
6 nxsa 86 Adam Ghulam 2018 Toyota 86 49.250 / 58.492 +0.007 +2.750
7 nds 46 Anna Tyszka 2022 Toyota GR86 49.511 / 61.352 +0.261 +3.011
8 ncs 11 Barrett Marlowe 2007 Mazda Miata 50.098 / 61.850 +0.587 +3.598
9 nfs 302 Julian Olander 2012 Ford Boss Mustang 50.733 / 62.326 +0.635 +4.233
10 ncs 3 Jorge Aladino 2016 Mazda Miata 51.682 / 63.806 +0.949 +5.182
11 ncs 89 Rex Staehly 2003 Porsche Boxter 51.744 / 63.882 +0.062 +5.244
12 nes 51 Haley Boman 1999 Mazda Miata 51.842 / 65.458 +0.098 +5.342
13 nstu 17 Melissa Darden 2016 BMW M235i 53.106 / 64.061 +1.264 +6.606
14 nxsb 6 Edward Busbin 2005 Mazda Mazdaspeed Miata MX-5 54.121 / 63.598 +1.015 +7.621
15 ncamc 1 Brannon Emperley 2010 Chevrolet Camaro 54.388 / 66.408 +0.267 +7.888
16 nxsb 69 Paul Bachini Toyota Camry Coupe LE V6 56.433 / 66.314 +2.045 +9.933
17 nfs 38 Jake Blankenship 2014 Hyundai Genesis Coupe dns /
as - 'A Street'
Total Entries: 6
1 as 69 Christopher Rotenberry 2014 Porsche Boxster S 54.710 / 44.916 [-]1.115 -
2 as 65 Ashley Nurney 2018 Chevrolet Corvette 55.825 / 45.832 +1.115 +1.115
3 as 15 John Clarke 2015 Chevrolet Corvette 55.887 / 45.883 +0.062 +1.177
4 as 28 Joe Boyd 2015 Chevrolet Camaro 56.971 / 46.773 +1.084 +2.261
5 as 6 Bob White 2013 Chevrolet Corvette Grand Sport 57.818 / 47.468 +0.847 +3.108
6 as 1 Brian Emperley 2007 Chevrolet Corvette 63.028 / 51.746 +5.210 +8.318
bs - 'B Street'
Total Entries: 4
1 bs 55 Brad Brown 2018 BMW M2 55.275 / 45.215 [-]0.695 -
2 bs 324 Jonathan Barrineau 2008 BMW M3 55.970 / 45.783 +0.695 +0.695
3 bs 24 John Garrett 2008 Porsche Cayman S 57.434 / 46.981 +1.464 +2.159
4 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 58.457 / 47.817 +1.023 +3.182
cs - 'C Street'
Total Entries: 9
1 cs 1 Mas Watanabe 2001 Porsche Boxster S 55.684 / 45.104 [-]1.917 -
2 cs 16 Alex McNair 2005 Honda S2000 57.601 / 46.656 +1.917 +1.917
3 cs 7 Justin Clark 2016 Mazda Miata 58.778 / 47.610 +1.177 +3.094
4 cs 23 Steven Hickey 2019 Mazda MX-5 58.826 / 47.649 +0.048 +3.142
5 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 58.950 / 47.749 +0.124 +3.266
6 cs 96 Joe Cayse 2019 Mazda MX-5 RF 59.449 / 48.153 +0.499 +3.765
7 cs 31 Timothy O'Leary 2000 BMW Z3 59.525 / 48.215 +0.076 +3.841
8 cs 53 Matt Ballinger 2019 Mazda MX-5 59.811 / 48.446 +0.286 +4.127
9 cs 89 Chase Reynolds 2003 Honda S2000 dns /
ds - 'D Street'
Total Entries: 3
1 ds 117 Chris Morey 2021 Hyundai Veloster N 56.718 / 45.771 [-]0.758 -
2 ds 3 Benjamin Brown 2022 Toyota GR86 57.476 / 46.383 +0.758 +0.758
3 ds 4 William Mann 2006 Mini Cooper S 58.313 / 47.058 +0.837 +1.595
es - 'E Street'
Total Entries: 3
1 es 47 Brian Oldfield 2000 Mazda Miata 58.047 / 45.973 [-]0.138 -
2 es 99 Joey Gross 2002 Mazda Miata 58.185 / 46.082 +0.138 +0.138
3 es 21 Devron Steele 2001 Mazda Miata 59.970 / 47.496 +1.785 +1.923
gs - 'G Street'
Total Entries: 1
1 gs 27 William Helton 2014 Ford Focus ST 60.571 / 48.093 - -
ssc - 'Spec Sport Coupe'
Total Entries: 2
1 ssc 87 Michelle Brown 2013 Scion FR-S 55.617 / 44.994 [-]0.558 -
2 ssc 43 John Bowdre 2014 Subaru BRZ 56.175 / 45.445 +0.558 +0.558
sth - 'Street Touring H'
Total Entries: 5
1 sth 23 James Williams 2017 Subaru Wrx 56.956 / 46.248 [-]1.548 -
2 sth 6 Will Lowman 2020 Subaru WRX 58.504 / 47.505 +1.548 +1.548
3 sth 777 Patrick Morrison 2016 Honda HR-V 63.411 / 51.489 +4.907 +6.455
4 sth 26 Elizabeth Lowman 2020 Subaru WRX 66.892 / 54.316 +3.481 +9.936
5 sth 72 Tyler Cook 2019 Volkswagen Golf GTI dns /
stx - 'Street Touring X'
Total Entries: 2
1 stx 81 James McKee 2015 Scion FRS 57.805 / 47.226 [-]0.140 -
2 stx 3 Patrick O'Leary 2005 Nissan Sentra SE-R Spec V 57.945 / 47.341 +0.140 +0.140
str - 'Street Touring R'
Total Entries: 1
1 str 5 Michelle Rhode 1999 BMW M3 57.870 / 47.916 - -
stu - 'Street Touring U'
Total Entries: 3
1 stu 0 Alan Kim 2019 BMW M2 56.113 / 46.517 [-]0.105 -
2 stu 90 Collin Adair 2008 BMW M3 56.218 / 46.604 +0.105 +0.105
3 stu 7 Steve Turner 2016 BMW M235i 56.370 / 46.730 +0.152 +0.257
csp - 'C Street Prepared'
Total Entries: 5
1 csp 51 Edward Fisher 1989 Porsche 944 55.251 / 47.736 [-]0.840 -
2 csp 15 Thomas Hill 1989 Porsche 944 56.091 / 48.462 +0.840 +0.840
3 csp 61 Mark Rothermel 1999 Mazda Miata 57.090 / 49.325 +0.999 +1.839
4 csp 40 Steve Conrad 2002 Mazda Miata 58.219 / 50.301 +1.129 +2.968
5 csp 47 Wendell Kelley 1999 Mazda Miata 59.515 / 51.421 +1.296 +4.264
xsa - 'Xtreme Street A'
Total Entries: 2
1 xsa 55 Michael Donovan 2008 Honda Civic Si 58.252 / 49.048 [-]1.420 -
2 xsa 12 Zachary Dee 2015 Subaru WRX 59.672 / 50.243 +1.420 +1.420
xsb - 'Xtreme Street B'
Total Entries: 14
1 xsb 27 Cameron McNeal 1993 Mazda MX5 53.628 / 45.637 [-]0.491 -
2 xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 54.119 / 46.055 +0.491 +0.491
3 xsb 710 Stephen Galik 1993 Honda Civic DX 54.815 / 46.647 +0.696 +1.187
4 xsb 0 Andrew Reynolds 2004 Mazda Mazda Speed Miata 55.378 / 47.126 +0.563 +1.750
5 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder 55.614 / 47.327 +0.236 +1.986
6 xsb 17 Michael Valant 1993 Honda Civic 56.144 / 47.778 +0.530 +2.516
7 xsb 3 Conner Greer 1993 Mazda MX5 56.303 / 47.913 +0.159 +2.675
8 xsb 7 Daniel Sanders 2004 Mazda Miata 56.801 / 48.337 +0.498 +3.173
9 xsb 60 Tom Harrington 1997 Mazda Miata 57.653 / 49.062 +0.852 +4.025
10 xsb 50 Patrick Lindsey 1999 Mazda Miata 57.775 / 49.166 +0.122 +4.147
11 xsb 47 Joshua Byrd 2004 Mazda Miata 58.385 / 49.685 +0.610 +4.757
12 xsb 9 Caleb Counter 1999 Mazda Miata 58.678 / 49.935 +0.293 +5.050
13 xsb 155 Aimee Fincher 2003 Toyota MR2 Spyder 58.959 / 50.174 +0.281 +5.331
14 xsb 100 Alexander Lewis 1999 Mazda Miata 59.389 / 50.540 +0.430 +5.761
fp - 'F Prepared'
Total Entries: 1
1 fp 219 Don Prince 1998 BMW 328is 56.190 / 49.110 - -
sm - 'Street Modified'
Total Entries: 3
1 sm 37 Jason Lee 1995 BMW M3 56.496 / 49.038 [-]4.310 -
2 sm 3 Luke Hayes 2013 Scion Frs 60.806 / 52.779 +4.310 +4.310
3 sm 55 Richard Puza 1995 Nissan 240sx 63.261 / 54.910 +2.455 +6.765
ssm - 'Super Street Modified'
Total Entries: 1
1 ssm 91 Brent Montgomery 1994 Mazda Miata 57.008 / 50.338 - -
am - 'A Modified'
Total Entries: 1
1 am 34 James Frank 2006 Ariel Atom 57.474 / 57.474 - -
t - 'Street Tire Class'
Total Entries: 2
1 tfsp 42 Tim Brewer 1997 Dodge Neon ACR 44.495 / 53.999 [-]1.582 -
2 tfsp 8 Nathan Mccrary 1965 Chevrolet Corvair 46.077 / 55.919 +1.582 +1.582
c - 'CAM'
Total Entries: 12
1 ccams 6 Chris Jones 2013 Chevrolet Z06 45.008 / 53.709 [-]0.058 -
2 ccamt 24 Ryan M Hard 1995 Chevrolet z28 45.066 / 55.228 +0.058 +0.058
3 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 45.307 / 54.066 +0.241 +0.299
4 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 45.408 / 54.187 +0.101 +0.400
5 ccams 504 Daniel Becker 2015 Factory Five MK4 Roadster 45.610 / 54.428 +0.202 +0.602
6 ccams 7 Josh Peek 2011 Chevrolet Corvette 45.648 / 54.473 +0.038 +0.640
7 ccams 10 Jason Stewart 1963 Chevrolet corvette 46.011 / 54.906 +0.363 +1.003
8 ccamc 544 Les Johnson 2014 Ford Mustang GT 46.214 / 56.428 +0.203 +1.206
9 ccamc 17 Jessi Williams 2013 Ford Mustang GT 47.260 / 57.705 +1.046 +2.252
10 ccams 195 Brett Hudson 2011 Lotus Evora 47.719 / 56.945 +0.459 +2.711
11 ccams 42 Erik Treves 1965 Ford Factory Five 48.364 / 57.714 +0.645 +3.356
12 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 49.785 / 61.011 +1.421 +4.777