Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom4 - Sun 05-15-2022
Final Raw Time Results
Timed Entries: 121
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 xbs 84 Ryan Tolleson 2022 Toyota Supra 53.163 0.000 0.000
2 1 xsb 27 Cameron McNeal 1993 Mazda MX5 53.628 0.465 0.465
3 1 ccams 6 Chris Jones 2013 Chevrolet Z06 53.709 0.081 0.546
4 1 xgs 124 Evan Williams 2020 Honda Civic Si Sedan 53.920 0.211 0.757
5 5 xas 12 Nick Lindsay 2006 Chevrolet Corvette Z06 53.927 0.007 0.764
6 1 tfsp 42 Tim Brewer 1997 Dodge Neon ACR 53.999 0.072 0.836
7 3 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 54.066 0.067 0.903
8 2 xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 54.119 0.053 0.956
9 4 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 54.187 0.068 1.024
10 5 ccams 504 Daniel Becker 2015 Factory Five MK4 Roadster 54.428 0.241 1.265
11 6 ccams 7 Josh Peek 2011 Chevrolet Corvette 54.473 0.045 1.310
12 1 as 69 Christopher Rotenberry 2014 Porsche Boxster S 54.710 0.237 1.547
13 3 xsb 710 Stephen Galik 1993 Honda Civic DX 54.815 0.105 1.652
14 7 ccams 10 Jason Stewart 1963 Chevrolet corvette 54.906 0.091 1.743
15 7 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 54.916 0.010 1.753
16 6 xssc 187 Robert Beaver 2013 Scion FR-S 54.918 0.002 1.755
17 2 ccamt 24 Ryan M Hard 1995 Chevrolet z28 55.228 0.310 2.065
18 1 csp 51 Edward Fisher 1989 Porsche 944 55.251 0.023 2.088
19 1 bs 55 Brad Brown 2018 BMW M2 55.275 0.024 2.112
20 9 xds 43 James Mitchell 2017 Honda civic type R 55.313 0.038 2.150
21 11 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 55.320 0.007 2.157
22 4 xsb 0 Andrew Reynolds 2004 Mazda Mazda Speed Miata 55.378 0.058 2.215
23 4 xgs 24 Jerry Ledford 2019 Honda Civic Si 55.406 0.028 2.243
24 3 xhs 98 Steve Brolliar 2015 Ford Fiesta ST 55.597 0.191 2.434
25 5 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder 55.614 0.017 2.451
26 1 ssc 87 Michelle Brown 2013 Scion FR-S 55.617 0.003 2.454
27 1 cs 1 Mas Watanabe 2001 Porsche Boxster S 55.684 0.067 2.521
28 12 xcs 64 Brad Clarke 2017 Mazda Miata RF 55.692 0.008 2.529
29 2 as 65 Ashley Nurney 2018 Chevrolet Corvette 55.825 0.133 2.662
30 3 as 15 John Clarke 2015 Chevrolet Corvette 55.887 0.062 2.724
31 2 tfsp 8 Nathan Mccrary 1965 Chevrolet Corvair 55.919 0.032 2.756
32 2 bs 324 Jonathan Barrineau 2008 BMW M3 55.970 0.051 2.807
33 13 xfs 88 Sherrod James 2011 Nissan 370z 56.024 0.054 2.861
34 2 csp 15 Thomas Hill 1989 Porsche 944 56.091 0.067 2.928
35 1 stu 0 Alan Kim 2019 BMW M2 56.113 0.022 2.950
36 6 xsb 17 Michael Valant 1993 Honda Civic 56.144 0.031 2.981
37 2 ssc 43 John Bowdre 2014 Subaru BRZ 56.175 0.031 3.012
38 1 fp 219 Don Prince 1998 BMW 328is 56.190 0.015 3.027
39 8 xes 153 David Robinson 1999 Mazda Miata 56.198 0.008 3.035
40 2 stu 90 Collin Adair 2008 BMW M3 56.218 0.020 3.055
41 7 xsb 3 Conner Greer 1993 Mazda MX5 56.303 0.085 3.140
42 3 stu 7 Steve Turner 2016 BMW M235i 56.370 0.067 3.207
43 10 xes 53 Mike Robinson 1999 Mazda Miata 56.387 0.017 3.224
44 8 ccamc 544 Les Johnson 2014 Ford Mustang GT 56.428 0.041 3.265
45 1 sm 37 Jason Lee 1995 BMW M3 56.496 0.068 3.333
46 14 xds 46 Stephen Tyszka 2022 Toyota greatsix 56.581 0.085 3.418
47 1 ds 117 Chris Morey 2021 Hyundai Veloster N 56.718 0.137 3.555
48 15 xbsp 59 Glenn Baeske Porsche 911 56.738 0.020 3.575
49 8 xsb 7 Daniel Sanders 2004 Mazda Miata 56.801 0.063 3.638
50 10 ccams 195 Brett Hudson 2011 Lotus Evora 56.945 0.144 3.782
51 1 sth 23 James Williams 2017 Subaru Wrx 56.956 0.011 3.793
52 4 as 28 Joe Boyd 2015 Chevrolet Camaro 56.971 0.015 3.808
53 1 ssm 91 Brent Montgomery 1994 Mazda Miata 57.008 0.037 3.845
54 3 csp 61 Mark Rothermel 1999 Mazda Miata 57.090 0.082 3.927
55 1 nsth 77 Dustin Jones 2016 Ford Focus ST 57.266 0.176 4.103
56 2 nstu 138 Jonathon Boman 2013 Audi S5 57.291 0.025 4.128
57 3 bs 24 John Garrett 2008 Porsche Cayman S 57.434 0.143 4.271
58 1 am 34 James Frank 2006 Ariel Atom 57.474 0.040 4.311
59 2 ds 3 Benjamin Brown 2022 Toyota GR86 57.476 0.002 4.313
60 2 cs 16 Alex McNair 2005 Honda S2000 57.601 0.125 4.438
61 9 xsb 60 Tom Harrington 1997 Mazda Miata 57.653 0.052 4.490
62 9 ccamc 17 Jessi Williams 2013 Ford Mustang GT 57.705 0.052 4.542
63 11 ccams 42 Erik Treves 1965 Ford Factory Five 57.714 0.009 4.551
64 10 xsb 50 Patrick Lindsey 1999 Mazda Miata 57.775 0.061 4.612
65 1 stx 81 James McKee 2015 Scion FRS 57.805 0.030 4.642
66 5 as 6 Bob White 2013 Chevrolet Corvette Grand Sport 57.818 0.013 4.655
67 1 str 5 Michelle Rhode 1999 BMW M3 57.870 0.052 4.707
68 2 stx 3 Patrick O'Leary 2005 Nissan Sentra SE-R Spec V 57.945 0.075 4.782
69 1 es 47 Brian Oldfield 2000 Mazda Miata 58.047 0.102 4.884
70 3 nstr 35 Kristopher Coffell 1999 BMW M3 58.066 0.019 4.903
71 2 es 99 Joey Gross 2002 Mazda Miata 58.185 0.119 5.022
72 4 csp 40 Steve Conrad 2002 Mazda Miata 58.219 0.034 5.056
73 1 xsa 55 Michael Donovan 2008 Honda Civic Si 58.252 0.033 5.089
74 3 ds 4 William Mann 2006 Mini Cooper S 58.313 0.061 5.150
75 11 xsb 47 Joshua Byrd 2004 Mazda Miata 58.385 0.072 5.222
76 4 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 58.457 0.072 5.294
77 6 nxsa 86 Adam Ghulam 2018 Toyota 86 58.492 0.035 5.329
78 2 sth 6 Will Lowman 2020 Subaru WRX 58.504 0.012 5.341
79 12 xsb 9 Caleb Counter 1999 Mazda Miata 58.678 0.174 5.515
80 3 cs 7 Justin Clark 2016 Mazda Miata 58.778 0.100 5.615
81 4 cs 23 Steven Hickey 2019 Mazda MX-5 58.826 0.048 5.663
82 4 nstr 73 Shane Connolly 1991 Mazda Miata 58.831 0.005 5.668
83 5 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 58.950 0.119 5.787
84 13 xsb 155 Aimee Fincher 2003 Toyota MR2 Spyder 58.959 0.009 5.796
85 14 xsb 100 Alexander Lewis 1999 Mazda Miata 59.389 0.430 6.226
86 6 cs 96 Joe Cayse 2019 Mazda MX-5 RF 59.449 0.060 6.286
87 5 csp 47 Wendell Kelley 1999 Mazda Miata 59.515 0.066 6.352
88 7 cs 31 Timothy O'Leary 2000 BMW Z3 59.525 0.010 6.362
89 2 xsa 12 Zachary Dee 2015 Subaru WRX 59.672 0.147 6.509
90 8 cs 53 Matt Ballinger 2019 Mazda MX-5 59.811 0.139 6.648
91 3 es 21 Devron Steele 2001 Mazda Miata 59.970 0.159 6.807
92 1 gs 27 William Helton 2014 Ford Focus ST 60.571 0.601 7.408
93 5 ncs 8 Frederick Schulze 2001 Porsche Boxster 60.794 0.223 7.631
94 2 sm 3 Luke Hayes 2013 Scion Frs 60.806 0.012 7.643
95 12 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 61.011 0.205 7.848
96 7 nds 46 Anna Tyszka 2022 Toyota GR86 61.352 0.341 8.189
97 1 escds 3 Casey Foxworthy Madison County Sheriff 61.629 0.277 8.466
98 2 escds 7 Jason Brightwell Huntsville Police 61.727 0.098 8.564
99 8 ncs 11 Barrett Marlowe 2007 Mazda Miata 61.850 0.123 8.687
100 9 nfs 302 Julian Olander 2012 Ford Boss Mustang 62.326 0.476 9.163
101 3 escds 11 Chris Coons Madison Police 62.473 0.147 9.310
102 4 escds 5 James Guilliams Huntsville Fire 62.648 0.175 9.485
103 5 escds 6 Charles Kistler State Troopers 62.734 0.086 9.571
104 6 escds 9 Michael Dixon Madison Police 62.735 0.001 9.572
105 7 escds 2 Bradley Snipes Huntsville Police 62.944 0.209 9.781
106 6 as 1 Brian Emperley 2007 Chevrolet Corvette 63.028 0.084 9.865
107 3 sm 55 Richard Puza 1995 Nissan 240sx 63.261 0.233 10.098
108 3 sth 777 Patrick Morrison 2016 Honda HR-V 63.411 0.150 10.248
109 14 nxsb 6 Edward Busbin 2005 Mazda Mazdaspeed Miata MX-5 63.598 0.187 10.435
110 8 escds 4 John Brown Huntsville Fire 63.659 0.061 10.496
111 10 ncs 3 Jorge Aladino 2016 Mazda Miata 63.806 0.147 10.643
112 11 ncs 89 Rex Staehly 2003 Porsche Boxter 63.882 0.076 10.719
113 13 nstu 17 Melissa Darden 2016 BMW M235i 64.061 0.179 10.898
114 9 escds 10 Kenneth Holzheimer State Troopers 64.769 0.708 11.606
115 12 nes 51 Haley Boman 1999 Mazda Miata 65.458 0.689 12.295
116 10 escds 8 Forrest Edde Madison Country Sheriff 65.636 0.178 12.473
117 11 escds 12 Ethan Barnett Hemsi 65.665 0.029 12.502
118 16 nxsb 69 Paul Bachini Toyota Camry Coupe LE V6 66.314 0.649 13.151
119 15 ncamc 1 Brannon Emperley 2010 Chevrolet Camaro 66.408 0.094 13.245
120 4 sth 26 Elizabeth Lowman 2020 Subaru WRX 66.892 0.484 13.729
121 12 escds 1 Justin Bryant Hemsi 67.205 0.313 14.042
122 17 nfs 38 Jake Blankenship 2014 Hyundai Genesis Coupe dns
123 9 cs 89 Chase Reynolds 2003 Honda S2000 dns
124 5 sth 72 Tyler Cook 2019 Volkswagen Golf GTI dns