Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom2 - Sun 04-03-2022
Final Raw Time Results
Timed Entries: 117
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 tkm 1 Brad Clem Angry Mosquito 44.661 43.368 88.029 0.000 0.000
2 1 stu 99 Donour Sizemore 2011 Lotus Evora 45.678 44.877 90.555 2.526 2.526
3 2 stu 199 Brett Hudson 2011 Lotus Evora 45.595 45.363 90.958 0.403 2.929
4 1 xsb 27 Cameron McNeal 1993 Mazda MX5 46.262 45.697 91.959 1.001 3.930
5 11 xsmf 13 Tim Brewer 1992 Honda Civic ACR 46.681 46.001 92.682 0.723 4.653
6 2 xds 1 Charles Krampert 2022 Toyota GR86 46.608 46.078 92.686 0.004 4.657
7 2 xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 46.684 46.037 92.721 0.035 4.692
8 1 xgs 124 Evan Williams 2020 Honda Civic Si Sedan 46.495 46.230 92.725 0.004 4.696
9 1 ccams 11 Austin Pemberton 1996 Chevrolet Corvette 46.941 46.421 93.362 0.637 5.333
10 13 xsmf 3 Matthew Brower 1992 Honda Civic 46.261 47.176 93.437 0.075 5.408
11 2 ccams 7 Josh Peek 2011 Chevrolet Corvette 47.352 46.114 93.466 0.029 5.437
12 1 stx 15 Connor Johnson 2015 Subaru BRZ 46.422 47.074 93.496 0.030 5.467
13 3 ccams 111 Heath Pemberton 1996 Chevrolet Corvette 47.094 46.417 93.511 0.015 5.482
14 4 ccams 6 Chris Jones 2013 Chevrolet Z06 47.114 46.627 93.741 0.230 5.712
15 1 as 69 Christopher Rotenberry 2014 Porsche Boxster S 46.999 46.750 93.749 0.008 5.720
16 3 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder 47.527 46.398 93.925 0.176 5.896
17 1 ssc 187 Robert Beaver 2013 Scion FR-S 47.271 47.088 94.359 0.434 6.330
18 5 xbs 84 Ryan Tolleson 2022 Toyota Supra 47.254 47.259 94.513 0.154 6.484
19 5 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 47.590 47.072 94.662 0.149 6.633
20 2 ssc 55 Brad Brown 2015 Scion Fr-s 46.950 47.757 94.707 0.045 6.678
21 4 xds 46 Stephen Tyszka 2022 Toyota greatsix 47.787 47.266 95.053 0.346 7.024
22 7 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 47.458 47.603 95.061 0.008 7.032
23 1 csp 51 Edward Fisher 1989 Porsche 944 48.201 47.053 95.254 0.193 7.225
24 4 xsb 0 Andrew Reynolds 2004 Mazda Mazda Speed Miata 47.855 47.515 95.370 0.116 7.341
25 5 xsb 710 Stephen Galik 1993 Honda Civic DX 48.074 47.397 95.471 0.101 7.442
26 15 xss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 48.275 47.262 95.537 0.066 7.508
27 3 ssc 87 Michelle Brown 2013 Scion FR-S 48.044 47.519 95.563 0.026 7.534
28 6 xsb 9 Caleb Counter 1993 Mazda Miata 47.611 48.390 96.001 0.438 7.972
29 8 xfs 34 Jonathan Barrineau 2008 BMW M3 47.856 48.183 96.039 0.038 8.010
30 6 xcs 64 Brad Clarke 2017 Mazda Miata RF 48.255 47.867 96.122 0.083 8.093
31 10 xfs 88 Sherrod James 2011 Nissan 370z 47.279 48.874 96.153 0.031 8.124
32 7 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 48.520 47.867 96.387 0.234 8.358
33 3 xes 153 David Robinson 1999 Mazda Miata 48.312 48.093 96.405 0.018 8.376
34 7 xsb 7 Daniel Sanders 1993 Mazda Miata 48.987 47.557 96.544 0.139 8.515
35 2 as 66 John Allen 2009 Porsche Cayman S 48.467 48.149 96.616 0.072 8.587
36 2 stx 81 James McKee 2015 Scion FRS 48.512 48.303 96.815 0.199 8.786
37 12 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 48.796 48.284 97.080 0.265 9.051
38 3 stu 7 Steve Turner 2016 BMW M235i 49.006 48.084 97.090 0.010 9.061
39 8 ccams 9 Jason Stewart 1963 Chevrolet corvette 48.668 48.486 97.154 0.064 9.125
40 3 as 15 John Clarke 2015 Chevrolet Corvette 48.908 48.286 97.194 0.040 9.165
41 1 cs 7 Mas Watanabe 2001 Porsche Boxster S 49.302 48.114 97.416 0.222 9.387
42 1 bsp 712 Chandler Reynolds 2002 Honda S2000 49.059 48.371 97.430 0.014 9.401
43 3 stx 99 Jessica Lewis 2013 Scion Toyobaru 50.429 47.187 97.616 0.186 9.587
44 6 ccamt 24 Ryan Hard 1995 Chevrolet z28 49.427 48.194 97.621 0.005 9.592
45 4 ssc 43 John Bowdre 2014 Subaru BRZ 49.099 48.599 97.698 0.077 9.669
46 4 as 65 Ashley Nurney 2018 Chevrolet Corvette 49.108 48.831 97.939 0.241 9.910
47 14 xds 43 James Mitchell 2017 Honda civic type R 49.442 48.517 97.959 0.020 9.930
48 1 fp 219 Don Prince 1998 BMW 328is 49.850 48.303 98.153 0.194 10.124
49 4 stx 3 Patrick O'Leary 2005 Nissan Sentra SE-R Spec V 49.061 49.120 98.181 0.028 10.152
50 16 xbsp 59 Glenn Baeske Porsche 911 49.622 48.708 98.330 0.149 10.301
51 4 stu 90 Collin Adair 2008 BMW M3 49.574 48.797 98.371 0.041 10.342
52 1 ds 95 Ernest Camacho 2002 Audi TT 49.807 48.924 98.731 0.360 10.702
53 9 xes 53 Mike Robinson 1999 Mazda Miata 49.794 49.010 98.804 0.073 10.775
54 2 csp 61 Mark Rothermel 1999 Mazda Miata 49.607 49.257 98.864 0.060 10.835
55 3 csp 15 Thomas Hill 1989 Porsche 944 49.731 49.316 99.047 0.183 11.018
56 2 nstu 138 Jonathon Boman 2013 Audi S5 49.650 49.416 99.066 0.019 11.037
57 2 cs 89 Chase Reynolds 2003 Honda S2000 49.830 49.278 99.108 0.042 11.079
58 8 xsb 42 Michael Robinson 2007 Mazda Miata 51.037 48.542 99.579 0.471 11.550
59 5 as 28 Joe Boyd 2015 Chevrolet Camaro 50.273 49.392 99.665 0.086 11.636
60 9 ccams 69 Brian Lawson 1999 Chevrolet Corvette 50.535 49.544 100.079 0.414 12.050
61 1 es 30 Nate Skinner 2003 Toyota MR-S 50.361 49.752 100.113 0.034 12.084
62 5 stu 0 Alan Kim 2019 BMW M2 Competition 51.149 48.989 100.138 0.025 12.109
63 9 xsb 17 Michael Valant 1993 Honda Civic 50.979 49.271 100.250 0.112 12.221
64 2 ds 26 Chris Johnson 2017 Subaru BRZ 50.631 50.012 100.643 0.393 12.614
65 1 nds 4 William Mann 2006 Mini Cooper S 50.908 49.749 100.657 0.014 12.628
66 3 cs 31 Timothy O'Leary 2000 BMW Z3 50.924 49.734 100.658 0.001 12.629
67 3 ds 1 Kevin Smith 2022 Toyota GR86 50.870 49.802 100.672 0.014 12.643
68 4 cs 23 Steven Hickey 2019 Mazda MX-5 50.416 50.379 100.795 0.123 12.766
69 1 str 35 NotJoel Rhode 1997 BMW M3 51.297 49.506 100.803 0.008 12.774
70 1 sm 37 Jason Lee 1995 BMW M3 50.866 50.027 100.893 0.090 12.864
71 1 fsp 8 Nathan Mccrary 1965 Chevrolet Corvair 51.199 49.727 100.926 0.033 12.897
72 1 dsp 86 James Mazikowski 2013 Subaru BRZ 50.918 50.422 101.340 0.414 13.311
73 10 xsb 100 Alexander Lewis 1999 Mazda Miata 50.347 51.029 101.376 0.036 13.347
74 11 xsb 47 Joshua Byrd 2004 Mazda Miata 51.011 50.417 101.428 0.052 13.399
75 11 ccams 504 Daniel Becker 2015 Factory Five MK4 Roadster 51.676 50.139 101.815 0.387 13.786
76 5 stx 51 Daniel Christy 2004 Nissan Sentra SE-R Spec V 51.845 50.657 102.502 0.687 14.473
77 3 nstx 15 Cat Johnson 2015 Subaru BRZ 52.100 50.464 102.564 0.062 14.535
78 13 ccams 42 Erik Treves 1965 Ford Factory Five 51.328 51.429 102.757 0.193 14.728
79 1 sth 27 Tyler Cook 2019 Volkswagen Golf GTI 51.280 51.498 102.778 0.021 14.749
80 5 cs 96 Joe Cayse 2019 Mazda MX-5 RF 52.817 50.073 102.890 0.112 14.861
81 4 csp 47 Wendell Kelley 1999 Mazda Miata 51.284 51.748 103.032 0.142 15.003
82 1 ss 23 Richard LeClaire 2018 Porsche Cayman S 51.170 52.097 103.267 0.235 15.238
83 10 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 51.395 52.079 103.474 0.207 15.445
84 4 ncs 11 Barrett Marlowe 2007 Mazda Miata 52.325 51.501 103.826 0.352 15.797
85 5 ncs 5 Robert Bosh 2008 BMW Z4 51.949 51.949 103.898 0.072 15.869
86 6 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 52.637 51.303 103.940 0.042 15.911
87 2 str 6 Jim Daniel 2006 Mazda MX-5 53.925 51.163 105.088 1.148 17.059
88 12 ccamc 12 Michael Taliaferro 2012 Ford Mustang 52.603 52.499 105.102 0.014 17.073
89 2 sth 777 Patrick Morrison 2016 Honda HR-V 53.153 51.959 105.112 0.010 17.083
90 6 ncs 986 Frederick Schulze 2001 Porsche Boxster 53.455 51.999 105.454 0.342 17.425
91 1 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 53.114 52.901 106.015 0.561 17.986
92 3 sth 6 Will Lowman 2020 Subaru WRX 53.239 53.717 106.956 0.941 18.927
93 2 bsp 71 Mike Reynolds 2002 Honda S2000 53.453 53.548 107.001 0.045 18.972
94 9 nstu 17 Melissa Darden 2016 BMW M235i 53.337 53.892 107.229 0.228 19.200
95 7 nds 46 Anna Tyszka 2022 Toyota GR86 55.025 52.827 107.852 0.623 19.823
96 15 nxsa 86 Adam Ghulam 2018 Toyota 86 53.944 55.376 109.320 1.468 21.291
97 19 nxsb 6 Edward Busbin 2005 Mazda Mazdaspeed Miata MX-5 56.199 54.453 110.652 1.332 22.623
98 12 nstu 73 Shane Connolly 2004 Mazda Mazdaspeed Miata 55.512 55.158 110.670 0.018 22.641
99 7 cs 41 Adam McMillan 2003 BMW Z4 56.282 54.396 110.678 0.008 22.649
100 10 nfs 0 Rex Staehly 2016 Cadillac XTS vsport 55.180 55.751 110.931 0.253 22.902
101 1 am 34 James Frank 2006 Ariel Atom 59.182 52.453 111.635 0.704 23.606
102 4 sth 62 Ryan Bahney 2018 Honda Civic 56.494 55.306 111.800 0.165 23.771
103 8 ngs 1 Robert Smith 2007 Saturn Ion 56.151 55.785 111.936 0.136 23.907
104 12 xsb 11 Johnny Brewster 1990 Mazda Miata 56.517 55.664 112.181 0.245 24.152
105 14 nfs 302 Julian Olander 2012 Ford Boss Mustang 57.813 55.074 112.887 0.706 24.858
106 2 bs 454 Brian Brick 2000 Chevrolet Vette 57.410 55.483 112.893 0.006 24.864
107 8 cs 53 Matt Ballinger 2019 Mazda MX-5 57.294 55.706 113.000 0.107 24.971
108 16 ncs 3 Jorge Aladino 2016 Mazda Miata 57.461 56.195 113.656 0.656 25.627
109 24 nem 7 John Riddlesperger 2020 Exomotive Exocet 56.679 57.327 114.006 0.350 25.977
110 11 nhs 58 Albert Lewis 2014 Dodge Dodge 58.353 56.926 115.279 1.273 27.250
111 21 nbs 824 Melissa Cundiff 2018 Ford GT350 59.138 56.722 115.860 0.581 27.831
112 22 ncamt 75 William Sabo 1975 Chevrolet Corvette 59.027 57.334 116.361 0.501 28.332
113 20 nsth 2 Emily Smith 2014 Ford Focus ST 58.428 58.069 116.497 0.136 28.468
114 13 nhs 43 Brian Quirk 2010 Mazda 3 58.198 58.691 116.889 0.392 28.860
115 17 nes 51 Haley Boman 1999 Mazda Miata 60.400 56.888 117.288 0.399 29.259
116 23 ncamt 175 Michelle Sabo 1975 Chevrolet Corvette 59.218 58.289 117.507 0.219 29.478
117 18 nhs 35 Nathan Decker Mazda Mazda3 60.023 59.261 119.284 1.777 31.255
118 25 nds 11 Robert Soto 2021 Honda Civic Type R dns
119 26 ndm 22 John Williams 1978 Triumph Spitfire 51.928 dns
120 27 ndm 122 Shannon Williams 1978 Triumph Spitfire 52.582 dns
121 3 bs 14 Jared VanArsdall 2017 BMW M4 dns
122 2 es 74 Marty Mitchell 2000 Mazda miata dns