Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom2 - Sun 04-03-2022
Pax Time Results
Timed Entries: 117
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 xgs 124 Evan Williams 2020 Honda Civic Si Sedan 36.917 36.706 73.623 / 92.725 *0.794 73.623 0.000 0.000
2 2 xds 1 Charles Krampert 2022 Toyota GR86 37.612 37.184 74.797 / 92.686 *0.807 74.797 1.174 1.174
3 1 stu 99 Donour Sizemore 2011 Lotus Evora 37.867 37.203 75.070 / 90.555 *0.829 75.070 0.273 1.447
4 2 stu 199 Brett Hudson 2011 Lotus Evora 37.798 37.605 75.404 / 90.958 *0.829 75.404 0.334 1.781
5 1 ssc 187 Robert Beaver 2013 Scion FR-S 38.242 38.094 76.336 / 94.359 *0.809 76.336 0.932 2.713
6 3 xes 153 David Robinson 1999 Mazda Miata 38.263 38.089 76.352 / 96.405 *0.792 76.352 0.016 2.729
7 1 stx 15 Connor Johnson 2015 Subaru BRZ 37.926 38.459 76.386 / 93.496 *0.817 76.386 0.034 2.763
8 2 ssc 55 Brad Brown 2015 Scion Fr-s 37.982 38.635 76.618 / 94.707 *0.809 76.618 0.232 2.995
9 4 xds 46 Stephen Tyszka 2022 Toyota greatsix 38.564 38.143 76.707 / 95.053 *0.807 76.707 0.089 3.084
10 1 as 69 Christopher Rotenberry 2014 Porsche Boxster S 38.586 38.381 76.967 / 93.749 *0.821 76.967 0.260 3.344
11 3 ssc 87 Michelle Brown 2013 Scion FR-S 38.867 38.442 77.310 / 95.563 *0.809 77.310 0.343 3.687
12 5 xbs 84 Ryan Tolleson 2022 Toyota Supra 38.653 38.657 77.311 / 94.513 *0.818 77.311 0.001 3.688
13 6 xcs 64 Brad Clarke 2017 Mazda Miata RF 39.086 38.772 77.858 / 96.122 *0.810 77.858 0.547 4.235
14 7 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 39.301 38.772 78.073 / 96.387 *0.810 78.073 0.215 4.450
15 8 xfs 34 Jonathan Barrineau 2008 BMW M3 38.954 39.221 78.175 / 96.039 *0.814 78.175 0.102 4.552
16 1 ccams 11 Austin Pemberton 1996 Chevrolet Corvette 39.336 38.900 78.237 / 93.362 *0.838 78.237 0.062 4.614
17 9 xes 53 Mike Robinson 1999 Mazda Miata 39.436 38.815 78.252 / 98.804 *0.792 78.252 0.015 4.629
18 1 xsb 27 Cameron McNeal 1993 Mazda MX5 39.369 38.888 78.257 / 91.959 *0.851 78.257 0.005 4.634
19 10 xfs 88 Sherrod James 2011 Nissan 370z 38.485 39.783 78.268 / 96.153 *0.814 78.268 0.011 4.645
20 11 xsmf 13 Tim Brewer 1992 Honda Civic ACR 39.445 38.870 78.316 / 92.682 *0.845 78.316 0.048 4.693
21 2 ccams 7 Josh Peek 2011 Chevrolet Corvette 39.681 38.643 78.324 / 93.466 *0.838 78.324 0.008 4.701
22 3 ccams 111 Heath Pemberton 1996 Chevrolet Corvette 39.464 38.897 78.362 / 93.511 *0.838 78.362 0.038 4.739
23 4 ccams 6 Chris Jones 2013 Chevrolet Z06 39.481 39.073 78.555 / 93.741 *0.838 78.555 0.193 4.932
24 12 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 39.524 39.110 78.634 / 97.080 *0.810 78.634 0.079 5.011
25 2 xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 39.728 39.177 78.905 / 92.721 *0.851 78.905 0.271 5.282
26 1 cs 7 Mas Watanabe 2001 Porsche Boxster S 39.934 38.972 78.907 / 97.416 *0.810 78.907 0.002 5.284
27 13 xsmf 3 Matthew Brower 1992 Honda Civic 39.090 39.863 78.954 / 93.437 *0.845 78.954 0.047 5.331
28 4 ssc 43 John Bowdre 2014 Subaru BRZ 39.721 39.316 79.037 / 97.698 *0.809 79.037 0.083 5.414
29 14 xds 43 James Mitchell 2017 Honda civic type R 39.899 39.153 79.052 / 97.959 *0.807 79.052 0.015 5.429
30 2 stx 81 James McKee 2015 Scion FRS 39.634 39.463 79.097 / 96.815 *0.817 79.097 0.045 5.474
31 1 es 30 Nate Skinner 2003 Toyota MR-S 39.885 39.403 79.289 / 100.113 *0.792 79.289 0.192 5.666
32 15 xss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 40.068 39.227 79.295 / 95.537 *0.830 79.295 0.006 5.672
33 2 as 66 John Allen 2009 Porsche Cayman S 39.791 39.530 79.321 / 96.616 *0.821 79.321 0.026 5.698
34 5 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 39.880 39.446 79.326 / 94.662 *0.838 79.326 0.005 5.703
35 6 ccamt 24 Ryan Hard 1995 Chevrolet z28 40.332 39.326 79.658 / 97.621 *0.816 79.658 0.332 6.035
36 7 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 39.769 39.891 79.661 / 95.061 *0.838 79.661 0.003 6.038
37 1 ds 95 Ernest Camacho 2002 Audi TT 40.194 39.481 79.675 / 98.731 *0.807 79.675 0.014 6.052
38 3 stx 99 Jessica Lewis 2013 Scion Toyobaru 41.200 38.551 79.752 / 97.616 *0.817 79.752 0.077 6.129
39 3 as 15 John Clarke 2015 Chevrolet Corvette 40.153 39.642 79.796 / 97.194 *0.821 79.796 0.044 6.173
40 3 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder 40.445 39.484 79.930 / 93.925 *0.851 79.930 0.134 6.307
41 4 stx 3 Patrick O'Leary 2005 Nissan Sentra SE-R Spec V 40.082 40.131 80.213 / 98.181 *0.817 80.213 0.283 6.590
42 2 cs 89 Chase Reynolds 2003 Honda S2000 40.362 39.915 80.277 / 99.108 *0.810 80.277 0.064 6.654
43 4 as 65 Ashley Nurney 2018 Chevrolet Corvette 40.317 40.090 80.407 / 97.939 *0.821 80.407 0.130 6.784
44 3 stu 7 Steve Turner 2016 BMW M235i 40.626 39.861 80.487 / 97.090 *0.829 80.487 0.080 6.864
45 4 xsb 0 Andrew Reynolds 2004 Mazda Mazda Speed Miata 40.724 40.435 81.159 / 95.370 *0.851 81.159 0.672 7.536
46 2 ds 26 Chris Johnson 2017 Subaru BRZ 40.859 40.359 81.218 / 100.643 *0.807 81.218 0.059 7.595
47 1 nds 4 William Mann 2006 Mini Cooper S 41.082 40.147 81.230 / 100.657 *0.807 81.230 0.012 7.607
48 3 ds 1 Kevin Smith 2022 Toyota GR86 41.052 40.190 81.242 / 100.672 *0.807 81.242 0.012 7.619
49 5 xsb 710 Stephen Galik 1993 Honda Civic DX 40.911 40.334 81.245 / 95.471 *0.851 81.245 0.003 7.622
50 8 ccams 9 Jason Stewart 1963 Chevrolet corvette 40.783 40.631 81.415 / 97.154 *0.838 81.415 0.170 7.792
51 3 cs 31 Timothy O'Leary 2000 BMW Z3 41.248 40.284 81.533 / 100.658 *0.810 81.533 0.118 7.910
52 4 stu 90 Collin Adair 2008 BMW M3 41.096 40.452 81.549 / 98.371 *0.829 81.549 0.016 7.926
53 4 cs 23 Steven Hickey 2019 Mazda MX-5 40.837 40.807 81.644 / 100.795 *0.810 81.644 0.095 8.021
54 6 xsb 9 Caleb Counter 1993 Mazda Miata 40.517 41.179 81.696 / 96.001 *0.851 81.696 0.052 8.073
55 5 as 28 Joe Boyd 2015 Chevrolet Camaro 41.274 40.550 81.825 / 99.665 *0.821 81.825 0.129 8.202
56 1 tkm 1 Brad Clem Angry Mosquito 41.579 40.375 81.955 / 88.029 *0.931 81.955 0.130 8.332
57 2 nstu 138 Jonathon Boman 2013 Audi S5 41.159 40.965 82.125 / 99.066 *0.829 82.125 0.170 8.502
58 7 xsb 7 Daniel Sanders 1993 Mazda Miata 41.687 40.471 82.158 / 96.544 *0.851 82.158 0.033 8.535
59 1 csp 51 Edward Fisher 1989 Porsche 944 41.645 40.653 82.299 / 95.254 *0.864 82.299 0.141 8.676
60 1 bsp 712 Chandler Reynolds 2002 Honda S2000 41.798 41.212 83.010 / 97.430 *0.852 83.010 0.711 9.387
61 5 stu 0 Alan Kim 2019 BMW M2 Competition 42.402 40.611 83.014 / 100.138 *0.829 83.014 0.004 9.391
62 1 fsp 8 Nathan Mccrary 1965 Chevrolet Corvair 42.188 40.975 83.163 / 100.926 *0.824 83.163 0.149 9.540
63 5 cs 96 Joe Cayse 2019 Mazda MX-5 RF 42.781 40.559 83.340 / 102.890 *0.810 83.340 0.177 9.717
64 1 sth 27 Tyler Cook 2019 Volkswagen Golf GTI 41.639 41.816 83.455 / 102.778 *0.812 83.455 0.115 9.832
65 1 str 35 NotJoel Rhode 1997 BMW M3 42.473 40.991 83.464 / 100.803 *0.828 83.464 0.009 9.841
66 5 stx 51 Daniel Christy 2004 Nissan Sentra SE-R Spec V 42.357 41.386 83.744 / 102.502 *0.817 83.744 0.280 10.121
67 16 xbsp 59 Glenn Baeske Porsche 911 42.277 41.499 83.777 / 98.330 *0.852 83.777 0.033 10.154
68 3 nstx 15 Cat Johnson 2015 Subaru BRZ 42.565 41.229 83.794 / 102.564 *0.817 83.794 0.017 10.171
69 9 ccams 69 Brian Lawson 1999 Chevrolet Corvette 42.348 41.517 83.866 / 100.079 *0.838 83.866 0.072 10.243
70 4 ncs 11 Barrett Marlowe 2007 Mazda Miata 42.383 41.715 84.099 / 103.826 *0.810 84.099 0.233 10.476
71 5 ncs 5 Robert Bosh 2008 BMW Z4 42.078 42.078 84.157 / 103.898 *0.810 84.157 0.058 10.534
72 6 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 42.636 41.555 84.191 / 103.940 *0.810 84.191 0.034 10.568
73 10 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 41.938 42.496 84.434 / 103.474 *0.816 84.434 0.243 10.811
74 8 xsb 42 Michael Robinson 2007 Mazda Miata 43.432 41.309 84.741 / 99.579 *0.851 84.741 0.307 11.118
75 9 xsb 17 Michael Valant 1993 Honda Civic 43.383 41.929 85.312 / 100.250 *0.851 85.312 0.571 11.689
76 11 ccams 504 Daniel Becker 2015 Factory Five MK4 Roadster 43.304 42.016 85.321 / 101.815 *0.838 85.321 0.009 11.698
77 2 sth 777 Patrick Morrison 2016 Honda HR-V 43.160 42.190 85.350 / 105.112 *0.812 85.350 0.029 11.727
78 6 ncs 986 Frederick Schulze 2001 Porsche Boxster 43.298 42.119 85.417 / 105.454 *0.810 85.417 0.067 11.794
79 2 csp 61 Mark Rothermel 1999 Mazda Miata 42.860 42.558 85.418 / 98.864 *0.864 85.418 0.001 11.795
80 1 dsp 86 James Mazikowski 2013 Subaru BRZ 42.974 42.556 85.531 / 101.340 *0.844 85.531 0.113 11.908
81 3 csp 15 Thomas Hill 1989 Porsche 944 42.967 42.609 85.576 / 99.047 *0.864 85.576 0.045 11.953
82 1 ss 23 Richard LeClaire 2018 Porsche Cayman S 42.471 43.240 85.711 / 103.267 *0.830 85.711 0.135 12.088
83 1 fp 219 Don Prince 1998 BMW 328is 43.568 42.216 85.785 / 98.153 *0.874 85.785 0.074 12.162
84 12 ccamc 12 Michael Taliaferro 2012 Ford Mustang 43.081 42.996 86.078 / 105.102 *0.819 86.078 0.293 12.455
85 13 ccams 42 Erik Treves 1965 Ford Factory Five 43.012 43.097 86.110 / 102.757 *0.838 86.110 0.032 12.487
86 10 xsb 100 Alexander Lewis 1999 Mazda Miata 42.845 43.425 86.271 / 101.376 *0.851 86.271 0.161 12.648
87 11 xsb 47 Joshua Byrd 2004 Mazda Miata 43.410 42.904 86.315 / 101.428 *0.851 86.315 0.044 12.692
88 1 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 43.447 43.273 86.720 / 106.015 *0.818 86.720 0.405 13.097
89 3 sth 6 Will Lowman 2020 Subaru WRX 43.230 43.618 86.848 / 106.956 *0.812 86.848 0.128 13.225
90 2 str 6 Jim Daniel 2006 Mazda MX-5 44.649 42.363 87.012 / 105.088 *0.828 87.012 0.164 13.389
91 7 nds 46 Anna Tyszka 2022 Toyota GR86 44.405 42.631 87.036 / 107.852 *0.807 87.036 0.024 13.413
92 1 sm 37 Jason Lee 1995 BMW M3 44.151 43.423 87.575 / 100.893 *0.868 87.575 0.539 13.952
93 8 ngs 1 Robert Smith 2007 Saturn Ion 44.583 44.293 88.877 / 111.936 *0.794 88.877 1.302 15.254
94 9 nstu 17 Melissa Darden 2016 BMW M235i 44.216 44.676 88.892 / 107.229 *0.829 88.892 0.015 15.269
95 4 csp 47 Wendell Kelley 1999 Mazda Miata 44.309 44.710 89.019 / 103.032 *0.864 89.019 0.127 15.396
96 7 cs 41 Adam McMillan 2003 BMW Z4 45.588 44.060 89.649 / 110.678 *0.810 89.649 0.630 16.026
97 10 nfs 0 Rex Staehly 2016 Cadillac XTS vsport 44.916 45.381 90.297 / 110.931 *0.814 90.297 0.648 16.674
98 11 nhs 58 Albert Lewis 2014 Dodge Dodge 45.865 44.743 90.609 / 115.279 *0.786 90.609 0.312 16.986
99 4 sth 62 Ryan Bahney 2018 Honda Civic 45.873 44.908 90.781 / 111.800 *0.812 90.781 0.172 17.158
100 2 bsp 71 Mike Reynolds 2002 Honda S2000 45.542 45.622 91.164 / 107.001 *0.852 91.164 0.383 17.541
101 8 cs 53 Matt Ballinger 2019 Mazda MX-5 46.408 45.121 91.530 / 113.000 *0.810 91.530 0.366 17.907
102 12 nstu 73 Shane Connolly 2004 Mazda Mazdaspeed Miata 46.019 45.726 91.745 / 110.670 *0.829 91.745 0.215 18.122
103 13 nhs 43 Brian Quirk 2010 Mazda 3 45.743 46.131 91.874 / 116.889 *0.786 91.874 0.129 18.251
104 14 nfs 302 Julian Olander 2012 Ford Boss Mustang 47.059 44.830 91.890 / 112.887 *0.814 91.890 0.016 18.267
105 15 nxsa 86 Adam Ghulam 2018 Toyota 86 45.420 46.626 92.047 / 109.320 *0.842 92.047 0.157 18.424
106 16 ncs 3 Jorge Aladino 2016 Mazda Miata 46.543 45.517 92.061 / 113.656 *0.810 92.061 0.014 18.438
107 2 bs 454 Brian Brick 2000 Chevrolet Vette 46.961 45.385 92.346 / 112.893 *0.818 92.346 0.285 18.723
108 17 nes 51 Haley Boman 1999 Mazda Miata 47.836 45.055 92.892 / 117.288 *0.792 92.892 0.546 19.269
109 18 nhs 35 Nathan Decker Mazda Mazda3 47.178 46.579 93.757 / 119.284 *0.786 93.757 0.865 20.134
110 19 nxsb 6 Edward Busbin 2005 Mazda Mazdaspeed Miata MX-5 47.825 46.339 94.164 / 110.652 *0.851 94.164 0.407 20.541
111 20 nsth 2 Emily Smith 2014 Ford Focus ST 47.443 47.152 94.595 / 116.497 *0.812 94.595 0.431 20.972
112 21 nbs 824 Melissa Cundiff 2018 Ford GT350 48.374 46.398 94.773 / 115.860 *0.818 94.773 0.178 21.150
113 22 ncamt 75 William Sabo 1975 Chevrolet Corvette 48.166 46.784 94.950 / 116.361 *0.816 94.950 0.177 21.327
114 12 xsb 11 Johnny Brewster 1990 Mazda Miata 48.096 47.370 95.466 / 112.181 *0.851 95.466 0.516 21.843
115 23 ncamt 175 Michelle Sabo 1975 Chevrolet Corvette 48.321 47.563 95.885 / 117.507 *0.816 95.885 0.419 22.262
116 24 nem 7 John Riddlesperger 2020 Exomotive Exocet 51.521 52.110 103.631 / 114.006 *0.909 103.631 7.746 30.008
117 1 am 34 James Frank 2006 Ariel Atom 59.182 52.453 111.635 / 111.635 *1.000 111.635 8.004 38.012
118 25 nds 11 Robert Soto 2021 Honda Civic Type R dns / dns *0.807 dns
119 26 ndm 22 John Williams 1978 Triumph Spitfire 46.631 dns / dns *0.898 dns
120 27 ndm 122 Shannon Williams 1978 Triumph Spitfire 47.218 dns / dns *0.898 dns
121 3 bs 14 Jared VanArsdall 2017 BMW M4 dns / dns *0.818 dns
122 2 es 74 Marty Mitchell 2000 Mazda miata dns / dns *0.792 dns