Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom1 - Sat 03-19-2022
Final Raw Time Results
Timed Entries: 123
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 tcm 58 Cliff White 2014 SCCA Enterprises SRF3 51.170 0.000 0.000
2 1 asp 16 Ryan Thomas 2019 Tesla P3- 51.756 0.586 0.586
3 3 xbs 84 Ryan Tolleson 2022 Toyota Supra 51.800 0.044 0.630
4 1 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 51.947 0.147 0.777
5 2 xds 1 Charles Krampert 2022 Toyota GR86 52.036 0.089 0.866
6 1 xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 52.220 0.184 1.050
7 2 xsb 27 Cameron McNeal 1993 Mazda MX5 52.370 0.150 1.200
8 2 ccams 7 Josh Peek 2011 Chevrolet Corvette 52.452 0.082 1.282
9 4 xcs 55 Dennis Sparks 2021 Mazda MX-5 Miata 52.581 0.129 1.411
10 1 xgs 124 Evan Williams 2020 Honda Civic Si Sedan 52.658 0.077 1.488
11 1 xsa 4 Jason Houghton 2017 Toyota 86 52.674 0.016 1.504
12 5 xds 46 Stephen Tyszka 2013 Toyota FRS 52.810 0.136 1.640
13 4 ccams 10 Jason Stewart 1963 Chevrolet corvette 52.872 0.062 1.702
14 6 xcs 133 Tim Brewer 2021 Mazda MX-5 ACR 52.898 0.026 1.728
15 3 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder 53.000 0.102 1.830
16 7 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 53.006 0.006 1.836
17 8 xfs 88 Sherrod James 2011 Nissan 370z 53.054 0.048 1.884
18 1 as 69 Christopher Rotenberry 2014 Porsche Boxster S 53.056 0.002 1.886
19 4 xsb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 53.194 0.138 2.024
20 1 ssc 92 Stephen Vrooman 2013 Scion FRS 53.267 0.073 2.097
21 5 xsb 155 Thomas Hill 2003 Toyota MR2 53.327 0.060 2.157
22 5 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 53.345 0.018 2.175
23 6 xsb 710 Stephen Galik 1993 Honda Civic DX 53.403 0.058 2.233
24 6 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 53.425 0.022 2.255
25 10 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 53.815 0.390 2.645
26 1 stx 15 Connor Johnson 2015 Subaru BRZ 53.851 0.036 2.681
27 1 cs 7 Mas Watanabe 2001 Porsche Boxster S 53.970 0.119 2.800
28 14 xfs 188 Edward Fisher 2013 Nissan 370Z 54.110 0.140 2.940
29 12 xds 43 James Mitchell 2017 Honda civic type R 54.203 0.093 3.033
30 3 ccamt 42 Ryan Hard 1995 Chevrolet z28 54.229 0.026 3.059
31 2 ssc 66 Justin Wingfield 2013 Subaru BRZ 54.348 0.119 3.178
32 7 xsb 61 Steve Keene 2007 Mazda Mx5 54.453 0.105 3.283
33 3 ssc 187 Robert Beaver 2013 Scion FR-S 54.547 0.094 3.377
34 16 xss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 54.550 0.003 3.380
35 15 xcs 64 Brad Clarke 2017 Mazda Miata RF 54.560 0.010 3.390
36 2 as 15 John Clarke 2015 Chevrolet Corvette 54.592 0.032 3.422
37 4 ssc 55 Brad Brown 2015 Scion Fr-s 54.672 0.080 3.502
38 9 xgs 24 Jerry Ledford 2019 Honda Civic Si 54.703 0.031 3.533
39 18 xbsp 59 Glenn Baeske Porsche 911 54.706 0.003 3.536
40 3 as 65 Ashley Nurney 2018 Chevrolet Corvette 54.713 0.007 3.543
41 1 stu 7 Steve Turner 2016 BMW M235i 54.796 0.083 3.626
42 8 xsb 16 Fred Hemm 2007 Mazda Miata 54.908 0.112 3.738
43 4 as 52 John Allen 2009 Porsche Cayman S 54.927 0.019 3.757
44 1 fs 90 Collin Adair 2008 BMW M3 54.959 0.032 3.789
45 17 xsmf 13 Matthew Brower 1992 Honda Civic 55.026 0.067 3.856
46 5 ssc 87 Michelle Brown 2013 Scion FR-S 55.084 0.058 3.914
47 1 xp 22 Kevin Marsh 1992 BMW 318i 55.136 0.052 3.966
48 11 xes 153 David Robinson 1999 Mazda Miata 55.139 0.003 3.969
49 2 stx 3 Patrick O'Leary 2005 Nissan Sentra SE-R Spec V 55.279 0.140 4.109
50 7 ccamc 19 Benjamin Russell 2016 Ford Mustang GT 55.356 0.077 4.186
51 13 xes 53 Mike Robinson 1999 Mazda Miata 55.405 0.049 4.235
52 6 ssc 43 John Bowdre 2014 Subaru BRZ 55.411 0.006 4.241
53 1 gs 23 Timothy Luporini 2022 Honda Civic Si 55.455 0.044 4.285
54 9 xsb 7 Daniel Sanders 1993 Mazda Miata 55.537 0.082 4.367
55 10 xsb 50 Patrick Lindsey 1999 Mazda Miata 55.626 0.089 4.456
56 11 xsb 9 Caleb Counter 1993 Mazda Miata 55.804 0.178 4.634
57 8 ccamc 544 Les Johnson 2014 Ford Mustang GT 55.858 0.054 4.688
58 2 xp 37 Jason Lee 1995 BMW M3 55.938 0.080 4.768
59 1 fp 219 Don Prince 1998 BMW 328is 56.151 0.213 4.981
60 2 cs 23 Steven Hickey 2019 Mazda MX-5 56.231 0.080 5.061
61 1 ds 95 Ernest Camacho 2002 Audi TT 56.249 0.018 5.079
62 3 cs 16 Alex McNair 2005 Honda S2000 56.266 0.017 5.096
63 12 xsb 47 Joshua Byrd 2004 Mazda Miata 56.306 0.040 5.136
64 4 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 56.376 0.070 5.206
65 2 xsa 55 Michael Donovan 2008 Honda Civic Si 56.547 0.171 5.377
66 1 nds 4 William Mann 2006 Mini Cooper S 56.639 0.092 5.469
67 1 ss 23 Richard LeClaire 2018 Porsche Cayman S 56.811 0.172 5.641
68 3 stx 51 Daniel Christy 2004 Nissan Sentra SE-R Spec V 56.992 0.181 5.822
69 1 csp 61 Mark Rothermel 1999 Mazda Miata 57.097 0.105 5.927
70 1 es 30 Nate Skinner 2003 Toyota MR-S 57.188 0.091 6.018
71 3 xp 504 Daniel Becker 2015 Factory Five MK4 Roadster 57.317 0.129 6.147
72 5 cs 31 Timothy OLeary 2000 BMW Z3 57.338 0.021 6.168
73 13 xsb 3 Conner Greer 2003 Mazda Miata 57.445 0.107 6.275
74 2 ds 26 Chris Johnson 2017 Subaru BRZ 57.483 0.038 6.313
75 1 bs 24 John Garrett 2008 Porsche Cayman S 57.518 0.035 6.348
76 5 as 28 Joe Boyd 2015 Chevrolet Camaro 57.583 0.065 6.413
77 2 ncs 48 Frederick Schulze 2001 Porsche Boxster 57.796 0.213 6.626
78 2 csp 47 Wendell Kelley 1999 Mazda Miata 57.807 0.011 6.637
79 1 sth 27 Tyler Cook 2019 Volkswagen Golf GTI 57.911 0.104 6.741
80 14 xsb 17 Michael Valant 1993 Honda Civic 57.973 0.062 6.803
81 9 ccamc 17 Jessi Williams 2013 Ford Mustang GT 57.975 0.002 6.805
82 2 sth 6 Will Lowman 2020 Subaru WRX 58.001 0.026 6.831
83 10 ccams 69 Brian Lawson 1999 Chevrolet Corvette 58.082 0.081 6.912
84 3 ncs 11 Ravi Mann 2019 Toyota 86 trd special edition 58.117 0.035 6.947
85 3 sth 8 Jared Simons 2008 Mazda Mazdaspeed 3 58.167 0.050 6.997
86 4 nsth 77 Dustin Jones 2016 Ford Focus ST 58.410 0.243 7.240
87 19 xstu 0 Alan Kim 2019 BMW M2 Competition 58.495 0.085 7.325
88 7 ssc 192 Rachel Claunch 2013 Scion FRS 58.587 0.092 7.417
89 2 txsb 150 Brad Clem Angry Mosquito 58.775 0.188 7.605
90 7 nas 87 Charlie Farquhar 2011 Porsche Cayman S 58.835 0.060 7.665
91 1 am 34 James Frank 2006 Ariel Atom 59.292 0.457 8.122
92 6 nsts 3 Trevor Darling 2012 Scion tC 59.310 0.018 8.140
93 4 sth 42 Rudy Bowen 2013 Volkswagen Sportwagen 59.327 0.017 8.157
94 11 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 59.708 0.381 8.538
95 9 nstx 51 Cat Johnson 2015 Subaru BRZ 59.836 0.128 8.666
96 1 hs 17 Matt Brantley 2007 Toyota Corolla 59.957 0.121 8.787
97 5 sth 777 Patrick Morrison 2016 Honda HR-V 59.961 0.004 8.791
98 15 xsb 6 Jimmy Webster 1994 Mazda Miata 60.007 0.046 8.837
99 3 xsa 86 Adam Ghulam 2018 Toyota 86 60.024 0.017 8.854
100 8 ncs 5 Robert Bosh 2008 BMW Z4 60.053 0.029 8.883
101 2 hs 7 Cooper Brantley 2007 Toyota Corolla 60.073 0.020 8.903
102 5 nhs 15 Nathan King 2017 Honda Accord Sedan 60.571 0.498 9.401
103 6 sth 62 Ryan Bahney 2018 Honda Civic 60.996 0.425 9.826
104 15 nstu 1 Hayden Greer 2004 Volvo S60R 61.121 0.125 9.951
105 3 ds 11 Robert Soto 2021 Honda Civic Type R 61.243 0.122 10.073
106 10 nds 46 Anna Tyszka 2022 Toyota GR86 61.310 0.067 10.140
107 19 nxsb 6 Edward Busbin 2005 Mazda Mazdaspeed Miata MX-5 61.643 0.333 10.473
108 6 cs 17 Boyce Barkley 2006 Mazda Mx5 61.951 0.308 10.781
109 1 bsp 49 Samuel Wayne 2010 BMW 335I 61.951 0.000 10.781
110 18 nstu 17 Melissa Darden 2016 BMW M235i 62.023 0.072 10.853
111 1 str 71 Mike Reynolds 2002 Honda S2000 62.126 0.103 10.956
112 14 nfs 420 Rex Staehly 2016 Cadillac XTS vsport 62.187 0.061 11.017
113 2 es 21 Devron Steele 2001 Mazda Miata 62.189 0.002 11.019
114 13 ncs 117 Scott Pierce 2017 Mazda MX-5 RF 62.438 0.249 11.268
115 17 ncamc 20 Jeff Lee 2014 Ford Mustang GT 62.715 0.277 11.545
116 16 nstx 7 Jeff Skinner 2004 BMW 330ci 62.748 0.033 11.578
117 12 ngs 42 Robert Smith 2007 Saturn Ion 62.787 0.039 11.617
118 1 dm 22 John Williams 1978 Triumph Spitfire 62.939 0.152 11.769
119 11 nhs 43 Brian Quirk 2010 Mazda 3 63.206 0.267 12.036
120 7 cs 3 Jorge Aladino 2016 Mazda Miata 64.272 1.066 13.102
121 21 nsth 26 Deborah Cook 2012 Volkswagen Golf 65.794 1.522 14.624
122 20 nhs 58 Albert Willard 2014 Dodge Dodge avenger 66.928 1.134 15.758
123 22 nbs 824 Melissa Cundiff 2018 Ford GT350 69.785 2.857 18.615
124 23 nsth 22 Emily Smith 2014 Ford Focus ST dns
125 2 bs 454 Brian Brick 2000 Chevrolet Vette dns
126 3 es 777 Patrick Phillips 1996 Mazda MX-5 M Edition dns
127 3 hs 74 John Barnett 1984 Volkswagen GTi dns