Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom12 - Sat 11-19-2022
Summary Results
Timed Entries: 109
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
x - 'Pro Class'
Total Entries: 11
1 xgs 124 Evan Williams 2018 Honda Civic Si 37.782 / 47.585 +37.782 +37.782
2 xas 94 Charles Krampert 2006 Chevrolet Corvette Z06 38.198 / 46.527 +0.416 +38.198
3 xbs 84 Ryan Tolleson 2022 Toyota Supra 39.373 / 48.134 +1.175 +39.373
4 xas 165 Stephen Tyszka 2022 Toyota greatsix 39.531 / 48.150 +0.158 +39.531
5 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 40.373 / 49.844 +0.842 +40.373
6 xbs 25 Brad Brown 2022 Toyota Supra 40.794 / 49.871 +0.421 +40.794
7 xcs 64 Brad Clarke 2017 Mazda Miata RF 41.488 / 51.220 +0.694 +41.488
8 xes 153 David Robinson 1999 Mazda Miata 41.690 / 52.639 +0.202 +41.690
9 xxsa 42 Garry Walsh 2004 Chevrolet Corvette Z06 41.861 / 49.717 +0.171 +41.861
10 xes 53 Mike Robinson 1999 Mazda Miata 42.048 / 53.092 +0.187 +42.048
n - 'Novice'
Total Entries: 21
1 ncs 5 Robert Bosh 2008 BMW Z4 42.043 / 51.905 [-]0.025 -
2 nbs 25 Brady Sutton 2022 Toyota Supra 42.068 / 51.429 +0.025 +0.025
3 nfs 302 Julian Olander 2012 Ford Boss Mustang 42.724 / 52.487 +0.656 +0.681
4 nstx 86 Adam Ghulam 2018 Toyota 86 43.421 / 53.148 +0.697 +1.378
5 nstx 31 Connor Knapp 2002 Lexus IS300 44.863 / 54.913 +1.442 +2.820
6 nssc 8 Anna Tyszka 2012 Scion FRS 45.338 / 56.043 +0.475 +3.295
7 nbs 2 Scott Bell 2006 Porsche Cayman S 45.441 / 55.552 +0.103 +3.398
8 ncamc 20 Jeff Lee 2014 Ford Mustang GT 45.519 / 55.579 +0.078 +3.476
9 nxsb 19 Nathaniel Mehl 1985 Toyota MR2 46.325 / 54.437 +0.806 +4.282
10 nbsp 117 Scott Pierce 2017 Mazda MX-5 RF 46.592 / 54.686 +0.267 +4.549
11 nxsb 73 Shane Connolly 2004 Mazda Mazdaspeed Miata 46.719 / 54.900 +0.127 +4.676
12 nfs 45 J.T. Kerr 2022 Ford Mustang 47.974 / 58.937 +1.255 +5.931
13 nds 247 Nicholas Tymkiw 2014 Subaru BRZ 48.044 / 59.535 +0.070 +6.001
14 nsm 69 Jamison Fortner 2012 Mazda Mazdaspeed3 48.245 / 55.582 +0.201 +6.202
15 nxsb 31 Chris Wright 2003 Mazda Miata 48.304 / 56.762 +0.059 +6.261
16 nbs 13 Charles Jacoby 2006 Porsche Cayman S 48.599 / 59.413 +0.295 +6.556
17 nxsb 1 Carlo Lovoi 1998 Honda civic 48.607 / 57.118 +0.008 +6.564
18 nbs 37 Christopher Kent 2022 BMW z4 30i 48.698 / 59.533 +0.091 +6.655
19 nxsb 14 Gabriel Catamisan 1998 Honda Civic 49.957 / 58.704 +1.259 +7.914
20 nhs 0 Steven Barnes 2023 Hyundai Sonata N-Line 50.217 / 63.890 +0.260 +8.174
ss - 'Super Street'
Total Entries: 2
1 ss 8 Russ Meyerriecks Chevrolet C8 50.795 / 42.159 [-]5.588 -
2 ss 82 Kenneth Bethune Chevrolet C8 56.383 / 46.797 +5.588 +5.588
as - 'A Street'
Total Entries: 3
1 as 65 Ashley Ficken 2018 Chevrolet Corvette 50.236 / 41.243 [-]0.957 -
2 as 15 John Clarke 2015 Chevrolet Corvette 51.193 / 42.029 +0.957 +0.957
3 as 28 Joe Boyd 2015 Chevrolet Camaro 52.456 / 43.066 +1.263 +2.220
bs - 'B Street'
Total Entries: 3
1 bs 4 Jason Houghton 2023 Toyota GR Supra 48.872 / 39.977 [-]4.000 -
2 bs 24 John Garrett 2008 Porsche Cayman S 52.872 / 43.249 +4.000 +4.000
3 bs 247 Matthew Tucker 2008 Porsche Cayman S 54.685 / 44.732 +1.813 +5.813
cs - 'C Street'
Total Entries: 8
1 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 51.078 / 41.373 [-]0.665 -
2 cs 23 Steven Hickey 2019 Mazda MX-5 51.743 / 41.911 +0.665 +0.665
3 cs 9 Rex Staehly 2001 Porsche Boxster 51.949 / 42.078 +0.206 +0.871
4 cs 31 Timothy O'Leary 2000 BMW Z3 52.554 / 42.568 +0.605 +1.476
5 cs 4 Adam McMillan 2003 BMW Z4 54.032 / 43.765 +1.478 +2.954
6 cs 96 Joe Cayse 2019 Mazda MX-5 RF 54.476 / 44.125 +0.444 +3.398
7 cs 7 Mike Reynolds 2002 Honda S2000 58.510 / 47.393 +4.034 +7.432
8 cs 54 Joseph Wagner 1999 Mazda Miata 60.976 / 49.390 +2.466 +9.898
ds - 'D Street'
Total Entries: 7
1 ds 24 William Mann 2006 Mini Cooper S 50.573 / 40.812 [-]0.007 -
2 ds 111 Robert Beaver 2023 Hyundai EN 50.580 / 40.818 +0.007 +0.007
3 ds 11 Ryan Brown 2023 Hyundai Elantra N 50.973 / 41.135 +0.393 +0.400
4 ds 117 Chris Morey 2021 Hyundai Veloster N 51.995 / 41.960 +1.022 +1.422
5 ds 13 Patrick O'Leary 2022 Hyundai KONA N 52.034 / 41.991 +0.039 +1.461
6 ds 10 Kevin Smith 2022 Toyota GR86 53.245 / 42.968 +1.211 +2.672
7 ds 26 Chris Johnson 2017 Subaru BRZ 53.339 / 43.044 +0.094 +2.766
fs - 'F Street'
Total Entries: 1
1 fs 7 Robert Fitzgerald 2014 Nissan 370z 53.759 / 43.759 - -
gs - 'G Street'
Total Entries: 3
1 gs 123 Scott McBride 2022 Honda Civic Si 50.065 / 39.751 [-]0.052 -
2 gs 23 Timothy Luporini 2022 Honda Civic Si 50.117 / 39.792 +0.052 +0.052
3 gs 47 Joshua Byrd 2008 Saab 9-5 55.453 / 44.029 +5.336 +5.388
ssc - 'Spec Sport Coupe'
Total Entries: 3
1 ssc 43 John Bowdre 2014 Subaru BRZ 52.629 / 42.576 [-]0.245 -
2 ssc 18 Michelle Brown 2013 Scion FR-S 52.874 / 42.775 +0.245 +0.245
3 ssc 86 James Mazikowski 2013 Subaru BRZ 54.840 / 44.365 +1.966 +2.211
sth - 'Street Touring H'
Total Entries: 6
1 sth 6 Will Lowman 2020 Subaru WRX 51.709 / 41.987 [-]0.996 -
2 sth 717 Jessi Williams 2016 Audi Quattro A3 52.705 / 42.796 +0.996 +0.996
3 sth 42 Rudy Bowen 2013 Volkswagen Sportwagen 52.878 / 42.936 +0.173 +1.169
4 sth 71 Kendall Mason 2016 Audi A3 53.963 / 43.818 +1.085 +2.254
5 sth 777 Patrick Morrison 2016 Honda HR-V 55.657 / 45.193 +1.694 +3.948
6 sth 96 Justin Felts 2022 Honda Civic si 55.941 / 45.424 +0.284 +4.232
sts - 'Street Touring S'
Total Entries: 2
1 sts 13 John Hutchens 1993 Mazda Miata 53.062 / 43.139 [-]3.106 -
2 sts 113 Jacob Steele 1993 Mazda MX-5 Miata 56.168 / 45.664 +3.106 +3.106
stx - 'Street Touring X'
Total Entries: 3
1 stx 86 Connor Johnson 2018 Toyota 86 53.100 / 43.382 [-]1.320 -
2 stx 15 Daniel Christy 2004 Nissan Sentra SE-R Spec V 54.420 / 44.461 +1.320 +1.320
3 stx 4 Jeff Skinner 2004 BMW 330ci 56.446 / 46.116 +2.026 +3.346
str - 'Street Touring R'
Total Entries: 1
1 str 22 Dustin Carroll 2001 Mazda Miata 54.839 / 45.406 - -
stu - 'Street Touring U'
Total Entries: 2
1 stu 90 Collin Adair 2008 BMW M3 50.908 / 42.202 [-]0.824 -
2 stu 0 Alan Kim 2019 BMW M2 Competition 51.732 / 42.885 +0.824 +0.824
csp - 'C Street Prepared'
Total Entries: 4
1 csp 51 Edward Fisher 1989 Porsche 944 51.671 / 44.643 [-]0.160 -
2 csp 15 Thomas Hill 1989 Porsche 944 51.831 / 44.782 +0.160 +0.160
3 csp 61 Mark Rothermel 1999 Mazda Miata 52.426 / 45.296 +0.595 +0.755
4 csp 1 Steve Conrad 2002 Mazda Miata 53.958 / 46.619 +1.532 +2.287
fsp - 'F Street Prepared'
Total Entries: 2
1 fsp 4 Matthew Brower 1997 Dodge Neon ACR 48.830 / 40.235 [-]0.093 -
2 fsp 42 Tim Brewer 1997 Dodge Neon ACR 48.923 / 40.312 +0.093 +0.093
xsa - 'Xtreme Street A'
Total Entries: 1
1 xsa 21 Don Prince 1998 BMW 328is 52.521 / 44.222 - -
xsb - 'Xtreme Street B'
Total Entries: 16
1 xsb 27 Cameron McNeal 1993 Mazda MX5 48.696 / 41.440 [-]0.651 -
2 xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 49.347 / 41.994 +0.651 +0.651
3 xsb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 50.433 / 42.918 +1.086 +1.737
4 xsb 9 Caleb Counter 1993 Mazda Miata 50.528 / 42.999 +0.095 +1.832
5 xsb 7 Daniel Sanders 1993 Mazda Miata 51.056 / 43.448 +0.528 +2.360
6 xsb 4 Eli Burchell 2007 Mazda MX-5 Miata 51.247 / 43.611 +0.191 +2.551
7 xsb 17 Michael Valant 1993 Honda Civic 51.377 / 43.721 +0.130 +2.681
8 xsb 30 Nate Skinner 2003 Toyota MR-S 51.393 / 43.735 +0.016 +2.697
9 xsb 42 Michael Robinson 2007 Mazda Miata 51.411 / 43.750 +0.018 +2.715
10 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder 51.579 / 43.893 +0.168 +2.883
11 xsb 60 Tom Harrington 1997 Mazda Miata 51.646 / 43.950 +0.067 +2.950
12 xsb 58 Kameron Neal 2006 Mazda Miata 51.648 / 43.952 +0.002 +2.952
13 xsb 160 Cliff White 2001 Toyota Miata 51.926 / 44.189 +0.278 +3.230
14 xsb 1 Johnny Brewster 1990 Mazda Miata 52.600 / 44.762 +0.674 +3.904
15 xsb 6 Patrick Lindsey 1999 Mazda Miata 52.801 / 44.933 +0.201 +4.105
16 xsb 11 Brock Stiver 2001 Mazda Miata MX5 57.079 / 48.574 +4.278 +8.383
am - 'A Modified'
Total Entries: 1
1 am 34 James Frank 2006 Ariel Atom 52.426 / 52.426 - -
t - 'Street Tire Class'
Total Entries: 3
1 tsm 30 Stephen Galik 2005 Subaru WRX STi 41.785 / 48.140 [-]1.176 -
2 tsm 308 Harold VanderMolen 2005 Subaru WRX STi 42.961 / 49.495 +1.176 +1.176
3 tkm 1 Brad Clem Angry Mosquito 43.595 / 46.826 +0.634 +1.810
c - 'CAM'
Total Entries: 9
1 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 40.378 / 48.184 [-]0.732 -
2 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 41.110 / 49.058 +0.732 +0.732
3 ccamt 52 Logan Ficken 1999 Ford Mustang Cobra 41.221 / 50.517 +0.111 +0.843
4 ccamc 544 Les Johnson 2014 Ford Mustang GT 41.595 / 50.788 +0.374 +1.217
5 ccams 10 Jason Stewart 1963 Chevrolet corvette 41.739 / 49.809 +0.144 +1.361
6 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 42.415 / 51.980 +0.676 +2.037
7 ccamt 24 Ryan Hard 1995 Chevrolet Camaro 42.457 / 52.031 +0.042 +2.079
8 ccams 504 Daniel Becker 2015 Factory Five MK4 Roadster 42.519 / 50.739 +0.062 +2.141
9 ccams 7 Josh Peek 2011 Chevrolet Corvette dns /