Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom11 - Sun 11-06-2022
Final Results
Total Registered: 116, with Times: 115
x - 'Pro Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 94 Charles Krampert 2006 Chevrolet Corvette Z06 Velocity Yellow 55.104 55.050 49.890+1 48.428 47.773+1 47.157 38.715 / 47.157 [-]0.040
2T gs 124 Evan Williams 2018 Honda Civic Si Sparkly Black 55.115 54.303 50.833 49.707 48.810 48.856 38.755 / 48.810 +0.040
3T bs 84 Ryan Tolleson 2022 Toyota Supra Silver Streaker 55.678 54.401 53.958+dnf 49.755 49.038 48.804 39.921 / 48.804 +1.166
4T gs 24 Jerry Ledford 2019 Honda Civic Si Blue 56.312+dnf 57.166 53.143 51.029 50.325 50.158+1 39.958 / 50.325 +0.037
5T hs 98 Steve Brolliar 2015 Ford Fiesta ST Red 56.174 55.578 52.547 52.020 51.150 51.294 40.203 / 51.150 +0.245
6 cs 74 Mike Cavanaugh 2019 Mazda MX-5 Arctic White 57.504 55.853 52.110 50.846 50.145 49.871 40.395 / 49.871 +0.192
7 ds 43 James Mitchell 2017 Honda civic type R black 55.873 55.673 58.146+1 51.411 50.693 51.197+dnf 40.909 / 50.693 +0.514
8 ss 72 Stephen Saunders 2022 Chevrolet Corvette Gray 56.496 56.709 52.280 50.340 49.991 49.361 40.969 / 49.361 +0.060
9 ds 111 Robert Beaver 2023 Hyundai EN White 57.372 56.540 52.279 51.708 54.883+dnf 50.977 41.138 / 50.977 +0.169
10 gs 9 Rajat Aggarwal 2019 Honda Civic Si White 54.726 54.992 52.075 51.122+2 49.925+2 49.836+1 41.157 / 51.836 +0.019
11 es 53 Mike Robinson 1999 Mazda Miata Scarlett Red 57.587+2 58.513 55.243+2 54.707 52.784+1 52.278 41.404 / 52.278 +0.247
12 es 153 David Robinson 1999 Mazda Miata Scarlett Red 59.280 62.297 54.802+dnf 53.550 52.527 52.460 41.548 / 52.460 +0.144
13 cs 33 Fred Thomas 2021 Mazda MX-5 Miata Gray 58.414 58.351 53.532 52.507 51.677 51.445 41.670 / 51.445 +0.122
14 bs 25 Brad Brown 2022 Toyota Supra 56.977 57.754 53.703 51.075 52.113+dnf 53.265 41.779 / 51.075 +0.109
15 as 12 Nick Lindsay 2006 Chevrolet Corvette Z06 Black 55.192 55.937 51.272 50.365+1 49.828+1 58.601+dnf 42.094 / 51.272 +0.315
16 cs 64 Brad Clarke 2017 Mazda Miata RF Soul Red 58.863 56.155 55.153 52.853 52.395+1 52.125 42.221 / 52.125 +0.127
n - 'Novice'
Total Entries: 23
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 11 Ryan Brown 2023 Hyundai Elantra N White 58.049 57.437+3 53.428 53.596 51.725 51.441 41.512 / 51.441 [-]0.901
2T bs 25 Brady Sutton 2022 Toyota Supra Black 59.888 60.148 59.688+1 54.408 53.109 51.850 42.413 / 51.850 +0.901
3T fs 302 Julian Olander 2012 Ford Boss Mustang White/Black 60.708 59.583 55.197 53.667 52.187 53.146+1 42.480 / 52.187 +0.067
4T cs 117 Barrett Marlowe 2007 Mazda Miata White 60.757 59.025 55.136+1 54.862 54.790 53.752 43.539 / 53.752 +1.059
5T ssc 87 Anna Tyszka 2012 Scion FRS Silver 66.749 63.006 59.454 57.360+1 55.321 54.557 44.136 / 54.557 +0.597
6T xsb 1 Jonathan Brida 2002 Toyota MR2 Spyder Black 59.571 59.124 54.688 53.484+1 53.686 52.713 44.858 / 52.713 +0.722
7 xsb 73 Shane Connolly 2004 Mazda Mazdaspeed Miata Silver 61.186 61.820 57.163+1 56.631 54.576 53.562 45.581 / 53.562 +0.723
8 stu 71 Nolan Anderson 2017 Mini John Cooper Works 61.508 58.382 56.504 54.964+1 55.448 55.032 45.621 / 55.032 +0.040
9 hs 43 Brian Quirk 2010 Mazda 3 Blue 62.292 61.065+1 59.549 58.800 58.193 57.792+1 45.739 / 58.193 +0.118
10 camc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 Silver 64.130+1 62.709+dnf 61.830 60.445 57.231 56.046 45.901 / 56.046 +0.162
11 stx 13 Connor Knapp 2002 Lexus IS300 Silver 63.780 62.391 60.182 57.386+dnf 57.201 56.184 45.902 / 56.184 +0.001
12 ds 23 Luke Harding 2014 Mitsubishi Lancer Black 68.171+1 66.478 60.249 60.051+1 59.625 57.750 46.604 / 57.750 +0.702
13 bs 1 Scott Bell 2006 Porsche Cayman S Midnight Blue 65.151+dnf 61.971 58.170+dnf 58.214+dnf 57.623+1 57.416 46.966 / 57.416 +0.362
14 as 34 Tristan Macke 2007 Saturn Sky Redline Chili Pepper Re 63.352 59.816 57.989 56.176+1 56.482+dnf 55.327+1 47.065 / 57.327 +0.099
15 bs 13 Charles Jacoby Porsche Cayman S Red 69.767 70.798 62.115 63.092 61.394 57.670 47.174 / 57.670 +0.109
16 xsb 2 Robert Bosh 2002 Toyota MR2 Spyder Green 61.174 57.855+1 65.021 55.933 60.287+1 55.500 47.230 / 55.500 +0.056
17 hs 35 Nathan Decker 2016 Mazda Mazda3 Silver 66.146+1 66.260 62.831+1 61.748 60.755 60.431 47.498 / 60.431 +0.268
18 xsb 11 Brock Stiver 2001 Mazda Miata MX5 Green 72.337 63.063 59.048 58.205 55.834 55.825 47.507 / 55.825 +0.009
19 sts 53 Ricky Martin 2001 Mazda Miata White 65.852 62.183 60.439 58.905 61.215 59.621 47.889 / 58.905 +0.382
20 stx 77 Carlo Lovoi 2008 Acura TL-S Silver 70.244 68.738 64.081 61.523 60.755 60.410 49.355 / 60.410 +1.466
21 stu 17 Melissa Darden 2016 BMW M235i Mineral White 66.476 62.970 63.764 62.307 63.667+1 62.295 51.642 / 62.295 +2.287
22 hs 187 Jana Smith 2012 Mini Cooper Black 73.421 71.813+dnf 68.297+dnf 69.827 67.592+dnf 66.957 52.628 / 66.957 +0.986
23 cs 3 Jorge Aladino 2016 Mazda Miata Red dns /
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ss 91 Brent Montgomery 2022 Chevrolet C8 Red Mist 58.886 58.694 53.227 51.657 51.788 50.500 50.500 / 41.915 -
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 165 Stephen Tyszka 2018 Chevrolet Corvette Ceramic 56.276 54.459 51.330 50.097 49.050+1 48.584 48.584 / 39.887 [-]2.493
2T as 52 John Allen 2013 Porsche Boxster S Blue 68.646+dnf 57.517+dnf 69.525 52.975 56.477+1 51.077 51.077 / 41.934 +2.493
3 as 15 John Clarke 2015 Chevrolet Corvette Shouty Yeller 56.292 55.261+1 52.796+1 51.952 52.030 51.505 51.505 / 42.285 +0.428
4 as 65 Logan Ficken 2017 Chevrolet Corvette Ceramic 57.264 55.611 52.466+1 51.882+1 51.862 50.463+1 51.862 / 42.578 +0.357
5 as 28 Joe Boyd 2015 Chevrolet Camaro gray 61.883+dnf 58.495 54.712+dnf 52.997 52.518 52.392 52.392 / 43.013 +0.530
bs - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 10 Gilbert Fernandez 2005 Porsche Boxster Base Silver 61.379+1 59.626 65.406+dnf 58.326 58.488 56.616 56.616 / 46.311 [-]0.155
2 bs 24 John Garrett 2008 Porsche Cayman S Meteor Gray 59.791 58.307 58.827+1 59.413 57.674 56.771 56.771 / 46.438 +0.155
cs - 'C Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 77 Stephen Galik 2022 Mazda Miata Red 58.063 57.755 58.414 57.645+1 57.148 56.094+3 57.148 / 46.289 [-]0.060
2T cs 23 Steven Hickey 2019 Mazda MX-5 Cer Met 59.213 57.993 57.590 58.168 58.275 57.208 57.208 / 46.338 +0.060
3T cs 4 Adam McMillan 2003 BMW Z4 Silver 60.724 61.116 60.180 58.998 59.461+1 57.283 57.283 / 46.399 +0.075
4 cs 96 Joe Cayse 2019 Mazda MX-5 RF Gray 59.701 59.928 59.059 59.816 58.059 59.633 58.059 / 47.027 +0.776
5 cs 777 Patrick Morrison 2022 Mazda Miata Red 61.701 59.499 60.166 60.899 60.676 58.823 58.823 / 47.646 +0.764
6 cs 27 Michael Raper 2021 Mazda MX-5 MIATA RED 62.811 60.769 64.430 62.000 61.087 59.868 59.868 / 48.493 +1.045
7 cs 7 Mike Reynolds 2002 Honda S2000 Black 64.375 64.962 64.174 63.575 63.290 61.830 61.830 / 50.082 +1.962
ds - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 117 Chris Morey 2021 Hyundai Veloster N Perf Blue 59.679 58.003 57.619 55.922 55.310 55.784 55.310 / 44.635 [-]0.356
2T ds 24 William Mann 2006 Mini Cooper S Blue 59.080 56.797 56.812 57.259 55.666 55.547+1 55.666 / 44.922 +0.356
3 ds 13 Patrick O'Leary 2022 Hyundai KONA N Sonic Blue 56.556+1 56.364 56.546 65.249+dnf 55.694 55.694+1 55.694 / 44.945 +0.028
4 ds 26 Chris Johnson 2017 Subaru BRZ White 59.847+1 60.063 59.373 60.216+2 57.910 57.701 57.701 / 46.564 +2.007
5 ds 10 Matthew Moro 2009 BMW 328 Black 60.007+1 59.805 59.449+1 60.438+3 57.737 58.907+2 57.737 / 46.593 +0.036
6 ds 110 Jonah Moro 2009 BMW 328 Black 63.302 60.398 62.122 61.198+1 61.631 59.918 59.918 / 48.353 +2.181
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 8 Nathan Mccrary 2012 Mini Cooper Black 65.001 63.860 58.718 57.570 57.843 58.582 57.570 / 45.250 [-]2.270
2 hs 9 Ashley Eyles 2000 Acura Integra GSR Barney 65.007 63.901 63.938+1 62.340 61.998 59.840 59.840 / 47.034 +2.270
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssc 43 John Bowdre 2014 Subaru BRZ Dark Gray 61.020 57.701 54.995 53.538 52.940 51.548 51.548 / 41.702 [-]0.614
2 ssc 18 Michelle Brown 2013 Scion FR-S Silver 61.994 60.293 55.041 53.297 52.162 53.182+1 52.162 / 42.199 +0.614
sth - 'Street Touring H'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sth 23 James Williams 2017 Subaru Wrx Blue 56.897 59.399 55.685 55.017 64.596+1 54.541 54.541 / 44.287 [-]1.299
2T sth 77 Dustin Jones 2016 Ford Focus ST Kona Blue 59.265 57.853 57.773 56.615+1 63.550 55.840 55.840 / 45.342 +1.299
3 sth 71 Kendall Mason 2016 Audi A3 White 59.362 58.369 57.658 58.620 56.573 55.932 55.932 / 45.416 +0.092
4 sth 717 Jessi Williams 2016 Audi Quattro A3 White 59.288+dnf 66.230+dnf 57.121+1 56.697+1 57.135 56.368 56.368 / 45.770 +0.436
5 sth 42 Rudy Bowen 2013 Volkswagen Sportwagen Grey 60.674 58.906 58.690 58.746 58.340 56.385 56.385 / 45.784 +0.017
6 sth 6 Will Lowman 2020 Subaru WRX Ceramic White 57.972 58.314 56.915+dnf 55.951+dnf 56.699 56.543 56.543 / 45.912 +0.158
stx - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 15 Daniel Christy 2004 Nissan Sentra SE-R Spec V Cloud White 57.494 57.835 58.362 57.688 57.412+1 56.387 56.387 / 46.068 [-]0.863
2T stx 7 James Frank Acura TL-S Silver 64.253 63.597 59.041+1 57.870 57.250 146.399+dnf 57.250 / 46.773 +0.863
3 stx 4 Jeff Skinner 2004 BMW 330ci Black 61.566 61.578 59.915 59.847 59.217 58.157 58.157 / 47.514 +0.907
4 stx 51 Connor Johnson 2005 Nissan Sentra SE-R Spec V Silver 63.849 64.958+dnf 61.553 59.527 59.850+3 58.996 58.996 / 48.199 +0.839
str - 'Street Touring R'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 5 Joel Rhode 1999 BMW M3 Silver 56.312+4 61.579+dnf 55.339 54.774 54.798 53.868 53.868 / 44.602 [-]0.697
2T str 35 Kristopher Coffell 1999 BMW M3 Silver 59.156+1 57.560 56.624 56.295+2 56.693 54.565 54.565 / 45.179 +0.697
3T str 12 Jack Thomas Mazda Miata Red 61.176 80.959+dnf 58.205 58.584+1 58.779 56.418 56.418 / 46.714 +1.853
4 str 71 Steve VanDriest 1997 BMW M3 Silver 60.098 60.674 59.765+dnf 59.399+1 59.205+1 58.314 58.314 / 48.284 +1.896
5 str 42 Erin Walsh 2003 Mazda Miata MX-5 Silver 69.193 65.457+dnf 64.324 79.966 61.715 62.431 61.715 / 51.100 +3.401
6 str 21 Sara VanDriest 1997 BMW M3 Silver 65.786 63.634 62.849 63.233 63.288 62.596 62.596 / 51.829 +0.881
7 str 56 Jim Carroll 2003 Mazda Miata White 63.003+1 66.121+dnf 63.065 63.738 64.672+1 63.176+1 63.065 / 52.217 +0.469
stu - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stu 24 Ryan Hard 2019 Volkswagen Golf R Blue 52.605 54.434 53.611 54.315 52.627 52.329 52.329 / 43.380 [-]1.592
2T stu 7 Steve Turner 2016 BMW M235i Mineral White 58.302 57.533 56.796 55.797 57.295+4 53.921 53.921 / 44.700 +1.592
3 stu 90 Collin Adair 2008 BMW M3 Black 60.176 58.694 59.991+2 58.076 56.221 57.627 56.221 / 46.607 +2.300
4 stu 0 Alan Kim 2019 BMW M2 Competition Black 59.602 58.273+1 58.445 57.803 59.153 55.505+1 57.505 / 47.671 +1.284
csp - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csp 51 Edward Fisher 1989 Porsche 944 Silver 56.835 58.178+dnf 53.250+dnf 53.184 58.896+2 52.394 52.394 / 45.268 [-]4.288
2 csp 515 Paul Hunt 1996 Mazda Miata Blue 61.980 62.052 61.019 57.468 57.101 56.682 56.682 / 48.973 +4.288
fsp - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fsp 42 Tim Brewer 1997 Dodge Neon ACR Gray 55.856 55.479 51.591 50.795 50.314 51.440+dnf 50.314 / 41.458 -
xsa - 'Xtreme Street A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xsa 701 Garry Walsh 2004 Chevrolet Corvette Z06 Yellow 54.783 54.736 53.149 53.027 53.348+1 51.359 51.359 / 43.244 [-]5.783
2 xsa 21 Don Prince 1998 BMW 328is Green 59.754 59.057 57.752+2 57.674 66.765 57.142 57.142 / 48.113 +5.783
xsb - 'Xtreme Street B'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xsb 27 Cameron McNeal 1993 Mazda MX5 Black 55.559 55.018 54.413 54.608+1 53.973 52.224 52.224 / 44.442 [-]0.092
2T xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata Grey 55.863+dnf 55.776 54.945 53.939+1 53.224+1 52.316 52.316 / 44.520 +0.092
3T xsb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata Titanium Gray 58.356 57.678 57.428 56.610 55.971 54.430 54.430 / 46.319 +2.114
4T xsb 7 Daniel Sanders 1993 Mazda Miata Black 60.341 57.233 58.710+dnf 56.923 55.724 54.581 54.581 / 46.448 +0.151
5T xsb 17 Michael Valant 1993 Honda Civic Blue 57.246+2 56.991 56.263 55.981 56.267+2 55.094 55.094 / 46.885 +0.513
6 xsb 9 Caleb Counter 1993 Mazda Miata White 61.331 58.772 57.866 58.230+1 56.442 55.221 55.221 / 46.993 +0.127
7 xsb 30 Nate Skinner 2003 Toyota MR-S Black 56.541 55.281 55.225+1 55.496 55.553+1 55.034+1 55.281 / 47.044 +0.060
8 xsb 60 Tom Harrington 1997 Mazda Miata 59.074 59.385 56.836 56.596+1 56.007 55.600 55.600 / 47.315 +0.319
9 xsb 8 Frederick Schulze 2002 Toyota MR2 59.626 58.284 57.703+1 57.958 59.831 56.100 56.100 / 47.741 +0.500
10 xsb 50 Patrick Lindsey 1999 Mazda Miata White 59.040 65.333+dnf 58.105 63.520 57.283 56.339 56.339 / 47.944 +0.239
11 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder Black 59.405+1 65.015+dnf 57.661 56.750 56.915 56.298+1 56.750 / 48.294 +0.411
12 xsb 47 Joshua Byrd 2004 Mazda Miata Blue 61.283 60.287 65.599 58.166 57.600 57.925+1 57.600 / 49.017 +0.850
13 xsb 19 Nathaniel Mehl 1985 Toyota MR2 Grey 64.118+1 58.548 89.020+1 60.631+dnf 60.786 58.236+dnf 58.548 / 49.824 +0.948
14 xsb 1 Johnny Brewster 1990 Mazda Miata Silver 66.199+2 59.716 59.228 59.204 58.357+1 59.668+dnf 59.204 / 50.382 +0.656
15 xsb 90 Morgan Andriulli 1990 Mazda Miata Silver 76.476+dnf 68.936 70.246 65.751 66.111 64.843 64.843 / 55.181 +5.639
sm - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sm 85 Steve Vest 1985 BMW 325e Red 63.204 61.052 57.128 56.207 55.811 55.620 55.620 / 48.278 -
t - 'Street Tire Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sm 308 Harold VanderMolen 2005 Subaru WRX STi Black 58.081 58.209 52.125 50.707 50.942 49.912 43.323 / 49.912 [-]0.174
2 km 1 Brad Clem Angry Mosquito 58.827 54.767 49.425 47.416 47.584+1 46.721 43.497 / 46.721 +0.174
c - 'CAM'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 6 Chris Jones 2006 Chevrolet Corvette Z06 Silver 55.221+1 56.111 50.707 50.241+2 48.527 48.175+dnf 40.665 / 48.527 [-]0.624
2T cams 10 Jason Stewart 1963 Chevrolet corvette silver 58.296 55.806 51.954 50.801 50.350 49.272 41.289 / 49.272 +0.624
3T cams 16 Matt Horn 2013 Chevrolet Corvette z06 Blue 57.975+dnf 58.069+1 51.681+1 51.024 49.715 52.669+dnf 41.661 / 49.715 +0.372
4 camc 544 Les Johnson 2014 Ford Mustang GT Black 58.119 57.596 53.151 73.230+4 51.721 51.246 41.970 / 51.246 +0.309
5 cams 504 Daniel Becker 2015 Factory Five MK4 Roadster Blue 60.155 58.015 54.831 51.976 51.710+dnf 50.123 42.003 / 50.123 +0.033
6 cams 7 Josh Peek 2011 Chevrolet Corvette Black 55.101 54.930 52.471 51.317 50.394 50.176+1 42.230 / 50.394 +0.227
7 camt 524 Michael Melton 1999 Ford Mustang Cobra Black 62.851+dnf 62.354 61.247+dnf 56.395+1 54.796 52.736 43.032 / 52.736 +0.802
8 cams 51 robert babicki 2004 Chevrolet Corvette Black 61.977 62.361 58.811 56.644 56.297 55.769 46.734 / 55.769 +3.702