Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - #10 - Slalom10 - Sun 10-23-2022
Final Raw Time Results
Timed Entries: 111
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 tkm 1 Brad Clem Angry Mosquito 43.590 43.215 86.805 0.000 0.000
2 2 xas 94 Charles Krampert 2006 Chevrolet Corvette Z06 46.124 45.649 91.773 4.968 4.968
3 9 xssr 1 Brandon Davis 2019 Chevrolet Grandsport 46.579 45.852 92.431 0.658 5.626
4 1 xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 47.510 46.276 93.786 1.355 6.981
5 1 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 47.344 46.605 93.949 0.163 7.144
6 5 xbs 84 Ryan Tolleson 2022 Toyota Supra 48.402 45.973 94.375 0.426 7.570
7 6 xas 165 Stephen Tyszka 2018 Chevrolet Corvette 47.225 47.172 94.397 0.022 7.592
8 1 str 5 Joel Rhode 1999 BMW M3 47.554 46.860 94.414 0.017 7.609
9 1 xgs 124 Evan Williams 2018 Honda Civic Si 47.488 46.992 94.480 0.066 7.675
10 1 fsp 42 Tim Brewer 1997 Dodge Neon ACR 47.337 47.351 94.688 0.208 7.883
11 2 ccams 10 Jason Stewart 1963 Chevrolet corvette 48.070 46.799 94.869 0.181 8.064
12 2 xsb 27 Cameron McNeal 1993 Mazda MX5 48.297 47.185 95.482 0.613 8.677
13 5 ccams 7 Josh Peek 2011 Chevrolet Corvette 48.243 47.347 95.590 0.108 8.785
14 6 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 48.490 47.427 95.917 0.327 9.112
15 7 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 48.487 47.712 96.199 0.282 9.394
16 8 xssc 187 Robert Beaver 2013 Scion FR-S 48.311 48.005 96.316 0.117 9.511
17 3 xsb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 48.413 48.110 96.523 0.207 9.718
18 3 xgs 24 Jerry Ledford 2019 Honda Civic Si 48.410 48.292 96.702 0.179 9.897
19 15 xss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 48.715 48.375 97.090 0.388 10.285
20 1 bs 55 Brad Brown 2018 BMW M2 48.487 48.638 97.125 0.035 10.320
21 12 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 48.910 48.276 97.186 0.061 10.381
22 1 as 65 Ashley Ficken 2018 Chevrolet Corvette 48.748 48.569 97.317 0.131 10.512
23 1 cs 12 Stephen Galik 2001 Porsche Boxster S 49.160 48.220 97.380 0.063 10.575
24 10 xds 43 James Mitchell 2017 Honda civic type R 48.807 48.580 97.387 0.007 10.582
25 4 ccamc 544 Les Johnson 2014 Ford Mustang GT 49.300 48.127 97.427 0.040 10.622
26 2 as 69 Christopher Rotenberry 2014 Porsche Boxster S 48.575 48.879 97.454 0.027 10.649
27 13 xcs 3 Mike Cavanaugh 2019 Mazda MX-5 49.005 48.512 97.517 0.063 10.712
28 1 sth 23 James Williams 2017 Subaru Wrx 48.975 48.584 97.559 0.042 10.754
29 1 csp 51 Edward Fisher 1989 Porsche 944 48.837 48.758 97.595 0.036 10.790
30 3 ccamt 24 Ryan Hard 1995 Chevrolet z28 48.942 48.760 97.702 0.107 10.897
31 3 as 15 John Clarke 2015 Chevrolet Corvette 48.948 48.850 97.798 0.096 10.993
32 4 xhs 98 Steve Brolliar 2015 Ford Fiesta ST 48.873 49.050 97.923 0.125 11.118
33 1 xsa 21 Don Prince 1998 BMW 328is 49.735 48.381 98.116 0.193 11.311
34 1 stu 90 Collin Adair 2008 BMW M3 50.057 48.167 98.224 0.108 11.419
35 7 xes 53 Mike Robinson 1999 Mazda Miata 49.037 49.277 98.314 0.090 11.509
36 1 gs 23 Timothy Luporini 2022 Honda Civic Si 49.055 49.656 98.711 0.397 11.906
37 4 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder 50.220 48.495 98.715 0.004 11.910
38 1 ncs 8 Frederick Schulze 2001 Porsche Boxster 49.897 48.889 98.786 0.071 11.981
39 14 xcs 64 Brad Clarke 2017 Mazda Miata RF 49.507 49.316 98.823 0.037 12.018
40 2 str 35 Kristopher Coffell 1999 BMW M3 48.853 50.265 99.118 0.295 12.313
41 11 xes 153 David Robinson 1999 Mazda Miata 49.892 49.399 99.291 0.173 12.486
42 2 cs 2 Chandler Reynolds 2001 Porsche Boxster S 50.160 49.141 99.301 0.010 12.496
43 1 ds 13 Patrick O'Leary 2022 Hyundai KONA N 50.286 49.156 99.442 0.141 12.637
44 5 xsb 50 Patrick Lindsey 1999 Mazda Miata 49.944 49.511 99.455 0.013 12.650
45 1 ssc 87 Michelle Brown 2013 Scion FR-S 50.972 48.630 99.602 0.147 12.797
46 1 ss 91 Brent Montgomery 2022 Chevrolet C8 50.156 49.688 99.844 0.242 13.039
47 6 xsb 60 Tom Harrington 2001 Toyota MR-S 50.873 48.974 99.847 0.003 13.042
48 7 xsb 17 Michael Valant 1993 Honda Civic 50.464 49.510 99.974 0.127 13.169
49 4 as 28 Joe Boyd 2015 Chevrolet Camaro 50.158 49.841 99.999 0.025 13.194
50 2 csp 15 Thomas Hill 1989 Porsche 944 50.932 49.233 100.165 0.166 13.360
51 8 ccamc 17 Jessi Williams 2013 Ford Mustang GT 50.621 49.743 100.364 0.199 13.559
52 8 xsb 42 Michael Robinson 2007 Mazda Miata 50.702 49.676 100.378 0.014 13.573
53 2 stu 7 Steve Turner 2016 BMW M235i 50.950 49.501 100.451 0.073 13.646
54 2 ds 24 William Mann 2006 Mini Cooper S 50.699 49.860 100.559 0.108 13.754
55 3 ds 26 Chris Johnson 2017 Subaru BRZ 50.017 50.688 100.705 0.146 13.900
56 2 xsa 37 Jason Lee 1995 BMW M3 51.571 49.295 100.866 0.161 14.061
57 3 csp 61 Mark Rothermel 1999 Mazda Miata 51.000 49.992 100.992 0.126 14.187
58 3 cs 89 Chase Reynolds 2003 Honda S2000 50.105 51.205 101.310 0.318 14.505
59 1 es 121 Joey Gross 2001 Mazda Miata 51.202 50.412 101.614 0.304 14.809
60 9 xsb 9 Caleb Counter 1993 Mazda Miata 52.605 49.148 101.753 0.139 14.948
61 4 csp 40 Steve Conrad 2002 Mazda Miata 51.002 50.996 101.998 0.245 15.193
62 10 xsb 16 Fred Hemm 2007 Mazda Miata 52.015 50.224 102.239 0.241 15.434
63 11 xsb 1 Johnny Brewster 1990 Mazda Miata 51.338 50.905 102.243 0.004 15.438
64 2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 50.356 51.921 102.277 0.034 15.472
65 2 sth 77 Dustin Jones 2016 Ford Focus ST 53.363 49.082 102.445 0.168 15.640
66 10 ccams 80 Michael Martin 2007 Saturn Sky 51.422 51.079 102.501 0.056 15.696
67 4 cs 4 Adam McMillan 2003 BMW Z4 51.719 50.799 102.518 0.017 15.713
68 2 es 30 Nate Skinner 2003 Toyota MR-S 52.035 50.767 102.802 0.284 15.997
69 5 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 51.233 51.613 102.846 0.044 16.041
70 3 nstx 86 Adam Ghulam 2018 Toyota 86 52.071 51.368 103.439 0.593 16.634
71 2 ss 23 Karla LeClaire 2018 Porsche Cayman S 51.735 51.704 103.439 0.000 16.634
72 3 sth 6 Will Lowman 2020 Subaru WRX 52.375 51.117 103.492 0.053 16.687
73 6 cs 31 Timothy O'Leary 2000 BMW Z3 52.152 51.527 103.679 0.187 16.874
74 2 ssc 86 James Mazikowski 2013 Subaru BRZ 51.966 51.717 103.683 0.004 16.878
75 4 nfs 302 Julian Olander 2012 Ford Boss Mustang 51.625 52.219 103.844 0.161 17.039
76 9 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 52.017 51.857 103.874 0.030 17.069
77 4 sth 42 Rudy Bowen 2013 Volkswagen Sportwagen 52.676 51.598 104.274 0.400 17.469
78 9 nstr 11 Jonathan Brida 2002 Toyota MR2 Spyder 53.387 50.921 104.308 0.034 17.503
79 1 stx 15 Daniel Christy 2004 Nissan Sentra SE-R Spec V 52.538 52.050 104.588 0.280 17.783
80 5 nssc 87 Anna Tyszka 2022 Toyota GR86 52.616 52.438 105.054 0.466 18.249
81 2 stx 51 Connor Johnson 2005 Nissan Sentra SE-R Spec V 52.858 52.310 105.168 0.114 18.363
82 3 es 21 Devron Steele 2001 Mazda Miata 53.104 52.065 105.169 0.001 18.364
83 6 ncs 3 Jorge Aladino 2016 Mazda Miata 52.358 52.977 105.335 0.166 18.530
84 7 ncs 5 Robert Bosh 2008 BMW Z4 52.377 53.028 105.405 0.070 18.600
85 10 nas 9 Frithjof Hoegener 2022 BMW M4 Competition - Converti 54.449 50.995 105.444 0.039 18.639
86 1 sm 85 Steve Vest 1985 BMW 325e 53.093 52.353 105.446 0.002 18.641
87 2 nhs 13 Cam Bucy 2012 Mazda 3 53.374 52.255 105.629 0.183 18.824
88 7 cs 96 Joe Cayse 2019 Mazda MX-5 RF 54.275 51.357 105.632 0.003 18.827
89 8 nsth 71 Nolan Anderson 2017 Mini John Cooper Works 53.420 52.527 105.947 0.315 19.142
90 3 xsa 55 Michael Donovan 2008 Honda Civic Si 53.228 52.909 106.137 0.190 19.332
91 3 str 22 Dustin Carroll 2001 Mazda Miata 54.816 51.436 106.252 0.115 19.447
92 8 cs 8 Austin Hulings 2003 Honda S2000 54.355 52.076 106.431 0.179 19.626
93 11 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 53.465 54.298 107.763 1.332 20.958
94 9 cs 777 Patrick Morrison 2022 Mazda Miata 54.019 53.937 107.956 0.193 21.151
95 11 nstx 31 Connor Knapp 2002 Lexus IS300 53.788 54.477 108.265 0.309 21.460
96 12 ncamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 54.919 53.408 108.327 0.062 21.522
97 1 fs 7 Robert Fitzgerald 2014 Nissan 370z 53.801 54.655 108.456 0.129 21.651
98 3 stx 4 Jeff Skinner 2004 BMW 330ci 55.981 54.966 110.947 2.491 24.142
99 1 hs 7 Nathan Mccrary 2012 Mini Cooper 56.736 55.363 112.099 1.152 25.294
100 4 str 56 Jim Carroll 2003 Mazda Miata 56.112 55.994 112.106 0.007 25.301
101 2 hs 8 Ashley Eyles 2000 Acura Integra GSR 56.485 55.871 112.356 0.250 25.551
102 10 cs 7 Mike Reynolds 2002 Honda S2000 57.336 55.182 112.518 0.162 25.713
103 15 ncamc 999 Christopher Michael 2012 Chevrolet Camaro ZL1 57.009 55.730 112.739 0.221 25.934
104 3 hs 177 Dylan Devall Acura 57.341 56.538 113.879 1.140 27.074
105 14 nds 23 Luke Harding 2014 Mitsubishi Lancer 57.880 56.239 114.119 0.240 27.314
106 16 nds 45 Cameron SR Bucy Kia K5 58.799 55.980 114.779 0.660 27.974
107 17 nas 73 Jack Harding 2012 Porsche 911 S 59.014 56.013 115.027 0.248 28.222
108 18 nsts 53 Ricky Martin 2001 Mazda Miata 58.926 57.429 116.355 1.328 29.550
109 13 nhs 77 Carlo Lovoi 2008 Acura TL-S 58.678 58.010 116.688 0.333 29.883
110 1 am 34 James Frank 2003 Ford DK Mustang 61.871 56.611 118.482 1.794 31.677
111 19 nhs 87 Jana Smith 2012 Mini Cooper 64.746 63.101 127.847 9.365 41.042
112 12 xsb 711 Shane Connolly Mazda Miata dns