Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - #10 - Slalom10 - Sun 10-23-2022
Pax Time Results
Timed Entries: 111
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 xgs 124 Evan Williams 2018 Honda Civic Si 37.705 37.311 75.017 / 94.480 *0.794 75.017 0.000 0.000
2 2 xas 94 Charles Krampert 2006 Chevrolet Corvette Z06 37.867 37.477 75.345 / 91.773 *0.821 75.345 0.328 0.328
3 3 xgs 24 Jerry Ledford 2019 Honda Civic Si 38.437 38.343 76.781 / 96.702 *0.794 76.781 1.436 1.764
4 4 xhs 98 Steve Brolliar 2015 Ford Fiesta ST 38.414 38.553 76.967 / 97.923 *0.786 76.967 0.186 1.950
5 5 xbs 84 Ryan Tolleson 2022 Toyota Supra 39.592 37.605 77.198 / 94.375 *0.818 77.198 0.231 2.181
6 6 xas 165 Stephen Tyszka 2018 Chevrolet Corvette 38.771 38.728 77.499 / 94.397 *0.821 77.499 0.301 2.482
7 7 xes 53 Mike Robinson 1999 Mazda Miata 38.837 39.027 77.864 / 98.314 *0.792 77.864 0.365 2.847
8 8 xssc 187 Robert Beaver 2013 Scion FR-S 39.083 38.836 77.919 / 96.316 *0.809 77.919 0.055 2.902
9 1 fsp 42 Tim Brewer 1997 Dodge Neon ACR 39.005 39.017 78.022 / 94.688 *0.824 78.022 0.103 3.005
10 1 str 5 Joel Rhode 1999 BMW M3 39.374 38.800 78.174 / 94.414 *0.828 78.174 0.152 3.157
11 9 xssr 1 Brandon Davis 2019 Chevrolet Grandsport 39.405 38.790 78.196 / 92.431 *0.846 78.196 0.022 3.179
12 1 gs 23 Timothy Luporini 2022 Honda Civic Si 38.949 39.426 78.376 / 98.711 *0.794 78.376 0.180 3.359
13 10 xds 43 James Mitchell 2017 Honda civic type R 39.387 39.204 78.591 / 97.387 *0.807 78.591 0.215 3.574
14 11 xes 153 David Robinson 1999 Mazda Miata 39.514 39.124 78.638 / 99.291 *0.792 78.638 0.047 3.621
15 12 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 39.617 39.103 78.720 / 97.186 *0.810 78.720 0.082 3.703
16 1 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 39.674 39.055 78.729 / 93.949 *0.838 78.729 0.009 3.712
17 1 cs 12 Stephen Galik 2001 Porsche Boxster S 39.819 39.058 78.877 / 97.380 *0.810 78.877 0.148 3.860
18 13 xcs 3 Mike Cavanaugh 2019 Mazda MX-5 39.694 39.294 78.988 / 97.517 *0.810 78.988 0.111 3.971
19 1 sth 23 James Williams 2017 Subaru Wrx 39.767 39.450 79.217 / 97.559 *0.812 79.217 0.229 4.200
20 1 bs 55 Brad Brown 2018 BMW M2 39.662 39.785 79.448 / 97.125 *0.818 79.448 0.231 4.431
21 2 ccams 10 Jason Stewart 1963 Chevrolet corvette 40.282 39.217 79.500 / 94.869 *0.838 79.500 0.052 4.483
22 3 ccamt 24 Ryan Hard 1995 Chevrolet z28 39.936 39.788 79.724 / 97.702 *0.816 79.724 0.224 4.707
23 4 ccamc 544 Les Johnson 2014 Ford Mustang GT 40.376 39.416 79.792 / 97.427 *0.819 79.792 0.068 4.775
24 1 xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 40.431 39.380 79.811 / 93.786 *0.851 79.811 0.019 4.794
25 1 as 65 Ashley Ficken 2018 Chevrolet Corvette 40.022 39.875 79.897 / 97.317 *0.821 79.897 0.086 4.880
26 2 as 69 Christopher Rotenberry 2014 Porsche Boxster S 39.880 40.129 80.009 / 97.454 *0.821 80.009 0.112 4.992
27 1 ncs 8 Frederick Schulze 2001 Porsche Boxster 40.416 39.600 80.016 / 98.786 *0.810 80.016 0.007 4.999
28 14 xcs 64 Brad Clarke 2017 Mazda Miata RF 40.100 39.946 80.046 / 98.823 *0.810 80.046 0.030 5.029
29 5 ccams 7 Josh Peek 2011 Chevrolet Corvette 40.427 39.676 80.104 / 95.590 *0.838 80.104 0.058 5.087
30 1 ds 13 Patrick O'Leary 2022 Hyundai KONA N 40.580 39.668 80.249 / 99.442 *0.807 80.249 0.145 5.232
31 3 as 15 John Clarke 2015 Chevrolet Corvette 40.186 40.105 80.292 / 97.798 *0.821 80.292 0.043 5.275
32 6 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 40.634 39.743 80.378 / 95.917 *0.838 80.378 0.086 5.361
33 2 cs 2 Chandler Reynolds 2001 Porsche Boxster S 40.629 39.804 80.433 / 99.301 *0.810 80.433 0.055 5.416
34 1 es 121 Joey Gross 2001 Mazda Miata 40.552 39.926 80.478 / 101.614 *0.792 80.478 0.045 5.461
35 1 ssc 87 Michelle Brown 2013 Scion FR-S 41.236 39.341 80.578 / 99.602 *0.809 80.578 0.100 5.561
36 15 xss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 40.433 40.151 80.584 / 97.090 *0.830 80.584 0.006 5.567
37 7 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 40.632 39.982 80.614 / 96.199 *0.838 80.614 0.030 5.597
38 1 tkm 1 Brad Clem Angry Mosquito 40.582 40.233 80.815 / 86.805 *0.931 80.815 0.201 5.798
39 2 ds 24 William Mann 2006 Mini Cooper S 40.914 40.237 81.151 / 100.559 *0.807 81.151 0.336 6.134
40 2 xsb 27 Cameron McNeal 1993 Mazda MX5 41.100 40.154 81.255 / 95.482 *0.851 81.255 0.104 6.238
41 3 ds 26 Chris Johnson 2017 Subaru BRZ 40.363 40.905 81.268 / 100.705 *0.807 81.268 0.013 6.251
42 2 es 30 Nate Skinner 2003 Toyota MR-S 41.211 40.207 81.419 / 102.802 *0.792 81.419 0.151 6.402
43 1 stu 90 Collin Adair 2008 BMW M3 41.497 39.930 81.427 / 98.224 *0.829 81.427 0.008 6.410
44 3 cs 89 Chase Reynolds 2003 Honda S2000 40.585 41.476 82.061 / 101.310 *0.810 82.061 0.634 7.044
45 2 str 35 Kristopher Coffell 1999 BMW M3 40.450 41.619 82.069 / 99.118 *0.828 82.069 0.008 7.052
46 4 as 28 Joe Boyd 2015 Chevrolet Camaro 41.179 40.919 82.099 / 99.999 *0.821 82.099 0.030 7.082
47 3 xsb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 41.199 40.941 82.141 / 96.523 *0.851 82.141 0.042 7.124
48 8 ccamc 17 Jessi Williams 2013 Ford Mustang GT 41.458 40.739 82.198 / 100.364 *0.819 82.198 0.057 7.181
49 1 xsa 21 Don Prince 1998 BMW 328is 41.876 40.736 82.613 / 98.116 *0.842 82.613 0.415 7.596
50 1 ss 91 Brent Montgomery 2022 Chevrolet C8 41.629 41.241 82.870 / 99.844 *0.830 82.870 0.257 7.853
51 2 nhs 13 Cam Bucy 2012 Mazda 3 41.952 41.072 83.024 / 105.629 *0.786 83.024 0.154 8.007
52 4 cs 4 Adam McMillan 2003 BMW Z4 41.892 41.147 83.039 / 102.518 *0.810 83.039 0.015 8.022
53 2 sth 77 Dustin Jones 2016 Ford Focus ST 43.330 39.854 83.185 / 102.445 *0.812 83.185 0.146 8.168
54 2 stu 7 Steve Turner 2016 BMW M235i 42.237 41.036 83.273 / 100.451 *0.829 83.273 0.088 8.256
55 3 es 21 Devron Steele 2001 Mazda Miata 42.058 41.235 83.293 / 105.169 *0.792 83.293 0.020 8.276
56 5 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 41.498 41.806 83.305 / 102.846 *0.810 83.305 0.012 8.288
57 2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 41.191 42.471 83.662 / 102.277 *0.818 83.662 0.357 8.645
58 2 ssc 86 James Mazikowski 2013 Subaru BRZ 42.040 41.839 83.879 / 103.683 *0.809 83.879 0.217 8.862
59 6 cs 31 Timothy O'Leary 2000 BMW Z3 42.243 41.736 83.980 / 103.679 *0.810 83.980 0.101 8.963
60 4 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder 42.737 41.269 84.006 / 98.715 *0.851 84.006 0.026 8.989
61 3 sth 6 Will Lowman 2020 Subaru WRX 42.528 41.507 84.035 / 103.492 *0.812 84.035 0.029 9.018
62 1 csp 51 Edward Fisher 1989 Porsche 944 42.195 42.126 84.322 / 97.595 *0.864 84.322 0.287 9.305
63 3 nstx 86 Adam Ghulam 2018 Toyota 86 42.542 41.967 84.509 / 103.439 *0.817 84.509 0.187 9.492
64 4 nfs 302 Julian Olander 2012 Ford Boss Mustang 42.022 42.506 84.529 / 103.844 *0.814 84.529 0.020 9.512
65 5 xsb 50 Patrick Lindsey 1999 Mazda Miata 42.502 42.133 84.636 / 99.455 *0.851 84.636 0.107 9.619
66 4 sth 42 Rudy Bowen 2013 Volkswagen Sportwagen 42.772 41.897 84.670 / 104.274 *0.812 84.670 0.034 9.653
67 9 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 42.445 42.315 84.761 / 103.874 *0.816 84.761 0.091 9.744
68 2 xsa 37 Jason Lee 1995 BMW M3 43.422 41.506 84.929 / 100.866 *0.842 84.929 0.168 9.912
69 6 xsb 60 Tom Harrington 2001 Toyota MR-S 43.292 41.676 84.969 / 99.847 *0.851 84.969 0.040 9.952
70 5 nssc 87 Anna Tyszka 2022 Toyota GR86 42.566 42.422 84.988 / 105.054 *0.809 84.988 0.019 9.971
71 7 xsb 17 Michael Valant 1993 Honda Civic 42.944 42.133 85.077 / 99.974 *0.851 85.077 0.089 10.060
72 6 ncs 3 Jorge Aladino 2016 Mazda Miata 42.410 42.911 85.321 / 105.335 *0.810 85.321 0.244 10.304
73 7 ncs 5 Robert Bosh 2008 BMW Z4 42.425 42.952 85.378 / 105.405 *0.810 85.378 0.057 10.361
74 8 xsb 42 Michael Robinson 2007 Mazda Miata 43.147 42.274 85.421 / 100.378 *0.851 85.421 0.043 10.404
75 1 stx 15 Daniel Christy 2004 Nissan Sentra SE-R Spec V 42.923 42.524 85.448 / 104.588 *0.817 85.448 0.027 10.431
76 7 cs 96 Joe Cayse 2019 Mazda MX-5 RF 43.962 41.599 85.561 / 105.632 *0.810 85.561 0.113 10.544
77 2 ss 23 Karla LeClaire 2018 Porsche Cayman S 42.940 42.914 85.854 / 103.439 *0.830 85.854 0.293 10.837
78 10 ccams 80 Michael Martin 2007 Saturn Sky 43.091 42.804 85.895 / 102.501 *0.838 85.895 0.041 10.878
79 2 stx 51 Connor Johnson 2005 Nissan Sentra SE-R Spec V 43.185 42.737 85.922 / 105.168 *0.817 85.922 0.027 10.905
80 8 nsth 71 Nolan Anderson 2017 Mini John Cooper Works 43.377 42.651 86.029 / 105.947 *0.812 86.029 0.107 11.012
81 8 cs 8 Austin Hulings 2003 Honda S2000 44.027 42.181 86.209 / 106.431 *0.810 86.209 0.180 11.192
82 9 nstr 11 Jonathan Brida 2002 Toyota MR2 Spyder 44.204 42.162 86.367 / 104.308 *0.828 86.367 0.158 11.350
83 2 csp 15 Thomas Hill 1989 Porsche 944 44.005 42.537 86.542 / 100.165 *0.864 86.542 0.175 11.525
84 10 nas 9 Frithjof Hoegener 2022 BMW M4 Competition - Converti 44.702 41.866 86.569 / 105.444 *0.821 86.569 0.027 11.552
85 9 xsb 9 Caleb Counter 1993 Mazda Miata 44.766 41.824 86.591 / 101.753 *0.851 86.591 0.022 11.574
86 10 xsb 16 Fred Hemm 2007 Mazda Miata 44.264 42.740 87.005 / 102.239 *0.851 87.005 0.414 11.988
87 11 xsb 1 Johnny Brewster 1990 Mazda Miata 43.688 43.320 87.008 / 102.243 *0.851 87.008 0.003 11.991
88 3 csp 61 Mark Rothermel 1999 Mazda Miata 44.064 43.193 87.257 / 100.992 *0.864 87.257 0.249 12.240
89 9 cs 777 Patrick Morrison 2022 Mazda Miata 43.755 43.689 87.444 / 107.956 *0.810 87.444 0.187 12.427
90 3 str 22 Dustin Carroll 2001 Mazda Miata 45.387 42.589 87.976 / 106.252 *0.828 87.976 0.532 12.959
91 1 hs 7 Nathan Mccrary 2012 Mini Cooper 44.594 43.515 88.109 / 112.099 *0.786 88.109 0.133 13.092
92 4 csp 40 Steve Conrad 2002 Mazda Miata 44.065 44.060 88.126 / 101.998 *0.864 88.126 0.017 13.109
93 1 fs 7 Robert Fitzgerald 2014 Nissan 370z 43.794 44.489 88.283 / 108.456 *0.814 88.283 0.157 13.266
94 2 hs 8 Ashley Eyles 2000 Acura Integra GSR 44.397 43.914 88.311 / 112.356 *0.786 88.311 0.028 13.294
95 11 nstx 31 Connor Knapp 2002 Lexus IS300 43.944 44.507 88.452 / 108.265 *0.817 88.452 0.141 13.435
96 12 ncamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 44.978 43.741 88.719 / 108.327 *0.819 88.719 0.267 13.702
97 3 xsa 55 Michael Donovan 2008 Honda Civic Si 44.818 44.549 89.367 / 106.137 *0.842 89.367 0.648 14.350
98 3 hs 177 Dylan Devall Acura 45.070 44.438 89.508 / 113.879 *0.786 89.508 0.141 14.491
99 11 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 44.803 45.501 90.305 / 107.763 *0.838 90.305 0.797 15.288
100 3 stx 4 Jeff Skinner 2004 BMW 330ci 45.736 44.907 90.643 / 110.947 *0.817 90.643 0.338 15.626
101 10 cs 7 Mike Reynolds 2002 Honda S2000 46.442 44.697 91.139 / 112.518 *0.810 91.139 0.496 16.122
102 1 sm 85 Steve Vest 1985 BMW 325e 46.084 45.442 91.527 / 105.446 *0.868 91.527 0.388 16.510
103 13 nhs 77 Carlo Lovoi 2008 Acura TL-S 46.120 45.595 91.716 / 116.688 *0.786 91.716 0.189 16.699
104 14 nds 23 Luke Harding 2014 Mitsubishi Lancer 46.709 45.384 92.094 / 114.119 *0.807 92.094 0.378 17.077
105 15 ncamc 999 Christopher Michael 2012 Chevrolet Camaro ZL1 46.690 45.642 92.333 / 112.739 *0.819 92.333 0.239 17.316
106 16 nds 45 Cameron SR Bucy Kia K5 47.450 45.175 92.626 / 114.779 *0.807 92.626 0.293 17.609
107 4 str 56 Jim Carroll 2003 Mazda Miata 46.460 46.363 92.823 / 112.106 *0.828 92.823 0.197 17.806
108 17 nas 73 Jack Harding 2012 Porsche 911 S 48.450 45.986 94.437 / 115.027 *0.821 94.437 1.614 19.420
109 18 nsts 53 Ricky Martin 2001 Mazda Miata 47.906 46.689 94.596 / 116.355 *0.813 94.596 0.159 19.579
110 19 nhs 87 Jana Smith 2012 Mini Cooper 50.890 49.597 100.487 / 127.847 *0.786 100.487 5.891 25.470
111 1 am 34 James Frank 2003 Ford DK Mustang 61.871 56.611 118.482 / 118.482 *1.000 118.482 17.995 43.465
112 12 xsb 711 Shane Connolly Mazda Miata dns / dns *0.851 dns