Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - PDS - Sun 03-06-2022
Pax Time Results
Timed Entries: 87
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xas 194 Charles Krampert 2006 Chevrolet Corvette Z06 38.944 / 47.435 *0.821 38.944 0.000 0.000
2 2 xstx 15 Connor Johnson 2015 Subaru BRZ 39.775 / 48.685 *0.817 39.775 0.831 0.831
3 3 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 40.178 / 49.603 *0.810 40.178 0.403 1.234
4 4 xfs 88 Sherrod James 2011 Nissan 370z 40.490 / 49.743 *0.814 40.490 0.312 1.546
5 5 xcams 195 Stephen Tyszka 2017 Chevrolet Corvette GS 40.829 / 48.723 *0.838 40.829 0.339 1.885
6 6 xcams 7 Josh Peek 2011 Chevrolet Corvette 40.968 / 48.888 *0.838 40.968 0.139 2.024
7 7 xcs 64 Brad Clarke 2017 Mazda Miata RF 41.062 / 50.694 *0.810 41.062 0.094 2.118
8 8 xss 11 Robert Beaver 2013 Scion FR-S 41.414 / 49.897 *0.830 41.414 0.352 2.470
9 9 xcams 95 Logan Ficken 1965 FFR Daytona Coupe-R 41.497 / 49.520 *0.838 41.497 0.083 2.553
10 10 xcs 23 Steven Hickey 2019 Mazda MX-5 41.640 / 51.408 *0.810 41.640 0.143 2.696
11 11 xstu 7 Steve Turner 2016 BMW M235i 41.779 / 50.398 *0.829 41.779 0.139 2.835
12 12 xssc 18 Michelle Brown 2013 Scion FR-S 41.800 / 51.669 *0.809 41.800 0.021 2.856
13 13 xxsb 55 Daniel Chhit Toyota MR2 Spyder 41.849 / 49.177 *0.851 41.849 0.049 2.905
14 14 xas 52 John Allen 2009 Porsche Cayman S 41.869 / 50.998 *0.821 41.869 0.020 2.925
15 15 xds 42 Tim Brewer 2014 Subaru WRX 41.907 / 51.930 *0.807 41.907 0.038 2.963
16 16 xas 15 John Clarke 2015 Chevrolet Corvette 42.052 / 51.221 *0.821 42.052 0.145 3.108
17 1 ds 24 William Mann 2006 Mini Cooper S 42.261 / 52.368 *0.807 42.261 0.209 3.317
18 1 es 30 Nate Skinner 2003 Toyota MR-S 42.270 / 53.372 *0.792 42.270 0.009 3.326
19 17 xbs 91 Edward Fisher 2008 Chevrolet Corvette 42.390 / 51.822 *0.818 42.390 0.120 3.446
20 18 xxsb 17 Tom Harrington 2004 Mazda Mazdaspeed Miata 42.391 / 49.814 *0.851 42.391 0.001 3.447
21 19 xbs 9 Thomas Hill 2008 Chevrolet Corvette 42.599 / 52.078 *0.818 42.599 0.208 3.655
22 20 xxsb 42 Michael Robinson 2007 Mazda Miata 43.083 / 50.627 *0.851 43.083 0.484 4.139
23 1 hs 17 Cooper Brantley 2007 Toyota Corolla 43.241 / 55.015 *0.786 43.241 0.158 4.297
24 2 ds 1 Kevin Smith 2022 Toyota GR86 43.243 / 53.585 *0.807 43.243 0.002 4.299
25 2 hs 7 Matt Brantley 2007 Toyota Corolla 43.354 / 55.158 *0.786 43.354 0.111 4.410
26 1 bs 30 Jonathon Boman 2013 Audi S5 44.027 / 53.823 *0.818 44.027 0.673 5.083
27 21 xxsb 50 Patrick Lindsey 1999 Mazda Miata 44.185 / 51.922 *0.851 44.185 0.158 5.241
28 22 xhs 19 Alan McCrispin 2014 Ford C-Max 44.199 / 56.234 *0.786 44.199 0.014 5.255
29 23 xas 28 Joe Boyd 2015 Chevrolet Camaro 44.249 / 53.897 *0.821 44.249 0.050 5.305
30 24 xbs 24 John Garrett 2008 Porsche Cayman S 44.262 / 54.110 *0.818 44.262 0.013 5.318
31 1 stx 15 Cat Johnson 2015 Subaru BRZ 44.430 / 54.382 *0.817 44.430 0.168 5.486
32 1 cs 47 Ed Spencer 2013 Mazda Miata MX-5 44.548 / 54.998 *0.810 44.548 0.118 5.604
33 1 sth 6 Wil Lowman 2020 Subaru WRX 44.749 / 55.110 *0.812 44.749 0.201 5.805
34 2 es 777 Patrick Phillips 1996 Mazda MX-5 M Edition 44.753 / 56.507 *0.792 44.753 0.004 5.809
35 2 cs 5 Robert Bosh 2008 BMW Z4 44.767 / 55.268 *0.810 44.767 0.014 5.823
36 25 xcsp 61 Mark Rothermel 1999 Mazda Miata 44.772 / 51.820 *0.864 44.772 0.005 5.828
37 2 bs 17 Adam Tarbox 2017 Nissan 370Z Nismo 44.896 / 54.886 *0.818 44.896 0.124 5.952
38 3 cs 99 Robert Cayse 2019 Mazda MX-5 45.164 / 55.759 *0.810 45.164 0.268 6.220
39 3 ds 427 Robert Soto 2021 Honda Civic Type R 45.178 / 55.983 *0.807 45.178 0.014 6.234
40 2 sth 8 Jared Simons 2008 Mazda Mazdaspeed 3 45.272 / 55.754 *0.812 45.272 0.094 6.328
41 4 cs 11 Barrett Marlowe 2007 Mazda Miata 45.276 / 55.897 *0.810 45.276 0.004 6.332
42 3 hs 11 John Waits 2008 Infiniti G37 45.477 / 57.859 *0.786 45.477 0.201 6.533
43 3 es 13 Ashton Pate 1993 Mazda MX-5 Miata 45.557 / 57.522 *0.792 45.557 0.080 6.613
44 1 str 03 Melissa Tammi 2018 Mazda MX-5 GT RF 45.597 / 55.069 *0.828 45.597 0.040 6.653
45 3 sth 42 Rudy Bowen 2013 Volkswagen Sportwagen 45.709 / 56.292 *0.812 45.709 0.112 6.765
46 5 cs 69 Frederick Schulze 2001 Porsche Boxster 45.742 / 56.472 *0.810 45.742 0.033 6.798
47 2 str 711 Mike Reynolds 2002 Honda S2000 45.865 / 55.393 *0.828 45.865 0.123 6.921
48 26 xcsp 47 Wendell Kelley 1999 Mazda Miata 46.167 / 53.434 *0.864 46.167 0.302 7.223
49 3 bs 454 Brian Brick 2000 Chevrolet Vette 46.215 / 56.498 *0.818 46.215 0.048 7.271
50 27 xcsp 74 Alaina McCrispin 1991 Mazda Miata 46.334 / 53.628 *0.864 46.334 0.119 7.390
51 1 as 87 Charlie Farquhar 46.370 / 56.481 *0.821 46.370 0.036 7.426
52 1 dsp 69 Hunter Quinn 2004 Lexus Is300 46.585 / 55.196 *0.844 46.585 0.215 7.641
53 1 xsb 84 Dylan Davis 1995 Mazda Miata 46.679 / 54.853 *0.851 46.679 0.094 7.735
54 4 sth 62 Ryan Bahney 2018 Honda Civic 46.744 / 57.567 *0.812 46.744 0.065 7.800
55 3 str 12 Shane Connolly 2004 Mazda Mazdaspeed Miata 46.809 / 56.533 *0.828 46.809 0.065 7.865
56 6 cs 96 Joe Cayse 2019 Mazda MX-5 RF 46.854 / 57.845 *0.810 46.854 0.045 7.910
57 2 as 4 Preston Bushey 2008 Chevrolet Corvette 46.890 / 57.114 *0.821 46.890 0.036 7.946
58 1 stu 17 Melissa Darden 2016 BMW M235i 46.909 / 56.585 *0.829 46.909 0.019 7.965
59 4 ds 143 Anna Tyszka 2022 Toyota GR86 47.030 / 58.278 *0.807 47.030 0.121 8.086
60 7 cs 17 Boyce Barkley 2006 Mazda Mx5 47.290 / 58.383 *0.810 47.290 0.260 8.346
61 28 xhs 119 Alaina McCrispin 1991 Mazda Miata 47.334 / 60.222 *0.786 47.334 0.044 8.390
62 2 stx 42 Patrick Marcum 2020 Subaru Wrx 47.354 / 57.961 *0.817 47.354 0.020 8.410
63 1 dm 122 Shannon Williams 1976 Triumph Spitfire 47.440 / 52.829 *0.898 47.440 0.086 8.496
64 8 cs 15 Haley Boman 1999 Mazda Miata 47.772 / 58.978 *0.810 47.772 0.332 8.828
65 5 sth 69 Nick Harden 2002 Subaru WRX 47.882 / 58.968 *0.812 47.882 0.110 8.938
66 1 gs 42 Robert Smith 2007 Saturn Ion 47.974 / 60.421 *0.794 47.974 0.092 9.030
67 29 xxsb 7 Alicia Harrington 2004 Mazda Miata 48.334 / 56.797 *0.851 48.334 0.360 9.390
68 2 xsb 739 Jonathan Foster 1999 Mazda Miata 48.364 / 56.832 *0.851 48.364 0.030 9.420
69 6 sth 26 Elizabeth Lowman 2020 Subaru WRX 48.430 / 59.644 *0.812 48.430 0.066 9.486
70 3 xsb 11 Johnny Brewster 1990 Mazda Miata 48.563 / 57.066 *0.851 48.563 0.133 9.619
71 2 gs 45 J.T. Kerr 2006 Ford Mustang 48.592 / 61.199 *0.794 48.592 0.029 9.648
72 4 hs 1 Bo Hoover 2020 Toyota Chr 48.621 / 61.859 *0.786 48.621 0.029 9.677
73 2 stu 49 Samuel Wayne 2010 BMW 335I 49.182 / 59.327 *0.829 49.182 0.561 10.238
74 1 camt 75 William Sabo 1975 Chevrolet Corvette 49.294 / 60.410 *0.816 49.294 0.112 10.350
75 7 sth 22 Emily Smith 2014 Ford Focus ST 49.376 / 60.809 *0.812 49.376 0.082 10.432
76 3 as 7 Patricia Peek 2015 Chevrolet Corvette Z51 49.806 / 60.665 *0.821 49.806 0.430 10.862
77 1 camc 20 Jeff Lee 2014 Ford Mustang GT 50.176 / 61.266 *0.819 50.176 0.370 11.232
78 5 hs 26 Deborah Cook 2012 Volkswagen Golf 50.401 / 64.124 *0.786 50.401 0.225 11.457
79 4 xsb 5 Edward Busbin 2005 Mazda Mazdaspeed Miata MX-5 50.591 / 59.449 *0.851 50.591 0.190 11.647
80 2 camt 175 Michelle Sabo 1975 Chevrolet Corvette 50.726 / 62.165 *0.816 50.726 0.135 11.782
81 2 dm 22 John Williams 1976 Triumph Spitfire 51.137 / 56.946 *0.898 51.137 0.411 12.193
82 8 sth 66 Michael Harden 2002 Subaru WRX Impreza 51.838 / 63.841 *0.812 51.838 0.701 12.894
83 4 as 997 Arthur Ignatiadis 2005 Porsche 997 S 51.895 / 63.210 *0.821 51.895 0.057 12.951
84 9 cs 1 Jorge Aladino 2016 Mazda Miata 52.013 / 64.214 *0.810 52.013 0.118 13.069
85 1 am 34 James Frank 2006 Ariel Atom 52.321 / 52.321 *1.000 52.321 0.308 13.377
86 5 xsb 29 Bram Horne 2000 Toyota MR2 54.190 / 63.678 *0.851 54.190 1.869 15.246
87 1 cams 64 Reginald Juran Chevrolet Corvette Z06 Callaway 59.922 / 71.507 *0.838 59.922 5.732 20.978
88 5 as 17 Nathan Rathgeber 2000 Mazda Miata / dns *0.821
89 4 bs 4 Scott Bell 2006 Porsche Cayman S / dns *0.818
90 5 ds 86 Jacob Klingbeil 2022 Toyota GR86 / dns *0.807
91 4 es 96 Lowell Crook 1991 Mazda Miata / dns *0.792
92 3 stx 4 Jeff Skinner 2004 BMW 330ci / dns *0.817
93 4 str 5 Stewart Hornor 2001 Toyota MR2 Spyder / dns *0.828
94 9 sth 13 Ethan Taylor 2016 Volkswagen GTI / dns *0.812
95 10 sth 61 Wil Lowman 2020 Subaru WRX / dns *0.812
96 2 am 13 Richelle Whitaker 2004 Mini Cooper S / dns *1.000