Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - PDS - Sat 10-23-2021
Final Raw Time Results
Timed Entries: 78
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xas 94 Charles Krampert 2006 Chevrolet Corvette Z06 56.279 0.000 0.000
2 5 xcams 6 Chris Jones 2006 Chevrolet Corvette Z06 56.969 0.690 0.690
3 17 xssm 16 Matt Horn 2013 Chevrolet Corvette z06 57.221 0.252 0.942
4 3 xssc 8 Stephen Tyszka scion FRS 57.393 0.172 1.114
5 4 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 57.865 0.472 1.586
6 9 xcams 7 Josh Peek 2011 Chevrolet Corvette 58.146 0.281 1.867
7 7 xstx 15 Connor Johnson 2015 Subaru BRZ 58.620 0.474 2.341
8 2 xes 8 Edward Fisher 1989 Porsche 944 58.699 0.079 2.420
9 6 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 58.860 0.161 2.581
10 19 xxsb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 59.447 0.587 3.168
11 8 xcs 133 Thomas Hill 2021 Mazda Miata 59.460 0.013 3.181
12 12 xfsp 42 Tim Brewer 1997 Dodge Neon ACR 59.472 0.012 3.193
13 15 xstr 55 Daniel Chhit 2003 Toyota Mr2 Spyder 59.838 0.366 3.559
14 1 fp 219 Don Prince 1998 BMW 328is 59.976 0.138 3.697
15 10 xssc 18 Michelle Brown 2013 Scion FR-S 60.067 0.091 3.788
16 14 xss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 60.090 0.023 3.811
17 13 xas 15 John Clarke 2015 Chevrolet Corvette 60.105 0.015 3.826
18 11 xfs 88 Sherrod James 2011 Nissan 370z 60.640 0.535 4.361
19 21 xcsp 90 Mark Rothermel 1999 Mazda Miata 60.858 0.218 4.579
20 22 xcsp 40 Steve Conrad 2002 Mazda Miata 60.923 0.065 4.644
21 1 fs 90 Collin Adair 2008 BMW M3 61.011 0.088 4.732
22 1 xsb 3 Conner Greer 2003 Mazda Miata 61.268 0.257 4.989
23 16 xcs 64 Brad Clarke 2017 Mazda Miata RF 61.329 0.061 5.050
24 23 xcsp 47 Wendell Kelley 1999 Mazda Miata 62.033 0.704 5.754
25 1 str 03 Melissa Tammi 2018 Mazda MX-5 GT RF 62.444 0.411 6.165
26 1 ss 23 Richard LeClaire 2018 Porsche Cayman S 62.455 0.011 6.176
27 18 xbs 24 John Garrett 2008 Porsche Cayman S 62.500 0.045 6.221
28 1 cs 27 Joseph Raper 2021 Mazda MX-5 MIATA 62.605 0.105 6.326
29 1 camc 17 Les Johnson 2014 Ford Mustang GT 62.961 0.356 6.682
30 1 bs 3 Joshua Hill 2000 Porsche 986S 63.147 0.186 6.868
31 2 camc 916 Ryan Rutherford 2013 Ford Mustang 63.445 0.298 7.166
32 1 gs 727 Chandler Reynolds 2015 Volkswagen GTI 63.637 0.192 7.358
33 20 xcs 23 Steven Hickey 2019 Mazda MX-5 63.980 0.343 7.701
34 2 xsb 10 Carter Horn 2004 Mazda MX-5 64.047 0.067 7.768
35 24 xsmf 153 Logan Ficken Focus ST 64.371 0.324 8.092
36 1 sm 003 Luke Hayes 2013 Scion FR-S 64.672 0.301 8.393
37 2 gs 123 John Albanese 2010 BMW 328i 64.737 0.065 8.458
38 1 ds 062 Will Lowman 2020 Subaru WRX 65.312 0.575 9.033
39 2 str 711 Mike Reynolds 2002 Honda S2000 65.314 0.002 9.035
40 2 ds 24 William Mann 2006 Mini Cooper S 65.533 0.219 9.254
41 1 sth 33 Nikita Grigoryev 2021 Volkswagen GLI 65.593 0.060 9.314
42 2 fs 77 Mark Phillips 2016 Dodge Challenger Scat Pack 65.710 0.117 9.431
43 3 xsb 7 Alicia Harrington 2004 Mazda Miata 65.821 0.111 9.542
44 1 hs 3 James Weathers 2010 Mazda Mazda3 66.258 0.437 9.979
45 1 es 21 Dustin Carroll 2001 Mazda Miata 66.312 0.054 10.033
46 3 fs 777 Patrick Phillips 2016 Dodge Challenger 66.362 0.050 10.083
47 1 csp 91 Edward Jory 1996 Mazda Miata 66.397 0.035 10.118
48 3 gs 36 Jacob Grantham 2017 Volkswagen Golf GTI 66.454 0.057 10.175
49 1 cams 8 Jason Mack 2007 Pontiac Solstice GXP 66.518 0.064 10.239
50 2 cs 24 Max Farlow 2008 Mazda MX-5 Miata 66.702 0.184 10.423
51 2 es 56 Jim Carroll 2003 Mazda Miata 66.797 0.095 10.518
52 4 xsb 5 Hannah Rickey 2006 Mazda Miata 67.083 0.286 10.804
53 1 as 9 Matthew Studer 2002 Chevrolet Corvette Z06 67.204 0.121 10.925
54 2 hs 22 Andrew Carlton 2014 Mazda Mazda3 67.446 0.242 11.167
55 3 camc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 67.748 0.302 11.469
56 3 cs 58 Bob Forde 2016 Mazda MX-5 67.890 0.142 11.611
57 2 bs 16 Jim Robinson 2007 Porsche Boxster 68.057 0.167 11.778
58 1 smf 53 Ryen Prestwood 2014 Ford Focus ST 68.100 0.043 11.821
59 4 cs 115 Robert Bosh 2008 BMW Z4 68.110 0.010 11.831
60 4 gs 29 Mark Barnett 2015 Volkswagen GTI 68.192 0.082 11.913
61 1 sts 74 Victor Burlingame 1991 Mazda Miata 68.212 0.020 11.933
62 2 as 7 Patricia Peek 2015 Chevrolet Corvette Z51 68.403 0.191 12.124
63 4 fs 10 Steve Albanese 2010 Nissan 370z 68.444 0.041 12.165
64 2 ss 1 Bob Garrett 2018 Tesla 3 68.666 0.222 12.387
65 1 stu 11 Matt Appleberry 2012 Ford Mustang GT PP 68.973 0.307 12.694
66 3 hs 13 Cameron Bucy 2011 Hyundai Sonata 68.974 0.001 12.695
67 3 ds 10 Mark Spivey 2006 Mini Cooper S 69.611 0.637 13.332
68 4 ds 69 Nick Harden 1995 Subaru Impreza WRX Wagon 69.831 0.220 13.552
69 5 ds 17 Aliyah Childrey 2020 Toyota 86 GT 70.280 0.449 14.001
70 1 camt 175 William Sabo 1975 Chevrolet Corvette 70.554 0.274 14.275
71 3 as 454 Brian Brick 2000 Chevrolet Vette 71.611 1.057 15.332
72 5 xsb 739 Jonathan Foster 1999 Mazda Miata 72.029 0.418 15.750
73 4 as 997 Arthur Ignatiadis 2005 Porsche 997 S 72.694 0.665 16.415
74 2 sts 84 Glenn Stephenson 1990 Mazda Miata 72.782 0.088 16.503
75 2 camt 75 Michelle Sabo 1975 Chevrolet Corvette 73.113 0.331 16.834
76 2 csp 9 Gwen Jory 1996 Mazda Miata 77.138 4.025 20.859
77 5 cs 101 Laura Todd 2021 Mazda Miata 78.289 1.151 22.010
78 5 as 1 Anastasia Barnett 2019 Chevrolet Corvette 83.475 5.186 27.196
79 6 as 97 Violet Allen 2005 Porsche 997 S dns
80 6 ds 117 Chris Morey 2021 Hyundai Veloster N dns
81 7 ds 5 Jaeda Rochelle 2020 Subaru WRX dns
82 5 fs 1 William Patrick 1991 Nissan 300zx dns
83 4 hs 1 Clarke T 2016 Toyota Corolla dns
84 6 xsb 23 John Hastings 2013 Subaru BRZ dns