Timing By: AXWare SystemsYour source For Competition Timing
TAC/TVR - #1 - Event 1 - 2019 - Sun 03-10-2019
Final Raw Time Results
Timed Entries: 99
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 tkm 1 Clem, Brad 2008 Tony Kart EVXX 64.125 0.000 0.000
2 2 xbsp 04 Krampert, Charles 2004 Mazda Miata 65.036 0.911 0.911
3 1 str 181 Rhode, Joel 1997 BMW M3 65.881 0.845 1.756
4 1 tfsp 42 Brewer, Tim 1997 Dodge Neon ACR 66.520 0.639 2.395
5 2 str 91 Parmenter, Jay 1998 BMW M3 67.819 1.299 3.694
6 1 es 53 Robinson, mike 1999 Mazda Miata 68.143 0.324 4.018
7 3 str 81 Hudson, Brett 1997 BMW M3 68.486 0.343 4.361
8 4 str 44 Taunton, Jason 2001 Mazda Miata 68.537 0.051 4.412
9 2 es 196 McCrispin, Alan 2008 Porsche 944 68.709 0.172 4.584
10 1 xds 55 Sparks, Dennis 2015 Subaru WRX 68.818 0.109 4.693
11 1 cs 33 Thomas, Fred 2008 Honda S2000 69.043 0.225 4.918
12 1 camc 302 Tyszka, Stephen 2014 Ford Mustang GT 69.232 0.189 5.107
13 1 hs 98 Brolliar, Steve 2015 Ford Fiesta ST 69.248 0.016 5.123
14 2 cs 74 Cavanaugh, Mike 2019 Mazda MX-5 69.272 0.024 5.147
15 2 camc 95 Ficken, Logan 2017 Ford Mustang GT 69.333 0.061 5.208
16 3 xfs 111 Pemberton, Heath BMW 69.335 0.002 5.210
17 3 cs 4 Clarke, Brad 2017 Mazda Miata RF 69.387 0.052 5.262
18 4 cs 52 Allen, John 2008 Honda S2000 69.400 0.013 5.275
19 5 cs 174 Cavanaugh, Josh 2019 Mazda MX5 69.410 0.010 5.285
20 3 es 96 Fisher, Edward 1989 Porsche 944 69.458 0.048 5.333
21 4 xbs 172 Saunders, Stephen 2018 BMW M2 69.735 0.277 5.610
22 3 camc 60 Schealler, Brett 2016 Ford Mustang Ecoboost 69.758 0.023 5.633
23 4 es 153 Robinson, David 1999 Mazda Miata 69.962 0.204 5.837
24 6 cs 85 Cather, Mark 2007 Honda s2000 69.984 0.022 5.859
25 5 str 88 Taunton, Heather 2001 Mazda Miata 70.026 0.042 5.901
26 5 xfs 11 Pemberton, Austin BMW 70.382 0.356 6.257
27 1 cams 10 Stewart, Jason 1963 Chevrolet corvette 70.785 0.403 6.660
28 1 bs 22 Cundiff, Christopher 2008 Porsche Cayman 71.153 0.368 7.028
29 7 cs 95 Camacho, Ernest 2006 Pontiac Solstice 71.281 0.128 7.156
30 1 stx 4 O'Leary, Patrick 2005 Nissan Sentra SE-R Spec V 71.281 0.000 7.156
31 6 xbs 72 Hardiman, Rod 2017 BMW M2 71.342 0.061 7.217
32 1 as 718 Conner, Dillon 2018 Porsche 718 Cayman 71.396 0.054 7.271
33 2 bs 122 James, Sherrod 2008 Porsche Cayman 71.421 0.025 7.296
34 1 fs 37 Noble, Drew 2011 BMW ///M3 71.471 0.050 7.346
35 6 str 191 Saunders, Jeff 1998 BMW M3 71.544 0.073 7.419
36 5 es 37 Saylor, Matthew 1999 Mazda Miata 71.571 0.027 7.446
37 6 es 4 Tolleson, Ryan 1999 Mazda MIATA 71.723 0.152 7.598
38 1 ssm 91 Montgomery, Brent 1994 Mazda Miata 71.923 0.200 7.798
39 2 ssm 7 Stewart, Troy 1994 Mazda Miata 72.038 0.115 7.913
40 7 es 27 Raper, Joseph 1993 Mazda MX-5 72.579 0.541 8.454
41 8 es 74 Mitchell, Ross 2000 Mazda Miata 72.646 0.067 8.521
42 3 ssm 183 Powell, Keith 1997 Mazda Miata 72.682 0.036 8.557
43 1 ssc 55 Brown, Brad 2015 Scion Fr-s 72.744 0.062 8.619
44 2 cams 70 Cox, Dennis 1970 Chevrolet CORVETTE 72.744 0.000 8.619
45 1 stu 12 Collins, Paul 2004 Mazdaspeed Miata 72.960 0.216 8.835
46 1 bsp 4 Hill, Thomas 2004 Mazda Mazdaspeed Miata 73.008 0.048 8.883
47 1 csp 31 Cleveland, Jacob 1997 Mazda Miata 73.162 0.154 9.037
48 8 cs 69 Hickman, Christopher Cole 2006 Mazda Mx-5 Miata 73.359 0.197 9.234
49 7 str 08 Martin, Mike 2007 Saturn Sky 73.393 0.034 9.268
50 2 fs 34 Barrineau, Jonathan 2002 BMW 73.560 0.167 9.435
51 9 es 31 OLeary, Timothy 1991 Mazda Miata 73.681 0.121 9.556
52 2 stx 24 Garrett, John Mini Cooper s 73.776 0.095 9.651
53 4 camc 66 Russell, Benjamin 1990 Ford Mustang LX 73.969 0.193 9.844
54 4 ssm 80 McNeal, Cameron 2004 Subaru WRX 74.043 0.074 9.918
55 2 bsp 59 Baeske, Glenn Porsche 911 74.107 0.064 9.982
56 1 ss 777 Schneider, Kirk 2016 Alfa Romeo 4C 74.287 0.180 10.162
57 3 bsp 0 Reynolds, Andrew 2004 Mazda MazdaSpeed MeOtter 74.304 0.017 10.179
58 3 bs 10 Fernandez, Gilbert 2005 Porsche Boxster 74.449 0.145 10.324
59 3 ndsp 1 Allison, Garrett 2013 Honda Civic Si 74.602 0.153 10.477
60 3 fs 13 Clarke, John 2013 Chevrolet Camaro 74.707 0.105 10.582
61 2 csp 47 Kelley, Wendell 1999 Mazda Miata 74.718 0.011 10.593
62 8 str 20 Drake, Steven 2004 BMW Z4 74.723 0.005 10.598
63 3 stx 89 White, Bob 1989 BMW 325i 74.841 0.118 10.716
64 1 nstx 55 Laya, Neil 2005 Audi TT Quattro 225 74.888 0.047 10.763
65 4 fs 5 Williams, Grant 2017 Ford Mustang GT 74.899 0.011 10.774
66 4 bsp 77 Harrington, Tom 2004 Mazda Mazdaspeed Miata 75.115 0.216 10.990
67 1 sm 85 Vest, Steve 1985 BMW 325e 75.303 0.188 11.178
68 9 str 659 Johnson, Matthew 1994 Mazda Mx-5 miata 75.552 0.249 11.427
69 5 ssm 180 McNeal, Richard 2004 Subaru WRX 75.709 0.157 11.584
70 2 as 28 Boyd, Joe 2015 Chevrolet Camaro 75.758 0.049 11.633
71 1 ds 172 Bowdre, John 2014 Subaru BRZ 75.969 0.211 11.844
72 4 stx 37 Chapman, Ryan 2018 Ford Focus ST 76.309 0.340 12.184
73 3 cams 69 Lawson, Michael 2007 Chevrolet Corvette 76.393 0.084 12.268
74 10 str 13 Becker, Chris 2017 Mazda MX-5 76.464 0.071 12.339
75 2 nds 7 Stanton, Tommy 2017 Subaru WRX 76.973 0.509 12.848
76 1 dsp 6 Greer, Hayden 2009 Subaru WRX STi 77.294 0.321 13.169
77 4 nsth 50 Lindsey, Patrick 2012 Fiat 500 Abarth 77.647 0.353 13.522
78 5 stx 15 Johnson, Connor 2015 Subaru BRZ 77.662 0.015 13.537
79 2 ds 65 Nurney, Ashley 2014 Chevrolet Camaro 77.809 0.147 13.684
80 11 str 32 Adams, Tyler 2003 Porsche Boxster S 78.545 0.736 14.420
81 5 nas 10 Carroll, Seth 2013 Ford Mustang Boss 30 79.063 0.518 14.938
82 6 stx 0 Donovan, Michael 2005 Mini Cooper 79.121 0.058 14.996
83 5 fs 67 Horneck, Gary 2001 BMW 740i 79.219 0.098 15.094
84 2 dsp 3 Greer, Connor 2009 Subaru WRX STi 79.405 0.186 15.280
85 3 csp 9 Counter, Caleb 1993 Mazda Miata 79.961 0.556 15.836
86 12 str 286 Lovell, Wil 2001 Honda s2000 80.025 0.064 15.900
87 9 nfp 76 Martin, Randy 1984 Porsche 944 80.666 0.641 16.541
88 9 cs 88 Aderholdt, Herb 2008 Mazda Miata MX5 80.673 0.007 16.548
89 10 cs 6 White, Michael 2003 Honda S2000 81.272 0.599 17.147
90 6 ncs 11 Marlowe, Barrett 2007 Mazda Miata 81.969 0.697 17.844
91 7 ncs 186 King, Jordan 2019 Subaru BRZ 84.923 2.954 20.798
92 6 fs 26 Johnston, Christine 2013 Ford Mustang 85.126 0.203 21.001
93 8 nds 86 Cloud, Devin 2016 Scion FRS 85.930 0.804 21.805
94 12 nasp 17 Whitney, Sam 2017 Volkswagen Golf R 86.632 0.702 22.507
95 10 es 3 Ezra, Mario 1994 Mazda Miata 87.813 1.181 23.688
96 10 nds 71 Stanton, Dana 2017 Subaru WRX 88.079 0.266 23.954
97 1 camt 13 Ramsden, John 1971 Chevrolet Camaro 88.336 0.257 24.211
98 11 nhs 73 Mullican, Kirsten 2014 Fiat 500 Abarth 90.566 2.230 26.441
99 13 ncs 93 Ramsden, Evan 2006 Nissan 350Z 94.415 3.849 30.290
100 7 stx 74 Wright, Charles 2013 Scion FR-S dns
101 13 str 55 Chhit, Daniel 2003 Toyota Mr2 Spyder dns
102 14 str 39 Putman, Ethan 2003 Mazda Miata dns
103 4 csp 42 Robinson, Michael 1999 Mazda Miata dns
104 2 sm 4 Drake, Leon 1985 Toyota Celica GTS dns
105 6 ssm 19 Montgomery, Tyler 1994 Mazda Miata dns
106 7 ssm 02 Prevost, Drew 1999 Mazda Miata dns