Timing By: AXWare SystemsYour source For Competition Timing
TAC/TVR - - slalom12 - Sun 12-01-2019
Final Raw Time Results
Timed Entries: 89
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 5 xem 151 Gordon, Nathan 2014 Stalker AXR 42.447 0.000 0.000
2 1 xas 194 Krampert, Charles 2006 Chevrolet Corvette Z06 44.844 2.397 2.397
3 4 xbs 9 Fisher, Edward 2000 Chevrolet Corvette 46.482 1.638 4.035
4 2 xfs 32 Tyszka, Stephen 2014 Ford Mustang GT 46.768 0.286 4.321
5 1 cs 74 Cavanaugh, Mike 2019 Mazda MX-5 46.876 0.108 4.429
6 6 xcs 174 Hudson, Brett Mazda MX-5 47.061 0.185 4.614
7 1 fs 3 Brower, Matthew 2008 BMW M3 47.309 0.248 4.862
8 1 cams 10 Stewart, Jason 1963 Chevrolet corvette 47.601 0.292 5.154
9 7 xds 187 Beaver, Robert 2018 Honda Civic Type R 47.628 0.027 5.181
10 2 fs 34 Barrineau, Jonathan 2008 BMW M3 47.680 0.052 5.233
11 1 camc 60 Schealler, Brett 2016 Ford Mustang Ecoboost 47.741 0.061 5.294
12 2 cs 85 Cather, Mark 2007 Honda s2000 47.752 0.011 5.305
13 1 str 91 Parmenter, Jay 1998 BMW M3 47.759 0.007 5.312
14 3 cs 4 Clarke, Brad 2017 Mazda Miata RF 47.811 0.052 5.364
15 8 xcamc 31 Crabbe, Miles 2014 Ford Mustang GT 47.839 0.028 5.392
16 1 as 15 Clarke, John 2015 Chevrolet Corvette 47.849 0.010 5.402
17 2 camc 95 Ficken, Logan 2016 Ford Mustang Ecoboost 48.028 0.179 5.581
18 3 xhs 98 Brolliar, Steve 2015 Ford Fiesta ST 48.207 0.179 5.760
19 2 as 1 Kim, Alan 2019 BMW M2 Competition 48.256 0.049 5.809
20 1 csp 4 McNeal, Cameron 1993 Mazda Miata 48.498 0.242 6.051
21 1 es 53 Robinson, Mike 1999 Mazda Miata 48.696 0.198 6.249
22 2 es 153 Robinson, Dave 1999 Mazda Miata 48.699 0.003 6.252
23 1 ssm 183 Powell, Keith 1997 Mazda Miata 48.755 0.056 6.308
24 1 bs 87 Peterson, Jeffrey 2018 Telsa Model 3 48.775 0.020 6.328
25 1 bsp 59 Baeske, Glenn Porsche 911 48.782 0.007 6.335
26 4 cs 23 Hickey, Steven 2019 Mazda MX-5 48.898 0.116 6.451
27 5 cs 33 Thomas, Fred 2008 Honda S2000 49.090 0.192 6.643
28 1 ds 37 Mitchell, James 2017 Honda civic type R 49.138 0.048 6.691
29 6 cs 152 Lambert, Dan 2002 Honda S2000 49.196 0.058 6.749
30 3 es 4 Tolleson, Ryan 1999 Mazda MIATA 49.206 0.010 6.759
31 1 nstr 2 Brown, Taylor 2005 Honda S2000 49.396 0.190 6.949
32 3 as 28 Boyd, Joe 2015 Chevrolet Camaro 49.584 0.188 7.137
33 2 str 191 Saunders, Jeffrey 1998 BMW M3 49.624 0.040 7.177
34 7 cs 52 Allen, John 2008 Honda S2000 49.631 0.007 7.184
35 1 ss 122 Cundiff, Christopher 2019 Porsche 718 Cayman GTS 49.762 0.131 7.315
36 2 nssr 71 Norris, Brad 2013 Porsche Carrera 49.765 0.003 7.318
37 1 gs 37 Saylor, Matt 2004 BMW 330ci 49.980 0.215 7.533
38 1 stx 15 Johnson, Connor 2015 Subaru BRZ 50.010 0.030 7.563
39 8 cs 95 Camacho, Ernest 2006 Pontiac Solstice 50.063 0.053 7.616
40 2 csp 14 Putman, Ethan 1993 Mazda Miata 50.097 0.034 7.650
41 2 stx 55 Laya, Neil 2005 Audi TT Quattro 225 50.178 0.081 7.731
42 4 es 1 Mitchell, Marty 1999 Miata 50.193 0.015 7.746
43 2 ds 42 Brewer, Tim 2014 Subaru WRX 50.294 0.101 7.847
44 2 bsp 185 Hill, Thomas 2007 Honda S2000 50.372 0.078 7.925
45 3 ds 172 Bowdre, John 2014 Subaru BRZ 50.385 0.013 7.938
46 2 gs 1 Rhode, Joel 2018 VW GTI 50.394 0.009 7.947
47 3 fs 1 Hornbuckle, Matt 2019 Dodge Hellcat 50.397 0.003 7.950
48 2 bs 88 James, Sherrod 2013 Nissan 370z 50.538 0.141 8.091
49 1 sts 99 Lowery, Mike 1993 Mazda Miata 50.670 0.132 8.223
50 2 sts 66 Hart, Jonathan 1993 Mazda Miata 50.796 0.126 8.349
51 3 gs 95 Hardiman, Rod 2003 Lexus IS300 50.991 0.195 8.544
52 1 sth 50 Lindsey, Patrick 2012 Fiat 500 Abarth 51.070 0.079 8.623
53 2 ssm 659 Johnson, Matthew 1994 Mazda Mx-5 miata 51.082 0.012 8.635
54 3 csp 47 Kelley, Wendell 1999 Mazda Miata 51.086 0.004 8.639
55 2 ss 777 Schneider, Kirk 2016 Alfa 4C 51.100 0.014 8.653
56 5 es 83 Brown, Benjamin 1999 Mazda Miata 51.244 0.144 8.797
57 4 csp 31 Cleveland, Jacob 1997 Mazda Miata 51.272 0.028 8.825
58 3 str 88 Taunton, Heather 2001 Mazda Miata 51.368 0.096 8.921
59 3 bs 2 Carter, Chris 2007 Mercedes-Benz SLK55 AMG 51.418 0.050 8.971
60 1 asp 10 Fernandez, Gilbert 2005 Porsche Boxster 51.530 0.112 9.083
61 5 csp 90 Rothermel, Mark 1999 Mazda Miata 51.607 0.077 9.160
62 6 csp 9 Counter, Caleb 1993 Mazda Miata 51.684 0.077 9.237
63 4 fs 10 Carroll, Seth 2013 Ford Mustang Boss 30 52.151 0.467 9.704
64 3 camc 44 Taunton, Jason 2015 Ford Mustang GT 52.525 0.374 10.078
65 1 lfs 32 Nurney, Ashley 2014 Ford Mustang 52.538 0.013 10.091
66 3 nstx 151 Jones, Zach 1998 BMW 323is 52.542 0.004 10.095
67 4 ncamc 15 Tompkins, Matthew 2005 Ford Mustang GT 52.581 0.039 10.134
68 12 nssm 3 Greer, Conner 1996 Miata 53.061 0.480 10.614
69 4 bs 187 Peterson, Austin 2018 Telsa Model 3 53.203 0.142 10.756
70 1 dsp 86 Mazikowski, James 2013 Subaru BRZ 53.231 0.028 10.784
71 1 tfsae 11 Clem, Brad Formula Honda 53.346 0.115 10.899
72 1 sm 93 Altmyer, Logan 1997 Honda Accord 53.777 0.431 11.330
73 1 smf 93 Hix, Jarrod 1997 Honda Accord 53.960 0.183 11.513
74 14 nssm 13 Godbehere, Colby 1996 Miata 53.970 0.010 11.523
75 7 csp 32 Adams, Tyler 2001 Mazda Miata 54.136 0.166 11.689
76 3 ssm 06 Jones, Chris 2006 Chevrolet Corvette z06 54.145 0.009 11.698
77 5 bs 92 Butler, Brian 1985 Chevrolet Corvette 54.841 0.696 12.394
78 8 nstr 03 Moore, Zackery 1989 Nissan 240sx 54.857 0.016 12.410
79 2 cams 08 Martin, Mike 2007 Saturn Sky 55.064 0.207 12.617
80 2 sth 37 Chapman, Ryan 2018 Ford Focus ST 55.283 0.219 12.836
81 1 xp 8 Pierce, Gene Chevy Camaro 55.761 0.478 13.314
82 15 nsm 193 Davenport, Ryan 1997 Honda Accord 55.793 0.032 13.346
83 7 ncs 86 Clark, Terrell 2019 Subaru BRZ 55.979 0.186 13.532
84 5 nhs 14 Townsend, Jordan 1999 Honda Civic DX Hatchback 56.245 0.266 13.798
85 6 ngs 11 Prince, Don 1990 Honda Prelude 56.794 0.549 14.347
86 13 nfsp 149 Kemeny, Seth 2010 Mercury Grand Marquis LS 57.159 0.365 14.712
87 11 ncamt 23 Burke, Brandon 1962 Ford Falcon 57.166 0.007 14.719
88 9 ngs 1 McWithey, Kevin 1990 Honda Prelude 57.682 0.516 15.235
89 10 nhs 16 Moebes, Lucas Dodge Dakota 59.395 1.713 16.948
90 1 camt 78 Stuteville, Jerry 1978 Chevrolet Malibu dnf
91 6 bs 78 Peterson, Jeff 2018 Telsa Model 3 dns
92 16 nhs 1 Moebes, Lucas Dodge Dakota dns