Timing By: AXWare SystemsYour source For Competition Timing
TAC/TVR - - slalom12 - Sun 12-01-2019
Final Results
Total Registered: 93, with Times: 89
ss as bs cs ds es fs gs sts stx str sth asp bsp
csp dsp camc camt cams xp smf sm ssm n t x l
ss - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ss 122 Cundiff, Christopher 2019 Porsche 718 Cayman GTS Chalk 54.168 52.929 53.154 49.762 52.248+2 48.289+1 49.762 [-]1.338
2 ss 777 Schneider, Kirk 2016 Alfa 4C Black 57.391 56.562+2 54.156 51.558 51.100 51.362+1 51.100 +1.338
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 15 Clarke, John 2015 Chevrolet Corvette Yella 55.733 53.449 50.146 49.091 49.094+2 47.849 47.849 [-]0.407
2 as 1 Kim, Alan 2019 BMW M2 Competition Black 51.438 50.792 51.640+1 48.976 48.256 48.640+dnf 48.256 +0.407
3 as 28 Boyd, Joe 2015 Chevrolet Camaro gray 54.790 51.531+1 56.057 49.882 49.584 48.995+4 49.584 +1.328
bs - 'B Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 87 Peterson, Jeffrey 2018 Telsa Model 3 Blue 53.968 53.977 52.083 49.682 49.449+2 48.775 48.775 [-]1.763
2T bs 88 James, Sherrod 2013 Nissan 370z Grey 56.239 54.425 53.133+1 51.107 52.136 50.538 50.538 +1.763
3 bs 2 Carter, Chris 2007 Mercedes-Benz SLK55 AMG Black 54.969 53.606 52.796+1 52.560 52.039 51.418 51.418 +0.880
4 bs 187 Peterson, Austin 2018 Telsa Model 3 Blue 73.366 57.552 55.127 53.203 53.874 53.510 53.203 +1.785
5 bs 92 Butler, Brian 1985 Chevrolet Corvette Black 66.250 62.948+dnf 58.943 55.597 54.952 54.841 54.841 +1.638
6 bs 78 Peterson, Jeff 2018 Telsa Model 3 Blue dns
cs - 'C Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 74 Cavanaugh, Mike 2019 Mazda MX-5 Arctic White 48.896 49.392 47.988 47.431 46.876 47.242 46.876 [-]0.876
2T cs 85 Cather, Mark 2007 Honda s2000 red 49.280+2 48.561 49.743+dnf 48.092 47.307+3 47.752 47.752 +0.876
3T cs 4 Clarke, Brad 2017 Mazda Miata RF Soul Red 999.999+off 50.682 48.854 48.484+dnf 48.404 47.811 47.811 +0.059
4 cs 23 Hickey, Steven 2019 Mazda MX-5 Cer Met 51.176 50.310 49.772 49.934 49.022 48.898 48.898 +1.087
5 cs 33 Thomas, Fred 2008 Honda S2000 Red 50.464 56.219+dnf 48.376+1 51.032+4 48.767+1 49.090 49.090 +0.192
6 cs 152 Lambert, Dan 2002 Honda S2000 Red 53.542 53.008 53.036 50.265+2 49.196 49.248 49.196 +0.106
7 cs 52 Allen, John 2008 Honda S2000 Red 52.136+2 49.315+1 48.940+1 48.640+1 47.631+1 48.242+2 49.631 +0.435
8 cs 95 Camacho, Ernest 2006 Pontiac Solstice Silver 53.087 52.422 51.119 51.379 50.063 50.167 50.063 +0.432
ds - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 37 Mitchell, James 2017 Honda civic type R black 54.625 52.896 52.363 49.529 49.138 49.258 49.138 [-]1.156
2 ds 42 Brewer, Tim 2014 Subaru WRX Silver 53.366 52.832 51.643 50.294 48.912+1 52.200+dnf 50.294 +1.156
3 ds 172 Bowdre, John 2014 Subaru BRZ Dark Gray 52.875 53.555+dnf 50.691 50.269+2 51.413 50.385 50.385 +0.091
es - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 53 Robinson, Mike 1999 Mazda Miata Scarlett Red 51.363+2 50.296+1 49.308+dnf 49.680 48.801 48.696 48.696 [-]0.003
2T es 153 Robinson, Dave 1999 Mazda Miata Scarlett Red 52.437+dnf 56.426+dnf 49.170 48.699 49.098+1 59.854+1 48.699 +0.003
3 es 4 Tolleson, Ryan 1999 Mazda MIATA GANGRENE 49.633+1 49.206 49.270 47.658+3 48.216+2 48.461+1 49.206 +0.507
4 es 1 Mitchell, Marty 1999 Miata Gangrene 53.024 51.638 51.125 50.696 50.193 50.264 50.193 +0.987
5 es 83 Brown, Benjamin 1999 Mazda Miata White 51.694+5 51.565+1 51.385 51.244 52.113+1 52.248 51.244 +1.051
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 3 Brower, Matthew 2008 BMW M3 Orange 53.168 51.012 50.082 48.997 47.309 47.367 47.309 [-]0.371
2T fs 34 Barrineau, Jonathan 2008 BMW M3 Orange 52.437+1 50.995+2 49.869 49.136+dnf 47.680 47.859 47.680 +0.371
3 fs 1 Hornbuckle, Matt 2019 Dodge Hellcat Purple 57.013 53.718 53.032 51.235 51.325 50.397 50.397 +2.717
4 fs 10 Carroll, Seth 2013 Ford Mustang Boss 30 Yellow 57.271 54.172 53.347 52.749 52.636 52.151 52.151 +1.754
gs - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 37 Saylor, Matt 2004 BMW 330ci Titanium Silver 55.588+dnf 52.765 51.508 50.903 49.980 49.980 [-]0.414
2 gs 1 Rhode, Joel 2018 VW GTI Silver 56.885 54.793 52.836 51.063+4 50.394 52.550 50.394 +0.414
3 gs 95 Hardiman, Rod 2003 Lexus IS300 blue 55.238 53.589 53.299 51.278 51.484+2 50.991 50.991 +0.597
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sts 99 Lowery, Mike 1993 Mazda Miata Red 64.927+dnf 53.614 59.791 52.322 54.291 50.670 50.670 [-]0.126
2 sts 66 Hart, Jonathan 1993 Mazda Miata Red 56.522 62.120 58.342+5 50.796 51.239+1 52.329 50.796 +0.126
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 15 Johnson, Connor 2015 Subaru BRZ Series.Blue 66.164 65.119 63.672 52.013 51.070 50.010 50.010 [-]0.168
2 stx 55 Laya, Neil 2005 Audi TT Quattro 225 Silver 52.504 55.356+5 50.178 85.792+dnf 50.178 +0.168
str - 'Street Touring R'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 91 Parmenter, Jay 1998 BMW M3 White 53.571+dnf 51.651 50.148 48.544 48.128 47.759 47.759 [-]1.865
2 str 191 Saunders, Jeffrey 1998 BMW M3 White 64.204+4 64.252 58.937 53.094 51.108 49.624 49.624 +1.865
3 str 88 Taunton, Heather 2001 Mazda Miata Green 67.101 55.320+1 53.077 51.338+1 51.368 53.666+dnf 51.368 +1.744
sth - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sth 50 Lindsey, Patrick 2012 Fiat 500 Abarth Red 54.380 51.070 58.237+2 51.449 51.172+5 51.099 51.070 [-]4.213
2 sth 37 Chapman, Ryan 2018 Ford Focus ST White 60.152 58.383 58.324+2 56.495 55.810 55.283 55.283 +4.213
asp - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 asp 10 Fernandez, Gilbert 2005 Porsche Boxster Silver 53.718+dnf 54.515+2 52.574 51.530 50.399+1 49.996+4 51.530 -
bsp - 'B Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bsp 59 Baeske, Glenn Porsche 911 Black 59.083 52.335 52.205 50.655 50.343 48.782 48.782 [-]1.590
2 bsp 185 Hill, Thomas 2007 Honda S2000 Red 50.372 50.159+dnf 48.910+dnf 48.697+1 48.583+dnf 57.671+dnf 50.372 +1.590
csp - 'C Street Prepared'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csp 4 McNeal, Cameron 1993 Mazda Miata Black 51.232 52.482+dnf 49.966 49.587 50.393+dnf 48.498 48.498 [-]1.599
2T csp 14 Putman, Ethan 1993 Mazda Miata Black 54.857 52.028 50.097 50.148+1 51.755 51.698 50.097 +1.599
3T csp 47 Kelley, Wendell 1999 Mazda Miata Kelley Green 52.668 52.459 51.876 53.088 51.086 57.736+dnf 51.086 +0.989
4 csp 31 Cleveland, Jacob 1997 Mazda Miata Black 54.263+dnf 52.383+3 53.462+3 51.955 51.272 51.507 51.272 +0.186
5 csp 90 Rothermel, Mark 1999 Mazda Miata Black 53.777 53.536+1 53.271 52.823 52.645 51.607 51.607 +0.335
6 csp 9 Counter, Caleb 1993 Mazda Miata White 55.071+dnf 56.008+10 52.732 52.712 51.684 63.673+dnf 51.684 +0.077
7 csp 32 Adams, Tyler 2001 Mazda Miata Blue 56.063 55.104+1 54.136 54.388 54.019+1 53.035+1 54.136 +2.452
dsp - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 dsp 86 Mazikowski, James 2013 Subaru BRZ MoreOrLess Blue 58.456 56.384 56.228+1 54.762+1 53.861 53.231 53.231 -
camc - 'Classic American C'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T camc 60 Schealler, Brett 2016 Ford Mustang Ecoboost Blue 53.779 52.089+1 49.920 49.948+1 48.644+1 47.741 47.741 [-]0.287
2 camc 95 Ficken, Logan 2016 Ford Mustang Ecoboost Blue 51.526+1 50.044+1 51.328+3 48.219+1 48.028 47.352+1 48.028 +0.287
3 camc 44 Taunton, Jason 2015 Ford Mustang GT Blue 58.996 57.509 56.611 54.501 53.616 52.525 52.525 +4.497
camt - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 camt 78 Stuteville, Jerry 1978 Chevrolet Malibu Blue 57.552+dnf dnf -
cams - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 10 Stewart, Jason 1963 Chevrolet corvette silver 53.440+1 51.950 50.306 48.187 48.141 47.601 47.601 [-]7.463
2 cams 08 Martin, Mike 2007 Saturn Sky Silver 56.436 58.016+dnf 55.126 53.064+1 52.548+2 53.571+1 55.064 +7.463
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 xp 8 Pierce, Gene Chevy Camaro Primer Gray 57.005+dnf 55.987 53.761+1 55.761 -
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 smf 93 Hix, Jarrod 1997 Honda Accord Pewter Junk 59.620 57.861 56.963 54.603+1 54.127+1 53.960 53.960 -
sm - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 sm 93 Altmyer, Logan 1997 Honda Accord Pewter Junk 56.659 56.879 55.084 54.545+dnf 54.863 53.777 53.777 -
ssm - 'Super Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssm 183 Powell, Keith 1997 Mazda Miata Red 53.948 52.400 51.554 49.380 48.964 48.755 48.755 [-]2.327
2 ssm 659 Johnson, Matthew 1994 Mazda Mx-5 miata Black 57.138 54.532 53.461 51.626+3 51.854 51.082 51.082 +2.327
3 ssm 06 Jones, Chris 2006 Chevrolet Corvette z06 Silver 54.365+1 52.283+1 52.145+1 54.145 +3.063
n - 'Novice'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 2 Brown, Taylor 2005 Honda S2000 Silver 51.326 50.285 49.396 49.776 49.705 49.575 40.850 [-]1.101
2T ssr 71 Norris, Brad 2013 Porsche Carrera Black 55.697 53.632 52.367 53.307 50.841 49.765 41.951 +1.101
3T stx 151 Jones, Zach 1998 BMW 323is AlWhite 55.019 58.717+dnf 63.002+1 52.761 54.130 52.542 42.821 +0.870
4T camc 15 Tompkins, Matthew 2005 Ford Mustang GT Silver 58.654 55.671 54.333 53.818 53.429 52.581 43.116 +0.295
5T hs 14 Townsend, Jordan 1999 Honda Civic DX Hatchback black 57.046 56.892 57.732 58.553 58.345 56.245 43.871 +0.755
6T gs 11 Prince, Don 1990 Honda Prelude Red 63.797+1 60.759 59.794 58.145 58.261+1 56.794 44.753 +0.882
7 cs 86 Clark, Terrell 2019 Subaru BRZ Dark gray 61.421 57.412+dnf 56.727+dnf 55.979 58.836+dnf 56.004+dnf 45.287 +0.534
8 str 03 Moore, Zackery 1989 Nissan 240sx Grey 60.813 55.814 55.370 55.878 54.857 54.933 45.366 +0.079
9 gs 1 McWithey, Kevin 1990 Honda Prelude Red 66.923 61.811 60.371 60.574 58.975+1 57.682 45.453 +0.087
10 hs 16 Moebes, Lucas Dodge Dakota Red 63.560+1 64.004 61.715 61.289 59.636 59.395 46.328 +0.875
11 camt 23 Burke, Brandon 1962 Ford Falcon Gray 62.334+dnf 59.329 58.932+1 59.360 57.486 57.166 46.418 +0.090
12 ssm 3 Greer, Conner 1996 Miata Black 56.563 57.225+dnf 59.862 55.468 53.592 53.061 46.428 +0.010
13 fsp 149 Kemeny, Seth 2010 Mercury Grand Marquis LS White 63.555 61.989 62.074 59.170 59.047+1 57.159 47.099 +0.671
14 ssm 13 Godbehere, Colby 1996 Miata Black 72.511 53.970 57.590 57.083 58.028 47.223 +0.124
15 sm 193 Davenport, Ryan 1997 Honda Accord Pewter junk 59.999+2 57.180 56.402 55.419+1 57.047+dnf 55.793 47.703 +0.480
16 hs 1 Moebes, Lucas Dodge Dakota Red dns
t - 'Race Tire Class'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 fsae 11 Clem, Brad Formula Honda 58.756 55.825 72.092 56.342 75.511+dnf 53.346 51.318 -
x - 'Pro Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 194 Krampert, Charles 2006 Chevrolet Corvette Z06 Yellow 48.484+dnf 47.192 46.547 45.893+1 45.546 44.844 36.637 [-]0.917
2T fs 32 Tyszka, Stephen 2014 Ford Mustang GT Black 48.398 48.104 48.034 47.488 47.002 46.768 37.554 +0.917
3T hs 98 Brolliar, Steve 2015 Ford Fiesta ST Red 49.799 49.242 48.814 48.500 48.207 48.586 37.601 +0.047
4 bs 9 Fisher, Edward 2000 Chevrolet Corvette Black 50.415+1 49.410+1 48.278 47.198+2 47.393 46.482 37.650 +0.049
5 em 151 Gordon, Nathan 2014 Stalker AXR Orange 47.678 45.767 44.535 43.593+1 43.114 42.447 37.947 +0.297
6 cs 174 Hudson, Brett Mazda MX-5 White 47.655+1 47.106 48.726+2 47.622+1 47.061 46.325+4 38.072 +0.125
7 ds 187 Beaver, Robert 2018 Honda Civic Type R White 49.532+1 49.842 52.916+3 48.977 51.047+dnf 47.628 38.102 +0.030
8 camc 31 Crabbe, Miles 2014 Ford Mustang GT Silver 50.535+1 48.281 48.097 47.839 47.832+1 47.385+1 39.228 +1.126
9 xp 8 dns
l - 'Ladies Class'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 fs 32 Nurney, Ashley 2014 Ford Mustang Black 53.700 51.358+2 51.019+1 52.316+1 50.538+1 50.559+1 42.188 -