Timing By: AXWare SystemsYour source For Competition Timing
TAC/TVR - #1 - TDF - Sun 10-13-2019
Day 2 - Raw Time Results
Timed Entries: 91
Row # Pos. Class # Driver Car Model Raw D2 Diff. From 1st
1 1 ssm 196 Wilcox, Randall 1996 Mazda Miata 47.671 0.000 0.000
2 1 ssm 96 Anderson, Eric 1996 Mazda Miata 48.293 0.622 0.622
3 1 tkm 1 Clem, Brad 2008 Tony Kart EVXX 50.577 2.284 2.906
4 1 ssm 106 Davis, Brandon 07 corvette 50.595 0.018 2.924
5 1 xas 194 Krampert, Charles 2006 Chevrolet Corvette Z06 50.915 0.320 3.244
6 1 ssm 529 Hornbuckle, Matt 2004 Chevrolet Corvette 50.985 0.070 3.314
7 2 ssm 29 McCrispin, Alan 2004 Chevy Corvette 51.002 0.017 3.331
8 1 ssm 91 Montgomery, Brent 1994 Mazda Miata 51.315 0.313 3.644
9 1 xcamc 31 Crabbe, Miles 2014 Ford Mustang GT 51.353 0.038 3.682
10 1 tfsp 42 Brewer, Tim 1997 Dodge Neon ACR 51.637 0.284 3.966
11 1 cs 133 Ward, John 2004 Honda S2000 51.830 0.193 4.159
12 2 cs 85 Cather, Mark 2007 Honda s2000 51.885 0.055 4.214
13 3 cs 74 Cavanaugh, Mike 2019 mazda mx5 51.936 0.051 4.265
14 1 fs 32 Tyszka, Stephen 2014 Ford Mustang GT 52.142 0.206 4.471
15 1 xbs 172 Saunders, Stephen 2018 BMW M2 52.194 0.052 4.523
16 1 ssm 183 Powell, Keith 1997 Mazda Miata 52.449 0.255 4.778
17 1 str 97 Byrd, Jared 2017 Mazda Miata 52.499 0.050 4.828
18 1 fs 111 Pemberton, Heath BMW 52.546 0.047 4.875
19 1 as 1 Hudson, Brett 2019 BMW M2 Comp 52.562 0.016 4.891
20 1 bs 9 Fisher, Edward 2000 Chevrolet Corvette 52.568 0.006 4.897
21 1 bsp 185 Hill, Thomas 2007 Honda S2000 52.621 0.053 4.950
22 1 fs 98 Flanagan, Brian 2011 BMW M3 52.882 0.261 5.211
23 1 stx 15 Johnson, Connor 2015 Subaru BRZ 52.897 0.015 5.226
24 1 ssm 06 Jones, Chris 2006 Chevrolet Corvette z06 52.926 0.029 5.255
25 1 hs 98 Brolliar, Steve 2015 Ford Fiesta ST 52.933 0.007 5.262
26 1 str 91 Parmenter, Jay 1998 BMW M3 52.958 0.025 5.287
27 1 cams 32 Stewart, Jason 2014 Mustang 52.964 0.006 5.293
28 1 camc 911 Harris, Ryan 1992 Chevrolet Camaro 52.991 0.027 5.320
29 1 cs 33 Thomas, Fred 2008 Honda S2000 53.031 0.040 5.360
30 2 ssm 2 McNeal, Cameron 93 Mazda Miata 53.096 0.065 5.425
31 1 cs 4 Clarke, Brad 2017 Mazda Miata RF 53.171 0.075 5.500
32 1 fs 126 Lee, Stephen 2013 Ford Mustang GT 53.221 0.050 5.550
33 1 es 153 Robinson, David 1999 Mazda Miata 53.269 0.048 5.598
34 1 fs 37 Noble, Drew 2011 BMW ///M3 53.306 0.037 5.635
35 1 camc 69 Tyra, Chris 2017 Ford Mustang GT350 53.370 0.064 5.699
36 1 ds 187 Beaver, Robert tricycle 53.493 0.123 5.822
37 1 camc 95 Ficken, Logan 2017 Ford Mustang GT 53.501 0.008 5.830
38 2 camc 60 Schealler, Brett 2016 Ford Mustang Ecoboost 53.503 0.002 5.832
39 3 camc 67 Pinkerton, Robby 2006 Ford Mustang 53.504 0.001 5.833
40 1 es 4 Tolleson, Ryan 1999 Mazda MIATA 53.537 0.033 5.866
41 1 str 79 Chhit, Daniel Toyota MR2 Spyder 53.581 0.044 5.910
42 1 cs 23 Hickey, Steven 2019 Mazda MX-5 53.797 0.216 6.126
43 1 es 53 Robinson, mike 1999 Mazda Miata 53.852 0.055 6.181
44 1 ds 37 Mitchell, James 2017 Honda civic type R 53.930 0.078 6.259
45 1 as 2 Kim, Alan 2019 BMW M2 Competition 53.959 0.029 6.288
46 1 fs 3 Barrineau, Jonathan 2014 Ford Mustang 53.984 0.025 6.313
47 1 csp 9 Counter, Caleb 1993 Mazda Miata 54.227 0.243 6.556
48 1 bs 191 James, Sherrod 2000 corvette 54.228 0.001 6.557
49 1 ncamc 650 Glasgow, Justin 2017 Chevrolet Camaro 54.314 0.086 6.643
50 1 bsp 59 Baeske, Glenn Porsche 911 54.382 0.068 6.711
51 1 stu 77 Harrington, Tom 2004 Mazda Mazdaspeed Miata 54.410 0.028 6.739
52 1 cs 95 Camacho, Ernest 2006 Pontiac Solstice 54.423 0.013 6.752
53 1 csp 40 Conrad, Steve 02 Mazda Miata 54.426 0.003 6.755
54 1 stx 3 O'Leary, Patrick 2005 Nissan Sentra SE-R Spec V 54.444 0.018 6.773
55 1 bs 122 Cundiff, Christopher 2008 Porsche Cayman 54.457 0.013 6.786
56 2 csp 47 Kelley, Wendell 1999 Mazda Miata 54.497 0.040 6.826
57 2 stx 89 White, Bob 1989 BMW 325i 54.562 0.065 6.891
58 1 fs 66 Russell II, Benjamin 2016 mustang gt 54.788 0.226 7.117
59 1 csp 31 Cleveland, Jacob 1997 Mazda Miata 54.859 0.071 7.188
60 1 as 28 Boyd, Joe 2015 Chevrolet Camaro 54.862 0.003 7.191
61 1 gs 95 Hardiman, Rod 2003 Lexus IS300 55.059 0.197 7.388
62 1 nsts 66 Hart, Jonathan 1993 Mazda Miata 55.129 0.070 7.458
63 1 ssc 55 Brown, Brad 2015 Scion Fr-s 55.193 0.064 7.522
64 3 nstr 2 Brown, Taylor 2005 Honda S2000 55.222 0.029 7.551
65 1 csp 42 Robinson, Michael 1999 Mazda Miata 55.272 0.050 7.601
66 1 sth 50 Lindsey, Patrick 2012 Fiat 500 Abarth 55.295 0.023 7.624
67 1 stx 24 Garrett, Professor Mini Cooper s 55.445 0.150 7.774
68 1 nsts 6 Lowery, Mike 1993 Mazda Miata 55.469 0.024 7.798
69 1 gs 9 Simon, Thomas 2014 Ford Focus ST 55.503 0.034 7.832
70 1 str 24 Putman, Ethan 2003 Mazda Miata 55.532 0.029 7.861
71 1 cams 08 Martin, Mike 2007 Saturn Sky 55.569 0.037 7.898
72 1 es 31 OLeary, Timothy 1991 Mazda Miata 55.575 0.006 7.904
73 1 bs 10 Fernandez, Gilbert 2005 Porsche Boxster 55.636 0.061 7.965
74 1 cs 2 Clem II, Brad 2019 Mazda Miata 55.793 0.157 8.122
75 2 cs 3 Lambert, Dan 2002 Honda S2000 55.794 0.001 8.123
76 1 sm 85 Vest, Steve 1985 BMW 325e 55.818 0.024 8.147
77 1 ssm 42 Hard, Ryan 2007 BMW M Coupe 55.822 0.004 8.151
78 2 nsth 92 Enger, Randy 2018 VW GTI 55.885 0.063 8.214
79 1 lfs 32 Nurney, Ashley 2014 Chevrolet Camaro 55.906 0.021 8.235
80 1 nes 83 Brown, Ben 1999 Mazda Miata 55.968 0.062 8.297
81 1 esp 11 Scott, David 1973 Volkswagen Superbeetle 56.075 0.107 8.404
82 1 csp 11 Kirkham, Dan 1990 Mazda MX-5 Miata 56.116 0.041 8.445
83 1 nfs 16 An, Jien 2004 Audi s4 56.538 0.422 8.867
84 2 ncamc 267 Austin, Neal 2017 Chevrolet Camaro 56.844 0.306 9.173
85 1 str 28 Lovell, Will 2001 Honda S2000 57.012 0.168 9.341
86 1 fs 26 Johnston, Christine 2013 Ford Mustang GT 57.115 0.103 9.444
87 1 nstx 151 Jones, Zach 1998 BMW 323is 57.119 0.004 9.448
88 1 csp 74 Mitchell, Marty 85 mazda rx7 57.130 0.011 9.459
89 2 csp 90 Rothermel, Mark 1999 Mazda Miata 57.152 0.022 9.481
90 1 gs 80 Kolatorowicz, Adam 2019 Ford Taurus SHO 57.470 0.318 9.799
91 1 nfs 10 Carroll, Seth 2013 Ford Mustang Boss 30 57.554 0.084 9.883
92 1 cs 7 Clark, Justin 2016 Mazda Miata 57.742 0.188 10.071
93 1 ss 777 Schneider, Kirk 2016 Alfa Romeo 4C 57.770 0.028 10.099
94 1 nas 3 Greer, Connor 2009 Subaru WRX STI 58.546 0.776 10.875
95 1 esp 8 Mccrary, Nathan 1965 Chevrolet Corvair 58.597 0.051 10.926
96 1 xp 8 Pierce, Carl 1984 Camero 58.706 0.109 11.035
97 1 gs 55 donovan, michael 2005 bmw 330 59.401 0.695 11.730
98 1 nhs 9 Capps, Alex 2012 Honda Civic si 59.570 0.169 11.899
99 2 nds 7 Roberts, Shane 2013 Scion FRS 59.944 0.374 12.273
100 2 nssm 666 Nix, Harrison 02 miata 60.067 0.123 12.396
101 1 nsts 5 Martin, Ricky 2001 Mazda Miata 60.859 0.792 13.188
102 2 ncs 16 McNair, Alex 2005 Honda S2000 61.164 0.305 13.493
103 1 lstu 177 Harrington, Alicia 2004 Mazda Miata 61.650 0.486 13.979
104 4 nes 1 Sanders, Daniel 1996 Mazda Miata 62.731 1.081 15.060
105 5 ngs 9 McCluskey, Dakota 2019 Honda Civic Si 62.871 0.140 15.200
106 10 nsts 33 Burnes, Eli 2010 Hyundai Genesis Coupe 3.8 62.885 0.014 15.214
107 8 nds 18 Sams, Scott 2003 Nissan 350z 62.890 0.005 15.219
108 3 nhs 14 Townsend, Jordan 1999 Honda Civic DX Hatchback 63.451 0.561 15.780
109 6 ngs 16 Parrott, Payton 2016 Ford Focus ST 63.467 0.016 15.796
110 1 ncamt 23 Burke, Brandon 1962 Ford Falcon 63.534 0.067 15.863
111 7 nhs 17 Maldondo, Jose Hyundai Elantra 64.187 0.653 16.516
112 9 nhs 16 Moebes, Lucas 1999 Dodge Dakota 64.624 0.437 16.953
113 3 ncamc 91 Harris, Donna 1992 Chevrolet Camaro 66.932 2.308 19.261
114 1 nhs 117 Maldonado, Noryem Hyundai Elantra 66.950 0.018 19.279
115 1 cams 70 Cox, Dennis 1970 corvette dnf
116 1 nhs 11 Brown, Kimberly Hyundai Elantra
117 2 nhs 111 Brown, Michael Hyundai Elantra
118 1 sts 23 Deal, Hasty 1992 Mazda Miata
119 1 stx 42 Haataja, Evan 1971 240 Z
120 1 nds 91 Heinert, Hans 2016 Scion FR-S
121 2 nhs 1 Henson, Byron Hyundai Elantra
122 3 nsm 14 Jones, Austin 1994 Toyota Supra
123 4 ncsp 113 Kirkham, Gary 1990 Mazda Miata
124 5 ncs 13 Lambert, Phil 2002 Honda S2000
125 6 ncs 11 Marlowe, Barrett 2007 Mazda Miata
126 1 dsp 86 Mazikowski, James 2013 Subaru BRZ
127 1 str 2 McNeal, Cameron 2003 Mazda miat
128 1 hs 27 Owings, Ben 1995 Nissan 240sx
129 1 str 35 Rhode, Joel 1999 BMW M3
130 2 str 5 Rhode, Michelle 1999 BMW M3
131 1 sts 45 Richards, Darrel Mazda Miata
132 1 camc 66 Russell, Ben 2009 Dodge Challenger
133 1 str 191 Saunders, Jeffrey 98 BMW M3
134 1 les 9 Shurtz, Megan 2000 Mazda Miata
135 1 es 9 Shurtz, Ric 2000 Mazda Miata
136 1 xds 55 Sparks, Dennis 2018 Subaru WRX Performance Package
137 2 xds 155 Towns, Jordan 2018 Subaru WRX Performance Package
138 1 nstx 1 Walton, Zach 2015 Honda Civic
139 1 fs 22 Ward, Heather 2018 Chevrolet Camaro