Timing By: AXWare SystemsYour source For Competition Timing
TAC/TVR - #9 - Event 9 - Sun 10-21-2018
Final Results
Total Registered: 106, with Times: 105
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 as 113 White, Bob 2013 Chevrolet Grand Sport White 59.823+2 57.972 57.599+1 58.125 57.972 -
bs - 'B Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T bs 152 Brower, Matthew 2008 Honda S2000 Red 58.884+1 55.726+1 61.792+dnf 56.067 55.308 56.453 54.804+3 55.308 [-]0.326
2T bs 122 Chhit, Daniel 2008 Porsche Cayman Blue 58.700 55.984 56.849+2 55.779 55.978 55.820 55.634 55.634 +0.326
3T bs 52 Allen, John 2008 Honda S2000 Red 56.606+5 56.693+1 56.430+2 55.966+1 56.241 55.861+2 56.541+1 56.241 +0.607
4 bs 85 Cather, Mark 2007 Honda s2000 red 58.624+dnf 56.797 56.847+1 56.555 56.453 55.938+1 56.028+1 56.453 +0.212
5 bs 33 Thomas, Fred 2008 Honda S2000 Red 61.394 61.274 58.867+dnf 58.226 57.480 57.199 56.650 56.650 +0.197
6 bs 16 Tyra, Christopher 2003 S2000 Grey 60.404+1 59.957 60.614+2 58.619+1 63.581+3 58.626 58.977 58.626 +1.976
7 bs 10 Fernandez, Gilbert 2005 Porsche Boxster Silver 63.174+1 60.317 59.943 60.164 59.684 59.203+1 60.620 59.684 +1.058
8 bs 61 Pinkerton, Robert 2003 S2000 Grey 64.605 62.395 62.513 61.411 60.494 60.238 59.638+1 60.238 +0.554
cs - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T cs 74 Cavanaugh, Mike 2016 Mazda MX-5 Gray 62.136 58.278 57.459 56.022+1 56.172 55.877 55.353+1 55.877 [-]0.051
2T cs 4 Clarke, Brad 2017 Mazda Miata RF Soul Red 58.371 58.004 56.520 56.796 56.265 56.803 55.928 55.928 +0.051
3 cs 47 Cavanaugh, Josh 2016 Mazda MX5 Gray 59.282 58.099 56.641 56.251 56.867 56.170 56.065 56.065 +0.137
4 cs 23 Hickey, Steven 2017 Mazda Club Miata Soul Red 60.885 59.718 59.780 58.853 58.790 58.518 57.766 57.766 +1.701
5 cs 18 Rosebery, Frank 2017 Mazda MX-5 Red 66.162+1 62.678 61.980 60.629 61.651 62.024 61.881+1 60.629 +2.863
6 cs 88 Aderholdt, Herb 2008 Mazda Miata MX5 Red 69.461 67.723 64.739 63.380+1 63.312 62.185 61.719+1 62.185 +1.556
ds - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ds 172 Bowdre, John 2014 Subaru BRZ Dark Gray 61.195 58.824 70.301+2 59.406 58.110 57.870 57.402 57.402 [-]3.097
2 ds 30 Degenaar, Pete 2005 BMW 330CI SGM 61.743+1 60.499 110.079+dnf 82.433 61.545 61.113+1 61.102 60.499 +3.097
es - 'E Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T es 153 Robinson, David 1999 Mazda Miata Scarlett Red 64.060+1 57.375 57.222 56.420+1 57.174 56.385 56.460 56.385 [-]0.075
2T es 53 Robinson, mike 1999 Mazda Miata Scarlett Red 58.526+2 57.841+1 57.138 56.460 56.860+1 56.536 56.513 56.460 +0.075
3T es 4 Tolleson, Ryan 1999 Mazda MIATA GANGRENE 57.907+1 58.153+1 57.505+1 57.113+1 57.487 58.474+2 56.681 56.681 +0.221
4 es 31 O'Leary, Timothry 1991 Miata White 60.333 59.338 59.392 59.732+1 57.345+1 58.226 58.466 58.226 +1.545
5 es 27 Raper, Joseph 1993 Mazda MX-5 White 63.023 62.226+1 61.847+1 64.062+dnf 63.038 62.536 61.361 61.361 +3.135
6 es 9 Counter, Caleb 1993 Mazda Miata White 67.848+1 64.321+1 62.502 65.502+dnf 67.654+dnf 61.531 61.927+1 61.531 +0.170
7 es 183 McNeal, Cameron 1983 Porsche 944 White 63.665 63.812 64.445 63.462 65.086+3 63.462 +1.931
8 es 83 Adams, Tyler 1983 Porsche 944 white 72.970+dnf 66.618 66.440 64.786 65.829+1 66.699 66.939 64.786 +1.324
9 es 3 dns
fs - 'F Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T fs 11 Pemberton, Heath 2012 BMW M3 White 62.036 59.542 58.231 57.664 58.526 57.562 56.735 56.735 [-]0.669
2T fs 34 Barrineau, Jonathan 2002 BMW White 61.186+1 59.876 58.079 57.905 57.605 57.595+1 57.404 57.404 +0.669
3 fs 13 Clarke, John 2013 Chevrolet Camaro Red 61.490+2 59.932+1 58.221 61.099 59.000 58.849+2 58.977 58.221 +0.817
4 fs 111 Pemberton, Austin 2012 BMW M3 White 61.684+2 60.111 58.578 58.772 59.153 58.260 57.706+1 58.260 +0.039
5 fs 302 Tyszka, Stephen 2014 Ford Mustang GT Black 66.498+dnf 60.402+1 59.331 59.133 59.025 58.478 58.379+1 58.478 +0.218
6 fs 88 Taunton, Heather 2016 BMW 435i Black 63.223 62.826 60.152+dnf 60.005 59.942 58.998 59.120+2 58.998 +0.520
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T gs 82 Boyd, Joe 2017 Volkswagen GTI Blue 62.824+1 59.630+1 59.235 60.449+1 61.969+1 58.930+2 58.099 58.099 -
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T hs 98 Brolliar, Steve 2015 Ford Fiesta ST Red 58.603 57.466 57.079 56.304 56.374 55.986 55.661 55.661 [-]3.649
2 hs 8 Mccrary, Nathan 1965 Chevrolet Corvair Grey 62.433 61.549 61.681 60.671 60.984 60.470+2 59.310 59.310 +3.649
stx - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T stx 74 Wright, Charles 2013 Scion FR-S red 57.983+1 63.094+2 57.310 56.860 58.562 57.400 56.596 56.596 [-]0.538
2T stx 3 O'Leary, Patrick 2005 Nissan Sentra SE-R Spec V Silver 61.188 59.988 58.595 65.576 64.085 58.340 57.134 57.134 +0.538
3 stx 24 Garrett, John 2006 Mini Cooper S Pepper white 75.995 59.126+1 59.253+2 58.067 60.006+1 59.806 58.500 58.067 +0.933
4 stx 1 Scosyrev, Gleb 1995 Nissan S14 Silver 60.916 59.428 58.542 61.284 60.196 59.608 59.754 58.542 +0.475
str - 'Street Touring R'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T str 81 Hudson, Brett 1997 BMW M3 Black 55.836+1 55.226 55.316+1 55.239 55.159+1 53.885 53.567 53.567 [-]1.267
2T str 35 Rhode, Joel 1999 BMW M3 Silver 55.396+4 55.145+2 55.354 57.272+4 54.834 55.314+2 59.979+3 54.834 +1.267
3T str 181 Meacham, Terry 1997 BMW M3 Black 60.147+2 57.162+1 56.393+1 55.209 57.921+1 55.404 56.012 55.209 +0.375
4 str 9 Parmenter, Jay 1998 BMW M3 White 69.415+1 57.839 55.924+1 56.211+1 57.798+2 55.636 55.394 55.394 +0.185
5 str 44 Taunton, Jason 2001 Mazda Miata Green 60.167 59.115 58.226 57.225+1 57.083 56.465 56.073 56.073 +0.679
6 str 91 Nguyen, Hai 1998 BMW M3 White 67.543 57.832+1 57.285 56.492+1 57.073 57.434 56.591+1 57.073 +1.000
7 str 1 McQuaid, Josh 2000 Honda S2000 Black 59.222 59.224 58.200 57.647+1 58.498+1 57.352+2 57.350 57.350 +0.277
8 str 5 Rhode, Michelle 1999 BMW M3 Silver 63.567 63.769 59.808 59.297 59.815 59.482 58.721 58.721 +1.371
bsp - 'B Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T bsp 04 Anderson, Eric 1996 Mazda Miata Black 57.353+5 54.807+2 53.843+1 52.691 55.887 52.458+1 52.586 52.586 [-]0.627
2 bsp 104 Hill, Thomas 2004 Mazda Mazdaspeed Miata Gray 54.452 53.248+1 53.213 52.792+1 55.274 54.205 53.321+2 53.213 +0.627
3 bsp 59 Baeske, Glenn Porsche 911 Black 59.853 57.533 56.084+2 57.938 56.072 56.012 55.700 55.700 +2.487
csp - 'C Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T csp 183 Powell, Keith 2003 Mazda Miata Red 60.841 62.664+3 58.164 58.489 58.009 57.329 56.954 56.954 [-]1.815
2 csp 47 Kelley, Wendell 1999 Mazda Miata Kelley Green 61.702 60.369 59.878 59.939 59.047 58.769 58.867 58.769 +1.815
3 csp 0 Prevost, Drew 1999 Mazda Miata Red 63.402 61.836 60.487 62.090+dnf 60.397+1 59.882 59.715 59.715 +0.946
dsp - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 dsp 32 Eshelman, Eric 2008 VW R32 Grey 64.635 63.414+1 64.335 62.148 62.194+1 61.779 62.051+3 61.779 -
esp - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 esp 13 Beamon, Jonathan 2006 Infiniti G35 Black 68.965+2 62.943 60.114+1 59.203 58.413 58.568 57.844 57.844 -
fsp - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 fsp 42 Brewer, Tim 1997 Dodge Neon ACR Gray 58.391 56.514 55.161 55.189 54.906+1 57.983+dnf 54.500 54.500 -
ssr - 'S Street R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 ssr 06 Jones, Chris 2006 Corvette Z06 Silver 61.027+1 59.496+1 58.262+1 64.348 55.805+2 58.117+1 59.030 59.030 -
camc - 'Classic American C'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T camc 135 Adkins, Randy 2016 Ford Shelby GT350 Blue 58.463 57.078+2 56.099 55.073 54.876 54.440 54.168 54.168 [-]1.169
2T camc 31 Crabbe, Miles 2014 Ford Mustang GT Silver 60.280 57.318+1 55.816 55.551 55.831+1 55.337 55.143+1 55.337 +1.169
3T camc 96 Brown, John 2016 Dodge Challenger SRT B5 59.785+2 58.525 57.594 57.290 57.290 +1.953
4 camc 23 Vrooman, Stephen 2016 Dodge Challenger Plum Crazy 59.541 57.241+2 56.537+2 57.307 57.135+1 56.003+1 55.315+2 57.307 +0.017
5 camc 35 Thomas, James 2016 Ford Mustang GT350 Blue 56.452+4 55.858+1 56.085+3 64.453+1 54.584+2 56.115+1 179.360 57.858 +0.551
6 camc 199 Cox, Jeff 2010 Ford Mustang GT500 Blue 58.225+1 57.411+2 56.621+1 56.122+2 58.621 +0.763
7 camc 66 Russell, Benjamin 1990 Ford Mustang LX Blue 61.697+dnf 61.445+dnf 60.564 59.574+2 59.429 59.687 58.879 58.879 +0.258
8 camc 42 Hard, ryan 1995 Chevrolet z28 Green 61.510+1 60.819 59.668 59.522 59.105 59.156+2 58.483+1 59.105 +0.226
9 camc 99 Cox, Lin 2010 Ford Mustang GT500 Blue 74.105+1 72.834+3 62.337+1 62.635 62.635 +3.530
cams - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T cams 10 Stewart, Jason 1963 Chevrolet corvette silver 59.939 57.853 56.023 67.210+1 58.551+1 57.430 56.623 56.023 [-]2.817
2 cams 70 Cox, Dennis 1970 Chevrolet CORVETTE BLUE 62.115 58.840 59.502+2 59.290 60.778 62.962+3 59.380 58.840 +2.817
ssm - 'Super Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ssm 91 Montgomery, Brent 1994 Mazda Miata Black 60.995 59.777 57.258 57.700 56.396+1 56.175 54.515 54.515 [-]7.870
2 ssm 99 Powell, Rylan 2003 Nissan 350Z Blue 65.367+1 64.413 64.018 62.487+1 64.026 62.385 63.393+1 62.385 +7.870
n - 'Novice'
Total Entries: 24
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T camc 95 Ficken, Logan 2017 Ford Mustang White 58.589+3 56.906 56.864+2 56.911 56.162 56.236 56.297 45.828 [-]0.003
2T cs 7 DeMarco, Justin 2016 Mazda MX-5 Red 58.155 66.939+2 56.724+2 57.997 59.602+1 56.933 57.477 45.831 +0.003
3T bs 88 James, Sherrod 2013 Nissan 370z Grey 70.017+dnf 59.334 63.806+dnf 57.597+1 58.456 57.862 57.104 46.140 +0.309
4T bs 22 Cundiff, Christopher 2008 Porsche Cayman Blue 59.766 58.477 57.735+1 57.812 57.665 58.763 60.262+3 46.593 +0.453
5T ds 26 Nurney, Ashley 2014 Chevrolet Camaro Yellow 61.776 59.312 60.310+1 60.665 58.847 60.011+2 59.407 46.724 +0.131
6T stx 15 Johnson, Connor 2015 Subaru BRZ Blue 63.782+1 59.830+3 59.793 59.181 58.658+1 58.425 58.343+3 47.499 +0.775
7T es 11 Kirkham, Dan 1990 Mazda MX-5 Miata Blue 63.310 61.522+3 60.839 60.603+1 60.796 60.594 60.649 47.687 +0.188
8 fs 82 Bryant, Adam 2013 BMW M3 Blue 64.620 62.344 60.996 63.215 61.559 60.712 61.172 48.387 +0.700
9 camc 60 Schealler, Brett 2016 Ford Mustang Ecoboost Blue 62.885+1 60.561 61.187 61.113 60.479 60.064 59.372 48.447 +0.060
10 ss 777 Schneider, Kirk 2016 Alfa Romeo 4C Black 60.454 60.795+2 68.618+1 59.471+1 60.235 59.512 67.457+dnf 48.621 +0.174
11 str 95 Camacho, Ernest 2006 Pontiac Solstice Silver 61.452 59.187+1 68.472 60.009+2 59.377+1 59.965 59.089 48.630 +0.009
12 str 3 Lambert, Dan 2002 Honda S2000 Red 65.341 63.439 61.743 60.514 60.715 60.759 59.755 49.178 +0.548
13 bs 2 Carter, Chris 2003 Mercedes CLK AMG Silver 63.069 61.375 61.451 61.932 61.192 61.180 61.353 49.433 +0.255
14 cs 77 Linhoss, Gregory 2016 Mazda Miata Red 65.717 62.670 62.601 62.627+1 63.133 62.106 62.028 49.932 +0.499
15 camc 2 Singh, Japinder 2015 Ford Mustang EcoBoost Premium Silver 65.428 64.499 63.591 63.427 63.582 64.635 62.042 50.626 +0.694
16 stx 7 Crider, Chase 1995 Nissan S14 70.490 64.293+1 64.795 63.864 62.554 70.113+4 62.776 50.856 +0.230
17 stu 1 Widmer, Taylor 2015 Audi A4 Grey 67.289 65.327 63.784+1 62.715+dnf 64.584 62.354 61.864 50.975 +0.119
18 cs 8 Tuttle, Forrest 2014 Mazda MX-5 Miata Tron 67.254+1 66.678 65.273 65.174 65.990 63.507 63.101+1 51.123 +0.148
19 gs 28 Boyd, Ken 2017 Volkswagen GTI Blue 70.897 66.685 65.183 65.436 63.611+1 65.069 64.685+1 51.144 +0.021
20 bs 3 Tillery, Darren 2009 Porsche Cayman S Black 77.416+dnf 71.775 68.512+dnf 62.888+dnf 65.767+dnf 65.540 65.482 52.909 +1.765
21 sts 5 Martin, Ricky 2001 Mazda Miata White 67.613+1 68.504 66.710 66.329 66.371+1 65.733 66.684 53.243 +0.334
22 es 58 Cook, Lowell 1991 Mazda Miata Black 73.147 70.485 69.196 89.744+dnf 72.306 69.506 69.091 54.374 +1.131
23 es 3 O'Leary, Buz 1991 Miata White 81.751+2 76.372+dnf 72.179 73.039+4 83.639+dnf 82.198 80.698 56.804 +2.430
24 xp 88 Demp, Joe 1988 Chrysler Conquest White 73.268 68.023+1 67.777 66.167 66.682 89.709 66.221 58.491 +1.687
x - 'Pro Class'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T cs 7 Krampert, Charles 2016 Mazda MX-5 Miata Red 55.082+1 54.983 54.332+1 53.840+1 54.612+1 53.280 53.613+1 42.890 [-]0.222
2T ds 55 Sparks, Dennis 2018 Subaru WRX Performance Package White 55.625 55.213+1 56.373+4 54.987 55.415+1 54.615+1 54.298 43.112 +0.222
3T ds 155 Towns, Jordan 2018 Subaru WRX Performance Package White 55.025 54.791+1 55.373+1 55.252 54.516+1 54.686+1 54.424 43.212 +0.100
4T gs 99 McCool, Clay 2017 Volkswagen GTI Grey 56.708+1 56.428 56.611 56.287 56.073+1 55.589+3 56.106 44.099 +0.887
5 ssr 01 Davis, Brandon 2019 Chevrolet Grandsport White 55.267 53.915+1 54.161+1 53.099 56.343+dnf 53.125 53.242 44.497 +0.398
6 bs 6 Fisher, Edward 2000 Chevrolet Corvette Black 56.428 55.302 56.376 55.648+1 59.120+4 55.858 55.442 44.684 +0.187
7 ss 99 Waters, Steve 2017 Chevrolet Corvette White 57.689+1 55.438+1 55.238+1 56.078 56.888+1 55.245+1 54.870 44.828 +0.144
8 as 11 Sparks, Chris 2002 Chevrolet Corvette Z06 Yellow 58.023+7 57.069 999.999+off 46.454 +1.626
9 as 172 Saunders, Stephen 2010 Chevrolet Corvette GS Black 57.950+1 55.949+2 55.680+1 55.860+1 46.951 +0.497
10 bs 16 Clem, Brad 2000 Chevrolet Corvette Black 63.795 66.596+1 57.851+2 68.238 70.246+1 59.363 58.773+4 47.965 +1.014
l - 'Ladies Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ssr 01 Davis, Cheryl 2019 Chevrolet Grandsport White 61.451 58.490+1 57.579+1 56.609 55.889 57.027+2 56.217 46.835 [-]5.264
2 ds 33 Degenaar, Krista 2005 BMW 330CI SGM 68.681 65.656+1 65.681+1 65.616 66.877 66.398+1 52.099 +5.264