Timing By: AXWare SystemsYour source For Competition Timing
TAC/TVR - #6 - Event 6 - Sat 07-21-2018
Final Results
Total Registered: 98, with Times: 97
as bs cs ds es fs hs sts stx str bsp
csp fsp camc cams xp fp ssm ja n x
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 28 Boyd, Joe 2015 Chevrolet Camaro gray 51.365 51.722 50.301 51.808 51.594 51.279+1 50.474 50.301 -
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 25 Cather, Mark 2007 Honda s2000 red 49.876+1 49.612+dnf 49.737 49.385 50.843+1 49.135 48.453 48.453 [-]0.817
2T bs 52 Allen, John 2008 Honda S2000 Red 51.334+2 51.375+1 49.754+1 50.871+1 50.859+1 49.270 49.312 49.270 +0.817
3 bs 33 Thomas, Fred 2008 Honda S2000 Red 50.802 52.208 50.980+1 50.881 50.792 69.108+3 50.872 50.792 +1.522
4 bs 10 Fernandez, Gilbert 2005 Porsche Boxster Silver 53.887 53.073+dnf 52.195+1 53.522+1 52.609 52.104 51.329 51.329 +0.537
cs - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 123 Cavanaugh, Mike 2016 Mazda MX-5 Red 50.057+dnf 49.963 48.563 47.920 48.191 47.561 47.469 47.469 [-]0.844
2T cs 4 Clarke, Brad 2017 Mazda Miata RF Soul Red 49.882 49.244+dnf 49.287 49.530 49.749+1 49.051 48.313 48.313 +0.844
3 cs 23 Hickey, Steven 2017 Mazda Club Miata Soul dRed 51.818 52.721 51.168 51.039+1 51.340 50.819 50.372 50.372 +2.059
4 cs 85 Aderholdt, Herb 2008 Mazda Miata MX5 Red 56.281+dnf 56.796 54.947+1 54.438 54.954+1 53.689 53.040 53.040 +2.668
ds - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 37 Saylor, Matt 2002 Audi TT Quattro Avus Silver 51.520+dnf 51.014+dnf 55.943+1 49.963 50.374 49.929 48.619 48.619 +4.421
2T ds 187 Beaver, Robert 2013 Scion FR-S Silver 49.628 49.267 49.159+1 49.488 49.340+1 49.394 48.923 48.923 +0.304
3 ds 35 Robbins, Will 2016 Subaru BRZ Blue 51.010 49.994 49.938 49.699 49.178 48.964 49.120 48.964 +0.041
4 ds 86 Mazikowski, James 2013 Subaru BRZ KindaSorta Blue 51.903 52.022+1 51.207+1 50.878 50.570+1 50.137 48.965 48.965 +0.001
5 ds 172 Bowdre, John 2014 Subaru BRZ Dark Gray 51.946 51.154+1 50.257 50.944 50.452 49.975 50.207 49.975 +1.010
es - 'E Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 14 Hardiman, Rod 1999 Mazda Miata green 57.498+1 50.671 49.889+1 49.658 50.034 49.020+1 48.456 48.456 [-]0.631
2T es 53 Robinson, David 1999 Mazda Miata Scarlett Red 50.790 50.878+1 49.780 50.234 49.463 49.087 49.288 49.087 +0.631
3T es 4 Tolleson, Ryan 1999 Mazda MIATA GANGRENE 50.678+2 51.817+1 50.761 49.502 49.422 48.677+3 49.143+2 49.422 +0.335
4 es 74 Mitchell, Marty 2000 Mazda miata silver 53.059 51.466 52.213+dnf 50.649 52.037+dnf 50.526+2 49.913 49.913 +0.491
5 es 12 Collins, Paul 2004 Mazda MazdaSpeed Red 52.722 51.480 51.286 51.510+1 50.911 51.063 50.737 50.737 +0.824
6 es 31 OLeary, Timothy 1991 Mazda Miata White 52.060 58.519 51.426 58.601+2 57.983 51.492 51.099 51.099 +0.362
7 es 27 Raper, Joseph 1993 Mazda MX-5 White 54.480+2 53.495+1 52.923 53.310 52.209+1 51.914+2 53.388+2 52.923 +1.824
8 es 9 Counter, Caleb 1993 Mazda Miata White 58.669+dnf 58.880+2 58.550+dnf 57.974 56.150 56.449+1 56.553 56.150 +3.227
9 es 153 Robinson, mike 1999 Mazda Miata Scarlett Red dns
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 53 Smith, Drew 2015 Chevrolet Camaro Red 52.010 50.533+1 50.696 50.258 49.323 49.327 50.313+1 49.323 [-]0.111
2T fs 302 Tyszka, Stephen 2014 Ford Mustang GT Black 52.494+1 50.719 50.307 50.005 49.434 50.732+dnf 49.844 49.434 +0.111
3 fs 34 Barrineau, Jonathan 2002 BMW White 50.712 54.608+dnf 51.160+dnf 51.113 50.839+1 50.263 49.440 49.440 +0.006
4 fs 13 Clarke, John 2013 Chevrolet Camaro Red 50.959+2 49.602 49.454 50.109+dnf 48.906+1 49.522 49.582 49.454 +0.014
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 98 Brolliar, Steve 2015 Ford Fiesta ST Red 49.923+1 50.274 49.828 50.263 49.161 49.350 49.061 49.061 +0.442
2 hs 01 Werline, Trevor 2016 Ford Fiesta ST Gray 51.882+2 50.381+dnf 51.145 50.430 50.071 51.416 49.714+1 50.071 +1.010
3 hs 81 McCrispin, Alan 2009 Mini Cooper Red 53.482 53.613 54.054 49.947+1 51.947 +1.876
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sts 1 Hix, Cameron 1985 Honda Civic Red 55.766+1 53.969 53.909+1 54.804+1 53.756 54.932 54.468+1 53.214 53.214 [-]2.377
2 sts 17 Sherrouse, Daniel 2001 Plymouth Neon Highline Black 58.291 55.888+2 58.066 55.862+dnf 55.965+dnf 55.591 56.273 55.591 +2.377
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 24 Garrett, John 2006 Mini Cooper S Pepper white 51.655+dnf 51.327 50.912 52.523 49.789 49.871+1 49.662 49.662 [-]0.644
2 stx 3 O'Leary, Patrick 2005 Nissan Sentra SE-R Spec V Silver 52.339 51.064+1 51.107 51.182 50.306 51.397 50.717 50.306 +0.644
str - 'Street Touring R'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 35 Rhode, Joel 1999 BMW M3 Silver 47.240 46.896+5 46.366 47.539+dnf 46.712+2 47.078+3 48.328+2 46.366 [-]0.106
2T str 81 Hudson, Brett 1997 BMW M3 Black 47.944 48.882+3 46.563+1 46.962+1 46.667+1 52.115+1 46.472 46.472 +0.106
3T str 181 Meacham, Terry 1997 BMW M3 Black 48.712+1 48.344+1 47.952 47.199 46.975 47.332+1 47.544 46.975 +0.503
4T str 1 McQuaid, Josh 2000 Honda S2000 Black 51.615 50.295 49.528 50.492+1 49.172 48.799 48.354 48.354 +1.379
5 str 91 Nguyen, Hai 1998 BMW M3 White 51.708 48.638 49.145 49.101+1 48.418 48.444+1 48.440 48.418 +0.064
6 str 9 Parmenter, Jay 1998 BMW M3 White 50.132+dnf 49.049 49.280+1 49.031+4 49.645+1 48.848 48.339+2 48.848 +0.430
7 str 55 Chhit, Daniel 2003 Toyota Mr2 Spyder Black 51.119+2 54.241+1 50.138+1 49.737 49.427+3 49.539+1 49.038 49.038 +0.190
8 str 13 Helms, Aaron 1997 Mazda UnderdogMiata Montego 52.285 52.349 58.226+2 50.844+1 50.133 50.014+1 49.671 49.671 +0.633
9 str 2 Hall, Cameron 1999 Mazda Miata Blue Sapphire Mica 51.157 50.532+1 50.126+dnf 49.999+dnf 50.648 50.758 50.483 50.483 +0.812
10 str 5 Rhode, Michelle 1999 BMW M3 Silver 55.431+1 53.706+1 53.621+dnf 52.222+1 50.839+3 49.961+1 51.198 51.198 +0.715
11 str 42 Robinson, Michael 1999 Mazda Miata Sapphire Mica 54.025+1 52.759 52.065 51.869+1 51.868+5 51.339+1 50.909+1 52.065 +0.867
bsp - 'B Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bsp 4 Hill, Thomas 2004 Mazda Mazdaspeed Miata Gray 53.778+dnf 46.712 46.179 46.615 47.363+dnf 45.554 46.129 45.554 [-]4.891
2 bsp 17 Addison, Jason 2004 Mazdaspeed Miata Red 51.708 64.222+dnf 57.265+2 52.681+1 52.980 50.981 50.445 50.445 +4.891
3 bsp 77 Harrington, Tom 2004 Mazda Mazdaspeed Miata Silver 53.003 52.615 66.602+1 52.804 52.690+1 52.673 52.332 52.332 +1.887
csp - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csp 183 Powell, Keith 2003 Mazda Miata Red 63.703 51.761 51.374+dnf 52.356 52.270+dnf 51.797 50.222 50.222 [-]0.409
2 csp 47 Kelley, Wendell 1999 Mazda Miata Kelley Green 52.627 51.411 52.051 50.963 50.631 49.958+1 50.695 50.631 +0.409
fsp - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fsp 42 Brewer, Tim 1997 Dodge Neon ACR Gray 48.437 47.756 47.270 47.053+2 47.681+2 47.344+1 46.940 46.940 -
camc - 'Classic American C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T camc 42 Hard, ryan 1995 Chevrolet z28 Green 54.437+dnf 52.437 52.174 51.405 51.037 50.354+1 50.522 50.522 [-]2.846
2T camc 3 Russell, Daniel 2009 Ford Mustang Red 177.610+dnf 57.125 53.918+1 54.552+1 54.151 53.368 87.648+1 53.368 +2.846
3 camc 23 Marcus, Jacob 2009 Ford Mustang Red 58.836+dnf 61.890+2 57.368 56.777 58.824 55.393 58.082+1 55.393 +2.025
4 camc 10 Walker, Josh 2003 Ford Mustang Red 65.724 61.935 63.881+dnf 72.122+dnf 69.862+dnf 65.182 62.046 61.935 +6.542
cams - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 70 Cox, Dennis 1970 Chevrolet CORVETTE BLUE 55.971+dnf 54.245 52.516 53.467 52.025 51.418 51.139 51.139 -
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xp 181 Carter, Dale 1965 Triumph Spitfire White 56.128 50.998 51.201+1 50.947 48.650 65.098+1 49.860+1 48.650 -
fp - 'F Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fp 50 White, Bob 1987 BMW E30 Orange 52.402 52.771 51.013 54.053+dnf 50.698 50.437+1 50.641+2 50.698 -
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssm 91 Montgomery, Brent 1994 Mazda Miata Black 48.999+dnf 47.807 47.117 48.833 47.859 47.157 49.537+dnf 47.117 -
ja - 'Junior Kart A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ja 83 Lanyi, Kevin 2017 IONIC Edge Blue 50.739+1 48.045 48.216 47.555 47.979+1 47.553 47.553 -
n - 'Novice'
Total Entries: 29
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sth 1 Ward, Reed 2004 Pontiac GTO Black 62.428 56.426+dnf 50.097+1 51.940 48.986 49.254+1 48.707 39.501 [-]0.425
2T camc 95 Ficken, Logan 2017 Ford Mustang GT White 51.720 50.110 50.217 50.614 50.208 49.183+1 48.929 39.926 +0.425
3T ds 26 Cody, Ashley 2014 Chevrolet Camaro Yellow 53.324 53.726 53.342+1 51.425 52.083 51.248+3 51.308+dnf 40.831 +0.905
4T bs 22 Cundiff, Christopher 2008 Porsche Cayman Blue 53.594 53.906 53.069 52.233 51.569 51.822 51.358 41.497 +0.666
5T es 666 Davis, Forest 1993 Mazda Miata Red 54.837 53.873+1 52.850+1 53.997 50.907+1 53.152 52.261+1 41.637 +0.140
6T fs 82 Bryant, Adam 2013 BMW M3 62.240+dnf 55.049 52.289 53.744+dnf 52.849+1 52.970 56.126+1 41.674 +0.037
7T ds 00 McKinnon, Brian 2017 Subaru WRX White 60.190 53.269 52.701+1 52.649 53.057 54.424+2 52.496 41.681 +0.007
8 bs 88 James, Sherrod 2013 Nissan 370Z Grey 53.159+dnf 51.493+3 50.963+2 51.607+3 50.500+1 50.928+1 51.702 41.775 +0.094
9 sts 11 Kirkham, Dan 1990 Mazda MX-5 Miata Blue 52.559 53.317+1 52.480+2 52.863+2 52.898 51.935 51.856+1 42.067 +0.292
10 ss 777 Schneider, Kirk 2016 Alfa Romeo 4C Black 53.838+dnf 55.563 53.399 52.665 52.629+2 51.641 51.593+1 42.190 +0.123
11 sth 36 Holland, Nicholas 2011 Volkswagen GTI White 58.813 55.112 54.198 53.583 52.202 53.592 53.206 42.335 +0.145
12 stx 15 Johnson, Connor 2015 Subaru BRZ WR Blue Pearl 53.835+3 51.761+1 53.408 52.755 52.270 51.706+1 53.543+2 42.495 +0.160
13 es 62 Olinger, Dakota 1997 Mazda Miata Green 57.193 56.774 55.633 54.510 73.013+1 55.883 54.953 42.899 +0.404
14 cs 24 Jarrell, Matthew 2008 Mazda Miata Red 55.307+1 52.496+1 51.814+dnf 52.751+1 53.586+1 54.082 53.519 43.082 +0.183
15 ds 30 Degenaar, Pete 2005 BMW 330CI SGM 61.157 65.721+dnf 55.321 55.316 54.299 61.642 54.160+dnf 43.113 +0.031
16 ds 91 Heinert, Hans 2016 Scion FR-S Red 56.854 56.508 55.818 54.516 54.556+1 54.408 54.216+1 43.200 +0.087
17 camc 60 Schealler, Brett 2016 Ford Mustang Ecoboost Blue 60.133+dnf 56.379 56.371 55.327 53.660 53.144 53.311 43.365 +0.165
18 cs 48 Jarrell, Richard 2008 Mazda Miata Red 61.323 60.592 57.052 56.149 54.437 54.875+1 54.532 43.821 +0.456
19 hs 8 Lewis, Jessica 2009 Mini Cooper Red 57.432+1 57.904 57.550+4 64.913 58.149 58.204+2 56.400 44.048 +0.227
20 str 95 Camacho, Ernest 2006 Pontiac Solstice Silver 58.104+dnf 53.502+1 53.182+5 54.156 53.234+3 53.556+1 54.001 44.442 +0.394
21 hs 67 Henderson, Colby 1995 Honda del Sol Black 61.240 60.659 59.955+1 60.382 59.470 57.672 57.379 44.813 +0.371
22 cs 8 Tuttle, Forrest 2014 Mazda MX-5 Black 62.888+1 58.879+2 58.016 57.646+1 55.951 55.580+1 53.875+1 44.979 +0.166
23 hs 10 Morey, Chris 2003 Pontiac Vibe Grey 62.450+dnf 58.961 59.061 59.034+1 59.439 58.200 58.237 45.454 +0.475
24 sts 95 Dalton, Dalton 1990 Mazda Miata Red 75.675 65.934 61.034 60.914+dnf 61.375 59.347 56.650 45.886 +0.432
25 sts 17 Sherrouse, Paul 2001 Plymouth Neon Highline Black 63.916 60.781 57.771 61.439 58.661 58.144 58.723 46.794 +0.908
26 stp 2 Singh, Japinder 2015 Ford Mustang Eco Boost Silver 64.378+dnf 61.326 62.577 59.640 59.264 58.835 58.604+1 47.950 +1.156
27 str 48 Brannon, Jake 2001 Mazda Miata Green 66.175+dnf 65.932 60.225 63.545 58.883 57.722+1 58.436+1 48.460 +0.510
28 cs 9 Smith, Jessica 1998 Mercedes-Benz SLK 230 White 93.065 71.553 65.788 64.809 63.131 62.331 61.004 49.108 +0.648
29 fs 1 Appleberry, Matt 2012 Ford Mustang GT Grabber Blue 72.898+dnf 65.992 74.925+dnf 65.902 63.662 65.223+dnf 64.680 50.738 +1.630
x - 'Pro Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 55 Sparks, Dennis 2018 Subaru WRX Performance Package White 48.766 47.922 55.725+dnf 47.733 47.005 47.367+2 51.302+2 37.322 [-]0.472
2T ds 155 Towns, Jordan 2018 Subaru WRX Performance Package White 48.844+dnf 48.367 48.212 47.642 47.231+2 48.592+4 47.600 37.794 +0.472
3T gs 99 McCool, Clay 2017 Volkswagen GTI Grey 51.108 48.803 48.726 48.792 48.963+1 48.460 48.833 38.089 +0.295
4T cs 93 Johns, Brian 2016 Mazda MX5 Miata White 50.345 48.270 48.657+dnf 47.487+1 47.510 47.462 47.290+2 38.206 +0.117
5T sth 98 Flanagan, Brian 2015 Volkswagen GT Aye! Darth Black 49.114 47.534 47.530 47.172 47.174 47.158+1 46.887+2 38.256 +0.050
6T bs 1 Fisher, Edward 2000 Chevrolet Corvette Black 49.219+dnf 50.080+2 48.932 49.445 49.431+1 49.091 48.092 38.858 +0.602
7T ssc 38 Rickert, Karl 2013 Scion FR-S Blue 50.174+1 49.762 48.740+2 49.733+1 49.396 49.669 48.427 39.032 +0.174
8 cs 193 Johns, Tara 2016 Mazda MX5 Miata White 49.664 49.305+1 48.285+2 48.669 48.783+2 48.771 47.641+1 39.178 +0.146
9 sm 7 Bailey, Jerami 2013 Subaru brz Dirty white 50.998+2 49.053+1 48.861 50.001 47.961+1 47.835 47.578 40.584 +1.406