Timing By: AXWare SystemsYour source For Competition Timing
TAC/TVR - - slalom3 - Sat 05-12-2018
Final Results
Total Registered: 116, with Times: 114
as bs cs ds es fs hs sts stx str asp bsp
csp fsp ssr camc cams xp sm ssm km n x l
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 113 White, Bob 2013 Chevrolet Grand Sport White 71.934 72.873+1 72.847 71.337 71.313+1 71.337 [-]1.917
2 as 28 Boyd, Joe 2015 Chevrolet Camaro gray 73.254 73.830 73.361 76.827+dnf 74.744 73.254 +1.917
3 as 72 Cloyd, Richard 2005 Dodge Viper SRT10 81.388 79.226 79.674 76.637 75.868+1 76.637 +3.383
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 85 Cather, Mark 2007 Honda s2000 red 72.697 70.684 69.487 69.464 69.235+1 69.464 [-]6.548
2 bs 10 Fernandez, Gilbert 2005 Porsche Boxster Silver 79.738 76.554 76.319 76.034 76.012 76.012 +6.548
3 bs 6 Duessel, Alec 2011 Nissan 370Z Black 78.151 78.151 +2.139
cs - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 74 Cavanaugh, Mike 2016 Mazda MX-5 Gray 72.050+1 71.269 69.800 70.022 69.204 69.204 [-]0.788
2T cs 4 Clarke, Brad 2017 Mazda Miata RF Soul Red 71.785+1 71.512 71.241 71.106 69.992 69.992 +0.788
3 cs 23 Hickey, Steven 2017 Mazda Club Miata Soul Red 78.078 73.730 73.615 73.593 73.671 73.593 +3.601
4 cs 18 Rosebery, Frank 2017 Mazda MX-5 Red 78.072 78.392 77.117 75.610 76.847 75.610 +2.017
5 cs 85 Aderholdt, Herb 2008 Mazda Miata MX5 Red 85.074 80.859+1 78.011 77.207 90.225+dnf 77.207 +1.597
6 cs 308 Zelinsky, Bryan 2008 Mazda RX8 40th Anniv Metallic Gray 87.235 91.887 84.309 83.961 83.029 83.029 +5.822
ds - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 187 Beaver, Robert 2013 Scion FR-S Silver 73.598+1 74.396 71.021 71.287 70.480+1 71.021 [-]1.073
2T ds 35 Robbins, Will 2016 Subaru BRZ Blue 73.341+1 73.298 71.445+1 72.094 72.304 72.094 +1.073
3T ds 137 Saylor, Matt 2002 Audi TT Quattro Avus Silver 73.254 72.315 71.029+1 72.442 72.653+1 72.315 +0.221
4 ds 172 Bowdre, John 2014 Subaru BRZ Dark Gray 74.722 73.559 72.439 73.937 72.763 72.439 +0.124
5 ds 68 Smith, Andrew 2011 BMW 328i White 75.999+1 75.194 73.067 73.344+3 73.956 73.067 +0.628
6 ds 86 Mazikowski, James 2013 Subaru BRZ KindaSorta Blue 74.469 73.859 73.862 73.349+1 74.859 73.859 +0.792
7 ds 37 Adams, Tyler 2014 Ford Mustang Black 82.205 81.190 82.425 79.503 84.384 79.503 +5.644
es - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 53 Robinson, mike 1999 Mazda Miata Scarlett Red 73.884+1 72.550 72.534+1 88.060 77.204+dnf 71.262 71.262 [-]0.367
2T es 153 Robinson, David 1999 Mazda Miata Scarlett Red 74.420 75.637+2 72.011+1 75.295+3 71.629 71.629 +0.367
3T es 4 Tolleson, Ryan 1999 Mazda MIATA GANGRENE 73.021 72.043+2 71.760+1 72.626+1 73.021 +1.392
4 es 74 Mitchell, Ross 2000 Mazda Miata Silver 77.858 75.786 74.321+1 84.228 73.230 73.230 +0.209
5 es 12 Collins, Paul 2004 Mazda MazdaSpeed Red 76.759 75.065 74.214 73.301 73.539 73.301 +0.071
6 es 26 Johnson, Christopher 1993 Mazda Miata LE Black 79.235 77.670 76.671 75.479 74.089 74.089 +0.788
7 es 27 Raper, Joseph 1993 Mazda MX-5 White 85.017 83.510 82.747 83.162+1 81.934 81.934 +7.845
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 13 Clarke, John 2013 Chevrolet Camaro Red 74.340+1 73.105 71.783 71.595 71.123 71.123 [-]0.254
2T fs 34 Barrineau, Jonathan 2002 BMW White 75.315 73.011 71.931 72.583 71.377 71.377 +0.254
3 fs 302 Tyszka, Stephen 2014 Ford Mustang GT Black 75.730 73.695 72.183+dnf 73.245 72.035 72.035 +0.658
4 fs 223 Zelinsky, Greg 2008 Ford Mustang Bullitt Highland Green 90.055 86.949 85.962 83.853 85.521+dnf 83.853 +11.818
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 14 East, Carol 2013 Nissan Altima Red 95.854 72.742 95.351 94.032 91.417 72.742 [-]16.003
2 hs 114 East, Ralph 2013 Nissan Altima Red 93.272+dnf 88.745 89.399+dnf 89.110+1 86.817+2 88.745 +16.003
sts - 'Street Touring S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sts 4 Ward, Gabe 1991 Mazda Miata Really Slow 81.841+dnf 75.327+3 73.522 72.740 73.536+1 72.740 -
stx - 'Street Touring X'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 74 Wright, Charles 2013 Scion FR-S red 70.634+1 70.606 71.318 70.389 70.900+dnf 70.389 [-]1.862
2T stx 24 Garrett, John 2006 Mini Cooper S Pepper white 77.094+2 73.362 73.513 72.459 72.251 72.251 +1.862
3 stx 3 O'Leary, Patrick 2005 Nissan Sentra SE-R Spec V Silver 76.801 74.246 74.240 72.934 72.934 +0.683
4 stx 82 Mills, Michael 2013 BMW 128i Silver 79.127 76.297 75.424 73.746 73.545+1 73.746 +0.812
5 stx 31 OLeary, Timothy 2005 Nissan Sentra SER Spec V Silver 78.210+1 75.699 75.025 74.197+2 74.389 74.389 +0.643
str - 'Street Touring R'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 81 Hudson, Brett 1997 BMW M3 Black 71.005 68.409 67.696 69.792+4 66.569 66.569 [-]2.660
2T str 9 Parmenter, Jay 1998 BMW M3 White 73.230+1 71.706+dnf 70.791 71.131 69.229 69.229 +2.660
3T str 181 Meacham, Terry 1997 BMW M3 Black 71.621 70.428 70.841 70.134 74.539+2 70.134 +0.905
4 str 91 Nguyen, Hai 1998 BMW M3 White 74.118 72.893 70.725 70.576 70.410+1 70.576 +0.442
5 str 35 Rhode, Joel 1999 BMW M3 Silver 71.739 69.098+1 68.921+2 68.643+2 68.840+3 71.098 +0.522
6 str 55 Chhit, Daniel 2003 Toyota Mr2 Spyder Black 74.053+1 73.164 72.303 71.903+1 71.272 71.272 +0.174
7 str 5 Rhode, Michelle 1999 BMW M3 Silver 76.765 74.716 74.518+1 72.309 72.388 72.309 +1.037
8 str 42 Robinson, Michael 1999 Mazda Miata Sapphire Mica 77.251 76.762 75.100 74.371+1 74.687 74.687 +2.378
asp - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T asp 79 Smith, Martin 1993 Mazda rx-7 red 84.825+dnf 80.463+dnf 81.890 79.121 78.883 78.883 -
bsp - 'B Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bsp 104 Hill, Thomas 2004 Mazda Mazdaspeed Miata Gray 71.730 74.107+1 70.465 69.967+2 67.790+1 69.790 [-]4.645
2 bsp 17 Addison, Jason 2004 Mazda Miata Red 77.345+1 76.145 74.995 75.025 74.435 74.435 +4.645
3 bsp 77 Harrington, Tom 2004 Mazda Mazdaspeed Miata Silver 77.144 77.126 76.468+1 75.897 76.374+dnf 75.897 +1.462
csp - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csp 47 Kelley, Wendell 1999 Mazda Miata Mica Green 79.148+1 77.549 73.079 77.533+dnf 73.828 73.079 [-]1.193
2 csp 183 Powell, Keith 2003 Mazda Miata Red 75.815 73.698+dnf 76.649+1 75.441 74.272 74.272 +1.193
fsp - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fsp 42 Brewer, Tim 1997 Dodge Neon ACR Redish 68.447 68.650 68.370 67.703 68.322+3 67.703 -
ssr - 'S Street R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssr 39 Bellomy, Cody 2013 Dodge Viper 77.911 75.816+dnf 74.686 73.584+1 73.485 73.485 -
camc - 'Classic American C'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T camc 57 Laughlin, John 2015 Ford ///Mustang Silver 68.203 66.483 67.148 66.599 67.027 66.483 [-]7.850
2 camc 42 Hard, ryan 1995 Chevrolet z28 Green 77.491 75.393+1 74.951 74.337 74.333 74.333 +7.850
cams - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 65 Walsh, Garry 2004 Chevy Corvette Z06 Yellow 70.700 67.979 66.575 81.192+1 67.180 66.575 [-]2.967
2 cams 10 Stewart, Jason 1963 Chevrolet corvette silver 71.074 69.542 69.609 69.585 69.721 69.542 +2.967
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xp 7 Peek, Josh 2011 Chevrolet Corvette Black 67.596 66.851+1 67.046 66.756+1 65.962 65.962 -
sm - 'Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sm 32 Farless, Randall 1996 Nissan 240sx Blurple 72.692 70.603 70.603 [-]0.251
2 sm 4 Drake, Leon 1985 Toyota Celica GTS Red 73.802 71.654+1 70.854 71.145 75.447+3 70.854 +0.251
3 sm 11 dns
ssm - 'Super Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssm 91 Montgomery, Brent 1994 Mazda Miata Black 73.332 84.211 75.945+1 72.408 72.464+2 72.408 [-]0.305
2T ssm 19 Montgomery, Tyler 1994 Mazda Miata Black 79.839 84.974 72.713 75.878 74.339 72.713 +0.305
3 ssm 80 McNeal, Cameron 1997 Mazda MX5 dark purple 76.936 74.546 73.692 73.692 +0.979
4 ssm 180 Prevost, Drew 1997 Mazda Miat Dark Purple 79.876 74.757 81.943 78.235 77.191 74.757 +1.065
km - 'F125 Shifter Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T km 1 Clem, Brad 2008 Tony Kart EVXX White 66.566 65.655 64.344 69.705 63.711 63.711 -
n - 'Novice'
Total Entries: 38
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 22 Cundiff, Christopher 2008 Porsche Cayman Blue 76.934 75.333 74.172 72.984+dnf 73.101 59.065 [-]0.422
2T ssr 106 Jones, Chris 2006 Corvette Z06 Silver 73.789+1 71.225+2 69.228+1 69.896+6 68.988+1 59.487 +0.422
3T bs 88 James, Sherrod 2013 Nissan 370z Grey 93.700+dnf 77.502 74.403 73.734 73.392+1 59.577 +0.090
4T bs 33 Thomas, Fred 2008 Honda S2000 Red 77.159 74.764 74.791 73.846 74.258 59.667 +0.090
5T es 666 Davis, Forest 1993 Mazda Miata Red 79.846 76.577 79.656 77.226 81.055+1 60.266 +0.599
6T stp 11 Murray, Coy 2012 Nissan 82.225 77.294 77.732+dnf 95.400 75.634 74.264 60.525 +0.259
7T ds 26 Cody, Ashley 2014 Chevrolet Camaro Yellow 77.677+1 75.599+1 77.555+1 76.631 77.678+1 60.845 +0.320
8 camc 95 Ficken, Logan 2017 Ford Mustang GT White 76.226 76.619 75.610 76.607 76.581 61.697 +0.852
9 ds 30 Degenaar, Pete 2005 BMW 330CI SGM 84.058 79.159 78.362 78.464 103.225 62.219 +0.522
10 ds 91 Heinert, Hans 2016 Scion FR-S Red 81.941 80.397 78.590 79.257+2 77.547+1 62.400 +0.181
11 csp 31 Cleveland, Jacob 1997 Mazda Miata Black 76.346 73.974 73.534+1 73.456 73.634 62.951 +0.551
12 sts 16 Kirkham, Dan 1990 Mazda MX-5 Miata Blue 83.349+dnf 84.066+dnf 80.770 78.694 77.919 63.114 +0.163
13 as 1 Emperley, Brian 2007 Corvette Blue 81.724 79.563 78.840 77.616 79.414 63.179 +0.065
14 es 66 Nash, Wes 1993 Mazda Miata Red 84.572 81.596 80.269+1 83.821+dnf 80.816 63.602 +0.423
15 ds 3 Hayes, Luke 2013 Scion FR-S Gray 84.313 81.953 82.072 80.525 82.025 63.936 +0.334
16 bs 17 Herring, Lucas 2005 Honda S2000 Black 83.093 81.280 79.232 87.301 79.465+1 64.019 +0.083
17 ss 777 Schneider, Kirk 2016 Alfa Romeo 4C Black 82.913+1 80.576 78.934 77.112+dnf 77.048+1 64.489 +0.470
18 hs 0 Carter, Brent 2013 Honda Fit Sport Blue 98.769 89.707 89.171 85.363 82.622 64.527 +0.038
19 str 95 Camacho, Ernest 2006 Pontiac Solstice Silver 82.086+1 80.535 78.862 78.481 78.402+1 64.589 +0.062
20 asp 23 Stutzman, Michael 2017 Subaru STI Blue 89.165 81.945 78.288 76.276 74.902+1 64.682 +0.093
21 es 8 Walsh, Erin 2003 Mazda Miata Silver 95.866 88.659 87.554 84.302 83.154 65.442 +0.760
22 stu 2 Carter, Chris 2009 Nissan 370Z Silver 84.762 82.837 81.778 98.479+dnf 79.919 65.853 +0.411
23 hs 3 Rayburn, Zach 2003 Toyota Matrix Silver 98.036 90.346 88.165 86.690 84.530 66.017 +0.164
24 csp 27 Martin, Jacob 1999 Mazda Miata black 84.301+5 86.790+dnf 104.991+1 80.047+dnf 77.408 66.338 +0.321
25 as 052 Summers, Robert 2018 Chevrolet 87.381 82.541 82.064+dnf 81.126+dnf 78.648+dnf 67.188 +0.850
26 hs 11 Ryan, Michael 2014 Nissan Juke Silver 93.064+dnf 89.616 90.369+1 87.181 86.034 67.192 +0.004
27 sts 17 Sherrouse, Daniel 2001 Plymouth Neon Highline Black 85.615 83.046 83.497 83.500 83.245+1 67.267 +0.075
28 ss 94 Green, Jarred 2017 Dodge Viper Blue/white 113.021 98.663 86.717 84.693+2 82.721 67.583 +0.316
29 hs 8 Lewis, Jessica 2009 Mini Cooper 89.674+1 87.119+1 87.181+1 86.767 67.765 +0.182
30 cs 8 Guo, Jia 2010 Mazda RX-8 92.080+dnf 85.974 87.488 84.285 83.669+1 67.849 +0.084
31 bs 13 Raper Jr, Joe 2015 Nissan 370Z Roadster Red 129.187+dnf 89.361+dnf 88.037 84.321 85.979 68.131 +0.282
32 sts 5 Martin, Ricky 2001 Mazda Miata White 97.774+dnf 88.691 85.632 85.280+1 87.350+dnf 69.361 +1.230
33 sts 44 Hudson, Harrison 1991 Mazda Miata Really Slow 112.310 93.466 88.529 86.839 90.543 70.339 +0.978
34 sts 117 Sherrouse, Judah 2001 Dodge Neon Highline Black 92.410 89.934 89.450 90.087 88.608 71.772 +1.433
35 as 787 Rogillio, Mike 2009 Chevrolet Corvette Black 159.602+dnf 115.040 102.351 95.899 92.973+dnf 78.061 +6.289
36 hs 177 Forde, Rob 1997 Ford Taurus Black 124.214 120.155+1 111.814+dnf 102.422 102.382 79.960 +1.899
37 stm 67 Davis, Jared 1967 Chevy Camaro Grey 112.968 98.131 89.433 90.716 83.993 83.993 +4.033
38 hs 18 Thees, Kim 2009 Mini Cooper dns
x - 'Pro Class'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 7 Krampert, Charles 2016 Mazda MX-5 Miata Red 69.362 68.357+dnf 68.035 67.450 66.654 53.656 [-]0.011
2T ds 55 Sparks, Dennis 2018 Subaru WRX Performance Package White 69.290+1 68.899+1 67.591 69.515 71.392 53.667 +0.011
3T bs 1 Fisher, Edward 2000 Chevrolet Corvette Black 71.595 68.388 69.160 68.757 67.176 54.278 +0.611
4T gs 99 McCool, Clay 2017 Volkswagen GTI Grey 69.718+dnf 70.258 70.376+1 69.106 69.313 54.317 +0.039
5 as 172 Saunders, Stephen 2010 Chevrolet Corvette GS Black 67.809 67.257+dnf 67.510 66.854 54.419 +0.102
6 cs 76 Sparks, Chris 2005 Mazda RX8 White 70.600 68.757 68.061 69.381 68.434 54.789 +0.370
7 as 72 Brower, Matthew 2010 Chevy Corvette GS Black 71.122+1 100.544 68.490 68.702 68.101+1 55.750 +0.961
8 stp 95 Hardiman, Rod 2015 Ford Mustang Blue 70.123+1 69.133+2 68.800 68.324+1 69.027 56.072 +0.322
9 stu 27 West, Jeffrey 2006 Subaru STI White 71.051 69.623+1 69.182 68.287 68.212+1 56.268 +0.196
10 hs 8 McCrispin, Alan 2009 Mini Cooper Red-ish 78.550 96.541 77.880 77.251+1 76.796 76.371 59.645 +3.377
l - 'Ladies Class'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 50 Degenaar, Lia 2005 BMW 330CI SGM 89.569 88.044 86.998 86.207 68.448 -