Timing By: AXWare SystemsYour source For Competition Timing
TAC/TVR - #10 - slalom10 - Fri 11-02-2018
Final Results
Total Registered: 73, with Times: 73
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 6 White, Bob 2013 Chevrolet Corvette Grand Sport Arctic White 67.763+1 65.999 65.233+1 65.999 [-]0.491
2 as 28 Boyd, Joe 2015 Chevrolet Camaro gray 68.429+1 67.776 67.936 67.529+1 67.182 66.490 66.908 66.490 +0.491
3 as 7 Cloyd, Richard 2005 Dodge Viper Black 77.641 73.640 72.184 72.630 69.491 71.392 70.975 69.491 +3.001
bs - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 122 Chhit, Daniel 2008 Porsche Cayman Blue 68.137+dnf 64.962 64.451+1 63.605+1 62.629 63.339 64.243 62.629 [-]0.303
2T bs 25 Cather, Mark 2007 Honda s2000 red 67.650 66.074 64.238+dnf 64.631 63.861 62.932 63.477 62.932 +0.303
3 bs 40 Forester, Glenn Ford Focus RS Black 69.089 66.571 65.730 66.367 64.026 63.720 63.059 63.059 +0.127
4 bs 33 Thomas, Fred 2008 Honda S2000 Red 71.734+2 66.230 65.424 69.125 65.523 64.309 64.808 64.309 +1.250
5 bs 52 Allen, John 2008 Honda S2000 Red 77.295+1 65.934+2 64.478 71.493 65.310+1 64.853+1 65.517 64.478 +0.169
cs - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 74 Cavanaugh, Mike 2016 Mazda MX-5 Gray 65.155 64.249+1 64.311+1 64.063+1 63.937 63.365 64.019 63.365 [-]1.273
2T cs 7 Hickey, Steven 2017 Mazda Club Miata Soul Red 68.746+1 66.232 75.404+dnf 65.656 64.840 64.638 65.033 64.638 +1.273
3 cs 88 Aderholdt, Herb 2008 Mazda Miata MX5 Red 79.822 73.268+1 72.135+dnf 72.398+dnf 73.503+1 71.686+dnf 71.595 71.595 +6.957
4 cs 18 Rosebery, Frank 2017 Mazda MX-5 Red 73.721 73.487 73.083 73.717 74.120 72.323 71.882 71.882 +0.287
ds - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 187 Beaver, Robert 2013 Scion FR-S Silver 66.845 66.182 65.699+2 65.362 65.064 65.044+1 65.211 65.064 [-]1.524
2T ds 95 Ficken, Logan 2014 Chevrolet Camaro Yellow 71.142 70.580+1 67.694+2 68.170 68.016 67.759+1 66.588 66.588 +1.524
3 ds 86 Smith, Andrew 2011 BMW 328i White 71.300 70.398+1 68.788 67.200 67.728 67.023 67.597 67.023 +0.435
4 ds 37 Saylor, Matt 2004 BMW 330ci Titanium Silver 72.899 71.012 79.254+1 70.925 69.061 68.832 74.987+1 68.832 +1.809
es - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 153 Robinson, David 1999 Mazda Miata Scarlett Red 68.510+2 66.471 65.600 65.942+2 64.675 64.181 74.144 64.181 [-]0.588
2T es 53 Robinson, mike 1999 Mazda Miata Scarlett Red 67.491+1 65.934 65.677 65.705+dnf 63.915+dnf 64.769 64.084+1 64.769 +0.588
3T es 4 Tolleson, Ryan 1999 Mazda MIATA GANGRENE 67.108+1 66.971 66.610+1 67.893 65.802 65.445+1 65.622+1 65.802 +1.033
4 es 74 Mitchell, Marty 2000 Mazda miata silver 72.051 77.448+dnf 69.094 69.415 68.680 68.725+1 67.632 67.632 +1.830
5 es 12 Collins, Paul 2004 Mazda MazdaSpeed Red 70.149 69.415 68.597 68.084 68.637 67.667 72.539 67.667 +0.035
6 es 9 Counter, Caleb 1993 Mazda Miata White 83.944+2 75.602+2 74.395 72.461+1 70.978 70.477 69.895 69.895 +2.228
7 es 27 Raper, Joseph 1993 Mazda MX-5 White 78.169 72.970+1 71.611 71.197 79.859 71.063+1 71.618+1 71.197 +1.302
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 53 Smith, Drew 2015 Chevrolet Camaro Red 68.813 67.314 66.255+1 68.119 66.411 64.684 76.781+dnf 64.684 [-]0.421
2T fs 302 Tyszka, Stephen 2014 Ford Mustang GT Black 75.936 65.480 64.899+1 65.292 64.682+1 65.105 65.309 65.105 +0.421
3 fs 13 Clarke, John 2013 Chevrolet Camaro Red 69.220 67.266 65.868+1 67.014 66.229+1 65.922 65.184 65.184 +0.079
4 fs 66 Russell, Ben 2011 Infinity G37S Gray 71.695+1 70.952+1 73.959+5 71.619+1 69.734+1 70.093 72.519+1 70.093 +4.909
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 37 Chapman, Ryan 2018 Ford Focus ST White 72.854 73.014 72.903+2 71.378+1 71.098 71.266 69.930 69.930 -
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 5 Brower, Matthew 2015 Subaru BRZ Blue 67.362+dnf 63.983 63.866+1 64.218 63.263 63.828 63.806 63.263 [-]1.336
2 stx 74 Wright, Charles 2013 Scion FR-S red 66.674 65.968 66.890+dnf 66.356+1 64.857 64.599 64.762 64.599 +1.336
str - 'Street Touring R'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 81 Hudson, Brett 1997 BMW M3 Black 63.011+1 62.120 61.722+6 62.028+1 60.969+6 60.620+1 60.757 60.757 [-]1.658
2 str 181 Meacham, Terry 1997 BMW M3 Black 65.607 63.648 62.415 70.142+dnf 63.723+dnf 62.415 +1.658
3 str 35 Rhode, Joel 1999 BMW M3 Silver 65.870 63.663+2 64.346+dnf 60.718+1 68.540+dnf 63.225+3 70.130+dnf 62.718 +0.303
bsp - 'B Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bsp 104 Hill, Thomas 2004 Mazda Mazdaspeed Miata Gray 65.741+1 63.534 62.541 63.433+1 61.322+dnf 61.217 61.402 61.217 [-]3.014
2 bsp 59 Baeske, Glenn Porsche 911 Black 66.109 64.467 64.385 67.653+dnf 65.055 64.231 63.475+1 64.231 +3.014
csp - 'C Street Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csp 183 Powell, Keith 2003 Mazda Miata Red 68.462 67.621 66.130 65.923 65.304+1 71.431 65.694 65.694 [-]0.017
2T csp 20 McNeal, Cameron 1999 Mazda Miata red 66.497 66.665+3 67.353+2 65.711 65.725 65.062+2 66.240+1 65.711 +0.017
3 csp 47 Kelley, Wendell 1999 Mazda Miata Kelley Green 63.427+dnf 68.543 67.529 66.806+2 66.750 67.690+2 67.140+2 66.750 +1.039
4 csp 0 Prevost, Drew 1999 Mazda Miata Red 70.956+1 69.853+1 69.200 68.121+2 68.416+2 67.844+2 67.011+1 69.011 +2.261
dsp - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T dsp 32 Eshelman, Eric 2008 Volkswagen R32 gray 71.770 70.972 71.980 71.855 70.687 70.345 69.477+1 70.345 -
fsp - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fsp 42 Brewer, Tim 1997 Dodge Neon ACR Gray 65.215 64.161 65.723+dnf 62.795 62.333 62.416 62.329 62.329 -
camc - 'Classic American C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T camc 42 Hard, ryan 1995 Chevrolet z28 Green 70.806 67.253 67.329 67.817 68.551+1 67.221 66.832 66.832 -
cams - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 10 Stewart, Jason 1963 Chevrolet corvette silver 65.495 64.618 64.035 65.455 64.493 64.122 63.464 63.464 [-]5.327
2 cams 70 Cox, Dennis 1970 Chevrolet CORVETTE BLUE 69.067 68.088+dnf 67.694+1 67.961+2 68.812+1 68.791 68.791 +5.327
n - 'Novice'
Total Entries: 22
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 88 James, Sherrod 2013 Nissan 370z Grey 67.303+1 64.901 67.227+1 65.328+1 64.338+1 64.002 65.700+2 51.713 [-]0.788
2T bs 22 Cundiff, Christopher 2008 Porsche Cayman Blue 67.786 67.347 66.482+1 66.350+1 64.977 82.012 65.068 52.501 +0.788
3T stx 15 Johnson, Connor 2015 Subaru BRZ Series.Blue 67.426+1 66.813+1 66.032+1 65.580 77.391+dnf 69.162+dnf 71.944 53.316 +0.815
4T ds 26 Nurney, Ashley 2014 Chevrolet Camaro Yellow 69.557 68.450+1 67.718+1 67.627+1 67.599 68.217+1 67.345 53.471 +0.155
5T str 95 Camacho, Ernest 2006 Pontiac Solstice Silver 67.426 66.782 66.993+1 67.224+2 66.471 66.373 65.277 53.723 +0.252
6T fs 82 Bryant, Adam 2013 BMW M3 Blue 72.706 69.734 71.472+1 68.544 68.846 68.821 67.834 54.063 +0.340
7T es 113 Cleveland, Jacob 1990 Mazda Miata Blue 70.229+1 70.424 70.038 69.346 69.709+1 69.024+1 69.144 54.416 +0.353
8 camc 60 Schealler, Brett 2016 Ford Mustang Ecoboost Blue 70.788 68.175 67.325+1 69.464+2 67.335 66.946 67.000+1 54.627 +0.211
9 es 11 Kirkham, Dan 1990 Mazda MX-5 Miata Blue 71.090 69.676+2 70.253 68.938+1 70.433+3 69.671 69.455 54.661 +0.034
10 bs 2 Carter, Chris 2003 Mercedes-Benz CLK55 AMG Silver 69.987+dnf 69.021 68.678 68.935 69.811 69.459 69.056 55.491 +0.830
11 camc 2 Singh, Japinder 2015 Ford Mustang EcoBoost Premium Silver 70.896 71.654 70.571 69.694 69.682+1 69.491 69.707 56.704 +1.213
12 ss 94 Green, Jarred 2017 Dodge Vipoer Blue 77.440 75.580+1 72.710 74.600 72.483 70.327 69.691 56.937 +0.233
13 fs 68 Parris, Andrew 2017 Mustang GT Blue 82.355 74.412 72.752+1 74.320+1 72.884 71.600+1 71.717 57.158 +0.221
14 fs 67 Henderson, Colby 2002 Pontiac Trans Am Red 76.891 73.624 73.282 73.629 71.980 72.253 72.206 57.368 +0.210
15 ss 777 Schneider, Kirk 2016 Alfa Romeo 4C Black 67.073+dnf 68.622+1 68.101+4 72.248+dnf 68.866+3 67.801+2 72.204+dnf 57.698 +0.330
16 stp 26 Johnston, Christine 2013 Ford Mustang Green 78.159 73.579+1 72.500+1 73.698 70.574+1 71.547+1 71.134 57.974 +0.276
17 str 08 Martin, Mike 2007 Saturn Sky Silver 71.914 72.530+1 72.941+1 72.083 71.371 71.078 70.484 58.008 +0.034
18 es 54 Wagner, Joseph 1999 Mazda Miata silver 77.992 77.266 76.334 79.387 78.024 75.126 75.574 59.124 +1.116
19 es 50 Andriulli, Morgan 1990 Mazda Miata Silver 81.257+dnf 80.765 78.304 76.402 76.758 75.390 76.630 59.331 +0.207
20 es 58 Cook, Lowell 1991 Mazda Miata Black 80.306 79.481 79.039+1 79.911 79.220 78.146 77.870 61.283 +1.952
21 xp 88 Demps, Joey 1988 Chrysler Conquest White 77.233 73.415 76.066+1 75.587+2 74.082 72.172 72.925+1 63.800 +2.517
22 csp 80 Schneck, Cheryl 1999 Mazda Miata Blue 90.737 82.425 92.209 83.230 81.097 78.835 77.690 66.580 +2.780
x - 'Pro Class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 55 Sparks, Dennis 2018 Subaru WRX Performance Package White 64.437 63.216+1 63.010 62.238 61.646 65.055+dnf 70.078+dnf 48.946 [-]0.049
2T ds 155 Sparks, Chris 2018 Subaru WRX Performance Package White 64.612+2 63.051+2 63.347 63.311 61.707 62.711 61.996 48.995 +0.049
3T cs 7 Krampert, Charles 2016 Mazda MX-5 Miata Red 64.401+1 64.893 63.059 62.750 62.103 62.085 61.836 49.778 +0.783
4 ssr 01 Davis, Brandon 2019 Corvette Grand Sport White 64.889 61.001 60.876 59.921+1 59.859 59.825 60.418 50.133 +0.355
5 bs 6 Fisher, Edward 2000 Chevrolet Corvette Black 64.509+2 62.880 63.902+5 63.035 62.304 62.247+dnf 62.507 50.341 +0.208
6 bs 3 McCrispin, Alan 2006 Honda S2k Red 67.266+2 64.837 70.007+dnf 65.275 63.381+1 63.252+dnf 63.123 51.003 +0.662
7 bsp 72 Ballance, Paul 1972 Datsun 240Z School Bus Yell 70.031 68.962+1 68.844+1 69.295 70.074+dnf 68.791+1 58.623 +7.620