Timing By: AXWare SystemsYour source For Competition Timing
TAC/TVR (www.teamtac.com) - #7 - Event #7 -Tour de Frank - Sun 08-13-2017
Final Raw Time Results
Timed Entries: 92
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ssm 0 Reynolds, Andrew 1994 Mazda Miata 52.577 0.000 0.000
2 2 xcs 174 Wilcox, Randall 2016 Mazda MX5 53.382 0.805 0.805
3 1 km 1 Clem, Brad 2008 Tony Kart EVXX 53.784 0.402 1.207
4 1 xds 155 Towns, Jordan 2015 Subaru WRX 53.940 0.156 1.363
5 3 xds 55 Sparks, Dennis 2015 Subaru WRX 54.014 0.074 1.437
6 4 xbs 97 Johns, Brian 2000 Chevrolet Corvette 54.111 0.097 1.534
7 5 xas 72 Saunders, Stephen 2010 Chevrolet Corvette GS 54.577 0.466 2.000
8 1 bs 85 Cather, Mark 2007 Honda s2000 54.616 0.039 2.039
9 1 stx 68 Appelbaum, Jeff 2008 Mini Cooper S 54.659 0.043 2.082
10 1 asp 4 Basilone, Patrick 2012 Mitsubishi Lancer Evo GSR 54.680 0.021 2.103
11 2 ssm 91 Montgomery, Brent 1994 Mazda Miata 54.770 0.090 2.193
12 10 xstx 68 Appelbaum, Max 2008 Mini Cooper S 54.803 0.033 2.226
13 12 xstx 667 Krauss, Samuel 1995 Eagle Talon TSi AWD 54.950 0.147 2.373
14 13 xcamc 71 Langley, Berry 2016 Ford Mustang GT350 55.013 0.063 2.436
15 7 xbs 197 Johns, Tara 2000 Chevrolet Corvette 55.028 0.015 2.451
16 6 xcs 7 Krampert, Charles 2016 Mazda MX-5 Miata 55.216 0.188 2.639
17 1 ds 7 Hudson, Brett 2016 Subaru WRX 55.255 0.039 2.678
18 9 xcs 74 Cavanaugh, Mike 2016 Mazda MX-5 55.411 0.156 2.834
19 2 ds 77 Meacham, Terry 2016 Subaru WRX 55.626 0.215 3.049
20 11 xcs 76 Sparks, Chris 2005 Mazda Rx-8 55.710 0.084 3.133
21 1 fsp 42 Brewer, Tim 1997 ACR Neon 55.743 0.033 3.166
22 1 cams 10 Stewart, Jason 1963 Chevrolet corvette 55.937 0.194 3.360
23 8 xds 3 Brower, Matthew 2013 Subaru BRZ 56.012 0.075 3.435
24 2 stx 74 Wright, Charles 2013 Scion FR-S 56.046 0.034 3.469
25 1 cs 47 Cavanaugh, Josh 2016 Mazda MX5 56.163 0.117 3.586
26 2 bs 17 Budisalich, Scott 2015 Nissan 370 56.248 0.085 3.671
27 2 cs 4 Clarke, Brad 2017 Mazda Miata RF 56.497 0.249 3.920
28 14 xds 99 McCool, Clay 2013 Scion FRS 56.727 0.230 4.150
29 1 es 153 Robinson, David 1999 Mazda Miata 56.827 0.100 4.250
30 3 bs 52 Allen, John 2008 Honda S2000 56.978 0.151 4.401
31 1 fs 31 Crabbe, Miles 2014 Ford Mustang GT 57.055 0.077 4.478
32 3 ds 187 Beaver, Robert 2013 Scion FR-S 57.189 0.134 4.612
33 1 fp 75 Henze, Han 1987 Porsche 924S 57.291 0.102 4.714
34 3 cs 23 Hickey, Steven 2017 Mazda Club Miata 57.429 0.138 4.852
35 2 es 53 Robinson, Mike 1999 Mazda Miata 57.476 0.047 4.899
36 2 fs 302 Tyszka, Stephen 2014 Ford Mustang GT 57.482 0.006 4.905
37 1 hs 10 Werline, Trevor 2016 Ford Fiesta ST 57.590 0.108 5.013
38 1 bsp 59 Baeske, Glenn Porsche 911 57.765 0.175 5.188
39 4 bs 1 Hallisey, Pat 2015 Nissan 370z 57.796 0.031 5.219
40 3 ssm 183 Powell, Keith 1997 Mazda Miata 57.964 0.168 5.387
41 3 fs 371 Clarke, John 2013 Chevrolet Camaro 57.970 0.006 5.393
42 3 nas 556 Harrison, Christopher 2004 Chevrolet Corvette Z06 58.037 0.067 5.460
43 4 ssm 7 Stewart, Troy 1994 Mazda miata 58.085 0.048 5.508
44 1 csp 40 Conrad, Steve 2002 Mazda Miata 58.101 0.016 5.524
45 1 sm 86 Truett, James 2014 Scion FRS 58.177 0.076 5.600
46 5 ssm 80 McNeal, Cameron 1997 Mazda MX-5 58.185 0.008 5.608
47 4 ds 86 Mazikowski, James 2013 Subaru BRZ 58.189 0.004 5.612
48 6 ssm 180 McNeal, Richard 1997 Mazda MX-5 58.294 0.105 5.717
49 2 fsp 2 Ward, Gabe 1997 ACR Neon 58.452 0.158 5.875
50 5 ds 172 Bowdre, John 2014 Subaru BRZ 58.574 0.122 5.997
51 1 nfs 34 Barrineau, Jonathan 2002 BMW 58.693 0.119 6.116
52 4 cs 67 Isbell, Daniel 2016 Mazda MX-5 Miata 58.725 0.032 6.148
53 1 stm 4 Tatum, Paul 1993 Mazda Miata 58.743 0.018 6.166
54 4 nstx 82 Mills, Michael 2013 BMW 128i 58.892 0.149 6.315
55 6 ds 74 Moates, Robert 2018 Subaru WRX 58.952 0.060 6.375
56 7 ssm 42 Hard, ryan 2007 BMW Z4 Coupe 59.022 0.070 6.445
57 5 bs 88 Seixal, John 2017 Ford Focus RS 59.149 0.127 6.572
58 1 esp 13 Beamon, Jonathon 2006 Infiniti G35 59.331 0.182 6.754
59 5 nas 24 Lawson, Josh 2004 Corvette Z06 59.376 0.045 6.799
60 1 str 478 Baker, Charles 1995 Mazda Miata 59.454 0.078 6.877
61 3 es 31 OLeary, Timothy 1991 Mazda Miata 59.480 0.026 6.903
62 7 ds 24 Garrett, John Mini Cooper S 59.553 0.073 6.976
63 2 nes 12 Collins, Paul 2004 Mazda MazdaSpeed 59.676 0.123 7.099
64 4 es 13 O'Leary, Patrick 1991 Mazda Miata 59.798 0.122 7.221
65 1 dsp 9 Asmus, Chris 1995 BMW 325is 59.943 0.145 7.366
66 1 as 28 Boyd, Joe 2015 Chevrolet Camaro 60.299 0.356 7.722
67 2 hs 17 Scosyreb, Gleb 1997 Nissan 240sx 60.613 0.314 8.036
68 2 dsp 95 Powell, Tanner 1995 BMW 325is 60.813 0.200 8.236
69 2 cams 70 Cox, Dennis 1970 Chevrolet CORVETTE 60.876 0.063 8.299
70 7 ncs 55 Worthy, Steve 2006 Nissan 350z 60.999 0.123 8.422
71 8 ncs 77 Linhoss, Gregory 2016 Mazda Miata 61.261 0.262 8.684
72 5 es 65 Williams, Grant 2003 Mazda Miata 61.298 0.037 8.721
73 11 nss 16 Covington, Jim 2016 Porsche Boxster GTS 61.418 0.120 8.841
74 8 ssm 89 Truett, Lacey 1997 Mazda Mx5 61.552 0.134 8.975
75 6 es 7 Cloyd, Richard 1997 Mazda Miata 62.206 0.654 9.629
76 3 dsp 1 Freese, Craig 2010 Mazda Mazdaspeed 3 62.222 0.016 9.645
77 5 cs 18 Rosebery, Frank 2017 Mazda MX-5 62.386 0.164 9.809
78 9 ncs 07 Clark, Justin 2016 Mazda Miata 62.422 0.036 9.845
79 4 dsp 32 Eshelman, Eric 2008 Volkswagen R32 62.536 0.114 9.959
80 6 nhs 16 Folckemer, Erick 2016 Honda CR-Z 62.805 0.269 10.228
81 3 hs 0 Smith, Samuel Ford Fiest ST 62.997 0.192 10.420
82 10 nes 11 Prevost, Drew 1999 Mazda Miata 63.878 0.881 11.301
83 4 fs 13 Rosada, Carlos BMW 63.910 0.032 11.333
84 12 nds 6 Duessel, Alec 2013 Hyundai Genesis Coupe 63.924 0.014 11.347
85 15 ncs 3 Crosby, Ethan 2003 Nissan 350Z 64.808 0.884 12.231
86 2 str 99 Powell, Rylan 1997 Mazda Miata 64.863 0.055 12.286
87 14 nds 168 Appelbaum, Karen 2006 BMW 330ci 64.924 0.061 12.347
88 13 nes 3 Knaupp, Jeffrey 1999 Mazda Miata 65.355 0.431 12.778
89 7 es 50 von Spakovsky, Victor 1991 Mazda Miata 65.423 0.068 12.846
90 16 nfs 1 Appleberry, Matt 2012 Ford Mustang GT 66.435 1.012 13.858
91 17 nds 68 Appelbaum, Brooke 2006 BMW 330ci 69.278 2.843 16.701
92 18 nes 50 Andriulli, Morgan 1991 Mazda Miata 74.057 4.779 21.480
93 6 bs 10 Fernandez, Gilbert 2005 Porsche Boxster dns
96 8 ds 4 Garrett, Michele Mini Cooper S dns
106 2 stm 49 Bassett, Josh 1994 Mazda Miata dns