Timing By: AXWare SystemsYour source For Competition Timing
TAC/TVR (www.teamtac.com) - #7 - Event #7 -Tour de Frank - Sun 08-13-2017
Pax Time Results
Timed Entries: 92
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xds 155 Towns, Jordan 2015 Subaru WRX 53.940 *0.801 43.205 0.000 0.000
2 2 xcs 174 Wilcox, Randall 2016 Mazda MX5 53.382 *0.810 43.239 0.034 0.034
3 3 xds 55 Sparks, Dennis 2015 Subaru WRX 54.014 *0.801 43.265 0.026 0.060
4 4 xbs 97 Johns, Brian 2000 Chevrolet Corvette 54.111 *0.813 43.992 0.727 0.787
5 1 ds 7 Hudson, Brett 2016 Subaru WRX 55.255 *0.801 44.259 0.267 1.054
6 1 bs 85 Cather, Mark 2007 Honda s2000 54.616 *0.813 44.402 0.143 1.197
7 2 ds 77 Meacham, Terry 2016 Subaru WRX 55.626 *0.801 44.556 0.154 1.351
8 5 xas 72 Saunders, Stephen 2010 Chevrolet Corvette GS 54.577 *0.819 44.698 0.142 1.493
9 6 xcs 7 Krampert, Charles 2016 Mazda MX-5 Miata 55.216 *0.810 44.725 0.027 1.520
10 7 xbs 197 Johns, Tara 2000 Chevrolet Corvette 55.028 *0.813 44.737 0.012 1.532
11 8 xds 3 Brower, Matthew 2013 Subaru BRZ 56.012 *0.801 44.865 0.128 1.660
12 9 xcs 74 Cavanaugh, Mike 2016 Mazda MX-5 55.411 *0.810 44.882 0.017 1.677
13 1 stx 68 Appelbaum, Jeff 2008 Mini Cooper S 54.659 *0.822 44.929 0.047 1.724
14 10 xstx 68 Appelbaum, Max 2008 Mini Cooper S 54.803 *0.822 45.048 0.119 1.843
15 1 es 153 Robinson, David 1999 Mazda Miata 56.827 *0.794 45.120 0.072 1.915
16 11 xcs 76 Sparks, Chris 2005 Mazda Rx-8 55.710 *0.810 45.125 0.005 1.920
17 12 xstx 667 Krauss, Samuel 1995 Eagle Talon TSi AWD 54.950 *0.822 45.168 0.043 1.963
18 1 hs 10 Werline, Trevor 2016 Ford Fiesta ST 57.590 *0.786 45.265 0.097 2.060
19 13 xcamc 71 Langley, Berry 2016 Ford Mustang GT350 55.013 *0.823 45.275 0.010 2.070
20 14 xds 99 McCool, Clay 2013 Scion FRS 56.727 *0.801 45.438 0.163 2.233
21 1 cs 47 Cavanaugh, Josh 2016 Mazda MX5 56.163 *0.810 45.492 0.054 2.287
22 2 es 53 Robinson, Mike 1999 Mazda Miata 57.476 *0.794 45.635 0.143 2.430
23 2 bs 17 Budisalich, Scott 2015 Nissan 370 56.248 *0.813 45.729 0.094 2.524
24 2 cs 4 Clarke, Brad 2017 Mazda Miata RF 56.497 *0.810 45.762 0.033 2.557
25 3 ds 187 Beaver, Robert 2013 Scion FR-S 57.189 *0.801 45.808 0.046 2.603
26 1 fs 31 Crabbe, Miles 2014 Ford Mustang GT 57.055 *0.804 45.872 0.064 2.667
27 1 ssm 0 Reynolds, Andrew 1994 Mazda Miata 52.577 *0.875 46.004 0.132 2.799
28 2 stx 74 Wright, Charles 2013 Scion FR-S 56.046 *0.822 46.069 0.065 2.864
29 1 fsp 42 Brewer, Tim 1997 ACR Neon 55.743 *0.829 46.210 0.141 3.005
30 2 fs 302 Tyszka, Stephen 2014 Ford Mustang GT 57.482 *0.804 46.215 0.005 3.010
31 3 bs 52 Allen, John 2008 Honda S2000 56.978 *0.813 46.323 0.108 3.118
32 3 cs 23 Hickey, Steven 2017 Mazda Club Miata 57.429 *0.810 46.517 0.194 3.312
33 3 fs 371 Clarke, John 2013 Chevrolet Camaro 57.970 *0.804 46.607 0.090 3.402
34 4 ds 86 Mazikowski, James 2013 Subaru BRZ 58.189 *0.801 46.609 0.002 3.404
35 1 asp 4 Basilone, Patrick 2012 Mitsubishi Lancer Evo GSR 54.680 *0.856 46.806 0.197 3.601
36 1 cams 10 Stewart, Jason 1963 Chevrolet corvette 55.937 *0.838 46.875 0.069 3.670
37 5 ds 172 Bowdre, John 2014 Subaru BRZ 58.574 *0.801 46.917 0.042 3.712
38 4 bs 1 Hallisey, Pat 2015 Nissan 370z 57.796 *0.813 46.988 0.071 3.783
39 1 nfs 34 Barrineau, Jonathan 2002 BMW 58.693 *0.804 47.189 0.201 3.984
40 6 ds 74 Moates, Robert 2018 Subaru WRX 58.952 *0.801 47.220 0.031 4.015
41 3 es 31 OLeary, Timothy 1991 Mazda Miata 59.480 *0.794 47.227 0.007 4.022
42 2 nes 12 Collins, Paul 2004 Mazda MazdaSpeed 59.676 *0.794 47.382 0.155 4.177
43 4 es 13 O'Leary, Patrick 1991 Mazda Miata 59.798 *0.794 47.479 0.097 4.274
44 3 nas 556 Harrison, Christopher 2004 Chevrolet Corvette Z06 58.037 *0.819 47.532 0.053 4.327
45 4 cs 67 Isbell, Daniel 2016 Mazda MX-5 Miata 58.725 *0.810 47.567 0.035 4.362
46 2 hs 17 Scosyreb, Gleb 1997 Nissan 240sx 60.613 *0.786 47.641 0.074 4.436
47 7 ds 24 Garrett, John Mini Cooper S 59.553 *0.801 47.702 0.061 4.497
48 2 ssm 91 Montgomery, Brent 1994 Mazda Miata 54.770 *0.875 47.923 0.221 4.718
49 5 bs 88 Seixal, John 2017 Ford Focus RS 59.149 *0.813 48.088 0.165 4.883
50 4 nstx 82 Mills, Michael 2013 BMW 128i 58.892 *0.822 48.409 0.321 5.204
51 2 fsp 2 Ward, Gabe 1997 ACR Neon 58.452 *0.829 48.456 0.047 5.251
52 5 nas 24 Lawson, Josh 2004 Corvette Z06 59.376 *0.819 48.628 0.172 5.423
53 5 es 65 Williams, Grant 2003 Mazda Miata 61.298 *0.794 48.670 0.042 5.465
54 1 bsp 59 Baeske, Glenn Porsche 911 57.765 *0.853 49.273 0.603 6.068
55 1 str 478 Baker, Charles 1995 Mazda Miata 59.454 *0.830 49.346 0.073 6.141
56 6 nhs 16 Folckemer, Erick 2016 Honda CR-Z 62.805 *0.786 49.364 0.018 6.159
57 1 as 28 Boyd, Joe 2015 Chevrolet Camaro 60.299 *0.819 49.384 0.020 6.179
58 6 es 7 Cloyd, Richard 1997 Mazda Miata 62.206 *0.794 49.391 0.007 6.186
59 7 ncs 55 Worthy, Steve 2006 Nissan 350z 60.999 *0.810 49.409 0.018 6.204
60 3 hs 0 Smith, Samuel Ford Fiest ST 62.997 *0.786 49.515 0.106 6.310
61 8 ncs 77 Linhoss, Gregory 2016 Mazda Miata 61.261 *0.810 49.621 0.106 6.416
62 1 esp 13 Beamon, Jonathon 2006 Infiniti G35 59.331 *0.837 49.660 0.039 6.455
63 1 csp 40 Conrad, Steve 2002 Mazda Miata 58.101 *0.860 49.966 0.306 6.761
64 1 fp 75 Henze, Han 1987 Porsche 924S 57.291 *0.873 50.015 0.049 6.810
65 1 sm 86 Truett, James 2014 Scion FRS 58.177 *0.861 50.090 0.075 6.885
66 1 dsp 9 Asmus, Chris 1995 BMW 325is 59.943 *0.842 50.472 0.382 7.267
67 1 km 1 Clem, Brad 2008 Tony Kart EVXX 53.784 *0.939 50.503 0.031 7.298
68 5 cs 18 Rosebery, Frank 2017 Mazda MX-5 62.386 *0.810 50.532 0.029 7.327
69 9 ncs 07 Clark, Justin 2016 Mazda Miata 62.422 *0.810 50.561 0.029 7.356
70 3 ssm 183 Powell, Keith 1997 Mazda Miata 57.964 *0.875 50.718 0.157 7.513
71 10 nes 11 Prevost, Drew 1999 Mazda Miata 63.878 *0.794 50.719 0.001 7.514
72 11 nss 16 Covington, Jim 2016 Porsche Boxster GTS 61.418 *0.826 50.731 0.012 7.526
73 4 ssm 7 Stewart, Troy 1994 Mazda miata 58.085 *0.875 50.824 0.093 7.619
74 5 ssm 80 McNeal, Cameron 1997 Mazda MX-5 58.185 *0.875 50.911 0.087 7.706
75 6 ssm 180 McNeal, Richard 1997 Mazda MX-5 58.294 *0.875 51.007 0.096 7.802
76 2 cams 70 Cox, Dennis 1970 Chevrolet CORVETTE 60.876 *0.838 51.014 0.007 7.809
77 12 nds 6 Duessel, Alec 2013 Hyundai Genesis Coupe 63.924 *0.801 51.203 0.189 7.998
78 2 dsp 95 Powell, Tanner 1995 BMW 325is 60.813 *0.842 51.204 0.001 7.999
79 4 fs 13 Rosada, Carlos BMW 63.910 *0.804 51.383 0.179 8.178
80 7 ssm 42 Hard, ryan 2007 BMW Z4 Coupe 59.022 *0.875 51.644 0.261 8.439
81 13 nes 3 Knaupp, Jeffrey 1999 Mazda Miata 65.355 *0.794 51.891 0.247 8.686
82 7 es 50 von Spakovsky, Victor 1991 Mazda Miata 65.423 *0.794 51.945 0.054 8.740
83 14 nds 168 Appelbaum, Karen 2006 BMW 330ci 64.924 *0.801 52.004 0.059 8.799
84 3 dsp 1 Freese, Craig 2010 Mazda Mazdaspeed 3 62.222 *0.842 52.390 0.386 9.185
85 15 ncs 3 Crosby, Ethan 2003 Nissan 350Z 64.808 *0.810 52.494 0.104 9.289
86 4 dsp 32 Eshelman, Eric 2008 Volkswagen R32 62.536 *0.842 52.655 0.161 9.450
87 16 nfs 1 Appleberry, Matt 2012 Ford Mustang GT 66.435 *0.804 53.413 0.758 10.208
88 2 str 99 Powell, Rylan 1997 Mazda Miata 64.863 *0.830 53.836 0.423 10.631
89 8 ssm 89 Truett, Lacey 1997 Mazda Mx5 61.552 *0.875 53.858 0.022 10.653
90 17 nds 68 Appelbaum, Brooke 2006 BMW 330ci 69.278 *0.801 55.491 1.633 12.286
91 1 stm 4 Tatum, Paul 1993 Mazda Miata 58.743 *1.000 58.743 3.252 15.538
92 18 nes 50 Andriulli, Morgan 1991 Mazda Miata 74.057 *0.794 58.801 0.058 15.596
93 6 bs 10 Fernandez, Gilbert 2005 Porsche Boxster dns *0.813
94 8 ds 4 Garrett, Michele Mini Cooper S dns *0.801
95 2 stm 49 Bassett, Josh 1994 Mazda Miata dns *1.000