Timing By: AXWare SystemsYour source For Competition Timing
TAC/TVR (www.teamtac.com) - #3 - Event 3 - Sun 05-21-2017
Final Results
Total Registered: 79, with Times: 79
as bs cs ds es fs hs hcs stx str stu asp bsp
csp dsp esp fsp camc xp fp ssm km n x l
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T as 28 Boyd, Joe 2015 Chevrolet Camaro gray 69.492 70.685 93.770+1 69.271+1 68.699+1 67.579 67.867+1 67.579 [-]11.014
2 as 7 Welschoff, Jutta 2013 Audi RS5 Blue 106.239+dnf 86.521+dnf 84.981 82.516 81.245 78.593 78.379+1 78.593 +11.014
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T bs 52 Allen, John 2008 Honda S2000 Red 65.494+dnf 64.201+1 63.516+2 65.096+2 63.753+dnf 63.378 76.185 63.378 [-]0.381
2T bs 25 Cather, Mark 2008 Honda S2000 Red 65.439 72.471+3 65.075 70.003+1 63.759 64.009 64.327+2 63.759 +0.381
3 bs 86 Thomas, Alex 2006 Honda S2000 Laguna Blue 78.036 68.080 69.047 66.271+1 67.688 66.028 66.501 66.028 +2.269
4 bs 10 Fernandez, Gilbert 2005 Porsche Boxster Silver 75.660 73.187 72.265 73.021 71.066 71.983 70.999 70.999 +4.971
cs - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T cs 23 Hickey, Steven 2016 Mazda Miata Soul Red 74.831+dnf 71.669+dnf 69.245 68.654+dnf 67.192+1 69.192 [-]0.979
2 cs 18 Rosebery, Frank 2017 Mazda MX-5 Red 72.365+dnf 72.610+1 71.780 70.171 72.808 71.551 71.571 70.171 +0.979
ds - 'D Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ds 177 Hudson, Brett 2016 Subaru WRX Silver 64.573+2 65.769+1 67.264+dnf 64.058 62.563 62.956+2 62.244 62.244 [-]1.596
2T ds 17 Budisalich, Scott 2016 Subaru WRX Limited Crystal White 64.871 65.225 64.712 64.046 64.381 64.345 63.840 63.840 +1.596
3T ds 172 Bowdre, John 2014 Subaru BRZ Dark Gray 68.904 66.261 66.207+1 66.084 65.006 64.522 64.990+1 64.522 +0.682
4T ds 187 Beaver, Robert 2013 Scion FR-S Silver 66.043 66.422 65.254 64.381+2 66.377 64.802 64.657 64.657 +0.135
5T ds 7 Meacham, Terry 2016 Subaru WRX Silver 66.377 64.334+1 65.428 63.930+1 62.807+1 64.483+2 63.121+2 64.807 +0.150
6 ds 86 Mazikowski, James 2013 Subaru BRZ Galaxy Blue 69.342 76.466 66.729 67.952+1 67.286+2 66.397 81.815+2 66.397 +1.590
7 ds 24 Garrett, John Mini Cooper S Pepper White 72.304 68.583 68.585 66.910 66.796 67.287+1 66.839+dnf 66.796 +0.399
8 ds 4 Garrett, Michele Mini Cooper S Pepper White 69.840 68.809 67.753 67.915 67.298 67.649 67.183 67.183 +0.387
9 ds 77 Hampton, Brian 2017 Subaru Wrx Blue 72.754+2 72.611 70.860+dnf 95.725+3 70.308 71.628 68.476 68.476 +1.293
10 ds 37 Chapman, Ryan 2009 Mitsubishi Lancer Ralliart Black 73.473+dnf 76.730 74.458 73.663 72.036 70.707+1 72.463+dnf 72.036 +3.560
es - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T es 53 Robinson, Mike 1999 Mazda Miata Scarlett Red 66.731 66.076 65.497 65.628 65.207+1 64.857 64.780 64.780 [-]0.203
2T es 153 Robinson, David 1999 Mazda Miata Scarlett Red 67.814 67.372 73.210 66.479+1 64.983 64.995 65.031+1 64.983 +0.203
3 es 96 Fisher, Edward 1989 Porsche 944 Silver 69.151 67.929+1 66.935 68.558+2 67.475+dnf 65.878 65.516 65.516 +0.533
4 es 25 Appelbaum, Jeff 2000 Mazda Miata Emerald Green 68.727 68.279 66.543 68.072 67.142 66.611 65.847 65.847 +0.331
5 es 13 O'Leary, Patrick 1991 Mazda Miata White 70.685+1 71.284+2 69.266+2 69.124 68.975 68.138 69.335+1 68.138 +2.291
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T fs 31 Crabbe, Miles 2014 Ford Mustang GT Silver 67.156 65.092 63.980+1 65.061 63.141 63.394+dnf 62.496+1 63.141 [-]1.036
2T fs 371 Clarke, John 2013 Chevrolet Camaro Red 67.434 66.451 65.844+dnf 66.154+1 64.516 64.177 64.529+1 64.177 +1.036
3 fs 86 Smith, Andrew 2016 Dodge Charger White 67.374+2 66.960 66.163 65.386+1 65.253+1 64.483 64.986 64.483 +0.306
4 fs 302 Tyszka, Stephen 2014 Ford Mustang GT Black 72.273 71.268 69.416 69.279 67.539+dnf 68.030 66.334 66.334 +1.851
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T hs 0 Smith, Sam 2015 Ford Fiesta ST Blue 72.357 69.844+1 70.035 69.520+2 69.640+1 68.817+dnf 72.037 70.035 -
hcs - 'Heritage Classic Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T hcs 027 McNeal, Cameron 1969 Triumph spitfire mk3 red 77.243 75.490+1 75.804+1 75.038 74.459 74.558+dnf 74.668 74.459 -
stx - 'Street Touring X'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T stx 13 Bailey, Jerami 2013 Subaru brz white 66.217+1 65.067 63.708 63.021+1 65.207+dnf 62.062 62.898 62.062 [-]0.175
2T stx 68 Appelbaum, Max 2008 Mini Cooper S Steel Grey 65.180+1 63.535+1 63.158 62.676 62.880 62.019+1 62.237 62.237 +0.175
3 stx 74 Wright, Charles 2013 Scion FR-S red 66.000+1 65.848 65.542 64.662+1 63.331 63.558 63.365 63.331 +1.094
4 stx 4 Tolleson, Ryan 2013 Scion frs red 69.511 66.073 64.293 65.754 64.114+1 63.598+1 64.571 64.293 +0.962
5 stx 98 Proudfoot, Caden 1990 Nissan 240SX Red 78.974+3 74.462+1 75.670+1 75.351+1 74.481 73.123 73.433 73.123 +8.830
str - 'Street Touring R'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T str 5 Rhode, Michelle 1999 BMW M3 Silver 70.360 67.617 66.395 66.308 66.004 61.539+dnf 63.548+dnf 66.004 [-]1.171
2 str 478 Baker, Charles 1995 Mazda Miata Merlot 75.936 73.508+1 71.638 70.975 68.398 67.175 67.248 67.175 +1.171
3 str 27 Cook, Tyler 1995 Mazda Miata White-ish 72.429 72.103+1 76.694+1 69.664 68.883 67.674+1 68.446 68.446 +1.271
stu - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T stu 35 Rhode, Joel 1999 BMW M3 Silver 62.988+1 62.017+dnf 62.688+1 63.809+1 61.071+1 61.332+2 61.515 61.515 -
asp - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T asp 4 Basilone, Patrick 2012 Mitsubishi Lancer Evo GSR Wicked White 66.711+dnf 63.901 63.256 63.558 63.514 61.925+1 61.144 61.144 -
bsp - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T bsp 196 Hill, Thomas 1996 Chevrolet Corvette Black 64.161+1 62.701 61.161 61.225 61.161+dnf 61.546+2 62.375+dnf 61.161 -
csp - 'C Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T csp 40 Conrad, Steve 2002 Mazda Miata Crystal Blue 76.051+dnf 67.209 66.722 66.486+2 66.007+2 65.090 65.630+1 65.090 [-]0.781
2 csp 47 Kelley, Wendell 1999 Mazda Miata Mica Green 69.860+1 66.664+1 68.065+1 67.065+1 68.135 65.871 67.120+1 65.871 +0.781
3 csp 03 Rodgers, James Mazda miata white 76.412 73.687+4 71.621+2 72.035+2 68.950+2 70.098+2 70.005+1 72.005 +6.134
dsp - 'D Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T dsp 32 Eshelman, Eric 2008 Volkswagen R32 gray 72.955+1 72.342 72.969 71.571 70.985 70.305 73.297 70.305 [-]2.851
2 dsp 515 Yager, Kacey 2003 Acura RSX Tan Jell-O 84.588+1 76.252 73.156 79.176 73.995 71.692+1 71.239+dnf 73.156 +2.851
esp - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T esp 13 Beamon, Jonathon 2006 Infiniti G35 Black 70.575 69.794 67.259 69.207 66.550 65.995+1 67.018 66.550 -
fsp - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T fsp 42 Brewer, Tim 1997 Dodge Neon Red 66.291 64.464+1 64.777+2 65.112 63.681 63.357 62.813 62.813 -
camc - 'Classic American C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T camc 42 Hard, ryan 1995 Chevrolet z28 Green 69.842+2 119.330+2 68.860 67.190+1 66.043 72.100 65.448 65.448 -
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T xp 17 Booth, Thruxton 1990 Mazda Miata Mud Grey 72.614 69.811+dnf 69.111+dnf 71.668+dnf 67.106 70.838 66.121 66.121 -
fp - 'F Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T fp 75 Henze, Han 1987 Porsche 924S silver 68.447+3 65.538 66.025+1 65.745+1 65.046 71.272+1 64.379 64.379 -
ssm - 'Super Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ssm 10 Reynolds, Nick 1994 Mazda Miata Black 61.515+dnf 59.370 58.483 57.217+1 57.673 57.039+2 57.159 57.159 [-]1.549
2T ssm 0 Reynolds, Andrew 1994 Mazda Miata Black 66.224+dnf 60.885 59.960 59.741+1 58.798+2 59.473 58.708 58.708 +1.549
3 ssm 91 Montgomery, Brent 1994 Mazda Miata Black 66.479 71.454+dnf 66.620+1 66.781 70.186+dnf 64.814 64.890+1 64.814 +6.106
4 ssm 19 Montgomery, Tyler 1994 Mazda Miata Black 74.139+dnf 66.546 77.022 65.066 66.770+dnf 83.189 67.090 65.066 +0.252
5 ssm 180 McNeal, Richard 1997 Mazda MX-5 maroon 77.172 79.478+dnf 74.517+dnf 72.559 72.207 70.862 70.372+1 70.862 +5.796
km - 'F125 Shifter Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T km 1 Clem, Brad 2008 Tony Kart EVXX White 71.164 63.838+2 66.100+1 63.576+1 60.775 61.152 60.775 -
n - 'Novice'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 hs 10 Werline, Trevor 2016 Ford Fiesta ST Gray 71.984+2 69.737+1 69.768 68.337+1 68.972 68.479 68.612+1 53.824 [-]1.248
2 fs 34 Barrineau, Jonathan 2002 BMW 74.136+dnf 72.269 70.176+1 70.096+2 70.958 69.524+2 68.669 55.209 +1.248
3 str 31 Cleveland, Jacob 1997 Mazda Miata Black 72.649+dnf 70.053+1 68.573+1 71.276+1 69.092 66.729 67.095 55.385 +0.313
4 stu 12 Collins, Paul 2004 Mazda MazdaSpeed Red 70.778 72.049+dnf 67.645 67.459 72.368+2 68.097 66.654 55.389 +0.004
5 es 196 Bane, Devon 1989 Porsche 944 Silver 76.410 74.265+1 94.003+1 72.573 71.659 70.306 70.480+1 55.823 +0.434
6 es 25 Appelbaum, Karen 2000 Mazda Miata Emerald Green 75.870 72.352 72.727 73.167 71.245 73.791 71.892 56.568 +0.745
7 ssm 183 Powell, Keith 1997 Mazda Miata Red 68.031 66.158+1 66.197 65.168 64.466+1 65.730 64.858 56.750 +0.182
8 cs 17 Perrin, Ben 2009 Mazda RX-8 Black 77.135+dnf 78.978+dnf 77.833+1 74.903 72.484 71.174 70.681 57.251 +0.360
9 hs 16 Folckemer, Erick 2016 Honda CR-Z Black 75.851+2 74.563+2 74.183+2 73.754+1 73.087+1 73.189 73.118 57.470 +0.360
10 cs 7 Clark, Justin 2016 Mazda Miata White 78.415+dnf 80.370+dnf 74.715 74.505 75.303+1 73.059 73.060 59.177 +1.561
11 hs 77 Jones, Dustin 2008 Honda Civic Gray 79.133+dnf 79.229 77.328 77.560 75.860 76.410 76.253+1 59.626 +0.595
12 ds 24 Duessel, Alec 2013 Hyundai Genesis Coupe Silver 84.457 81.259 76.991 61.669 +2.043
13 str 71 Powell, Rylan 1997 Mazda Miata Red 86.657+dnf 76.753+1 75.176+dnf 79.470 73.757+2 74.727 75.246 62.023 +0.354
14 es 58 Cook, Lowell 1994 Mazda Miata Black 92.161+dnf 91.777 86.501 82.840 81.175 80.635 81.052 64.024 +2.001
15 csp 03 Brakke, Kyle 1999 Mazda Miata White 92.245 82.797 88.111 77.979 75.993 75.219 74.992 64.493 +0.469
16 hs 55 Sherrouse, Daniel 2001 Plymouth Neon Highline Black 91.078 87.853 91.685 85.757 86.084+dnf 85.130 85.013 66.820 +2.327
17 cs 77 Perrin, Tom 2006 Mazda Miata Green 93.869+dnf 93.915 89.366 89.241 86.659+dnf 84.912+1 83.988+dnf 70.398 +3.404
x - 'Pro Class'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 bs 7 Krampert, Charles 2011 Nissan 370Z Black 63.740 62.517 62.533+2 61.885+1 61.367 62.372+2 61.593+1 49.891 [-]0.020
2 hs 98 Brolliar, Steve 2006 Honda Civic Si Red 66.300 65.636 64.771 64.016 63.500 64.016 63.535 49.911 +0.020
3 ds 99 McCool, Clay 2013 Scion FRS Silver 65.575 64.301 62.890 62.703 63.227+dnf 62.681 62.695+1 50.207 +0.296
4 cs 74 Cavanaugh, Mike 2016 Mazda MX-5 Gray 64.082 63.086 63.065 63.603 63.409+1 62.526+1 62.770 50.843 +0.511
5 ds 3 Brower, Matthew 2013 Subaru BRZ Blue 66.782 68.662 65.320 65.766 69.813+1 67.939+1 65.004 52.068 +1.350
l - 'Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 ds 71 Budisalich, Anna 2016 Subaru WRX Limited Crystal White 69.375+dnf 67.348 70.761+1 66.732 67.146+1 67.455 66.643 53.381 -
Top Times Of Day Time Class # Driver
Raw time 57.159 ssm 10 Reynolds, Nick
Pax 49.857 ds 177 Hudson, Brett
Street 62.244 ds 177 Hudson, Brett
Heritage Street 74.459 hcs 027 McNeal, Cameron
Touring 61.515 stu 35 Rhode, Joel
Street Prepared 61.144 asp 4 Basilone, Patrick
Classic American 65.448 camc 42 Hard, ryan
Prepared 64.379 fp 75 Henze, Han
Street Modified 57.159 ssm 10 Reynolds, Nick
Kart 60.775 km 1 Clem, Brad
Novice 53.824 nhs 10 Werline, Trevor