TAC/TVR (www.teamtac.com) - #1 - TAC/TVR Event 1 - Sat 04-08-2017
Final Results
Total Registered: 112, with Times: 112
as bs cs ds es fs gs hs stx str stu asp bsp
csp esp cams xp smf sm ssm km stm n x l
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 28 Boyd, Joe 2015 Chevrolet Camaro gray 66.921+3 68.593+2 67.861 66.733 65.812 67.257+1 65.812 -
bs - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 85 Cather, Mark 2007 Honda s2000 red 62.715 62.440+1 62.519 61.478 61.854+2 61.946 61.141 61.141 [-]0.364
2T bs 52 Allen, John 2008 Honda S2000 Red 64.045+1 62.508 61.505 62.159+1 64.483+3 61.715 62.974+1 61.505 +0.364
3 bs 1 Hallisey, Pat 2015 Nissan 370z Black cherry 64.882 64.566 64.624 65.324+1 70.936 64.228 62.840 62.840 +1.335
4 bs 42 Woodruff, Matt 2006 Honda S2000 Silver 65.513 64.069 64.910 64.107 63.687 64.901+1 65.100+1 63.687 +0.847
5 bs 10 Fernandez, Gilbert 2005 Porsche Boxster Silver 73.297 71.730 70.206 68.975 69.836 68.750+3 71.303+dnf 68.975 +5.288
cs - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 47 Cavanaugh, Josh 2016 Mazda MX5 Gray 63.050 62.473+1 61.196 62.142+2 61.140 60.730 61.080 60.730 [-]2.480
2T cs 4 Clarke, Brad 2017 Mazda Miata RF Soul Red 64.933+1 63.355+1 63.210 69.848 63.939+1 75.084 63.841+1 63.210 +2.480
3 cs 85 aderholt, Herbert 2008 Mazda Miata Red 73.613 72.167 69.083+dnf 71.413+2 68.593 67.684 67.056 67.056 +3.846
4 cs 23 Hickey, Steven 2016 Mazda Miata Soul Red 67.962 67.472 67.848 67.154 68.039+1 67.900+1 68.839 67.154 +0.098
5 cs 308 Zelinsky, Bryan 2008 Mazda RX8 40th Anniv Metallic Gray 83.152 77.212 75.548 73.521 74.453 75.774 73.008 73.008 +5.854
ds - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 187 Beaver, Robert 2013 Scion FR-S Silver 64.975 63.346 63.270 62.769 62.012 62.642 62.572+1 62.012 [-]0.970
2T ds 7 Meacham, Terry 2016 Subaru WRX Silver 63.323+1 63.335 62.982 71.546+dnf 62.148+1 62.668+2 61.926+1 62.982 +0.970
3T ds 172 Bowdre, John 2014 Subaru BRZ Dark Gray 67.427 65.161 65.057 65.095 63.828+1 63.974+1 63.649 63.649 +0.667
4 ds 24 Garrett, John Mini Cooper S Pepper White 68.293 65.005 64.358+1 64.842+1 64.354+1 64.748 66.847+2 64.748 +1.099
5 ds 4 Garrett, Michele Mini Cooper S Pepper White 68.010 68.264 66.676 68.033 65.990+1 65.800 65.695 65.695 +0.947
6 ds 86 Mazikowski, James 2013 Subaru BRZ Galaxy Blue 73.673 69.228 68.578+1 67.932 67.491 67.989 67.578+2 67.491 +1.796
7 ds 8 Thomas, Alex 2008 Infiniti G35S White 73.451 71.870 70.745 69.906 70.225+1 68.705 68.896 68.705 +1.214
es - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 153 Robinson, David 1999 Mazda Miata Scarlett Red 65.416 66.128 66.011+1 63.808 64.990 62.788 64.142 62.788 [-]0.480
2T es 53 Robinson, Mike 1999 Mazda Miata Scarlett Red 63.728 65.223+1 64.332+dnf 64.141 63.268 64.075+1 63.687 63.268 +0.480
3T es 96 Fisher, Edward 1989 Porsche 944 Silver 65.665+1 66.170+3 65.226 64.489 64.604 64.171 64.186+1 64.171 +0.903
4 es 31 OLeary, Timothy 1991 Mazda Miata White 69.970 68.518+1 68.305 66.356 65.550+1 64.960 65.306 64.960 +0.789
5 es 13 O'Leary, Patrick 1991 Mazda Miata White 84.227+dnf 68.661 68.056 67.932 66.747 67.571 66.808 66.747 +1.787
6 es 7 Cloyd, Richard 1997 Mazda Miata M edition 72.573 110.182+1 71.771 72.329 71.200 72.059 69.008 69.008 +2.261
7 es 9 Lewis, Charles 2005 Mazda Miata - Mazdasp Red 77.686 75.496 75.138 73.968 73.721 74.797 72.852 72.852 +3.844
fs - 'F Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 74 Moates, Robert 2017 Chevrolet Camaro Grey 63.226+dnf 64.893 63.105 62.436 62.924 62.904 61.987 61.987 [-]0.424
2T fs 31 Crabbe, Miles 2014 Ford Mustang GT Silver 64.712 63.028+1 62.740+1 62.590 62.411 61.790+1 63.018+1 62.411 +0.424
3T fs 371 Clarke, John 2013 Chevrolet Camaro Red 66.098+1 63.531 63.468 62.845 63.372+2 63.535+1 63.609+1 62.845 +0.434
4 fs 86 Smith, Andrew 2016 Dodge Charger White 64.037+1 69.283+dnf 64.387+1 64.885+2 63.516 63.943+ 63.071+1 63.516 +0.671
5 fs 302 Tyszka, Stephen 2014 Ford Mustang GT Black 68.068 67.832 67.563 67.372 66.529+1 66.438 65.315 65.315 +1.799
6 fs 223 Zelinsky, Greg 2008 Ford Mustang Bullitt Highland Green 104.722+dnf 73.663 71.939 72.077 70.090 70.381+3 68.076 68.076 +2.761
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 22 Carpenter, Michael 2012 Volkswagen GTI Blue 67.167 66.161 65.131 66.151 65.102+1 65.105 65.804 65.105 [-]0.460
2T gs 88 Seixal, John 2014 Ford Focus ST Black 69.307+1 66.757+1 66.933 66.182 65.748+2 66.325 65.565 65.565 +0.460
3 gs 66 Chatta, Chris 2008 Volkswagen GTI United Gray 73.662 75.095+2 70.416+1 69.106+1 67.966 68.029 75.063+dnf 67.966 +2.401
4 gs 23 Sparks, Joshua 2007 Nissan Sentra Spec-V Yellow 77.964 77.549 76.355 77.070+2 76.650 74.234 72.765 72.765 +4.799
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 98 Brolliar, Steve 2006 Honda Civic Si Red 63.884 63.238 62.798 61.969 62.133 62.426+1 62.197 61.969 -
stx - 'Street Touring X'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 68 Appelbaum, Max 2008 Mini Cooper S Steel Grey 60.864 60.246+1 61.358 60.579 60.647 59.802 59.715 59.715 [-]1.171
2T stx 84 Hudson, Brett 2004 Mazda Weedeater Blue 64.621+2 62.546 64.730+4 60.886 63.769+1 61.511+1 61.358+1 60.886 +1.171
3T stx 168 Appelbaum, Jeff 2008 Mini Cooper S Steel Grey 65.569+1 62.360 61.805+1 62.961+3 62.001 62.212 61.256 61.256 +0.370
4T stx 13 Bailey, Jerami 2013 Subaru brz white 65.386 63.129+1 65.362+dnf 62.600 62.105+1 62.094 61.503 61.503 +0.247
5 stx 74 Wright, Charles 2013 Scion FR-S red 65.133 63.746 63.647 66.907+1 63.006 65.174+1 62.516 62.516 +1.013
6 stx 38 Rickert, Karl 2003 BMW 330i ZHP Grey 63.475 62.544+2 62.687 62.631 61.564+1 62.337+1 62.651+2 62.631 +0.115
7 stx 4 Tolleson, Ryan 2013 Scion frs red 65.818 64.818+1 63.448 62.788 62.946+2 62.064+2 63.444+1 62.788 +0.157
8 stx 89 Proudfoot, Shawn Nissan 240sx 76.684+2 72.325 71.353 70.853 69.388 70.396 69.135 69.135 +6.347
9 stx 98 Proudfoot, Caden Nissan 240sx 73.467+1 74.594+3 73.492 72.667 71.665 70.708+1 70.502 70.502 +1.367
str - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 44 Taunton, Jason 2001 Mazda Miata Green 68.314 65.103 64.634 63.591 63.513 62.888 62.731 62.731 [-]1.797
2T str 5 Rhode, Michelle 1999 BMW M3 Silver 67.350 67.230+2 65.705 65.415 64.528 65.589 62.952+2 64.528 +1.797
3 str 478 Baker, Charles 1995 Mazda Miata Merlot 70.628+dnf 69.685 67.978 67.769+1 66.669 66.091 66.532 66.091 +1.563
4 str 88 Taunton, Heather 2001 Mazda Miata Green 71.708+1 67.146 67.046 77.262+dnf 66.645 66.697+1 66.148 66.148 +0.057
5 str 27 Cook, Tyler 1995 Mazda Miata White 72.737 71.251 70.050 68.808+2 68.231 67.167 66.495+1 67.167 +1.019
stu - 'Street Touring U'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stu 35 Rhode, Joel 1999 BMW M3 Silver 64.163+2 68.129+1 61.391+2 61.112 60.096 68.023+dnf 61.486+1 60.096 [-]2.080
2T stu 9 Parmenter, Jay 1998 BMW M3 White 67.003+1 64.421+1 64.790 62.439 62.292 61.713+1 62.176 62.176 +2.080
3 stu 91 Nguyen, Hai 1998 BMW M3 White 64.538 63.848 64.422+2 62.955+1 62.541 62.407 62.902 62.407 +0.231
4 stu 2 Anderson, Todd 2009 BMW 135i silver 67.735 66.356+2 68.687+dnf 66.106+3 65.570+3 64.489 64.769 64.489 +2.082
5 stu 21 Smith, Robert 2006 Pontiac GTO Blue 75.414 72.861 70.949 71.653 69.871 72.929+dnf 69.993 69.871 +5.382
asp - 'A Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T asp 4 Basilone, Patrick 2012 Mitsubishi Lancer Evo GSR Wicked White 61.312 60.608+1 61.789 60.370 60.374 59.568+1 61.450+1 60.370 [-]10.060
2 asp 79 Smith, Martin 1993 Mazda rx-7 red 76.848 78.900+dnf 74.147 73.598 73.177 70.430 70.451+1 70.430 +10.060
bsp - 'B Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bsp 196 Hill, Thomas 1996 Chevrolet Corvette Black 63.116+dnf 59.911 62.173+dnf 58.917 58.581 67.376 58.796 58.581 [-]3.666
2 bsp 3 Baeske, Glenn Porsche 911 Black 66.515 63.214 62.027+1 63.947 63.125 62.247 62.763 62.247 +3.666
3 bsp 18 Rosebery, Frank 2004 Mazda Speed Miata Gray 69.684+dnf 68.448 67.665 67.739+2 67.636+1 67.077 67.925 67.077 +4.830
csp - 'C Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csp 47 Kelley, Wendell 1999 Mazda Miata Mica Green 67.815 66.180 65.855 66.704+2 74.469 70.521 64.321 64.321 [-]0.666
2 csp 40 Conrad, Steve 2002 Mazda Miata Crystal Blue 66.665 65.526 66.559+2 65.856 65.890 65.301 64.987 64.987 +0.666
3 csp 03 Rodgers, James Mazda miata white 91.450+dnf 73.509 74.697+3 69.973 70.608 68.259 67.345 67.345 +2.358
esp - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T esp 00 Hill, Brandon 1990 Ford Mustang Black 69.534 73.206 69.771 66.939 67.124+1 70.345+1 68.256+1 66.939 -
cams - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 10 Stewart, Jason 1963 Chevrolet corvette silver 70.696+2 63.473+2 63.291 75.201 63.105 62.919+1 62.225 62.225 [-]4.582
2 cams 70 Cox, Dennis 1970 Chevrolet CORVETTE BLUE 69.747 66.807 66.807 +4.582
xp - 'X Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xp 7 Peek, Josh 2011 Chevrolet Corvette Black 63.317 62.610 62.733 63.534 62.133 63.702+dnf 62.133 [-]3.052
2 xp 143 Ward, Gabe Pontiac Fiero 67.709 66.675 65.621 66.364+dnf 67.615+dnf 65.185 65.477+2 65.185 +3.052
3 xp 8 Pierce, Carl 1984 Chevrolet Camaro Prime Gray 70.946 84.954 69.274 67.929 69.116 67.748 68.403+dnf 67.748 +2.563
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 smf 53 Chestnut, Danald 2013 VW Beetle Turbo 63.456 62.312 62.204 61.018 61.012 61.271 61.527 61.012 -
sm - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 sm 85 Vest, Steve 1985 BMW 325e Red 94.405 68.353 66.366+1 67.340 65.328 65.454 65.065 65.065 -
ssm - 'Super Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssm 0 Reynolds, Andrew 1994 Mazda Miata Black 61.245 58.543 58.461 57.570 57.422 57.088+1 58.154 57.422 [-]4.126
2T ssm 10 Reynolds, Stuart 1994 Mazda Miata Black 66.615 70.931+1 63.670 62.946 61.863+2 62.948+1 61.548 61.548 +4.126
3 ssm 91 Montgomery, Brent 1994 Mazda Miata Black 64.264 61.595 62.125+2 61.353+1 61.441+1 61.577 61.576 61.576 +0.028
4 ssm 29 Hall, Cameron 2001 Mazda Miata Green 68.094+1 64.765+1 65.769 65.180 66.700 65.587+1 64.589 64.589 +3.013
km - 'F125 Shifter Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T km 1 Clem, Thomas 2008 Tony Kart EVXX White 999.999+off 69.080 71.836+1 69.080 -
stm - 'Street Tire Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stm 17 Budisalich, Scott 2006 Honda S2000 Black 63.091 61.312 61.357 60.714 72.911 60.439 59.748 59.748 [-]2.899
2T stm 49 Bassett, Josh 1994 Mazda Miata Black 65.280 63.864 71.383+2 63.180 64.027+1 63.486 62.647 62.647 +2.899
3 stm 23 Conicelli, Richard 2006 nissan 350Z Blue 63.291 64.010 62.983 62.673 63.030+1 64.239 64.053 62.673 +0.026
4 stm 4 Tatum, Paul 1993 Mazda Miata Smurfy Blue 66.325+3 65.218 64.675 65.024+1 72.235+2 63.628 63.757 63.628 +0.955
n - 'Novice'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 37 Saylor, Matt 2002 Audi TT Quattro Avus Silver 69.628 65.259 63.941 67.420+dnf 64.263 64.284 63.690 51.015 [-]0.446
2T hs 10 Werline, Trevor 2016 Ford Fiesta ST Gray 66.644 67.791 65.846 65.833+2 999.999+off 66.733 65.473 51.461 +0.446
3T bs 12 Jackson, Keith 2009 Porsche Cayman Black 70.543 71.142 68.106 67.199 67.021 67.203 66.474 54.043 +2.582
4T bs 67 Kopp, Nicole 2016 Volkswagen Golf R Black 72.746 69.455 68.604 67.790 66.960+3 66.875 68.190 54.369 +0.326
5T bs 64 Kopp, Tad 2016 Volkswagen Golf R Black 68.693 68.216 67.878 68.832 68.124 67.605 69.010 54.962 +0.593
6T ssm 7 Stewart, Troy 1994 Mazda miata red 73.952+1 64.276+1 65.644+dnf 63.058+7 63.382+3 63.014 64.235 55.137 +0.175
7 hs 16 Folckemer, Erick 2016 Honda CR-Z Black 77.099 75.054+dnf 72.573 74.234 72.033+dnf 72.471 70.334 55.282 +0.145
8 stu 12 Collins, Paul 2004 Mazda MazdaSpeed Red 69.902+1 67.876+1 66.781 66.806 66.998+1 68.552+dnf 67.510+1 55.495 +0.213
9 ssm 183 Powell, Keith 1997 Mazda Miata Red 65.477+1 65.747 66.206 65.059 63.886 64.616 64.540 55.900 +0.405
10 stu 21 Vanhooser, Michael Mazdaspeed Miata Red 75.348 69.113 68.558+2 81.900 67.476+dnf 68.135 66.233+1 56.620 +0.720
11 bsp 16 Archer, Seth 2004 MSM Ti 69.831 68.286 68.227 66.523 68.993 75.877+dnf 69.620 56.744 +0.124
12 cs 11 Suiter, Gerald 2016 Mazda MX-5 Soul Red 73.401+dnf 72.878+1 73.741 70.503+1 70.768 75.744+1 72.225 57.180 +0.436
13 gs 6 Chatta, Alex 2008 Volkswagen GTI United Gray 83.248 78.018 81.125+dnf 76.401 73.070 74.493+dnf 76.130 57.944 +0.764
14 cs 17 Perrin, Ben 2009 Mazda RX8 Black 86.330+dnf 77.135 75.390+dnf 74.254+1 74.951+dnf 72.092 96.586+3 58.250 +0.306
15 cs 7 Clark, Justin 2016 Mazda Miata White 73.298 78.565+1 59.224 +0.974
16 cp 10 Purkapile, Brent 2010 Ford Mustang Silver 77.550 74.740 72.647 72.019 74.954+1 71.505+dnf 71.348 60.931 +1.707
17 xp 43 Joy, James 1986 Pontiac Fiero Black 72.088+1 75.160+dnf 70.712 69.810 71.474 70.401 62.270 +1.339
18 sm 49 Turner, Gary 2000 Subaru Impreza 2.5RS Blue 74.076 74.859 82.071 73.765+2 72.704+1 71.457+1 72.435+1 63.246 +0.976
x - 'Pro Class'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 55 Sparks, Dennis 2015 Subaru WRX Blue 61.674+2 60.208 60.239 60.159+1 61.303+1 61.034+2 60.703+2 48.226 [-]0.205
2T fs 98 Flanagan, Brian 2011 BMW M3 50 Shades 61.252+1 61.356 61.254 60.774 60.388 60.467 60.648 48.431 +0.205
3T cs 76 Sparks, Chris 2005 Mazda Rx-8 White 61.117 61.210+1 60.870 61.961 59.991 60.629+1 64.832+2 48.472 +0.041
4T cs 74 Cavanaugh, Mike 2016 Mazda MX-5 Gray 63.416 62.715 61.536 60.917 60.297 60.337 61.043 48.720 +0.248
5T str 198 Krampert, Charles 2016 Mazda Miata White 70.114+1 60.463 61.382 59.153 60.142 58.874+2 59.862 49.097 +0.377
6 bs 197 Johns, Brian 2000 Chevrolet Corvette Blue 62.800+3 60.732 61.280+1 60.615 67.325+3 60.733 60.850 49.280 +0.183
7 as 172 Saunders, Stephen 2010 Chevrolet Corvette GS Black 63.381+2 61.657 61.203 60.114+1 60.260 69.663 60.311 49.352 +0.072
8 str 98 Walker, Geoff 2016 Mazda Miata White 60.423+2 60.368+2 60.051 59.780 60.662+3 59.028+1 61.585 49.617 +0.265
9 ds 99 McCool, Clay 2013 Scion FRS Silver 63.238 62.414+1 62.796 62.058 63.231 79.186+dnf 49.708 +0.091
10 smf 3 Brower, Matthew 1992 Honda Civic Green 61.707+1 64.316 66.282+3 62.910 61.282+1 67.631+dnf 60.907 51.649 +1.941
11 cams 65 Walsh, Gerry Corvette Z06 63.017+2 65.788+1 62.753 71.372 60.776+1 61.974 69.652+dnf 51.934 +0.285
l - 'Ladies'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 71 Budisalich, Anna 2016 Subaru WRX Limited Crystal White 67.289 67.992+1 65.373 65.195 65.237+1 65.589 65.824 52.221 [-]1.677
2 bs 17 Hallisey, Cissy 2015 Nissan 370z Black cherry 74.608+3 68.184+1 66.988+dnf 67.077 66.815+2 66.280+dnf 66.296 53.898 +1.677
3 stx 38 Rickert, Angela 2003 BMW 330i ZHP Grey 69.545+1 68.823+1 68.361 68.541+3 68.968+dnf 67.979+dnf 71.763+dnf 56.192 +2.294
Top Times Of Day Time Class # Driver
Raw time 57.422 ssm 0 Reynolds, Andrew
Pax 48.226 xds 55 Sparks, Dennis
Street 60.730 cs 47 Cavanaugh, Josh
Touring 59.715 stx 68 Appelbaum, Max
Street Prepared 58.581 bsp 196 Hill, Thomas
Classic American 62.225 cams 10 Stewart, Jason
Prepared 62.133 xp 7 Peek, Josh
Street Modified 57.422 ssm 0 Reynolds, Andrew
Kart 69.080 km 1 Clem, Thomas
Novice 51.015 nds 37 Saylor, Matt