TAC/TVR (www.teamtac.com)
Final Raw Time Results
- TAC School - Tue 03-01-2016
Timed Entries: 82
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 13 xkm 13 Clem, Brad Shifter Kart 40.168 0.000 0.000
2 1 xsts 83 Chhit, Lee 1989 Honda Civic 42.953 2.785 2.785
3 2 xbs 85 Cather, Mark 2007 Honda s2000 43.569 0.616 3.401
4 5 xstx 84 Hudson, Brett 2004 Mazda RX-8 43.574 0.005 3.406
5 3 xbs 17 Budisalich, Scott 2010 Nissan 370z 43.741 0.167 3.573
6 4 xbs 11 Fisher, Edward 2000 Chevrolet Corvette 43.913 0.172 3.745
7 8 xstr 55 Chhit, Daniel 2003 Toyota Mr2 Spyder 44.284 0.371 4.116
8 18 xbsp 3 Baeske, Glenn Porsche 911 44.770 0.486 4.602
9 6 xcs 47 Cavanaugh, Josh 2015 Mazda Miata 44.894 0.124 4.726
10 22 xsmf 3 Brower, Matthew 1992 Honda Civic 45.165 0.271 4.997
11 1 stu 191 Parmenter, Jay 1998 BMW M3 45.265 0.100 5.097
12 9 xbs 7 Krampert, Charles 2011 Nissan 370Z 45.459 0.194 5.291
13 26 xbsp 196 Hill, Thomas 1996 Chevrolet Corvette 45.706 0.247 5.538
14 28 xcsp 4 Tatum, Paul 1993 Mazda Miata 45.793 0.087 5.625
15 20 xstu 91 Nguyen, Hai 1998 BMW M3 45.932 0.139 5.764
16 10 xcs 74 Cavanaugh, Mike 2015 Mazda MX-5 45.962 0.030 5.794
17 7 xes 53 Robinson, Mike 2002 Mazda Miata 46.098 0.136 5.930
18 14 xsts 4 Clarke, Brad 1991 Mazda Miata 46.100 0.002 5.932
19 12 xbs 52 Allen, John 2008 Honda S2000 46.211 0.111 6.043
20 1 asp 4 Basilone, Patrick 2012 Mitsubishi Lancer evo 46.292 0.081 6.124
21 29 xsm 85 Vest, Steve 1985 BMW 325e 46.365 0.073 6.197
22 32 xssm 91 Montgomery, Brent 1994 Mazda Miata 46.411 0.046 6.243
23 30 xcsp 1 McCrispin, Alan 1994 Mazda Miata 46.564 0.153 6.396
24 23 xstr 6 Daniel, Jim 2006 Mazda MX-5 46.586 0.022 6.418
25 31 xcsp 47 Kelley, Wendell 1999 Mazda Miata 46.936 0.350 6.768
26 11 xgs 115 Sparks, Dennis 2002 Toyota Celica 47.112 0.176 6.944
27 1 ds 7 Meacham, Terry 2016 Subaru WRX 47.146 0.034 6.978
28 27 xstr 13 Helms, Aaron 1997 Mazda UnderdogMiata 47.204 0.058 7.036
29 19 xcs 91 Sparks, Chris 2005 Mazda Rx-8 47.368 0.164 7.200
30 16 xds 4 Garrett, Michelle 2006 Mini 47.547 0.179 7.379
31 1 cs 172 Bowdre, John 2014 Subaru BRZ 47.564 0.017 7.396
32 17 xds 13 O'Leary, Patrick 2005 Subaru Legacy 47.595 0.031 7.427
33 15 xgs 15 Towns, Jordan 2002 Toyota Celica 47.766 0.171 7.598
34 1 camc 42 Hard, ryan 1995 Chevrolet z28 47.859 0.093 7.691
35 2 stu 9 Rhode, Joel 1999 BMW M3 47.922 0.063 7.754
36 21 xes 07 Winston, Milos 2000 Mazda Miata 48.131 0.209 7.963
37 25 xfs 371 Clarke, John 2013 Chevrolet Camaro 48.371 0.240 8.203
38 2 cs 17 Stewart, Jason 2006 Mazda miata 48.419 0.048 8.251
39 24 xds 24 Garrett, John Mini Cooper S 48.428 0.009 8.260
40 1 ssm 23 Conicelli, Rich 2006 Nissan 350ZTT 49.036 0.608 8.868
41 2 ds 26 Ortiz, Nicandro 2011 BMW 335i 49.086 0.050 8.918
42 33 xstx 184 Hudson, Stan 2004 Mazda RX-8 49.251 0.165 9.083
43 1 bs 42 Woodruff, Matt 2006 Honda S2000 49.475 0.224 9.307
44 36 xsm 177 Spicer, Christopher 2008 Chevrolet Corvette 49.583 0.108 9.415
45 2 bs 789 Maxwell, Nick 2014 Mitsubishi Lancer Evo X 49.640 0.057 9.472
46 1 es 31 Zabel, Richard 2001 Mazda Miata 49.766 0.126 9.598
47 1 fs 91 Tyra, Chris 2016 Mustang GT 49.818 0.052 9.650
48 3 cs 71 Stewart, Troy 2006 Mazda Miata 49.839 0.021 9.671
49 4 cs 24 Mazikowski, James 2013 Subaru BRZ 49.938 0.099 9.770
50 5 cs 22 Mingus, David 2013 Mazda MX 5 Club 50.234 0.296 10.066
51 6 cs 23 Hickey, Steven 2016 Mazda Miata 50.299 0.065 10.131
52 35 xfsp 404 Coates, Robert 1993 Honda Civic 50.328 0.029 10.160
53 7 cs 7 Spann, Jim 2016 Mazda MX-5 50.564 0.236 10.396
54 37 xbsp 18 Rosebery, Frank 2004 Mazda Speed Miata 50.668 0.104 10.500
55 2 es 3 Zabel, Nathan 2001 Mazda Miata 50.681 0.013 10.513
56 3 bs 30 Brant, Victor 2001 Mitsubishi Lancer Evolutio 50.682 0.001 10.514
57 1 hs 27 Cook, Tyler 2005 Nissan Altima SE-R 50.932 0.250 10.764
58 3 es 56 Davenport, Ron 1992 Mazda Miata 50.964 0.032 10.796
59 2 camc 13 Urtel, Scott T. 2001 Chevrolet Blazer 50.984 0.020 10.816
60 34 xhs 13 Zabel, Ken 2011 Toyota Prius 51.787 0.803 11.619
61 2 hs 92 Doney, William 2009 Honda Civic si 52.243 0.456 12.075
62 2 fs 302 Tyszka, Stephen 2014 Ford Mustang GT 52.645 0.402 12.477
63 4 es 47 Baker, Charles 1995 Mazda Miata 52.779 0.134 12.611
64 1 as 28 Boyd, Joe 2015 Chevrolet Camaro 53.094 0.315 12.926
65 3 fs 3 Erwin, Brandon 2014 Chevrolet Camaro 1LE 53.286 0.192 13.118
66 4 fs 16 Galentine, Jack 2013 Ford Boss 302 53.543 0.257 13.375
67 5 es 102 Rosler, Edward 1999 Mazda Miata 53.743 0.200 13.575
68 38 xes 9 Lewis, Charles 2005 Mazda Miata - Mazdasp 54.611 0.868 14.443
69 8 cs 308 Zelinsky, Bryan 2008 Mazda RX8 40th Anniv 54.786 0.175 14.618
70 1 gs 19 Rhode, Michelle 2013 VW GTi 54.836 0.050 14.668
71 2 ssm 427 Riddle, Roger 2008 Chevrolet Corvette Z06 55.226 0.390 15.058
72 9 cs 249 Mazikowski, Mark 2013 Subaru BRZ 56.057 0.831 15.889
73 4 bs 22 Green, John 2015 Nissan 370Z Sport 56.210 0.153 16.042
74 1 xp 43 Joy, James 1986 Pontiac Fiero 56.664 0.454 16.496
75 1 lstf 52 Drake, Marcie 2005 Toyota Corolla 57.153 0.489 16.985
76 5 fs 4 Farley, Casey 2002 Ford Mustang GT 57.437 0.284 17.269
77 39 xhs 27 Raper, Joseph 2013 Honda Accord 57.536 0.099 17.368
78 2 lsts 470 Allen, Melissa 1993 Mazda Miata 58.064 0.528 17.896
79 6 es 11 Fee, John 2002 Mazda Miata 59.336 1.272 19.168
80 10 cs 36 O'Kain, Michael 1998 BMW M3 59.652 0.316 19.484
81 11 cs 4 Jose, Chris 2006 Mazda MX-5 59.747 0.095 19.579
82 3 hs 23 Tipton, Ernie 1975 Fiat 128 68.978 9.231 28.810
83 2 as 61 Galentine, Lisa 2016 BMW M4 dns
84 12 cs 11 Cook, Jeff 2003 Nissan 350Z dns
85 13 cs 21 Gulyas, Rachel 2014 Subaru BRZ dns
86 14 cs 2 Moore, Josh 2014 Subaru BRZ dns
89 3 ds 32 Saylor, Matt 2002 Audi TT Quattro dns
90 7 es 147 Baker, Guy 1995 Mazda Miata dns
92 6 fs 33 Butler, Steve 2014 Infinity Q50 dns
93 7 fs 44 Watkins, Shawnna 2014 Ford Mustang dns
94 8 fs 7 Welschoff-Burt, Jutta 2015 Audi S5 dns
95 9 fs 1 White, Patrick 2016 Range Rover dns
96 10 fs 6 Wishon, Jeff 2010 Camaro LT1 dns
99 4 hs 42 Eason, David 2015 Toyota Camry dns
100 5 hs 44 Eason, Flora 2006 Toyota Prius dns
101 6 hs 43 Eason, Owen 2003 Ford Explorer dns
102 7 hs 95 Mettner, Chris 1995 Honda Civic dns