TAC/TVR (www.teamtac.com) - #9 - Event 9 - Sun 11-13-2016
Final Results
Total Registered: 113, with Times: 112
as bs cs ds es fs gs hs sts stx str stu bsp csp dsp
esp fsp camc cams xp smf sm ssm km stm ja x n l
as - 'A Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 53 Smith, Drew 2006 Porsche Cayman S Black 81.212 79.936 78.177 77.114 76.448 76.448 [-]11.128
2 as 7 Welschoff, Jutta 2013 Audi RS5 Blue 99.060 91.839 89.660+dnf 92.621 87.576 87.576 +11.128
bs - 'B Street' - Total Entries: 6 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 7 Krampert, Charles 2011 Nissan 370Z Black 73.385+dnf 74.057+1 74.028 72.903 73.112+1 72.903 [-]0.768
2T bs 97 Johns, Brian bs Blue 75.213+1 74.674 73.671 73.252+2 75.763+1 73.671 +0.768
3T bs 85 Cather, Mark 2007 Honda s2000 red 78.005 77.316+dnf 76.360+1 75.682 75.786 75.682 +2.011
4 bs 197 Johns, Tara 2000 Chevrolet Corvette Blue 79.924 76.315 76.243+1 76.623 76.614 76.315 +0.633
5 bs 52 Allen, John 2008 Honda S2000 Red 77.127 79.080 76.663 75.931+1 79.326+1 76.663 +0.348
6 bs 86 Thomas, Alex 2006 Honda S2000 Laguna Blue 89.738 84.981 81.671 81.911 79.987 79.987 +3.324
cs - 'C Street' - Total Entries: 6 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 76 Sparks, Chris 2005 Mazda RX-8 White 84.626 84.411 77.998 78.985+1 76.332 76.332 [-]1.017
2T cs 187 Beaver, Robert 2013 Scion FR-S Silver 79.399+1 78.168 77.773 77.349 77.538 77.349 +1.017
3T cs 172 Bowdre, John 2014 Subaru BRZ Dark Gray 82.448 80.442+1 80.183 78.800 78.616 78.616 +1.267
4 cs 130 Scosyrev, Gleb 2013 Scion Silver 83.367 81.305+1 78.872 81.139 79.484 78.872 +0.256
5 cs 24 Mazikowski, James 2013 Subaru BRZ Galaxy Blue 82.607+dnf 85.572+dnf 86.645 82.996+1 83.406 83.406 +4.534
6 cs 85 Aderholdt, Herb 2008 Mazda Miata MX5 Red 89.058 83.915+dnf 86.228+dnf 83.624 83.846+2 83.624 +0.218
ds - 'D Street' - Total Entries: 6 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 71 Budisalich, Scott 2016 Subaru WRX Limited Crystal White 77.747 77.225 76.505 75.760 75.122 75.122 [-]2.276
2T ds 77 Meacham, Terry 2016 Subaru WRX Silver 78.409+1 78.467 77.745+1 76.702+2 77.398 77.398 +2.276
3T ds 24 Garrett, John Mini Cooper S Pepper White 79.915 79.667 79.923+1 78.855 78.237 78.237 +0.839
4 ds 13 O'Leary, Patrick 2005 Subaru Legacy GT Silver 79.853 79.720 80.399 78.324 78.356 78.324 +0.087
5 ds 11 Budisalich, Kyle 2016 Subaru WRX Limited Crystal White 80.758 79.802+1 80.000 79.259 79.543 79.259 +0.935
6 ds 4 Garrett, Michele Mini Cooper S Pepper White 83.954 82.457 85.182+dnf 83.217 81.673 81.673 +2.414
es - 'E Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 24 Adkins, Randy 1999 Mazda 10 AE Miata Blue 78.095 78.389 80.207+dnf 78.523 77.314 77.314 [-]1.030
2T es 13 Zabel, Ken 2001 Mazda Miata Black & Tan 82.170 79.832 80.202 79.071 78.344 78.344 +1.030
3 es 53 Robinson, Mike 1999 Mazda Miata Scarlett Red 79.046 78.327+1 79.748+2 78.673 78.433 78.433 +0.089
4 es 153 Robinson, David 1999 Mazda Miata Scarlett Red 81.341 79.923 87.702+dnf 78.773 79.057 78.773 +0.340
5 es 7 Cloyd, Richard 1997 Mazda Miata M edition 93.797+dnf 87.675 86.059+1 86.070 85.510 85.510 +6.737
fs - 'F Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 11 Langley, Berry A 2003 BMW M3 76.709 76.118 76.149 75.793 75.152 75.152 [-]2.559
2 fs 31 Crabbe, Miles 2014 Ford Mustang GT Silver 80.173 79.724 79.618+dnf 78.167 77.711 77.711 +2.559
3 fs 371 Clarke, John 2013 Chevrolet Camaro Red 83.493 79.266+dnf 79.968 80.108+dnf 79.487+1 79.968 +2.257
gs - 'G Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 03 Conner, Dillon 2016 Ford Focus ST White 77.232+dnf 75.771 75.057 74.641+2 75.057 [-]8.624
2 gs 88 Seixal, John 2014 Ford Focus ST Black 87.560+dnf 85.664 84.136 84.359 83.681 83.681 +8.624
3 gs 414 Huffstutler, Jason 2013 Ford Focus ST Black 86.438+dnf 87.566+1 88.604+dnf 85.758 85.282 85.282 +1.601
hs - 'H Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 98 Brolliar, Steve 2006 Honda Civic Si Red 76.042 75.767 75.202 74.519 74.663 74.519 [-]11.277
2 hs 27 Garcia, Brandon 2013 Mazda3 Graphite 89.535 91.018+1 86.985 85.796 85.863 85.796 +11.277
sts - 'Street Touring S' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sts 21 Branch, David 1993 Mazda Miata Black 87.060 85.946 85.204 84.955 85.215 84.955 -
stx - 'Street Touring X' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 84 Hudson, Brett 2004 Mazda RX-8 Red 79.136+4 76.751+2 75.377 74.038 75.485+5 74.038 [-]0.514
2T stx 68 Appelbaum, Max 1996 BMW 328is soiled 77.332+1 76.309 77.705 75.003 74.552 74.552 +0.514
3 stx 168 Appelbaum, Jeff 1996 BMW 328is soiled 81.043 78.765 77.903 76.758 78.355 76.758 +2.206
4 stx 53 Chestnut, Donald 2013 Volkswagen Beetle Black 83.216+1 115.837+dnf 80.634 78.336 77.979 77.979 +1.221
5 stx 71 Stewart, Troy 2008 Subaru wrx white 87.818 93.256+1 86.429+1 88.255+dnf 86.122+2 87.818 +9.839
str - 'Street Touring R' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 27 Mingus, David 2013 Mazda MX 5 Club black 96.935+dnf 91.424 85.549 85.272 82.104 82.104 -
stu - 'Street Touring U' - Total Entries: 6 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stu 17 McCrispin, Alan BMW M3 White 78.527+2 77.502+1 76.767 75.555+2 74.748 74.748 [-]0.722
2T stu 35 Rhode, Joel 1999 BMW M3 Silver 79.567 77.925 77.541 75.470 75.388+dnf 75.470 +0.722
3T stu 91 Nguyen, Hai 1998 BMW M3 White 79.274 79.356 77.408 78.583+1 76.290 76.290 +0.820
4 stu 191 Parmenter, Jay 1998 BMW M3 White 81.007 79.757 79.480 80.848+4 78.485 78.485 +2.195
5 stu 7 Hudson, Stan 2003 BMW M3 Blue 86.433 82.971+1 80.915 79.203+1 80.095 80.095 +1.610
6 stu 99 von Spakovsky, Victor 1993 BMW 325i Black 92.915 90.542 90.910 90.542 +10.447
bsp - 'B Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bsp 196 Hill, Thomas 1996 Chevrolet Corvette Black 76.671+2 73.474 72.763 72.898+1 74.319+dnf 72.763 [-]4.406
2 bsp 3 Baeske, Glenn Porsche 911 Black 80.572 77.554 78.068+1 77.169 77.937 77.169 +4.406
csp - 'C Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csp 10 Waight, John 1992 Mazda Miata Yellow 76.656 75.405 73.731 72.981 72.620 72.620 [-]4.032
2T csp 44 Irby, Justin 2001 Mazda Miata Green 80.119 77.651 76.652 76.721 77.989 76.652 +4.032
3 csp 42 Robinson, Michael 1997 Mazda Miata Montego Blue 82.088 80.725 80.117 80.871+1 80.008+1 80.117 +3.465
4 csp 47 Kelley, Wendell 1999 Mazda Miata Mica Green 85.436+1 92.381 81.473 81.438 82.597 81.438 +1.321
5 csp 24 Byrd Jr., David 1997 Mazda Miata Montego Blue 132.715+dnf 82.805 82.072 80.002+1 81.530+dnf 82.002 +0.564
dsp - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T dsp 32 Eshelman, Eric 2008 Volkswagen R32 gray 86.974 85.490 84.241 84.201 83.805+1 84.201 -
esp - 'E Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T esp 34 White, Landis 2013 Mustang Black 84.414+dnf 81.921 81.233 80.138 79.161 79.161 [-]4.611
2 esp 113 Beamon, Jonathon 2006 Infiniti G35 Black 87.652 86.909 83.955 83.772 82.192+1 83.772 +4.611
fsp - 'F Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fsp 42 Brewer, Tim 1997 Dodge Neon ACR Red 80.457 77.457 77.602 76.113 76.054 76.054 [-]11.879
2 fsp 404 Coates, Robert 1993 Honda Civic Black 96.935+dnf 83.933+2 84.927+dnf 85.655+dnf 84.465+dnf 87.933 +11.879
camc - 'Classic American C' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T camc 42 Hard, ryan 1995 Chevrolet z28 Green 84.416 89.941+dnf 80.125 79.899 78.865+1 79.899 [-]1.934
2 camc 033 Chandler, Jeff 2016 Ford Mustang GT Premium Ingot Silver 93.417+dnf 87.036+dnf 89.070+dnf 88.469+1 81.833 81.833 +1.934
cams - 'Classic American S' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 10 Stewart, Jason 1963 Chevrolet corvette silver 90.776+dnf 78.618 78.433 77.877 76.727 76.727 [-]3.127
2 cams 70 Cox, Dennis 1970 Chevrolet CORVETTE BLUE 84.592 82.653 82.826+dnf 80.184 79.854 79.854 +3.127
3 cams 69 Lawson, Brian 2007 Corvette White 97.405+dnf 85.217 85.492 84.627 83.477 83.477 +3.623
xp - 'X Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xp 7 Peek, Josh 2011 Chevrolet Corvette Black 76.213 75.736+1 75.837 75.108 74.795 74.795 -
smf - 'Street Modified F' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T smf 37 Pirrera, Hayden 2004 Mini Cooper S Red 93.963+4 80.249 78.660+1 77.440 77.065 77.065 [-]5.147
2 smf 1 Branch, Matt 1989 Honda CRX Silver 89.622 85.436+dnf 82.830 82.212 82.212 +5.147
sm - 'Street Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sm 62 Jones, Killian 2013 Subaru BRZ Blue 77.746 81.478+1 87.699+dnf 74.452 74.448 74.448 [-]6.128
2 sm 85 Vest, Steve 1985 BMW 325e Red 81.841 80.388+1 81.971+3 82.189 78.576+1 80.576 +6.128
ssm - 'Super Street Modified' - Total Entries: 6 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssm 196 Wilcox, Randall 1996 Mazda Miata Black 69.355+dnf 66.984+1 67.048 91.800 67.048 [-]2.724
2T ssm 96 Anderson, Eric 1996 Mazda Miata Black 77.124+1 68.845+2 69.772 69.772 +2.724
3T ssm 10 Reynolds, Nick 1994 Mazda Miata Black 72.381+1 71.130+2 71.349 75.220+dnf 71.391 71.349 +1.577
4 ssm 0 Reynolds, Andrew 1994 Mazda Miata Black 73.840+1 73.498+1 84.524+2 72.679 72.872+1 72.679 +1.330
5 ssm 91 Montgomery, Brent 1994 Mazda Miata Black 81.582+1 77.645 79.085+dnf 74.398 75.635 74.398 +1.719
6 ssm 64 Jones, Kelley 2005 Honda S2000 Black 82.232 78.923 77.276+1 77.200 77.159 77.159 +2.761
km - 'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T km 13 Clem, Brad MBA Shifter Kart Black 70.734 74.349 71.169 71.753+1 69.982 69.982 -
stm - 'Street Touring Modified' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stm 49 Bassett, Josh 1994 Mazda Miata Black 79.778 76.698+dnf 78.699 77.912 76.603 76.603 -
ja - 'Junior Kart A' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ja 7 McCrispin, Samantha 2000 CRG Kart 94.756 93.902 91.755 95.872 95.404 91.755 -
x - 'X-Pro Pax' - Total Entries: 9 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 55 Sparks, Dennis 2015 Subaru WRX Blue 75.826 74.327 76.553 75.013 73.816 59.864 [-]0.363
2T gs 9 Brown, John 2014 Ford FoST RED 76.985 76.702+1 75.291+1 74.724 74.694+1 60.227 +0.363
3T cs 99 McCool, Clay 2013 Scion FRS Silver 76.478 76.219 75.292 74.435 73.834 60.470 +0.243
4T es 86 Rife, Stephen 2003 Toyota MR2 Spyder 77.243+1 76.584 77.376 77.133 75.079 60.588 +0.118
5 bsp 96 Davis, Brandon 1996 Chevrolet Corvette 73.636 72.007 70.895+1 70.580 71.280 60.910 +0.322
6 cs 74 Cavanaugh, Mike 2015 Mazda MX-5 Black 77.191 78.502 75.700 75.211 74.540 61.048 +0.138
7 as 72 Saunders, Stephen 2010 Chevrolet Corvette GS Black 78.149+1 76.550+dnf 75.172 74.966+1 74.585 62.129 +1.081
8 bs 58 Fisher, Edward 2007 Honda Ess2000 Reddish 77.702+2 76.590 85.982 75.245 75.502 62.152 +0.023
9 smf 3 Brower, Matthew 1992 Honda Civic Green 77.404 81.096+1 74.114 79.340+4 72.732 62.622 +0.470
n - 'Novice' - Total Entries: 25 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 17 Hall, Cameron 2011 Nissan 370Z Black 79.659 77.500 76.210 77.207 89.155+1 62.949 [-]1.263
2T bs 152 Woodruff, Matt 2006 Honda S2000 Red 83.058 79.757+1 78.865 77.739 77.873 64.212 +1.263
3T cs 13 Land, Johnny 2013 Scion FRS Silver 83.856 81.603 81.280 80.355 79.608 65.199 +0.987
4T hs 302 Tyszka, Stephen 2002 Mini Cooper Red 85.893+2 83.952 83.546 82.173 82.351 65.574 +0.375
5T es 16 McCrispin, Alaina 1991 Mazda Miata White 87.745 93.193 86.006 83.073 82.800 66.819 +1.245
6T stu 5 Rhode, Michelle 1999 BMW M3 Silver 85.960 82.776 80.934 80.868 79.108 66.846 +0.027
7 asp 4 Basilone, Patrick 2012 Mitsubishi Lancer Evo GSR Wicked White 81.753+1 79.106 78.512 77.537+2 77.492 67.030 +0.184
8 ds 37 Saylor, Matt 2002 Audi TT Quattro Avus Silver 86.618 87.160+1 86.450 84.969 83.743 67.915 +0.885
9 cs 23 Hickey, Steven 2016 Mazda Miata Soul Red 87.196 85.023 84.483 83.192 83.157 68.105 +0.190
10 bs 64 Kopp, Tad 2016 Volkswagen Golf R Black 89.461+dnf 88.501 85.700 83.224 82.681 68.294 +0.189
11 as 28 Boyd, Joe 2015 Chevrolet Camaro gray 82.352 83.036+2 82.854 82.098 82.489 68.387 +0.093
12 stu 12 Collins, Paul 2004 Mazda MazdaSpeed Red 85.780 86.597+1 83.968 82.232 84.103 69.486 +1.099
13 hs 78 Schmidt, Andrew 2012 Jetta GLI Black 119.613 101.158 91.102 89.890 87.441 69.777 +0.291
14 sm 22 Murray, Austin 2009 Subaru Impreza WRX black 85.616 82.756+dnf 80.834 81.116 80.274 69.838 +0.061
15 bs 67 Kopp, Nicole 2016 Volkswagen Golf R Black 88.201 86.301 84.786 84.745+1 84.706 69.967 +0.129
16 bs 22 Hicks, Joseph 2009 Nissan 370z Black 87.920+dnf 85.017+dnf 86.790+dnf 83.082+dnf 85.420 70.556 +0.589
17 ds 1 Ivester, John 2015 Subaru WRX Silver 96.867 91.043 89.930 88.388 87.932 71.312 +0.756
18 csp 478 Baker, Charles 1995 Mazda Miata Merlot 88.863 87.703+2 84.558 90.158 83.029 71.986 +0.674
19 cs 308 Zelinsky, Bryan 2008 Mazda RX8 40th Anniv Metallic Gray 92.312 92.969+dnf 91.821 90.673 89.581 73.366 +1.380
20 dsp 23 Provin, Tim 2008 BMW 335i Black 94.216 88.779 88.748 87.585 87.248 74.597 +1.231
21 stx 98 Proudfoot, Caden 1990 Nissan 240SX Red 96.431+3 89.514+dnf 87.886+dnf 91.391 89.726 75.010 +0.413
22 str 183 Powell, Keith 1997 Mazda Miata Red 91.204 76.702 +1.692
23 xp 43 Joy, James 1986 Pontiac Fiero Black 95.385 86.120 88.779 86.305 86.164 78.110 +1.408
24 stm 1 Murray, Coy 1993 Nissan 300Z White 92.973 89.132+dnf 86.107+dnf 85.334 84.701+dnf 85.334 +7.224
25 str 83 Powell, Rylan 1997 Mazda Miata Red dns
l - 'Ladies' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 71 Budisalich, Anna 2016 Subaru WRX Limited Crystal White 84.482+dnf 81.933 81.029 81.247 79.586 64.544 [-]5.209
2 cs 87 Beaver, Stephanie 2013 Scion FR-S Silver 91.676 88.102 85.764 85.681 85.169 69.753 +5.209
Top Times Of Day Time Class # Driver
Raw time 67.048 ssm 196 Wilcox, Randall
Pax 59.136 ssm 196 Wilcox, Randall
Street 72.903 bs 7 Krampert, Charles
Touring 74.038 stx 84 Hudson, Brett
Street Prepared 72.620 csp 10 Waight, John
Classic American 76.727 cams 10 Stewart, Jason
Prepared 74.795 xp 7 Peek, Josh
Street Modified 67.048 ssm 196 Wilcox, Randall
Kart 69.982 km 13 Clem, Brad
Street Touring Modified 76.603 stm 49 Bassett, Josh
Junior Kart 91.755 ja 7 McCrispin, Samantha
X Pro Pax 59.864 xds 55 Sparks, Dennis
Novice 62.949 nbs 17 Hall, Cameron
Ladies 64.544 lds 71 Budisalich, Anna