TAC/TVR (www.teamtac.com)
Final Results
- Slalom7 - Sat 09-24-2016
Total Registered: 125, with Times: 123
as bs cs ds es fs gs hs stf stx str stu asp bsp
csp dsp esp fsp camc cams xp ssm km stm ja x n l
as - 'A Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 39 Bellomy, Cody 2009 Saturn Sky Redline 60.848+dnf 61.667 61.736 59.078 58.706 66.892+dnf 58.706 [-]5.514
2 38 Bellomy, Veronica 2009 Saturn Sky Redline 68.327 67.320 65.339 66.455 64.220 69.761+1 64.220 +5.514
bs - 'B Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 85 Cather, Mark 2007 Honda s2000 red 53.035 52.342 52.138 51.723 53.063 51.591 51.591 [-]0.033
2T 7 Krampert, Charles 2011 Nissan 370Z Black 51.924+dnf 52.528 51.353+1 52.041 51.624 51.675+dnf 51.624 +0.033
3 52 Allen, John 2008 Honda S2000 Red 54.047+1 54.453 53.696+2 55.219+dnf 52.297+2 54.080 54.080 +2.456
4 10 Fernandez, Gilbert 2005 Porsche Boxster Silver 66.458 62.355 60.288+1 60.305 60.450 59.292 59.292 +5.212
cs - 'C Street' - Total Entries: 8 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 76 Sparks, Chris 2005 Mazda Rx-8 White 62.236+dnf 54.220+1 53.854+3 53.362+1 52.813 52.865+1 52.813 [-]0.410
2T 4 Tolleson, Ryan 2013 Scion frs red 56.442 55.629 55.318 53.905 53.789 53.223 53.223 +0.410
3T 187 Beaver, Robert 2013 Scion FR-S Silver 57.394 56.274 55.423 56.108 55.500 54.840 54.840 +1.617
4T 131 Humes, Morgan 2013 Subaru BRZ Dark Gray 61.600+dnf 56.712 56.933 55.291+1 55.669+1 54.873 54.873 +0.033
5 172 Bowdre, John 2014 Subaru BRZ Dark Gray 58.952 60.859 56.137 56.455 56.060 55.633 55.633 +0.760
6 311 Allen, Nathaniel 2013 Subaru BRZ Dark grey 69.063+dnf 67.297 62.066+1 61.009+1 59.806 57.752 57.752 +2.119
7 85 Aderholdt, Herb 2008 Mazda Miata MX5 Red 60.788+1 60.301+dnf 60.324 61.447 58.159 58.416+1 58.159 +0.407
8 24 Mazikowski, James 2013 Subaru BRZ Galaxy Blue 59.318 58.740+1 59.074 59.224+1 58.516 58.398+1 58.516 +0.357
ds - 'D Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 24 Garrett, John Mini Cooper S Pepper White 57.594 57.754+1 55.975 57.046+1 56.944 56.164 55.975 [-]0.178
2 13 O'Leary, Patrick 2005 Subaru Legacy GT Silver 58.243 56.464 56.153 56.571 56.436 55.741+2 56.153 +0.178
3 11 Budisalich, Kyle 2016 Subaru WRX Limited Crystal White 59.547 59.049 58.806 58.548+1 58.290 57.796 57.796 +1.643
es - 'E Street' - Total Entries: 8 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 22 Adkins, Randy 2005 Mazda MSM MX-5 Lava Orange 52.539 52.814 51.766 51.600 52.515+1 51.843 51.600 [-]0.340
2T 116 McCrispin, Alan 1991 Mazda Miata White 55.522+1 56.559 55.721 51.904+1 51.940 52.186 51.940 +0.340
3T 153 Robinson, David 1999 Mazda Miata Scarlett Red 56.810 55.685 64.826+dnf 54.715 54.438+1 53.274 53.274 +1.334
4T 4 Clarke, Brad 1991 Mazda Miata Red 55.114 54.573 61.410 53.564 54.628+1 61.714 53.564 +0.290
5 53 Robinson, Mike 1999 Mazda Miata Scarlett Red 55.186+1 54.556+dnf 57.231+dnf 54.029 54.482 53.676 53.676 +0.112
6 13 Zabel, Ken 2001 Mazda Miata Black & Tan 56.607 55.575+1 55.579 55.336+dnf 54.098 54.856 54.098 +0.422
7 7 Cloyd, Richard 1997 Mazda Miata M edition 61.992 60.965 59.906 59.129+dnf 59.645 61.640 59.645 +5.547
8 19 Pessoney, Tom 93 Miata Red 74.103 65.297 65.447 64.988 63.063 61.761 61.761 +2.116
fs - 'F Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 0 Langley, Berry A 2003 BMW M3 53.626 52.591 55.231+3 52.591 [-]1.265
2T 371 Clarke, John 2013 Chevrolet Camaro Red 56.417 56.800+dnf 55.954+dnf 53.856 54.878 55.024 53.856 +1.265
3 31 Crabbe, Miles 2014 Ford Mustang GT Silver 56.221+1 55.732 54.485 54.114 54.245+1 56.168+2 54.114 +0.258
4 86 Smith, Andrew 2016 Dodge Charger White 59.914+dnf 57.545+dnf 57.264 57.330 56.378+1 55.044 55.044 +0.930
5 38 Chassay, Paul Pontiac Firebird Blue 56.958 56.205 56.036+4 56.162 55.397 55.357+1 55.397 +0.353
gs - 'G Street' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 414 Huffstutler, Jason 2013 Ford Focus ST Black 67.917+dnf 64.058 63.399 60.921 59.955 60.292+1 59.955 -
hs - 'H Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 98 Brolliar, Steve 2006 Honda Civic Si Red 52.549 52.421 52.192 52.235 57.207 52.382 52.192 [-]8.246
2 14 Scosyrev, Gleb 1997 Nissan 62.435 61.950 61.434 60.948 60.438 59.705+2 60.438 +8.246
stf - 'Street Touring FWD' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 83 Chhit, Lee 2011 Mini Cooper Red 54.554+2 52.280+2 52.346 52.145 51.774 52.059+1 51.774 -
stx - 'Street Touring X' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 84 Hudson, Brett 2004 Mazda RX-8 Red 64.381+3 52.348+2 52.797+1 52.385+1 51.684 51.344 51.344 [-]0.033
2T 68 Appelbaum, Max 1996 BMW 328is soiled 53.280 52.131 52.149 51.377 50.723+3 51.652 51.377 +0.033
3 168 Appelbaum, Jeff 1996 BMW 328is soiled 52.895 52.767 52.388 52.414 52.171+1 52.198+1 52.388 +1.011
4 86 Truett, James 2014 Scion FRS Black 56.352 55.007 62.336 56.742 55.016 53.691 53.691 +1.303
5 71 Stewart, Troy 2008 Subaru wrx white 66.245 60.921 65.736+dnf 60.512+1 70.434+6 60.025+1 60.921 +7.230
str - 'Street Touring R' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 66 Chatta, Chris 2007 Mazda MX-5 Silver 57.452 54.935+1 56.210 54.486 55.236 54.138 54.138 [-]0.760
2 6 Daniel, Jim 2006 Mazda MX-5 Silver 57.320 61.347+4 55.685 55.720 54.898 57.952 54.898 +0.760
stu - 'Street Touring U' - Total Entries: 8 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 24 Ledford, Jerry 2007 Nissan 350Z Red 51.811+1 51.936 50.789+dnf 51.451 50.858 50.077+2 50.858 [-]0.820
2T 35 Rhode, Joel 1999 BMW M3 Silver 53.527 52.787+1 52.030+1 51.678 51.491+1 51.303+2 51.678 +0.820
3T 124 Yoder, Sean 2007 350Z Red 54.212 52.287 68.854+2 52.287 +0.609
4T 91 Nguyen, Hai 1998 BMW M3 White 63.050+2 53.283+2 52.801 53.590+1 53.218+2 53.532 52.801 +0.514
5 191 Parmenter, Jay 1998 BMW M3 White 55.501 54.893+1 55.082+1 53.596+4 54.657 53.795+1 54.657 +1.856
6 19 Jackson, Kyle BMW M3 Blue 63.253 60.990+3 59.815 61.099 58.838 57.624+dnf 58.838 +4.181
7 96 von Spakovsky, Victor 1993 BMW 325i Black 62.114+1 63.347 60.669 60.688+dnf 59.352 60.181 59.352 +0.514
8 69 Stickels, Garrett BMW325 Black 66.814 63.136+dnf 61.821+dnf 62.548 62.252 63.239+dnf 62.252 +2.900
asp - 'A Street Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 7 Welschoff, Jutta 2015 Audi S5 Blue 72.068 66.645 63.551 65.805 61.333 61.962 61.333 -
bsp - 'B Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 196 Hill, Thomas 1996 Chevrolet Corvette Black 51.754+dnf 49.863 49.903+2 49.719+1 49.616 49.861 49.616 [-]2.635
2T 3 Baeske, Glenn Porsche 911 Black 55.617+1 53.266+1 52.251 52.274 51.625+1 52.251 +2.635
3 122 Wicks, Michael 1996 Chevrolet Corvette Silver 66.976 56.131+dnf 63.547+2 87.672+dnf 54.945 53.572 64.593 53.572 +1.321
4 22 Wicks, Chandler 1996 Chevrolet Corvette Silver 56.869+1 56.379+1 55.490+1 56.188 55.589 55.653 55.589 +2.017
csp - 'C Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 47 Kelley, Wendell 1999 Mazda Miata Mica Green 57.787+1 56.834 55.125 55.851+1 54.956 55.714 54.956 -
dsp - 'D Street Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 32 Eshelman, Eric 2008 Volkswagen R32 gray 61.619 60.176 59.833+1 59.269 58.799 60.322 58.799 -
esp - 'E Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 34 White, Landis Ford Mustang Black 56.603 54.928 54.274 53.628 53.133 52.260+1 53.133 [-]2.311
2 13 Beamon, Jonathon 2006 Infiniti G35 Black 69.457 59.091 55.444 56.949+1 57.173+1 56.286 55.444 +2.311
fsp - 'F Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 42 Brewer, Tim 1997 Dodge Neon ACR Red 54.110+1 53.919 53.172 52.870 52.056+1 52.189 52.189 -
camc - 'Classic American C' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 42 Hard, ryan 1995 Chevrolet z28 Green 56.176+1 57.977+dnf 57.027+1 55.956 55.706 55.706 [-]4.375
2 90 Rothermel, Mark 2012 Dodge Charger White 60.926 60.809+3 60.673+dnf 60.081 67.333+dnf 60.081 +4.375
3 101 Rhodes, Jack 1994 Pontiac Firebird Formul Yellow 63.450 61.692+2 60.198 62.555 61.117 61.603 60.198 +0.117
cams - 'Classic American S' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 65 Walsh, Garry 2004 Corvette Z06 Yellow 64.791+dnf 53.894 52.613 50.924 50.753 56.963 50.753 [-]2.807
2T 13 Budisalich, Scott 2016 Ford Mustang GT Silver 57.058+dnf 53.870+dnf 53.776 53.560 53.560 +2.807
3 10 Stewart, Jason 1963 Chevrolet corvette silver 77.068+1 55.121 55.007 54.668 53.979+1 64.147+1 54.906 54.668 +1.108
4 70 Cox, Dennis 1970 Chevrolet CORVETTE BLUE 57.863 56.118+dnf 56.715+dnf 58.262+dnf 56.030+dnf 56.556 57.255+dnf 56.556 +1.888
5 3 Chandler, Jeff 2016 Ford Mustang GT Premium Ingot Silver 65.073+dnf 63.390+dnf 58.459+dnf 59.640 56.666+1 57.490+1 57.660+1 58.666 +2.110
xp - 'X Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 7 Peek, Josh 2011 Chevrolet Corvette Black 54.673 52.683 52.354 53.615 53.041 52.553 52.354 [-]11.702
2 71 Rose, Joshua 2001 Dodge Stratus 69.212 64.821 61.278+2 64.337 64.136 64.056 64.056 +11.702
ssm - 'Super Street Modified' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 96 Anderson, Eric 1996 Mazda Miata Black 49.363+dnf 50.445+3 49.275+dnf 48.735 47.812 47.220+6 47.812 [-]1.291
2T 0 Reynolds, Andrew 1994 Mazda Miata Black 51.274+1 50.449+1 50.279 50.571+dnf 49.820 49.103 49.103 +1.291
3 19 Brower, Matthew 1992 Honda Civic Green 53.698 66.221+3 53.019+dnf 51.870+1 52.038 51.043 51.043 +1.940
4 91 Montgomery, Brent 1994 Mazda Miata Black 55.194+4 59.788 51.974+1 54.840+dnf 51.612 51.510+1 51.612 +0.569
km - 'F125 Shifter Kart' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 105 Batten, Justin 2003 Arrow Kart AX8 Purple 48.476+1 72.363+5 45.763+1 46.725 45.353+2 45.439 45.461+1 47.705+3 45.439 [-]1.255
2 05 Anderson, Brandon 2003 Arrow Kart AX8 48.736 47.484 46.694 47.571 46.195+dnf 46.694 +1.255
3 10 Clem, Brad Honda Shifter Kart Black 47.752 51.205 49.426 48.191 48.191 47.302 46.760 46.760 +0.066
stm - 'Street Touring Modified' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T 9 Jatana, Gurneesh 2005 Mazda MSM Miata Black 56.680 54.980 54.359 53.449 55.487 52.612 52.612 [-]0.382
2T 49 Bassett, Josh 1994 Mazda Miata Black 56.674+1 55.086 54.325 52.994 54.488 53.343+1 52.994 +0.382
3 4 Tatum, Paul 1993 Mazda Miata Smurfy Blue 57.527+1 55.591 55.690+1 55.069 54.871 54.890 54.871 +1.877
4 17 Hallisey, Pat 2015 Nissan 370z Black cherry 59.871 56.821+1 57.555+1 56.335 55.395 57.622+1 55.395 +0.524
ja - 'Junior Kart A' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 7 McCrispin, Samantha 2000 CRG Kart 71.238 69.389 67.321 67.534+1 67.245 65.743 65.743 -
x - 'X-Pro Pax' - Total Entries: 9 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 55 Sparks, Dennis 2015 Subaru WRX Blue 52.459 52.287 63.561 51.260 51.335+1 51.183+dnf 51.143 41.477 [-]0.080
2T str 110 Peterson, Jed 2008 Honda S2000 CR White 50.954 50.948 49.414 41.557 +0.080
3T str 98 Walker, Geoff 2016 Mazda Miata White 50.711+2 50.828+2 50.817 50.386 50.108 50.012 42.060 +0.503
4T es 86 Rife, Stephen 2003 Toyota MR2 Spyder 53.657 52.955+6 52.497 42.365 +0.305
5 stx 53 Kukk, Kristo Scion FRS Blue 51.628 52.323 50.898 42.550 +0.185
6 bs 1 Fisher, Edward 2000 Chevrolet Corvette Black 52.535 51.862+1 51.589+1 52.093 51.462+2 51.428+1 43.028 +0.478
7 str 10 Fuller, Arnold 2008 Honda S2000 CR White 64.421+dnf 52.406 51.543 43.347 +0.319
8 cs 74 Cavanaugh, Mike 2015 Mazda MX-5 Black 54.771+1 55.321 53.699 53.500 53.101+1 53.000+1 43.816 +0.469
9 as 172 Saunders, Stephen 2010 Chevrolet Corvette GS Black 53.047+1 53.263 52.682 52.789 52.985+1 53.182 43.884 +0.068
n - 'Novice' - Total Entries: 31 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 302 Tyszka, Stephen 2002 Mini Cooper Red 61.439 59.399+1 60.108 59.984 58.875 56.804 45.329 [-]0.388
2T es 031 OLeary, Timothy 1991 Mazda Miata White 59.409 57.920 56.651 55.463+2 54.854+1 55.685+2 45.717 +0.388
3T es 329 Hall, Cameron 2002 Miata Grey 58.358+dnf 57.549 57.533+1 56.432+1 56.292+1 56.899 45.917 +0.200
4T es 16 McCrispin, Alaina 1991 Mazda Miata White 60.471 59.803 58.698 59.822+1 58.855 57.311 46.250 +0.333
5T stu 5 Rhode, Michelle 1999 BMW M3 Silver 58.625 56.518+dnf 55.351 58.816 55.739 55.110 46.568 +0.318
6T stx 85 Reynolds, Jamison Ford Mustang Blue 62.713+dnf 59.588+dnf 59.397 56.878 59.091 55.870 46.707 +0.139
7 asp 4 Basilone, Patrick 2012 Mitsubishi Lancer Evo GSR Wicked White 54.997 54.732 54.583 55.157 54.607 54.436 47.087 +0.380
8 cs 23 Hickey, Steven 2016 Mazda Miata Soul Red 59.596 58.292+1 58.952 58.551 57.522 47.110 +0.023
9 bs 02 Green, John 2015 Nissan 370Z Sport Gray 65.543 61.602 60.992+1 59.442 57.291 82.233+dnf 47.322 +0.212
10 es 183 Powell, Keith 1997 Mazda Miata Red 70.447+1 63.414+1 60.503+3 58.924 59.171 70.950 47.551 +0.229
11 stx 00 Hardin, Zach 2013 Scion FR-S Red 62.156+dnf 59.019+1 58.797 60.226 58.339 57.582 48.138 +0.587
12 cs 249 Mazikowski, Mark 2013 Subaru BRZ Galaxy Blue 65.924 63.811+dnf 59.856+1 58.571+1 58.789 60.272 48.148 +0.010
13 bs 64 Kopp, Tad 2016 Volkswagen Golf R Black 69.345 59.677 59.331+dnf 66.428+dnf 59.698 58.760 48.535 +0.387
14 as 91 Lawson, Brian 2007 Chevrolet Corvette White 64.388 61.836 60.646 60.538 60.090 58.639 48.846 +0.311
15 hs 13 Thew, David 2006 Acura TL Black 72.776 66.830 64.791+dnf 63.046+dnf 62.784 61.254 48.880 +0.034
16 stu 12 Collins, Paul 2004 Mazda MazdaSpeed Red 62.192+dnf 61.114 58.026 59.798+dnf 61.157+1 59.594 49.032 +0.152
17 as 28 Boyd, Joe 2015 Chevrolet Camaro gray 59.746+dnf 59.810 59.093+1 59.155 59.044 59.420+2 49.183 +0.151
18 bs 67 Kopp, Nicole 2016 Volkswagen Golf R Black 64.902 63.545 62.192+dnf 60.822 60.297 60.040 49.593 +0.410
19 es 77 House, Kenny 1999 Mazda miata white 64.510 64.401 62.022 61.575 65.777+dnf 61.485 49.618 +0.025
20 csp 478 Baker, Charles 1995 Mazda Miata Merlot 62.524+2 59.032 60.265+1 58.447 57.255 49.640 +0.022
21 cs 56 Davenport, Ron 2007 Mazda Miata Silver 61.141 62.139 50.074 +0.434
22 cp 666 Davis, Forest 2016 Ford Fiesta ST Blue 63.065 64.819+dnf 62.145 62.687 60.452 58.902 50.891 +0.817
23 stx 98 Proudfoot, Caden 1990 Nissan 240SX Red 70.146 68.673 64.365 63.396 61.073 61.996 51.057 +0.166
24 cs 13 Land, Johnny 2013 Scion FRS Silver 62.856 62.489 62.895 62.584 51.178 +0.121
25 csp 3 Rodgers, James 1999 Miata White 61.205+1 77.503+dnf 58.288+dnf 58.837+1 57.907+1 57.268+1 51.385 +0.207
26 camc 007 Barnett, Chris 1999 Chevrolet Camaro SS Black/Black 65.889+dnf 62.995 61.321+1 63.258 61.366 61.593 51.486 +0.101
27 bsp 69 Diaz, Michael 2004 Mazdaspeed Miata Red 63.843 76.588 65.227 62.136 61.379 52.970 +1.484
28 cs 33 Trussell, Darron 2013 Scion FRS Black 75.009 71.381 68.890+dnf 66.144 68.776 54.171 +1.201
29 xp 43 Joy, James 1986 Pontiac Fiero Black 63.487 69.387 62.316 59.902 63.077 62.511 63.297 54.331 +0.160
30 dsp 23 Provin, Tim 2008 BMW 335i Black dns
31 hs 1 Thew, David 2006 Acura TL Black dns
l - 'Ladies' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 71 Budisalich, Anna 2016 Subaru WRX Limited Crystal White 60.272 58.650 58.383 57.489 58.207 58.534 46.623 [-]0.563
2T stx 89 Truett, Lacey 2014 Scion Frs Black 61.365 58.096 57.996 59.093 57.146 56.443 47.186 +0.563
3 bs 17 Hallisey, Cissy 2015 Nissan 370z Black cherry 64.012 60.270 61.276+1 61.345+1 60.063 59.293+1 49.612 +2.426
4 cs 87 Beaver, Stephanie 2013 Scion FR-S Silver 66.341 63.674+dnf 64.253 66.811 63.698 63.065 51.650 +2.038


Top Times Of Day Time Class # Driver
Raw time 45.439 km 105 Batten, Justin
Pax 41.477 xds 55 Sparks, Dennis
Street 51.591 bs 85 Cather, Mark
Touring 50.858 stu 24 Ledford, Jerry
Street Prepared 49.616 bsp 196 Hill, Thomas
Classic American 50.753 cams 65 Walsh, Garry
Prepared 52.354 xp 7 Peek, Josh
Street Modified 47.812 ssm 96 Anderson, Eric
Kart 45.439 km 105 Batten, Justin
Street Touring Modified 52.612 stm 9 Jatana, Gurneesh
Junior Kart 65.743 ja 7 McCrispin, Samantha
X Pro Pax 41.477 xds 55 Sparks, Dennis
Novice 45.329 nhs 302 Tyszka, Stephen
Ladies 46.623 lds 71 Budisalich, Anna