TAC/TVR (www.teamtac.com)
Final Raw Time Results
#5 - Slalom5 - Sat 07-16-2016
Timed Entries: 106
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 am 4 Drake, Leon 1999 FSAE Racer Open Wheel 42.758 0.000 0.000
2 1 km 13 Clem, Brad MBA Shifter Kart 43.218 0.460 0.460
3 1 ssm 123 Ward, Gabe 1992 Mazda Miata 44.474 1.256 1.716
4 1 xssr 196 Davis, Brandon Chervolet Corvettte 44.548 0.074 1.790
5 2 ssm 0 Reynolds, Andrew 1994 Mazda Miata 46.393 1.845 3.635
6 1 bsp 3 Baeske, Glenn Porsche 911 46.439 0.046 3.681
7 1 sts 83 Chhit, Lee 1989 Honda Civic Si 46.487 0.048 3.729
8 1 bs 191 Brian Johns Corvette 46.552 0.065 3.794
9 2 bsp 196 Hill, Thomas 1996 Chevrolet Corvette 46.586 0.034 3.828
10 1 stx 13 Bailey, Jerami 2013 Subaru brz 46.843 0.257 4.085
11 2 bs 7 Krampert, Charles 2011 Nissan 370Z 46.987 0.144 4.229
12 3 ssm 10 Reynolds, Nick 1994 Mazda Miata 47.018 0.031 4.260
13 4 xbs 11 Fisher, Edward 2000 Chevrolet Corvette 47.147 0.129 4.389
14 2 am 14 McCrispin, Alan FSAE Racer 47.153 0.006 4.395
15 1 xp 7 Peek, Josh 2011 Chevrolet Corvette 47.236 0.083 4.478
16 3 bs 85 Cather, Mark 2007 Honda s2000 47.346 0.110 4.588
17 1 stu 81 Hudson, Brett 2004 BMW M3 47.346 0.000 4.588
18 2 stx 68 Appelbaum, Max 1996 BMW 328is 47.452 0.106 4.694
19 6 xas 172 Saunders, Stephen 2010 Chevrolet Corvette GS 47.461 0.009 4.703
20 3 xcs 74 Cavanaugh, Mike 2015 Mazda MX-5 47.479 0.018 4.721
21 4 ssm 91 Montgomery, Brent 1994 Mazda Miata 47.578 0.099 4.820
22 1 str 55 Chhit, Daniel 2003 Toyota Mr2 Spyder 47.771 0.193 5.013
23 2 stu 91 Nguyen, Hai 1998 BMW M3 47.807 0.036 5.049
24 5 xcs 99 McCool, Clay 2013 Scion FRS 47.848 0.041 5.090
25 2 xds 55 Sparks, Dennis 2015 Subaru WRX 47.852 0.004 5.094
26 3 stu 98 Flanagan, Brian 2003 BMW M3 47.919 0.067 5.161
27 1 hs 98 Brolliar, Steve 2006 Honda Civic Si 48.004 0.085 5.246
28 4 stu 191 Parmenter, Jay 1998 BMW M3 48.052 0.048 5.294
29 1 cs 196 Hardiman, Zac 2013 Scion FR-S 48.061 0.009 5.303
30 1 es 22 Adkins, Randy 2005 Mazda MSM MX-5 48.276 0.215 5.518
31 3 nasp 4 Basilone, Patrick 2012 Mitsubishi Lancer Evo GSR 48.377 0.101 5.619
32 1 stp 34 White, Landis 2013 Mustang GT 48.529 0.152 5.771
33 7 xssr 96 Davis, Cheryl Chevrolet Corvette 48.765 0.236 6.007
34 1 fs 31 Crabbe, Miles 2014 Ford Mustang GT 48.843 0.078 6.085
35 4 bs 52 Allen, John 2008 Honda S2000 48.894 0.051 6.136
36 2 cs 187 Beaver, Robert 2013 Scion FR-S 49.036 0.142 6.278
37 2 nstu 35 Armer, Charles 1999 BMW M3 49.065 0.029 6.307
38 1 ds 71 Budisalich, Scott 2016 Subaru WRX Limited 49.135 0.070 6.377
39 3 stx 168 Appelbaum, Jeff 1996 BMW 328is 49.200 0.065 6.442
40 3 cs 76 Sparks, Chris 2005 Mazda Rx-8 49.274 0.074 6.516
41 2 str 144 Irby, Justin 2003 Mazda Miata 49.321 0.047 6.563
42 1 stm 4 Tatum, Paul 1993 Mazda Miata 49.544 0.223 6.786
43 1 as 53 Smith, Drew 2006 Porsche Cayman S 49.554 0.010 6.796
44 1 nstx 184 Anderton, Beth 2004 Mazda RX-8 49.562 0.008 6.804
45 2 es 4 Clarke, Brad 1991 Mazda Miata 49.660 0.098 6.902
46 5 bs 91 Johns, Tara Corvette 49.736 0.076 6.978
47 2 fs 371 Clarke, John 2013 Chevrolet Camaro 49.820 0.084 7.062
48 4 nstp 20 Rogers, Devin 2004 Mustang GT 50.002 0.182 7.244
49 1 csp 47 Kelley, Wendell 1999 Mazda Miata 50.069 0.067 7.311
50 2 stm 49 Bassett, Josh 1994 Mazda Miata 50.098 0.029 7.340
51 1 gs 22 Carpenter, Michael 2012 Volkswagen GTI 50.176 0.078 7.418
52 3 es 92 Rickert, Karl 1993 Toyota MR-Duece 50.202 0.026 7.444
53 4 es 53 Robinson, Mike 1999 Mazda Miata 50.417 0.215 7.659
54 4 cs 4 Tolleson, Ryan 2013 Scion frs 50.420 0.003 7.662
55 5 cs 172 Bowdre, John 2014 Subaru BRZ 50.446 0.026 7.688
56 5 es 153 Robinson, David 1999 Mazda Miata 50.524 0.078 7.766
57 4 stx 24 Matlock, Jordan 2013 Honda Civic Si 50.579 0.055 7.821
58 5 stu 35 Rhode, Joel 1999 BMW M3 50.634 0.055 7.876
59 6 es 13 Zabel, Ken 2001 Mazda Miata 50.767 0.133 8.009
60 2 ds 4 Garrett, Michele Mini Cooper S 50.768 0.001 8.010
61 2 as 86 Smith, Andrew 2008 Nissan 350Z NISMO 51.035 0.267 8.277
62 2 csp 42 Robinson, Michael Mazda Miata 51.215 0.180 8.457
63 3 stm 01 Hallisey, Pat 2001 Chevrolet Corvette 51.227 0.012 8.469
64 3 ds 13 O'Leary, Patrick 2005 Subaru Legacy GT 51.229 0.002 8.471
65 3 fs 38 Chassay, Paul 1987 Pontiac Firebird 51.282 0.053 8.524
66 6 nbs 42 Woodruff, Matt 2006 Honda S2000 51.501 0.219 8.743
67 4 ds 24 Garrett, John Mini Cooper S 51.553 0.052 8.795
68 3 str 76 D'Ambrose, Charles 2004 Mazda Miata 51.643 0.090 8.885
69 4 str 6 Daniel, Jim 2006 Mazda MX-5 51.725 0.082 8.967
70 2 gs 88 Seixal, John 2014 Ford Focus ST 51.774 0.049 9.016
71 7 es 3 Zabel, Richard 2001 Mazda Miata 52.009 0.235 9.251
72 8 es 2 Clem, Tyler 1990 Mazda Miata 52.061 0.052 9.303
73 13 nstu 5 Rhode, Michelle 1999 BMW M3 52.102 0.041 9.344
74 5 nhs 302 Tyszka, Stephen 2002 Mini Cooper 52.488 0.386 9.730
75 2 hs 2 Bailey, John 2012 Volkswagen Jetta 52.594 0.106 9.836
76 7 nds 3 O'Leary, Timothy 2005 Subaru Legacy GT 52.690 0.096 9.932
77 11 nbs 54 Bolding, Mark 2015 Mitsubishi EVO MR 52.789 0.099 10.031
78 8 nes 329 Hall, Cameron 2002 Mazda Miata 53.261 0.472 10.503
79 6 cs 85 Aderholdt, Herb 2008 Mazda Miata MX5 53.274 0.013 10.516
80 9 nfs 1 Hahneman, David 2012 Cayan S 53.320 0.046 10.562
81 17 nsm 88 Kearney, Troy 1988 Ford mustang gt 53.394 0.074 10.636
82 1 lds 171 Budisalich, Anna 2016 Subaru WRX Limited 53.496 0.102 10.738
83 10 nds 69 Hicks, Kyle 2016 Subaru Wrx 53.543 0.047 10.785
84 9 es 7 Cloyd, Richard 1997 Mazda Miata M edition 54.270 0.727 11.512
85 19 ncsp 478 Baker, Charles 1995 Mazda Miata 54.302 0.032 11.544
86 14 nes 16 McCrispin, Alaina 1991 Mazda Miata 54.798 0.496 12.040
87 18 ndsp 23 Provin, Tim 2008 BMW 335i 54.824 0.026 12.066
88 16 ncs 23 Hickey, Steven 2016 Mazda Miata 54.859 0.035 12.101
89 1 smf 64 Royston, Tommy 1995 Volkswagen golf 55.119 0.260 12.361
90 12 nhs 666 Davis, Forest 2016 Ford Fiesta ST 55.124 0.005 12.366
91 6 bs 26 Rogers, Michael Chevrolet Corvette 55.224 0.100 12.466
92 15 nhs 04 Alexander, Alan 2014 Ford Fiesta st 55.454 0.230 12.696
93 2 xp 96 von Spakovsky, Victor 1993 BMW 325i 55.568 0.114 12.810
94 8 xhs 3 Brower, Matthew Ford Geo 57.388 1.820 14.630
95 10 es 9 Lewis, Charles 2005 Mazda Miata - Mazdasp 57.862 0.474 15.104
96 20 nfs 26 Bagg, Stacey 2012 Ford Mustang 58.662 0.800 15.904
97 2 lbs 17 Hallisey, Cissy 2015 Nissan 370z 59.261 0.599 16.503
98 1 hcs 027 McNeal, Cameron 1969 Triumph spitfire mk3 59.653 0.392 16.895
99 22 nasp 7 Welschoff-Burt, Jutta 2015 Audi S5 60.474 0.821 17.716
100 21 nds 169 Langford, Thomas 2016 Subaru WRX 60.891 0.417 18.133
101 3 lcs 96 McCool, Kelly 2013 Scion FRS 61.666 0.775 18.908
102 25 nxp 43 Joy, James 1986 Pontiac Fiero 64.655 2.989 21.897
103 1 ja 7 McCrispin, Samantha 2000 CRG Kart 67.842 3.187 25.084
104 23 ncs 1 Brodhage, Mark 1998 BMW M3 69.418 1.576 26.660
105 24 nes 129 Smith, Angela 1993 Toyota MR-Duece 70.855 1.437 28.097
106 5 ssm 23 Mom, Gabe's 1992 Mazda Miata 77.250 6.395 34.492
107 2 sts 21 Branch, David Mazda Miata dnf
108 3 sts 20 Branch, Matthew Mazda Miata dnf
109 6 ssm 42 Hard, ryan 2007 BMW M Coupe dnf
110 26 nfs 23 Adams, Tyler 2014 Ford Mustang dnf
113 3 as 6 White, Bob 2013 Chevrolet Grand Sport dns