TAC/TVR (www.teamtac.com)
Pax Time Results
#5 - Slalom5 - Sat 07-16-2016
Timed Entries: 106
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 hs 98 Brolliar, Steve 2006 Honda Civic Si 48.004 *0.798 38.307 0.000 0.000
2 1 xssr 196 Davis, Brandon Chervolet Corvettte 44.548 *0.860 38.311 0.004 0.004
3 1 bs 191 Brian Johns Corvette 46.552 *0.826 38.452 0.141 0.145
4 1 sts 83 Chhit, Lee 1989 Honda Civic Si 46.487 *0.832 38.677 0.225 0.370
5 2 xds 55 Sparks, Dennis 2015 Subaru WRX 47.852 *0.811 38.808 0.131 0.501
6 2 bs 7 Krampert, Charles 2011 Nissan 370Z 46.987 *0.826 38.811 0.003 0.504
7 3 xcs 74 Cavanaugh, Mike 2015 Mazda MX-5 47.479 *0.819 38.885 0.074 0.578
8 4 xbs 11 Fisher, Edward 2000 Chevrolet Corvette 47.147 *0.826 38.943 0.058 0.636
9 1 es 22 Adkins, Randy 2005 Mazda MSM MX-5 48.276 *0.807 38.958 0.015 0.651
10 3 bs 85 Cather, Mark 2007 Honda s2000 47.346 *0.826 39.107 0.149 0.800
11 1 stx 13 Bailey, Jerami 2013 Subaru brz 46.843 *0.836 39.160 0.053 0.853
12 5 xcs 99 McCool, Clay 2013 Scion FRS 47.848 *0.819 39.187 0.027 0.880
13 1 ssm 123 Ward, Gabe 1992 Mazda Miata 44.474 *0.882 39.226 0.039 0.919
14 1 cs 196 Hardiman, Zac 2013 Scion FR-S 48.061 *0.819 39.362 0.136 1.055
15 6 xas 172 Saunders, Stephen 2010 Chevrolet Corvette GS 47.461 *0.833 39.535 0.173 1.228
16 2 stx 68 Appelbaum, Max 1996 BMW 328is 47.452 *0.836 39.669 0.134 1.362
17 1 fs 31 Crabbe, Miles 2014 Ford Mustang GT 48.843 *0.814 39.758 0.089 1.451
18 1 ds 71 Budisalich, Scott 2016 Subaru WRX Limited 49.135 *0.811 39.848 0.090 1.541
19 1 stu 81 Hudson, Brett 2004 BMW M3 47.346 *0.845 40.007 0.159 1.700
20 2 es 4 Clarke, Brad 1991 Mazda Miata 49.660 *0.807 40.075 0.068 1.768
21 1 bsp 3 Baeske, Glenn Porsche 911 46.439 *0.863 40.076 0.001 1.769
22 2 cs 187 Beaver, Robert 2013 Scion FR-S 49.036 *0.819 40.160 0.084 1.853
23 1 str 55 Chhit, Daniel 2003 Toyota Mr2 Spyder 47.771 *0.841 40.175 0.015 1.868
24 2 bsp 196 Hill, Thomas 1996 Chevrolet Corvette 46.586 *0.863 40.203 0.028 1.896
25 3 cs 76 Sparks, Chris 2005 Mazda Rx-8 49.274 *0.819 40.355 0.152 2.048
26 4 bs 52 Allen, John 2008 Honda S2000 48.894 *0.826 40.386 0.031 2.079
27 2 stu 91 Nguyen, Hai 1998 BMW M3 47.807 *0.845 40.396 0.010 2.089
28 1 gs 22 Carpenter, Michael 2012 Volkswagen GTI 50.176 *0.806 40.441 0.045 2.134
29 3 stu 98 Flanagan, Brian 2003 BMW M3 47.919 *0.845 40.491 0.050 2.184
30 3 es 92 Rickert, Karl 1993 Toyota MR-Duece 50.202 *0.807 40.513 0.022 2.206
31 2 fs 371 Clarke, John 2013 Chevrolet Camaro 49.820 *0.814 40.553 0.040 2.246
32 4 stu 191 Parmenter, Jay 1998 BMW M3 48.052 *0.845 40.603 0.050 2.296
33 1 stp 34 White, Landis 2013 Mustang GT 48.529 *0.837 40.618 0.015 2.311
34 4 es 53 Robinson, Mike 1999 Mazda Miata 50.417 *0.807 40.686 0.068 2.379
35 5 es 153 Robinson, David 1999 Mazda Miata 50.524 *0.807 40.772 0.086 2.465
36 2 ssm 0 Reynolds, Andrew 1994 Mazda Miata 46.393 *0.882 40.918 0.146 2.611
37 6 es 13 Zabel, Ken 2001 Mazda Miata 50.767 *0.807 40.969 0.051 2.662
38 5 bs 91 Johns, Tara Corvette 49.736 *0.826 41.081 0.112 2.774
39 3 stx 168 Appelbaum, Jeff 1996 BMW 328is 49.200 *0.836 41.131 0.050 2.824
40 2 ds 4 Garrett, Michele Mini Cooper S 50.768 *0.811 41.172 0.041 2.865
41 1 km 13 Clem, Brad MBA Shifter Kart 43.218 *0.954 41.230 0.058 2.923
42 1 as 53 Smith, Drew 2006 Porsche Cayman S 49.554 *0.833 41.278 0.048 2.971
43 4 cs 4 Tolleson, Ryan 2013 Scion frs 50.420 *0.819 41.294 0.016 2.987
44 5 cs 172 Bowdre, John 2014 Subaru BRZ 50.446 *0.819 41.315 0.021 3.008
45 1 nstx 184 Anderton, Beth 2004 Mazda RX-8 49.562 *0.836 41.433 0.118 3.126
46 2 nstu 35 Armer, Charles 1999 BMW M3 49.065 *0.845 41.459 0.026 3.152
47 3 ssm 10 Reynolds, Nick 1994 Mazda Miata 47.018 *0.882 41.469 0.010 3.162
48 2 str 144 Irby, Justin 2003 Mazda Miata 49.321 *0.841 41.479 0.010 3.172
49 3 ds 13 O'Leary, Patrick 2005 Subaru Legacy GT 51.229 *0.811 41.546 0.067 3.239
50 2 gs 88 Seixal, John 2014 Ford Focus ST 51.774 *0.806 41.729 0.183 3.422
51 3 fs 38 Chassay, Paul 1987 Pontiac Firebird 51.282 *0.814 41.743 0.014 3.436
52 4 ds 24 Garrett, John Mini Cooper S 51.553 *0.811 41.809 0.066 3.502
53 3 nasp 4 Basilone, Patrick 2012 Mitsubishi Lancer Evo GSR 48.377 *0.865 41.846 0.037 3.539
54 4 nstp 20 Rogers, Devin 2004 Mustang GT 50.002 *0.837 41.851 0.005 3.544
55 5 nhs 302 Tyszka, Stephen 2002 Mini Cooper 52.488 *0.798 41.885 0.034 3.578
56 7 xssr 96 Davis, Cheryl Chevrolet Corvette 48.765 *0.860 41.937 0.052 3.630
57 4 ssm 91 Montgomery, Brent 1994 Mazda Miata 47.578 *0.882 41.963 0.026 3.656
58 2 hs 2 Bailey, John 2012 Volkswagen Jetta 52.594 *0.798 41.970 0.007 3.663
59 7 es 3 Zabel, Richard 2001 Mazda Miata 52.009 *0.807 41.971 0.001 3.664
60 8 es 2 Clem, Tyler 1990 Mazda Miata 52.061 *0.807 42.013 0.042 3.706
61 4 stx 24 Matlock, Jordan 2013 Honda Civic Si 50.579 *0.836 42.284 0.271 3.977
62 2 as 86 Smith, Andrew 2008 Nissan 350Z NISMO 51.035 *0.833 42.512 0.228 4.205
63 6 nbs 42 Woodruff, Matt 2006 Honda S2000 51.501 *0.826 42.539 0.027 4.232
64 7 nds 3 O'Leary, Timothy 2005 Subaru Legacy GT 52.690 *0.811 42.731 0.192 4.424
65 1 am 4 Drake, Leon 1999 FSAE Racer Open Wheel 42.758 *1.000 42.758 0.027 4.451
66 5 stu 35 Rhode, Joel 1999 BMW M3 50.634 *0.845 42.785 0.027 4.478
67 1 xp 7 Peek, Josh 2011 Chevrolet Corvette 47.236 *0.907 42.843 0.058 4.536
68 8 nes 329 Hall, Cameron 2002 Mazda Miata 53.261 *0.807 42.981 0.138 4.674
69 1 lds 171 Budisalich, Anna 2016 Subaru WRX Limited 53.496 *0.811 43.385 0.404 5.078
70 9 nfs 1 Hahneman, David 2012 Cayan S 53.320 *0.814 43.402 0.017 5.095
71 1 csp 47 Kelley, Wendell 1999 Mazda Miata 50.069 *0.867 43.409 0.007 5.102
72 10 nds 69 Hicks, Kyle 2016 Subaru Wrx 53.543 *0.811 43.423 0.014 5.116
73 3 str 76 D'Ambrose, Charles 2004 Mazda Miata 51.643 *0.841 43.431 0.008 5.124
74 4 str 6 Daniel, Jim 2006 Mazda MX-5 51.725 *0.841 43.500 0.069 5.193
75 11 nbs 54 Bolding, Mark 2015 Mitsubishi EVO MR 52.789 *0.826 43.603 0.103 5.296
76 6 cs 85 Aderholdt, Herb 2008 Mazda Miata MX5 53.274 *0.819 43.631 0.028 5.324
77 9 es 7 Cloyd, Richard 1997 Mazda Miata M edition 54.270 *0.807 43.795 0.164 5.488
78 12 nhs 666 Davis, Forest 2016 Ford Fiesta ST 55.124 *0.798 43.989 0.194 5.682
79 13 nstu 5 Rhode, Michelle 1999 BMW M3 52.102 *0.845 44.026 0.037 5.719
80 14 nes 16 McCrispin, Alaina 1991 Mazda Miata 54.798 *0.807 44.222 0.196 5.915
81 15 nhs 04 Alexander, Alan 2014 Ford Fiesta st 55.454 *0.798 44.252 0.030 5.945
82 2 csp 42 Robinson, Michael Mazda Miata 51.215 *0.867 44.403 0.151 6.096
83 16 ncs 23 Hickey, Steven 2016 Mazda Miata 54.859 *0.819 44.929 0.526 6.622
84 6 bs 26 Rogers, Michael Chevrolet Corvette 55.224 *0.826 45.615 0.686 7.308
85 8 xhs 3 Brower, Matthew Ford Geo 57.388 *0.798 45.795 0.180 7.488
86 17 nsm 88 Kearney, Troy 1988 Ford mustang gt 53.394 *0.870 46.452 0.657 8.145
87 10 es 9 Lewis, Charles 2005 Mazda Miata - Mazdasp 57.862 *0.807 46.694 0.242 8.387
88 18 ndsp 23 Provin, Tim 2008 BMW 335i 54.824 *0.855 46.874 0.180 8.567
89 19 ncsp 478 Baker, Charles 1995 Mazda Miata 54.302 *0.867 47.079 0.205 8.772
90 2 am 14 McCrispin, Alan FSAE Racer 47.153 *1.000 47.153 0.074 8.846
91 1 smf 64 Royston, Tommy 1995 Volkswagen golf 55.119 *0.861 47.457 0.304 9.150
92 20 nfs 26 Bagg, Stacey 2012 Ford Mustang 58.662 *0.814 47.750 0.293 9.443
93 1 hcs 027 McNeal, Cameron 1969 Triumph spitfire mk3 59.653 *0.817 48.736 0.986 10.429
94 2 lbs 17 Hallisey, Cissy 2015 Nissan 370z 59.261 *0.826 48.949 0.213 10.642
95 21 nds 169 Langford, Thomas 2016 Subaru WRX 60.891 *0.811 49.382 0.433 11.075
96 1 stm 4 Tatum, Paul 1993 Mazda Miata 49.544 *1.000 49.544 0.162 11.237
97 2 stm 49 Bassett, Josh 1994 Mazda Miata 50.098 *1.000 50.098 0.554 11.791
98 2 xp 96 von Spakovsky, Victor 1993 BMW 325i 55.568 *0.907 50.400 0.302 12.093
99 3 lcs 96 McCool, Kelly 2013 Scion FRS 61.666 *0.819 50.504 0.104 12.197
100 3 stm 01 Hallisey, Pat 2001 Chevrolet Corvette 51.227 *1.000 51.227 0.723 12.920
101 22 nasp 7 Welschoff-Burt, Jutta 2015 Audi S5 60.474 *0.865 52.310 1.083 14.003
102 23 ncs 1 Brodhage, Mark 1998 BMW M3 69.418 *0.819 56.853 4.543 18.546
103 24 nes 129 Smith, Angela 1993 Toyota MR-Duece 70.855 *0.807 57.180 0.327 18.873
104 25 nxp 43 Joy, James 1986 Pontiac Fiero 64.655 *0.907 58.642 1.462 20.335
105 1 ja 7 McCrispin, Samantha 2000 CRG Kart 67.842 *0.878 59.565 0.923 21.258
106 5 ssm 23 Mom, Gabe's 1992 Mazda Miata 77.250 *0.882 68.134 8.569 29.827
107 2 sts 21 Branch, David Mazda Miata dnf *0.832 -
108 3 sts 20 Branch, Matthew Mazda Miata dnf *0.832 -
109 6 ssm 42 Hard, ryan 2007 BMW M Coupe dnf *0.882 -
110 26 nfs 23 Adams, Tyler 2014 Ford Mustang dnf *0.814 -
111 3 as 6 White, Bob 2013 Chevrolet Grand Sport dns *0.833