TAC/TVR (www.teamtac.com)
Final Raw Time Results
#3 - Event 3 - Sun 05-22-2016
Timed Entries: 132
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 am 4 Drake, Leon 1999 FSAE Racer Open Wheel 35.174 0.000 0.000
2 1 km 13 Clem, Brad MBA Shifter Kart 36.051 0.877 0.877
3 1 csp 10 Waight, John 1992 Mazda Miata 38.116 2.065 2.942
4 1 xstr 198 Campbell, Laura 2016 Mazda Miata 38.176 0.060 3.002
5 2 xstr 98 Walker, Geoff 2016 Mazda Miata 38.362 0.186 3.188
6 9 xssr 96 Davis, Brandon 2013 Chevrolet Corvette Z06 38.533 0.171 3.359
7 11 xsmf 3 Brower, Matthew 1992 Honda Civic 38.688 0.155 3.514
8 1 ssm 1 Reynolds, Andrew 1994 Mazda Miata 38.979 0.291 3.805
9 1 bsp 196 Hill, Thomas 1996 Chevrolet Corvette 39.168 0.189 3.994
10 2 ssm 91 Montgomery, Brent 1994 Mazda Miata 39.249 0.081 4.075
11 1 bs 85 Cather, Mark 2007 Honda s2000 39.451 0.202 4.277
12 4 xas 172 Vagner, Nick 2010 Chevrolet Corvette 39.535 0.084 4.361
13 2 csp 163 Engle, Darryl 2000 Mazda Miata 39.620 0.085 4.446
14 1 xp 7 Peek, Josh 2011 Chevrolet Corvette 39.649 0.029 4.475
15 8 xas 72 Saunders, Stephen 2010 Chevrolet Corvette GS 39.666 0.017 4.492
16 1 stx 68 Appelbaum, Max 1996 BMW 328is 39.856 0.190 4.682
17 3 xds 55 Sparks, Dennis 2015 Subaru WRX 39.896 0.040 4.722
18 1 cs 76 Sparks, Chris 2005 Mazda Rx-8 39.901 0.005 4.727
19 7 xbs 11 Fisher, Edward 2000 Chevrolet Corvette 39.999 0.098 4.825
20 1 str 55 Chhit, Daniel 2003 Toyota Mr2 Spyder 40.054 0.055 4.880
21 12 xcams 65 Walsh, Garry 2004 Chevrolet Corvette Z06 40.120 0.066 4.946
22 1 stu 35 Rhode, Joel 1999 BMW M3 40.192 0.072 5.018
23 1 hs 98 Brolliar, Steve 2006 Honda Civic Si 40.230 0.038 5.056
24 5 xcs 74 Cavanaugh, Mike 2015 Mazda MX-5 40.275 0.045 5.101
25 1 es 22 Adkins, Randy 2005 Mazda MSM MX-5 40.323 0.048 5.149
26 2 stx 84 Hudson, Brett 2004 Mazda RX-8 40.400 0.077 5.226
27 1 ds 77 Meacham, Terry 2016 Subaru WRX 40.459 0.059 5.285
28 1 stm 4 Tatum, Paul 1993 Mazda Miata 40.462 0.003 5.288
29 1 fs 8 Towe, Chris 2010 BMW M3 40.473 0.011 5.299
30 2 es 25 Patterson, Heath 2000 Mazda Miata 40.531 0.058 5.357
31 10 xcs 96 Amick, Nick 2013 Subaru BRZ 40.605 0.074 5.431
32 2 cs 187 Beaver, Robert 2013 Scion FR-S 40.611 0.006 5.437
33 6 xds 155 Towns, Jordan 2015 Subaru WRX 40.672 0.061 5.498
34 2 stu 91 Nguyen, Hai 1998 BMW M3 40.798 0.126 5.624
35 3 stx 13 Bailey, Jerami 2013 Subaru brz 40.877 0.079 5.703
36 2 bs 52 Allen, John 2008 Honda S2000 40.913 0.036 5.739
37 4 stx 168 Appelbaum, Jeff 1996 BMW 328is 40.932 0.019 5.758
38 2 bsp 3 Baeske, Glenn Porsche 911 40.964 0.032 5.790
39 1 sm 85 Vest, Steve 1985 BMW 325e 41.214 0.250 6.040
40 4 nasp 4 Basilone, Patrick 2012 Mitsubishi Lancer evo 41.285 0.071 6.111
41 3 es 153 Robinson, David 1999 Mazda Miata 41.625 0.340 6.451
42 3 stu 191 Parmenter, Jay 1998 BMW M3 41.629 0.004 6.455
43 4 es 4 Clarke, Brad 1991 Mazda Miata 41.674 0.045 6.500
44 1 as 86 Smith, Andrew 2008 Nissan 350Z NISMO 41.711 0.037 6.537
45 3 csp 47 Kelley, Wendell 1999 Mazda Miata 41.798 0.087 6.624
46 2 ds 24 Garrett, John Mini Cooper S 41.898 0.100 6.724
47 3 ds 13 O'Leary, Patrick 2005 Subaru Legacy GT 41.907 0.009 6.733
48 4 ds 4 Garrett, Michele Mini Cooper S 41.977 0.070 6.803
49 3 bs 22 Wicks, Chandler 1995 Chevrolet Corvette 42.025 0.048 6.851
50 2 sm 8 Kim, Joey 2014 Toyota Corolla 42.043 0.018 6.869
51 5 es 67 Jones, Jeffrey 2004 Mazda speed miata 42.145 0.102 6.971
52 6 es 53 Robinson, Mike 1999 Mazda Miata 42.424 0.279 7.250
53 4 bs 7 Krampert, Charles 2011 Nissan 370Z 42.538 0.114 7.364
54 4 csp 43 Pessoney, Michael 1999 Mazda Miata 42.584 0.046 7.410
55 5 nstu 5 Rhode, Michelle 1999 BMW M3 42.720 0.136 7.546
56 3 cs 4 Tolleson, Ryan 2013 Scion frs 42.740 0.020 7.566
57 2 str 20 Drake, Steven 2004 BMW Z4 42.761 0.021 7.587
58 2 fs 371 Clarke, John 2013 Chevrolet Camaro 42.764 0.003 7.590
59 1 camc 42 Hard, ryan 1995 Chevrolet z28 42.865 0.101 7.691
60 2 stm 01 Hallisey, Pat 2001 Chevrolet Corvette 42.871 0.006 7.697
61 2 nbs 42 Woodruff, Matt 2006 Honda S2000 42.945 0.074 7.771
62 4 cs 172 Bowdre, John 2014 Subaru BRZ 42.952 0.007 7.778
63 3 fs 31 Crabbe, Miles 2014 Ford Mustang GT 43.132 0.180 7.958
64 7 es 13 Zabel, Ken 2001 Mazda Miata 43.297 0.165 8.123
65 6 nstx 184 Anderton, Beth 2004 Mazda RX-8 43.513 0.216 8.339
66 1 nes 31 OLeary, Timothy 1991 Mazda Miata 43.623 0.110 8.449
67 1 esp 13 Beamon, John 2006 Infinity G35 43.642 0.019 8.468
68 5 bs 53 Smith, Drew 1995 Chevrolet Corvette 43.667 0.025 8.493
69 2 esp 007 Hill, Brandon 1990 Ford Mustang 43.986 0.319 8.812
70 8 es 2 Clem, Tyler 1990 Mazda Miata 44.014 0.028 8.840
71 2 camc 56 Williams, Grant 2003 Ford Mustang GT 44.489 0.475 9.315
72 6 bs 10 Fernandez, Gilbert 2005 Porsche Boxster 44.523 0.034 9.349
73 1 gs 88 Seixal, Joao 2014 Ford Focus St 44.604 0.081 9.430
74 1 dsp 32 Eshelman, Eric 2008 Volkswagen R32 44.647 0.043 9.473
75 3 nhs 302 Tyszka, Stephen 2002 Mini Cooper 44.668 0.021 9.494
76 5 csp 34 Rodgers, James 1999 Mazda Miata 44.932 0.264 9.758
77 8 nbs 54 Bolding, Mark 2015 Mitsubishi Evolution 45.041 0.109 9.867
78 1 cp 89 Stewart, Daniel 1989 Pontiac Firebird 45.224 0.183 10.050
79 14 nstr 05 Shelton, Clay 2001 Mazda Miata 45.231 0.007 10.057
80 5 cs 24 Mazikowski, James 2013 Subaru BRZ 45.234 0.003 10.060
81 13 ncamc 101 Rhodes, Jack 1994 Pontiac Firebird Formul 45.274 0.040 10.100
82 13 xcams 651 Watts, Shane 2004 Chevrolet Corvette Z06 45.330 0.056 10.156
83 5 stx 173 Tunstill, Lisa 1994 BMW 325is 45.372 0.042 10.198
84 2 cp 891 Stewart, Jason 1991 Pontiac Firebird 45.391 0.019 10.217
85 3 stm 1 Hallisey, Cissy 2001 Chevrolet Corvette 45.523 0.132 10.349
86 26 ncsp 478 Baker, Charles 1995 Mazda Miata 45.533 0.010 10.359
87 9 ncs 61 Myers, Aaron 2005 Nissan 350z 45.601 0.068 10.427
88 2 hs 0 Smith, Samuel 2015 Ford Focus ST 45.629 0.028 10.455
89 7 ngs 7 Spakovsky, Victor 2001 Toyota Celica GTS 45.629 0.000 10.455
90 9 es 180 McNeal, Richard 1997 Mazda MX-5 45.685 0.056 10.511
91 17 ncamc 156 Wilson, Greg 2003 Ford Mustang GT 45.735 0.050 10.561
92 10 ncs 23 Hickey, Steven 2016 Mazda Miata 45.761 0.026 10.587
93 6 cs 32 Bean, Ethan 2005 Mazda RX-8 45.791 0.030 10.617
94 5 ds 37 Chapman, Ryan 2009 Mitsubishi Lancer Ralliart 45.815 0.024 10.641
95 18 nstr 35 Buffaloe, Kyle 2006 Pontiac Solstice 45.841 0.026 10.667
96 7 cs 13 Land, Johnny 2013 FRS 45.905 0.064 10.731
97 24 ndsp 52 Swords, Joshua 2012 Mazda Speed3 45.983 0.078 10.809
98 15 nbs 2 Green, John 2015 Nissan 370Z 46.060 0.077 10.886
99 3 str 11 Karapetyan, Arty 1996 Mazda Miata 46.421 0.361 11.247
100 16 nfs 30 Degenaar, Pete 2005 BMW 330CI 46.751 0.330 11.577
101 11 ngs 007 Stickels, Garrett 2001 Toyota Celica GTS 46.904 0.153 11.730
102 2 lcs 87 Beaver, Stephanie 2013 Scion FR-S 46.975 0.071 11.801
103 1 smf 64 Royston, Tommy 1994 VW Golf 47.133 0.158 11.959
104 20 ncs 249 Mazikowski, Mark 2013 Subaru BRZ 47.137 0.004 11.963
105 10 es 84 Pingree, Brian 1984 Porsche 944 47.207 0.070 12.033
106 7 bs 122 Wicks, Michael 1996 Chevrolet Corvette 47.338 0.131 12.164
107 12 nhs 92 Doney, William 2009 Honda Civic si 47.389 0.051 12.215
108 3 hs 7 Turbe, Mike 2005 Totyota Corrola 47.492 0.103 12.318
109 27 nas 28 Boyd, Joe 2015 Chevrolet Camaro 47.534 0.042 12.360
110 19 nds 1 Hahnemann, David 2001 BMW 330 Ci 47.593 0.059 12.419
111 1 lhs 52 Drake, Marcie 2005 Toyota Corolla 47.783 0.190 12.609
112 1 ja 0 Drake, Liz -- Karts 47.784 0.001 12.610
113 3 camc 13 Urtel, Scott 2001 Chevy Blazer 47.851 0.067 12.677
114 4 hs 14 Scosyrev, Gleb 1997 Nissan 47.888 0.037 12.714
115 21 nhcs 027 McNeal, Cameron 1969 Triumph spitfire mk3 48.005 0.117 12.831
116 11 es 9 Lewis, Charles 2005 Mazda Miata - Mazdasp 48.021 0.016 12.847
117 25 ncs 308 Zelinsky, Bryan 2008 Mazda RX8 40th Anniv 48.081 0.060 12.907
118 22 ngs 414 Huffstutler, Jason 2013 Ford Focus ST 48.666 0.585 13.492
119 12 es 89 Truett, James 1997 Mazda MX-5 48.696 0.030 13.522
120 23 nes 1 Schumacher, Daniel 2001 Mazda Miata 48.701 0.005 13.527
121 31 nsmf 12 Bahr, Kenneth 1994 Honda Civic 48.857 0.156 13.683
122 28 nes 02 Fee, John 2002 Mazda Miata 49.158 0.301 13.984
123 29 nfs 223 Zelinsky, Greg 2008 Ford Mustang Bullitt 49.182 0.024 14.008
124 2 gs 180 Cashon, John 1987 BMW 325i 49.284 0.102 14.110
125 32 nstu 99 Crisp, Bryan 1999 Chevrolet Corvette 49.823 0.539 14.649
126 30 nes 021 Fee, Cody 2002 Mazda Miata 50.805 0.982 15.631
127 35 nxp 43 Joy, James 1986 Pontiac Fiero 50.846 0.041 15.672
128 3 les 89 Truett, Lacey 1997 Mazda Mx5 51.108 0.262 15.934
129 34 nsmf 102 Bowen, Timothy 2001 Honda Prelude 52.768 1.660 17.594
130 33 nes 042 Fee, Alex 1993 Mazda Miata 54.201 1.433 19.027
131 1 hcs 23 Tipton, Ernie 1975 Fiat 128sl 55.020 0.819 19.846
132 36 ncamc 103 Rhodes, Amber 1998 Pontiac Firebird 56.757 1.737 21.583
133 1 sts 83 Chhit, Lee 1989 Honda Civic Si dnf
135 8 bs 26 Cowan, Andy 1992 Corvette dns
137 6 ds 1 dns
140 6 stx 71 Stewart, Troy 2008 Subaru wrx dns