TAC/TVR (www.teamtac.com)
Pax Time Results
#3 - Event 3 - Sun 05-22-2016
Timed Entries: 132
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 hs 98 Brolliar, Steve 2006 Honda Civic Si 40.230 *0.798 32.103 0.000 0.000
2 1 xstr 198 Campbell, Laura 2016 Mazda Miata 38.176 *0.841 32.106 0.003 0.003
3 2 xstr 98 Walker, Geoff 2016 Mazda Miata 38.362 *0.841 32.262 0.156 0.159
4 3 xds 55 Sparks, Dennis 2015 Subaru WRX 39.896 *0.811 32.355 0.093 0.252
5 1 es 22 Adkins, Randy 2005 Mazda MSM MX-5 40.323 *0.807 32.540 0.185 0.437
6 1 bs 85 Cather, Mark 2007 Honda s2000 39.451 *0.826 32.586 0.046 0.483
7 1 cs 76 Sparks, Chris 2005 Mazda Rx-8 39.901 *0.819 32.678 0.092 0.575
8 2 es 25 Patterson, Heath 2000 Mazda Miata 40.531 *0.807 32.708 0.030 0.605
9 1 ds 77 Meacham, Terry 2016 Subaru WRX 40.459 *0.811 32.812 0.104 0.709
10 4 xas 172 Vagner, Nick 2010 Chevrolet Corvette 39.535 *0.833 32.932 0.120 0.829
11 1 fs 8 Towe, Chris 2010 BMW M3 40.473 *0.814 32.945 0.013 0.842
12 5 xcs 74 Cavanaugh, Mike 2015 Mazda MX-5 40.275 *0.819 32.985 0.040 0.882
13 6 xds 155 Towns, Jordan 2015 Subaru WRX 40.672 *0.811 32.985 0.000 0.882
14 7 xbs 11 Fisher, Edward 2000 Chevrolet Corvette 39.999 *0.826 33.039 0.054 0.936
15 8 xas 72 Saunders, Stephen 2010 Chevrolet Corvette GS 39.666 *0.833 33.041 0.002 0.938
16 1 csp 10 Waight, John 1992 Mazda Miata 38.116 *0.867 33.046 0.005 0.943
17 9 xssr 96 Davis, Brandon 2013 Chevrolet Corvette Z06 38.533 *0.860 33.138 0.092 1.035
18 10 xcs 96 Amick, Nick 2013 Subaru BRZ 40.605 *0.819 33.255 0.117 1.152
19 2 cs 187 Beaver, Robert 2013 Scion FR-S 40.611 *0.819 33.260 0.005 1.157
20 11 xsmf 3 Brower, Matthew 1992 Honda Civic 38.688 *0.861 33.310 0.050 1.207
21 1 stx 68 Appelbaum, Max 1996 BMW 328is 39.856 *0.836 33.319 0.009 1.216
22 3 es 153 Robinson, David 1999 Mazda Miata 41.625 *0.807 33.591 0.272 1.488
23 4 es 4 Clarke, Brad 1991 Mazda Miata 41.674 *0.807 33.630 0.039 1.527
24 1 str 55 Chhit, Daniel 2003 Toyota Mr2 Spyder 40.054 *0.841 33.685 0.055 1.582
25 2 stx 84 Hudson, Brett 2004 Mazda RX-8 40.400 *0.836 33.774 0.089 1.671
26 2 bs 52 Allen, John 2008 Honda S2000 40.913 *0.826 33.794 0.020 1.691
27 1 bsp 196 Hill, Thomas 1996 Chevrolet Corvette 39.168 *0.863 33.802 0.008 1.699
28 1 stu 35 Rhode, Joel 1999 BMW M3 40.192 *0.845 33.962 0.160 1.859
29 2 ds 24 Garrett, John Mini Cooper S 41.898 *0.811 33.979 0.017 1.876
30 3 ds 13 O'Leary, Patrick 2005 Subaru Legacy GT 41.907 *0.811 33.986 0.007 1.883
31 5 es 67 Jones, Jeffrey 2004 Mazda speed miata 42.145 *0.807 34.011 0.025 1.908
32 12 xcams 65 Walsh, Garry 2004 Chevrolet Corvette Z06 40.120 *0.848 34.021 0.010 1.918
33 4 ds 4 Garrett, Michele Mini Cooper S 41.977 *0.811 34.043 0.022 1.940
34 3 stx 13 Bailey, Jerami 2013 Subaru brz 40.877 *0.836 34.173 0.130 2.070
35 4 stx 168 Appelbaum, Jeff 1996 BMW 328is 40.932 *0.836 34.219 0.046 2.116
36 6 es 53 Robinson, Mike 1999 Mazda Miata 42.424 *0.807 34.236 0.017 2.133
37 2 csp 163 Engle, Darryl 2000 Mazda Miata 39.620 *0.867 34.350 0.114 2.247
38 1 ssm 1 Reynolds, Andrew 1994 Mazda Miata 38.979 *0.882 34.379 0.029 2.276
39 1 km 13 Clem, Brad MBA Shifter Kart 36.051 *0.954 34.392 0.013 2.289
40 2 stu 91 Nguyen, Hai 1998 BMW M3 40.798 *0.845 34.474 0.082 2.371
41 2 ssm 91 Montgomery, Brent 1994 Mazda Miata 39.249 *0.882 34.617 0.143 2.514
42 3 bs 22 Wicks, Chandler 1995 Chevrolet Corvette 42.025 *0.826 34.712 0.095 2.609
43 1 as 86 Smith, Andrew 2008 Nissan 350Z NISMO 41.711 *0.833 34.745 0.033 2.642
44 2 fs 371 Clarke, John 2013 Chevrolet Camaro 42.764 *0.814 34.809 0.064 2.706
45 7 es 13 Zabel, Ken 2001 Mazda Miata 43.297 *0.807 34.940 0.131 2.837
46 3 cs 4 Tolleson, Ryan 2013 Scion frs 42.740 *0.819 35.004 0.064 2.901
47 3 fs 31 Crabbe, Miles 2014 Ford Mustang GT 43.132 *0.814 35.109 0.105 3.006
48 4 bs 7 Krampert, Charles 2011 Nissan 370Z 42.538 *0.826 35.136 0.027 3.033
49 1 am 4 Drake, Leon 1999 FSAE Racer Open Wheel 35.174 *1.000 35.174 0.038 3.071
50 3 stu 191 Parmenter, Jay 1998 BMW M3 41.629 *0.845 35.176 0.002 3.073
51 4 cs 172 Bowdre, John 2014 Subaru BRZ 42.952 *0.819 35.177 0.001 3.074
52 1 nes 31 OLeary, Timothy 1991 Mazda Miata 43.623 *0.807 35.203 0.026 3.100
53 2 bsp 3 Baeske, Glenn Porsche 911 40.964 *0.863 35.351 0.148 3.248
54 2 nbs 42 Woodruff, Matt 2006 Honda S2000 42.945 *0.826 35.472 0.121 3.369
55 8 es 2 Clem, Tyler 1990 Mazda Miata 44.014 *0.807 35.519 0.047 3.416
56 3 nhs 302 Tyszka, Stephen 2002 Mini Cooper 44.668 *0.798 35.645 0.126 3.542
57 4 nasp 4 Basilone, Patrick 2012 Mitsubishi Lancer evo 41.285 *0.865 35.711 0.066 3.608
58 1 sm 85 Vest, Steve 1985 BMW 325e 41.214 *0.870 35.856 0.145 3.753
59 1 gs 88 Seixal, Joao 2014 Ford Focus St 44.604 *0.806 35.950 0.094 3.847
60 1 xp 7 Peek, Josh 2011 Chevrolet Corvette 39.649 *0.907 35.961 0.011 3.858
61 2 str 20 Drake, Steven 2004 BMW Z4 42.761 *0.841 35.962 0.001 3.859
62 1 camc 42 Hard, ryan 1995 Chevrolet z28 42.865 *0.839 35.963 0.001 3.860
63 5 bs 53 Smith, Drew 1995 Chevrolet Corvette 43.667 *0.826 36.068 0.105 3.965
64 5 nstu 5 Rhode, Michelle 1999 BMW M3 42.720 *0.845 36.098 0.030 3.995
65 3 csp 47 Kelley, Wendell 1999 Mazda Miata 41.798 *0.867 36.238 0.140 4.135
66 6 nstx 184 Anderton, Beth 2004 Mazda RX-8 43.513 *0.836 36.376 0.138 4.273
67 2 hs 0 Smith, Samuel 2015 Ford Focus ST 45.629 *0.798 36.411 0.035 4.308
68 2 sm 8 Kim, Joey 2014 Toyota Corolla 42.043 *0.870 36.577 0.166 4.474
69 6 bs 10 Fernandez, Gilbert 2005 Porsche Boxster 44.523 *0.826 36.776 0.199 4.673
70 7 ngs 7 Spakovsky, Victor 2001 Toyota Celica GTS 45.629 *0.806 36.777 0.001 4.674
71 9 es 180 McNeal, Richard 1997 Mazda MX-5 45.685 *0.807 36.867 0.090 4.764
72 4 csp 43 Pessoney, Michael 1999 Mazda Miata 42.584 *0.867 36.920 0.053 4.817
73 5 cs 24 Mazikowski, James 2013 Subaru BRZ 45.234 *0.819 37.046 0.126 4.943
74 5 ds 37 Chapman, Ryan 2009 Mitsubishi Lancer Ralliart 45.815 *0.811 37.156 0.110 5.053
75 1 esp 13 Beamon, John 2006 Infinity G35 43.642 *0.852 37.183 0.027 5.080
76 8 nbs 54 Bolding, Mark 2015 Mitsubishi Evolution 45.041 *0.826 37.203 0.020 5.100
77 2 camc 56 Williams, Grant 2003 Ford Mustang GT 44.489 *0.839 37.326 0.123 5.223
78 9 ncs 61 Myers, Aaron 2005 Nissan 350z 45.601 *0.819 37.347 0.021 5.244
79 2 esp 007 Hill, Brandon 1990 Ford Mustang 43.986 *0.852 37.476 0.129 5.373
80 10 ncs 23 Hickey, Steven 2016 Mazda Miata 45.761 *0.819 37.478 0.002 5.375
81 6 cs 32 Bean, Ethan 2005 Mazda RX-8 45.791 *0.819 37.502 0.024 5.399
82 7 cs 13 Land, Johnny 2013 FRS 45.905 *0.819 37.596 0.094 5.493
83 11 ngs 007 Stickels, Garrett 2001 Toyota Celica GTS 46.904 *0.806 37.804 0.208 5.701
84 12 nhs 92 Doney, William 2009 Honda Civic si 47.389 *0.798 37.816 0.012 5.713
85 3 hs 7 Turbe, Mike 2005 Totyota Corrola 47.492 *0.798 37.898 0.082 5.795
86 5 stx 173 Tunstill, Lisa 1994 BMW 325is 45.372 *0.836 37.931 0.033 5.828
87 13 ncamc 101 Rhodes, Jack 1994 Pontiac Firebird Formul 45.274 *0.839 37.984 0.053 5.881
88 14 nstr 05 Shelton, Clay 2001 Mazda Miata 45.231 *0.841 38.039 0.055 5.936
89 15 nbs 2 Green, John 2015 Nissan 370Z 46.060 *0.826 38.045 0.006 5.942
90 16 nfs 30 Degenaar, Pete 2005 BMW 330CI 46.751 *0.814 38.055 0.010 5.952
91 10 es 84 Pingree, Brian 1984 Porsche 944 47.207 *0.807 38.096 0.041 5.993
92 1 lhs 52 Drake, Marcie 2005 Toyota Corolla 47.783 *0.798 38.130 0.034 6.027
93 1 dsp 32 Eshelman, Eric 2008 Volkswagen R32 44.647 *0.855 38.173 0.043 6.070
94 4 hs 14 Scosyrev, Gleb 1997 Nissan 47.888 *0.798 38.214 0.041 6.111
95 17 ncamc 156 Wilson, Greg 2003 Ford Mustang GT 45.735 *0.839 38.371 0.157 6.268
96 13 xcams 651 Watts, Shane 2004 Chevrolet Corvette Z06 45.330 *0.848 38.439 0.068 6.336
97 2 lcs 87 Beaver, Stephanie 2013 Scion FR-S 46.975 *0.819 38.472 0.033 6.369
98 18 nstr 35 Buffaloe, Kyle 2006 Pontiac Solstice 45.841 *0.841 38.552 0.080 6.449
99 19 nds 1 Hahnemann, David 2001 BMW 330 Ci 47.593 *0.811 38.597 0.045 6.494
100 20 ncs 249 Mazikowski, Mark 2013 Subaru BRZ 47.137 *0.819 38.605 0.008 6.502
101 11 es 9 Lewis, Charles 2005 Mazda Miata - Mazdasp 48.021 *0.807 38.752 0.147 6.649
102 5 csp 34 Rodgers, James 1999 Mazda Miata 44.932 *0.867 38.956 0.204 6.853
103 3 str 11 Karapetyan, Arty 1996 Mazda Miata 46.421 *0.841 39.040 0.084 6.937
104 1 cp 89 Stewart, Daniel 1989 Pontiac Firebird 45.224 *0.864 39.073 0.033 6.970
105 7 bs 122 Wicks, Michael 1996 Chevrolet Corvette 47.338 *0.826 39.101 0.028 6.998
106 2 cp 891 Stewart, Jason 1991 Pontiac Firebird 45.391 *0.864 39.217 0.116 7.114
107 21 nhcs 027 McNeal, Cameron 1969 Triumph spitfire mk3 48.005 *0.817 39.220 0.003 7.117
108 22 ngs 414 Huffstutler, Jason 2013 Ford Focus ST 48.666 *0.806 39.224 0.004 7.121
109 12 es 89 Truett, James 1997 Mazda MX-5 48.696 *0.807 39.297 0.073 7.194
110 23 nes 1 Schumacher, Daniel 2001 Mazda Miata 48.701 *0.807 39.301 0.004 7.198
111 24 ndsp 52 Swords, Joshua 2012 Mazda Speed3 45.983 *0.855 39.315 0.014 7.212
112 25 ncs 308 Zelinsky, Bryan 2008 Mazda RX8 40th Anniv 48.081 *0.819 39.378 0.063 7.275
113 26 ncsp 478 Baker, Charles 1995 Mazda Miata 45.533 *0.867 39.477 0.099 7.374
114 27 nas 28 Boyd, Joe 2015 Chevrolet Camaro 47.534 *0.833 39.595 0.118 7.492
115 28 nes 02 Fee, John 2002 Mazda Miata 49.158 *0.807 39.670 0.075 7.567
116 2 gs 180 Cashon, John 1987 BMW 325i 49.284 *0.806 39.722 0.052 7.619
117 29 nfs 223 Zelinsky, Greg 2008 Ford Mustang Bullitt 49.182 *0.814 40.034 0.312 7.931
118 3 camc 13 Urtel, Scott 2001 Chevy Blazer 47.851 *0.839 40.147 0.113 8.044
119 1 stm 4 Tatum, Paul 1993 Mazda Miata 40.462 *1.000 40.462 0.315 8.359
120 1 smf 64 Royston, Tommy 1994 VW Golf 47.133 *0.861 40.581 0.119 8.478
121 30 nes 021 Fee, Cody 2002 Mazda Miata 50.805 *0.807 40.999 0.418 8.896
122 3 les 89 Truett, Lacey 1997 Mazda Mx5 51.108 *0.807 41.244 0.245 9.141
123 1 ja 0 Drake, Liz -- Karts 47.784 *0.878 41.954 0.710 9.851
124 31 nsmf 12 Bahr, Kenneth 1994 Honda Civic 48.857 *0.861 42.065 0.111 9.962
125 32 nstu 99 Crisp, Bryan 1999 Chevrolet Corvette 49.823 *0.845 42.100 0.035 9.997
126 2 stm 01 Hallisey, Pat 2001 Chevrolet Corvette 42.871 *1.000 42.871 0.771 10.768
127 33 nes 042 Fee, Alex 1993 Mazda Miata 54.201 *0.807 43.740 0.869 11.637
128 1 hcs 23 Tipton, Ernie 1975 Fiat 128sl 55.020 *0.817 44.951 1.211 12.848
129 34 nsmf 102 Bowen, Timothy 2001 Honda Prelude 52.768 *0.861 45.433 0.482 13.330
130 3 stm 1 Hallisey, Cissy 2001 Chevrolet Corvette 45.523 *1.000 45.523 0.090 13.420
131 35 nxp 43 Joy, James 1986 Pontiac Fiero 50.846 *0.907 46.117 0.594 14.014
132 36 ncamc 103 Rhodes, Amber 1998 Pontiac Firebird 56.757 *0.839 47.619 1.502 15.516
133 1 sts 83 Chhit, Lee 1989 Honda Civic Si dnf *0.832 -
134 8 bs 26 Cowan, Andy 1992 Corvette dns *0.826
135 6 ds 1 dns *0.811
136 6 stx 71 Stewart, Troy 2008 Subaru wrx dns *0.836