TAC/TVR (www.teamtac.com)
Final Results
#3 - Event 3 - Sun 05-22-2016
Total Registered: 136, with Times: 132
as bs cs ds es fs gs hs hcs sts stx str stu bsp csp
dsp esp camc xp cp smf sm ssm am km stm ja x n l
as - 'A Street' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 86 Smith, Andrew 2008 Nissan 350Z NISMO Red 42.154+2 42.705+dnf 42.577+1 41.841+2 41.711 41.711 -
bs - 'B Street' - Total Entries: 8 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 85 Cather, Mark 2007 Honda s2000 red 40.966 40.356+1 39.451 39.639 49.734+dnf 39.451 [-]1.462
2T 52 Allen, John 2008 Honda S2000 Red 42.593+1 41.552+1 40.913 41.377 40.714+1 40.913 +1.462
3T 22 Wicks, Chandler 1995 Chevrolet Corvette Red 44.789 43.568 43.597 42.449 42.025 42.025 +1.112
4T 7 Krampert, Charles 2011 Nissan 370Z Black 45.296+dnf 41.503+dnf 40.777+1 40.538+1 41.040+2 42.538 +0.513
5 53 Smith, Drew 1995 Chevrolet Corvette Red 46.502 44.730 43.667 44.910 44.080 43.667 +1.129
6 10 Fernandez, Gilbert 2005 Porsche Boxster Silver 45.010 45.526 45.042 45.483 44.523 44.523 +0.856
7 122 Wicks, Michael 1996 Chevrolet Corvette Silver 52.665 49.283 50.245 47.338 47.600 47.338 +2.815
8 26 Cowan, Andy 1992 Corvette Red dns
cs - 'C Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 76 Sparks, Chris 2005 Mazda Rx-8 White 40.741+1 41.112 40.020 39.901 39.408+1 39.901 [-]0.710
2T 187 Beaver, Robert 2013 Scion FR-S Silver 42.287 41.505 42.020+dnf 40.611 41.195 40.611 +0.710
3T 4 Tolleson, Ryan 2013 Scion frs red 91.436+dnf 44.284 45.138 43.607 42.740 42.740 +2.129
4 172 Bowdre, John 2014 Subaru BRZ Dark Gray 45.551 45.624 43.775 43.620 42.952 42.952 +0.212
5 24 Mazikowski, James 2013 Subaru BRZ Galaxy Blue 46.172 45.192+3 44.501+2 45.234 45.491 45.234 +2.282
6 32 Bean, Ethan 2005 Mazda RX-8 Velocity Red 54.041+2 49.901 47.518 51.552+dnf 45.791 45.791 +0.557
7 13 Land, Johnny 2013 FRS Silver 50.401 48.256+1 47.825 45.957 45.905 45.905 +0.114
ds - 'D Street' - Total Entries: 6 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 77 Meacham, Terry 2016 Subaru WRX Silver 40.852 40.668+1 40.459 40.126+1 40.586+1 40.459 [-]1.439
2T 24 Garrett, John Mini Cooper S Pepper White 43.638 42.161+dnf 43.271 43.177+1 41.898 41.898 +1.439
3T 13 O'Leary, Patrick 2005 Subaru Legacy GT Silver 42.431 42.746 42.476 41.907 42.182+2 41.907 +0.009
4 4 Garrett, Michele Mini Cooper S Pepper White 42.917 41.977 42.901+1 43.017 51.226+dnf 41.977 +0.070
5 37 Chapman, Ryan 2009 Mitsubishi Lancer Ralliart Black 45.554+dnf 46.255 47.824+dnf 46.101+1 45.815 45.815 +3.838
6 1 dns
es - 'E Street' - Total Entries: 12 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 22 Adkins, Randy 2005 Mazda MSM MX-5 Lava Orange 41.703 40.483 41.067 40.323 40.429 40.323 [-]0.208
2T 25 Patterson, Heath 2000 Mazda Miata Green 43.307 41.667 41.184 41.156 40.531 40.531 +0.208
3T 153 Robinson, David 1999 Mazda Miata Scarlett Red 43.419 42.317 41.625 41.675+1 40.776+1 41.625 +1.094
4T 4 Clarke, Brad 1991 Mazda Miata Red 43.873 42.321 43.140 42.661 41.674 41.674 +0.049
5T 67 Jones, Jeffrey 2004 Mazda speed miata Grey 43.464 42.145 42.297+1 42.815+1 44.774+dnf 42.145 +0.471
6T 53 Robinson, Mike 1999 Mazda Miata Scarlett Red 41.384+1 41.122+1 41.094+1 40.424+1 40.904+1 42.424 +0.279
7 13 Zabel, Ken 2001 Mazda Miata Black & Tan 45.465+3 42.063+1 43.297 43.139+2 43.344+3 43.297 +0.873
8 2 Clem, Tyler 1990 Mazda Miata Red 48.736 45.969 44.882 44.711+1 44.014 44.014 +0.717
9 180 McNeal, Richard 1997 Mazda MX-5 red 48.868 50.613+dnf 46.831 46.541 45.685 45.685 +1.671
10 84 Pingree, Brian 1984 Porsche 944 Maroon 47.462+1 48.596+dnf 47.207 47.445+1 45.666+1 47.207 +1.522
11 9 Lewis, Charles 2005 Mazda Miata - Mazdasp Red 49.109 48.569+1 48.021 48.260 47.689+1 48.021 +0.814
12 89 Truett, James 1997 Mazda MX-5 Red 50.135 80.436+dnf 48.696 48.696 +0.675
fs - 'F Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 8 Towe, Chris 2010 BMW M3 Blue 44.456+dnf 41.378 41.244 41.041+1 40.473 40.473 [-]2.291
2 371 Clarke, John 2013 Chevrolet Camaro Red 44.229 43.790 43.715 42.769 42.764 42.764 +2.291
3 31 Crabbe, Miles 2014 Ford Mustang GT Silver 44.982+1 42.407+2 43.132 48.947+2 43.344 43.132 +0.368
gs - 'G Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 88 Seixal, Joao 2014 Ford Focus St Black 45.932 45.153+2 44.604 44.213+1 43.967+1 44.604 [-]4.680
2 180 Cashon, John 1987 BMW 325i Blue 49.598 49.284 51.401+1 49.347 49.435 49.284 +4.680
hs - 'H Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 98 Brolliar, Steve 2006 Honda Civic Si Red 41.984 40.887 40.704 40.230 40.546 40.230 [-]5.399
2T 0 Smith, Samuel 2015 Ford Focus ST Blue 46.892 61.361 46.407+1 46.011 45.629 45.629 +5.399
3 7 Turbe, Mike 2005 Totyota Corrola Blue 51.428 49.262 47.979 47.492 46.387+2 47.492 +1.863
4 14 Scosyrev, Gleb 1997 Nissan 74.186+dnf 48.651 59.342+dnf 47.888 48.625 47.888 +0.396
hcs - 'Heritage Classic Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 23 Tipton, Ernie 1975 Fiat 128sl Red 56.430 55.020 103.723 56.229 55.020 -
sts - 'Street Touring S' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 83 Chhit, Lee 1989 Honda Civic Si Red 41.311+dnf 40.247+dnf dnf -
stx - 'Street Touring X' - Total Entries: 6 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 68 Appelbaum, Max 1996 BMW 328is White 40.877 40.775 40.301 40.105 39.856 39.856 [-]0.544
2T 84 Hudson, Brett 2004 Mazda RX-8 Red 79.263 41.269 40.400 42.222 39.357+2 40.400 +0.544
3T 13 Bailey, Jerami 2013 Subaru brz white 43.083+1 40.877 41.211+1 40.220+1 40.891 40.877 +0.477
4 168 Appelbaum, Jeff 1996 BMW 328is soiled 41.987 44.321+1 41.374 40.932 46.888+2 40.932 +0.055
5 173 Tunstill, Lisa 1994 BMW 325is Black 47.740+1 49.118+dnf 46.083+2 45.372 45.458 45.372 +4.440
6 71 Stewart, Troy 2008 Subaru wrx white dns
str - 'Street Touring R' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 55 Chhit, Daniel 2003 Toyota Mr2 Spyder Black 43.122 42.273 41.022+1 40.250 40.054 40.054 [-]2.707
2 20 Drake, Steven 2004 BMW Z4 white 45.968 44.058 44.015 42.761 43.478 42.761 +2.707
3 11 Karapetyan, Arty 1996 Mazda Miata Blue 50.267 48.788 50.946 46.421 46.847 46.421 +3.660
stu - 'Street Touring U' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 35 Rhode, Joel 1999 BMW M3 Silver 41.579+1 41.090+1 39.807+1 39.522+2 40.192 40.192 [-]0.606
2 91 Nguyen, Hai 1998 BMW M3 White 40.200+1 41.307+1 40.798 40.929 41.331 40.798 +0.606
3 191 Parmenter, Jay 1998 BMW M3 White 41.629 40.451+1 40.735+1 41.505+dnf 41.173+1 41.629 +0.831
bsp - 'B Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 196 Hill, Thomas 1996 Chevrolet Corvette Black 39.603+1 39.796 40.176+1 39.564 39.168 39.168 [-]1.796
2 3 Baeske, Glenn Porsche 911 Black 40.964 40.865+1 40.370+1 41.672+2 41.728+1 40.964 +1.796
csp - 'C Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 10 Waight, John 1992 Mazda Miata Yellow 39.765 38.591 38.116 38.299 38.440 38.116 [-]1.504
2T 163 Engle, Darryl 2000 Mazda Miata Blue 43.581+3 40.663 39.890 40.697 39.620 39.620 +1.504
3 47 Kelley, Wendell 1999 Mazda Miata Mica Green 42.663 43.084 42.086 42.013 41.798 41.798 +2.178
4 43 Pessoney, Michael 1999 Mazda Miata Red 44.009 42.975 42.884 42.584 42.464+2 42.584 +0.786
5 34 Rodgers, James 1999 Mazda Miata Red 50.297+1 62.548+dnf 46.265 44.932 45.140+1 44.932 +2.348
dsp - 'D Street Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 32 Eshelman, Eric 2008 Volkswagen R32 gray 47.736 47.391 45.257+1 45.551 44.647 44.647 -
esp - 'E Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 13 Beamon, John 2006 Infinity G35 Black 46.083 44.943 43.642 44.622 44.313 43.642 [-]0.344
2 007 Hill, Brandon 1990 Ford Mustang Black 49.244 47.045+1 46.076 45.275 43.986 43.986 +0.344
camc - 'Classic American C' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 42 Hard, ryan 1995 Chevrolet z28 Green 44.705 43.679 43.277 42.661+1 42.865 42.865 [-]1.624
2 56 Williams, Grant 2003 Ford Mustang GT Rad Red 46.753 46.902 44.489 45.152 44.904+1 44.489 +1.624
3 13 Urtel, Scott 2001 Chevy Blazer Blue 48.554 48.849 48.388+1 48.588 47.851 47.851 +3.362
xp - 'X Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 7 Peek, Josh 2011 Chevrolet Corvette Black 41.284 41.353 40.413 39.649 39.842 39.649 -
cp - 'C Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 89 Stewart, Daniel 1989 Pontiac Firebird Black 47.895+1 48.098 45.224 55.515 44.410+1 45.224 [-]0.167
2 891 Stewart, Jason 1991 Pontiac Firebird Black 51.088+3 47.875 46.109 45.391 45.527+1 45.391 +0.167
smf - 'Street Modified F' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 64 Royston, Tommy 1994 VW Golf White 52.222 48.665 48.677 48.522 47.133 47.133 -
sm - 'Street Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 85 Vest, Steve 1985 BMW 325e Red 42.115+1 42.115 41.422+1 41.214 41.984+1 41.214 [-]0.829
2 8 Kim, Joey 2014 Toyota Corolla dark 43.281+dnf 45.035+dnf 42.043 42.227 51.875+dnf 42.043 +0.829
ssm - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 1 Reynolds, Andrew 1994 Mazda Miata Black 40.651 39.437 39.403+1 38.979 38.509+3 38.979 [-]0.270
2 91 Montgomery, Brent 1994 Mazda Miata Black 43.909+1 40.266+1 39.838+1 39.901+1 39.249 39.249 +0.270
am - 'A Modified' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 4 Drake, Leon 1999 FSAE Racer Open Wheel Red/White 37.493+1 36.616 36.043 35.609+1 35.174 35.174 -
km - 'F125 Shifter Kart' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 13 Clem, Brad MBA Shifter Kart Black 36.801+dnf 37.446 36.204 999.999+off 36.051 36.051 -
stm - 'Street Touring Modified' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 4 Tatum, Paul 1993 Mazda Miata Blue 41.990 42.023 41.300 40.807+1 40.462 40.462 [-]2.409
2 01 Hallisey, Pat 2001 Chevrolet Corvette Black 44.128+2 44.279 43.093 42.871 45.093+1 42.871 +2.409
3 1 Hallisey, Cissy 2001 Chevrolet Corvette Black 49.035 47.545 47.867 45.611 45.523 45.523 +2.652
ja - 'Junior Kart A' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 0 Drake, Liz -- Karts black/silver 51.592 48.713 47.784 48.388 47.865 47.784 -
x - 'X-Pro Pax' - Total Entries: 13 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T str 198 Campbell, Laura 2016 Mazda Miata White 38.708 39.025 38.245 38.176 40.316+dnf 32.106 [-]0.156
2T str 98 Walker, Geoff 2016 Mazda Miata White 38.137+1 38.577+1 37.994+1 37.887+1 38.362 32.262 +0.156
3T ds 55 Sparks, Dennis 2015 Subaru WRX Blue 41.502+dnf 41.167 39.935 44.466+1 39.896 32.355 +0.093
4T as 172 Vagner, Nick 2010 Chevrolet Corvette Black 40.233+1 39.903+dnf 39.700 39.414+1 39.535 32.932 +0.577
5T cs 74 Cavanaugh, Mike 2015 Mazda MX-5 Black 40.986 40.958 40.275 40.648 40.345 32.985 +0.053
6T ds 155 Towns, Jordan 2015 Subaru WRX Blue 41.787+1 41.131 40.672 40.234+1 40.677+3 32.985 +0.000
7 bs 11 Fisher, Edward 2000 Chevrolet Corvette Black 40.507 40.481 39.999 40.297+1 39.467+2 33.039 +0.054
8 as 72 Saunders, Stephen 2010 Chevrolet Corvette GS Black 40.660 39.343+1 39.666 39.317+2 39.869 33.041 +0.002
9 ssr 96 Davis, Brandon 2013 Chevrolet Corvette Z06 White 38.925+1 40.428+dnf 38.533 37.206+1 36.554+dnf 33.138 +0.097
10 cs 96 Amick, Nick 2013 Subaru BRZ Red 40.792 40.596+1 40.817+1 40.605 40.147+1 33.255 +0.117
11 smf 3 Brower, Matthew 1992 Honda Civic Green 42.065+2 39.288 38.738 39.288 38.688 33.310 +0.055
12 cams 65 Walsh, Garry 2004 Chevrolet Corvette Z06 Yellow 41.673 40.616 40.120 40.145 42.992 34.021 +0.711
13 cams 651 Watts, Shane 2004 Chevrolet Corvette Z06 Yellow 51.090+dnf 47.955 47.234 45.330 45.130+1 38.439 +4.418
n - 'Novice' - Total Entries: 36 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 31 OLeary, Timothy 1991 Mazda Miata White 52.318+dnf 45.145 44.569 43.623 43.932 35.203 [-]0.269
2T bs 42 Woodruff, Matt 2006 Honda S2000 Silver 57.733+dnf 43.710 43.888 43.611 42.945 35.472 +0.269
3T hs 302 Tyszka, Stephen 2002 Mini Cooper Red 46.950+dnf 46.772 47.266 44.668 44.398+2 35.645 +0.173
4T asp 4 Basilone, Patrick 2012 Mitsubishi Lancer evo White 40.372+2 48.199+dnf 41.621 41.146+4 41.285 35.711 +0.066
5T stu 5 Rhode, Michelle 1999 BMW M3 Silver 44.072+2 43.904+1 42.720 43.191 42.034+3 36.098 +0.387
6T stx 184 Anderton, Beth 2004 Mazda RX-8 Red 46.347+1 44.933+dnf 43.513 42.399+1 41.826+2 36.376 +0.278
7 gs 7 Spakovsky, Victor 2001 Toyota Celica GTS Black 46.546 45.585+1 48.317+1 46.030+1 45.629 36.777 +0.401
8 bs 54 Bolding, Mark 2015 Mitsubishi Evolution Apex Silver 46.072 45.564 45.041 44.466+1 44.664+2 37.203 +0.426
9 cs 61 Myers, Aaron 2005 Nissan 350z Silver 50.921 47.305 47.132 45.601 45.445+1 37.347 +0.144
10 cs 23 Hickey, Steven 2016 Mazda Miata Soul Red 46.472 45.886 45.761 45.846 45.901 37.478 +0.131
11 gs 007 Stickels, Garrett 2001 Toyota Celica GTS Black 58.292 50.486 46.904 46.560+1 47.390 37.804 +0.326
12 hs 92 Doney, William 2009 Honda Civic si Black 46.585+dnf 44.508+2 43.389+2 44.775+dnf 43.726+3 37.816 +0.012
13 camc 101 Rhodes, Jack 1994 Pontiac Firebird Formul Yellow 49.134+1 48.701 48.446 46.089+1 45.274 37.984 +0.168
14 str 05 Shelton, Clay 2001 Mazda Miata Blue 47.153 46.268 46.837 45.231 45.351 38.039 +0.055
15 bs 2 Green, John 2015 Nissan 370Z Silver 50.385+dnf 46.662+1 45.764+dnf 46.226+2 46.060 38.045 +0.006
16 fs 30 Degenaar, Pete 2005 BMW 330CI SGM 48.966 48.705 47.485 47.107 46.751 38.055 +0.010
17 camc 156 Wilson, Greg 2003 Ford Mustang GT Rad Red 50.933 47.382 46.968 47.114 45.735 38.371 +0.316
18 str 35 Buffaloe, Kyle 2006 Pontiac Solstice White 49.679 48.286+5 47.930 47.592 45.841 38.552 +0.181
19 ds 1 Hahnemann, David 2001 BMW 330 Ci Silver 49.010 48.473+dnf 48.811 48.585 47.593 38.597 +0.045
20 cs 249 Mazikowski, Mark 2013 Subaru BRZ Galaxy Blue 49.757+1 48.673 47.137 46.696+2 46.392+2 38.605 +0.008
21 hcs 027 McNeal, Cameron 1969 Triumph spitfire mk3 red 51.182 48.560 48.005 49.789 48.337 39.220 +0.615
22 gs 414 Huffstutler, Jason 2013 Ford Focus ST Black 54.089 53.263 49.442 47.332+4 48.666 39.224 +0.004
23 es 1 Schumacher, Daniel 2001 Mazda Miata White 53.892+dnf 52.298+dnf 49.190 48.701 50.642 39.301 +0.077
24 dsp 52 Swords, Joshua 2012 Mazda Speed3 Black 50.480 47.189 47.098+1 47.102 45.983 39.315 +0.014
25 cs 308 Zelinsky, Bryan 2008 Mazda RX8 40th Anniv Metallic Gray 48.991 123.270+dnf 49.015 48.668 48.081 39.378 +0.063
26 csp 478 Baker, Charles 1995 Mazda Miata Merlot 45.775+4 46.772+2 46.445 45.540+1 45.533 39.477 +0.099
27 as 28 Boyd, Joe 2015 Chevrolet Camaro gray 49.786 47.846+1 49.191+1 48.034 47.534 39.595 +0.118
28 es 02 Fee, John 2002 Mazda Miata White 55.707 54.836+2 53.256 51.848 49.158 39.670 +0.075
29 fs 223 Zelinsky, Greg 2008 Ford Mustang Bullitt Highland Green 54.558 51.816 49.182 50.354 49.474 40.034 +0.364
30 es 021 Fee, Cody 2002 Mazda Miata White 63.278 54.212+dnf 52.523 51.645 50.805 40.999 +0.965
31 smf 12 Bahr, Kenneth 1994 Honda Civic Green 59.802 50.229+1 47.935+1 56.056 48.857 42.065 +1.066
32 stu 99 Crisp, Bryan 1999 Chevrolet Corvette Red 54.987+dnf 54.311+dnf 50.333 47.823+1 47.381+2 42.100 +0.035
33 es 042 Fee, Alex 1993 Mazda Miata White 54.840 55.914+3 52.201+1 52.197+3 50.630+3 43.740 +1.640
34 smf 102 Bowen, Timothy 2001 Honda Prelude yellow 63.700 57.848 53.780 54.933 52.768 45.433 +1.693
35 xp 43 Joy, James 1986 Pontiac Fiero Black 53.056 50.846 49.535+dnf 55.161+dnf 52.960+dnf 46.117 +0.684
36 camc 103 Rhodes, Amber 1998 Pontiac Firebird black 80.997+dnf 67.176 60.250 62.002+1 56.757 47.619 +1.502
l - 'Ladies' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 52 Drake, Marcie 2005 Toyota Corolla Silver 49.276 50.898 51.083 49.586 47.783 38.130 [-]0.342
2 cs 87 Beaver, Stephanie 2013 Scion FR-S Silver 53.406 48.566 48.117 46.975 47.124+1 38.472 +0.342
3 es 89 Truett, Lacey 1997 Mazda Mx5 Red 53.961 51.907+dnf 51.108 41.244 +2.772


Top Times Of Day Time Class # Driver
Raw time 35.174 am 4 Drake, Leon
Pax 32.103 hs 98 Brolliar, Steve
Street 39.451 bs 85 Cather, Mark
Heritage Street 55.020 hcs 23 Tipton, Ernie
Touring 39.856 stx 68 Appelbaum, Max
Street Prepared 38.116 csp 10 Waight, John
Classic American 42.865 camc 42 Hard, ryan
Prepared 39.649 xp 7 Peek, Josh
Street Modified 38.979 ssm 1 Reynolds, Andrew
Modified 35.174 am 4 Drake, Leon
Kart 36.051 km 13 Clem, Brad
Street Touring Modified 40.462 stm 4 Tatum, Paul
Junior Kart 47.784 ja 0 Drake, Liz
X Pro Pax 32.106 xstr 198 Campbell, Laura
Novice 35.203 nes 31 OLeary, Timothy
Ladies 38.130 lhs 52 Drake, Marcie