TAC/TVR (www.teamtac.com)
Final Results
#2 - Event 2 - Sun 04-17-2016
Total Registered: 138, with Times: 138
as bs cs ds es fs gs hs hcs sts stx str stu bsp csp
dsp esp fsp camc cams xp sm ssm am km stm ja x n l
as - 'A Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 86 Smith, Andrew 2008 Nissan 350Z NISMO Red 43.497 42.008+4 41.804 41.907 50.067 41.804 [-]0.884
2 53 Smith, Drew 2006 Porsche Cayman S Black 44.621 43.739 44.605 42.693 42.688 42.688 +0.884
bs - 'B Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 97 Johns, Brian 2000 Chevrolet Corvette Blue 42.347+1 41.259 40.712 40.129 39.759 39.759 [-]0.207
2T 85 Cather, Mark 2007 Honda s2000 red 41.982 40.932 39.966 40.139 39.569+1 39.966 +0.207
3 7 Krampert, Charles 2011 Nissan 370Z Black 42.472+dnf 40.505+1 40.519 40.540+1 41.015 40.519 +0.553
4 52 Allen, John 2008 Honda S2000 Red 41.986+3 41.538 40.963 40.833+1 41.524+2 40.963 +0.444
cs - 'C Street' - Total Entries: 11 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 176 Sparks, Dennis 2005 Mazda RX-8 White 39.982+1 39.751 39.246 39.439 39.031 39.031 [-]1.019
2T 76 Sparks, Chris 2005 Mazda Rx-8 White 41.868 40.215+2 40.351 40.339+1 40.050 40.050 +1.019
3T 199 Hardiman, Zac 2013 FR-S Silver 43.249 41.798 41.097+1 41.409 40.489+1 41.409 +1.359
4T 187 Beaver, Robert 2013 Scion FR-S Silver 43.141 42.397 41.900 41.884 40.568+1 41.884 +0.475
5T 4 Tolleson, Ryan 2013 Scion frs red 45.853 43.642 43.175 42.815 41.906 41.906 +0.022
6 22 Mingus, David 2013 Mazda MX 5 Club black 45.272 44.929 44.676 43.812 42.269 42.269 +0.363
7 172 Bowdre, John 2014 Subaru BRZ Dark Gray 44.334 44.546 43.884 43.062 51.393+dnf 43.062 +0.793
8 85 Aderholdt, Herb 2008 Mazda Miata MX5 Red 46.136+dnf 47.113 45.449 45.404+1 43.926 43.926 +0.864
9 67 Isbell, Daniel 2007 Mazda MX-5 Miata Galaxy Gray 46.701 45.668 44.618 44.599 44.563 44.563 +0.637
10 24 Mazikowski, James 2013 Subaru BRZ Galaxy Blue 46.250 45.405+2 44.883 44.564 45.003 44.564 +0.001
11 26 Howard, Kahn 2015 Subaru BRZ WRB 47.498+1 46.768 45.951+1 45.909 45.281 45.281 +0.717
ds - 'D Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 13 O'Leary, Patrick 2005 Subaru Legacy GT Silver 43.966 42.833 42.820 42.076 42.761 42.076 [-]0.375
2T 24 Garrett, John 2006 Mini Cooper S Pepper White 45.700 42.942 43.106 42.562 42.451 42.451 +0.375
3 4 Garrett, Michele 2006 Mini Cooper S Pepper White 43.855 43.520 44.071 42.818 42.632 42.632 +0.181
4 37 Chapman, Ryan 2009 Mitsubishi Lancer Ralliart Black 48.363 47.550 45.806 44.670 44.063 44.063 +1.431
es - 'E Street' - Total Entries: 11 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 25 Patterson, Heath 2000 Mazda Miata Green 43.582 42.639 42.090 42.275 40.892 40.892 [-]0.196
2T 53 Robinson, Mike 1999 Mazda Miata Scarlett Red 42.445 42.112 41.205+1 41.088 41.407+dnf 41.088 +0.196
3T 22 Adkins, Randy 2005 Mazda MSM MX-5 Lava Orange 42.314 41.780 42.123 41.880 41.154 41.154 +0.066
4T 4 Clarke, Brad 1991 Mazda Miata Red 42.747 48.224 42.271 41.466 41.562 41.466 +0.312
5T 13 Zabel, Ken 2001 Mazda Miata Black & Tan 44.568 43.488 42.083 42.569 41.524 41.524 +0.058
6 153 Robinson, David 1999 Mazda Miata Scarlett Red 50.919+1 43.057 43.036 41.654 41.778 41.654 +0.130
7 7 Cloyd, Richard 1997 Mazda Miata M edition 48.110 45.747 46.313+1 45.871 44.235 44.235 +2.581
8 16 McCrispin, Alaina 1991 Mazda Miata White 49.430 45.840+1 46.630 46.591+1 46.806+1 46.630 +2.395
9 56 Davenport, Ron 1992 Mazda Miata Red 63.874+dnf 48.073 46.905 47.373 62.615+dnf 46.905 +0.275
10 14 Henze, Han 1987 Porsche 924S silver 49.235 49.481 48.495 46.955 48.682 46.955 +0.050
11 116 Foreman, Hunter 1991 Mazda Miata White 50.067 49.133 48.764+1 48.997 48.342 48.342 +1.387
fs - 'F Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 8 Towe, Chris 2010 BMW M3 Blue 41.561+1 41.371 40.964 41.271 41.116+1 40.964 [-]0.566
2T 31 Crabbe, Miles 2014 Ford Mustang GT Silver 45.820 44.277 43.002 42.397 41.530 41.530 +0.566
3 371 Clarke, John 2013 Chevrolet Camaro Red 43.112 41.971 42.822+1 42.393+1 42.497+2 41.971 +0.441
4 91 Tyra, Chris 2016 Ford Mustang GT Silver 44.505 51.319+2 42.513 44.292 42.513 +0.542
5 38 Chassay, Paul 1987 Pontiac Firebird Blue/Silver 46.448 44.262+1 43.171 42.808+1 42.883 42.883 +0.370
gs - 'G Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 03 Conner, Dillon 2016 Ford Focus ST White 44.104+dnf 60.207+dnf 41.981 41.708 42.381 41.708 [-]1.255
2T 88 Seixal, John 2014 Ford Focus ST Black 45.295 44.135 43.886 44.161 42.963 42.963 +1.255
3 14 Arbitelle, Rob 2016 Ford Focus ST Red 45.639+2 44.773 43.836 44.078 43.766+1 43.836 +0.873
4 26 Wetzel, Chris 2013 Mazda Speed3 Silver 48.873 47.164 45.682 45.318 44.940 44.940 +1.104
5 11 Taylor, Trent 2014 Ford Focus ST White 50.594 48.572 60.524+1 46.840 45.980 45.980 +1.040
hs - 'H Street' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 0 Smith, Samuel 2015 Ford Fiesta ST Blue 48.961 46.575 46.996 44.827 45.088 44.827 -
hcs - 'Heritage Classic Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 23 Tipton, Ernie 1975 Fiat 128sl Red 60.156+dnf 56.291 56.463 55.305 54.313 54.313 -
sts - 'Street Touring S' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 83 Chhit, Lee 1989 Honda Civic Si Red 40.296 40.146+dnf 39.682 48.170 38.681 38.681 -
stx - 'Street Touring X' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 115 Hardiman, Rod 2013 Scion FR-S Red 40.300 39.754 39.973 39.934 39.627 39.627 [-]0.204
2T 68 Appelbaum, Max 1996 BMW 328is soiled 41.136 40.636 40.146 39.831 39.952 39.831 +0.204
3T 13 Bailey, Jerami 2013 Subaru brz white 42.910 42.097 41.318 40.339 39.854 39.854 +0.023
4 15 Hardiman, Ben 2013 Scion FR-S Red 42.370+1 41.799+1 42.020 40.659+2 40.199 40.199 +0.345
5 168 Appelbaum, Jeff 1996 BMW 328is soiled 42.120 41.115 40.589 41.038 40.503 40.503 +0.304
6 86 Truett, James 2014 Scion FRS Black 43.593 42.262 41.689 42.516 41.275 41.275 +0.772
7 84 Hudson, Brett 2004 Mazda RX-8 Red 38.742+3 45.668+5 38.259+3 39.403+1 44.692+dnf 41.403 +0.128
str - 'Street Touring R' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 55 Chhit, Daniel 2003 Toyota Mr2 Spyder Black 41.820+dnf 41.019+1 40.436 58.275+1 40.522 40.436 [-]0.438
2 044 Irby, Justin 2003 Mazda Miata Green 43.792 42.865+dnf 41.762 41.018 40.874 40.874 +0.438
3 42 Robinson, Michael 1997 Mazda Miata Montego Blue 46.722 46.579 47.188 46.079+1 46.100 46.100 +5.226
stu - 'Street Touring U' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 91 Nguyen, Hai 1998 BMW M3 White 40.595+1 41.977 40.791 41.684 40.659 40.659 [-]0.087
2 191 Parmenter, Jay 1998 BMW M3 White 40.852+1 54.823+1 41.865+4 40.777 40.746 40.746 +0.087
3 35 Rhode, Joel 1999 BMW M3 Silver 47.282+2 40.148+1 39.546+dnf 39.542+dnf 41.048+1 42.148 +1.402
bsp - 'B Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 18 Rosebery, Frank 2004 Mazda Speed Miata Gray 46.568 44.925 45.070 44.988 44.310 44.310 -
csp - 'C Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 40 Conrad, Steve 2002 Mazda Miata Crystal Blue 43.229 41.929 42.426 49.848+2 41.953 41.929 [-]0.346
2 47 Kelley, Wendell 1999 Mazda Miata Mica Green 63.483 43.844 43.710 42.275 42.731 42.275 +0.346
dsp - 'D Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 15 Batten, Justin 2013 Ford Focus ST Blue 42.921 42.126 41.217+2 41.329+3 41.137 41.137 [-]0.283
2 5 Anderson, Brandon 2013 Ford Focus ST Blue 45.932 42.442 42.417 41.990 41.420 41.420 +0.283
esp - 'E Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 56 Williams, Grant 2003 Ford Mustang GT Rad Red 47.488 45.425 44.938 45.058 43.872 43.872 [-]2.301
2 34 White, Landis 2013 Ford Mustang GT Black 50.944 48.551 48.540 47.182 46.173 46.173 +2.301
fsp - 'F Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 1 Turki, Tarek 2013 Fiat 500 Abarth Black 45.795 45.091+1 45.166 44.919 44.164 44.164 -
camc - 'Classic American C' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 52 Garrison, Matthew 1966 Ford Mustang Blue 56.560 53.615 53.860 51.676 52.231 51.676 -
cams - 'Classic American S' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 65 Walsh, Garry 2004 Corvette Z06 Yellow 40.856 41.160 42.903+1 40.585 40.339+1 40.585 -
xp - 'X Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 7 Peek, Josh 2011 Chevrolet Corvette Black 43.191 41.258 40.882 40.621 40.333 40.333 [-]6.093
2 1 Lee, Joseph 2004 Mazda Rx8 Silver 48.874 49.199+1 44.458+1 44.426+1 45.094+7 46.426 +6.093
sm - 'Street Modified' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 85 Vest, Steve 1985 BMW 325e Red 43.370 42.465 42.790+1 42.065 41.391 41.391 [-]1.246
2 1 Valdez, Cody 1990 BMW 325 is Silver 45.477 44.859 43.164 42.684 42.637 42.637 +1.246
3 11 Morelli, Christian 1990 BMW 325 is Silver 45.169+dnf 44.370 44.179+1 43.727 43.525 43.525 +0.888
ssm - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 0 Reynolds, Andrew 1994 Mazda Miata Black 39.800 39.531 38.975 38.963+1 40.521+1 38.975 [-]2.774
2 91 Montgomery, Brent 1994 Mazda Miata Black 43.798 46.077+dnf 41.749 55.746 41.967 41.749 +2.774
am - 'A Modified' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 13 Jones, Jeff 2000 Mazda Miata Gypsi Rose Red 41.402 40.997+1 40.617 40.198 39.381 39.381 [-]1.552
2 3 McDonald, Sean 2000 Mazda Miata Gypsi Rose Red 45.434+2 41.036+dnf 40.933 41.552+dnf 41.540 40.933 +1.552
3 7 Roberts, Brandon 2016 Lotus Book Replica Red 43.865 46.416 44.676+1 50.177 42.234 42.234 +1.301
km - 'F125 Shifter Kart' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 13 Clem, Brad MBA Shifter Kart Black 38.821+1 37.366 36.939 36.142+1 36.324+2 36.939 -
stm - 'Street Touring Modified' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 49 Bassett, Josh 1994 Mazda Miata Black 41.988 46.480+2 40.784 40.613 40.390+dnf 40.613 [-]0.332
2 4 Tatum, Paul 1993 Mazda Miata Mariner Blue 42.850 42.026 41.311 41.284 40.945 40.945 +0.332
3 6 Daniel, Jim 2006 Mazda MX-5 Silver 42.659 41.340+1 42.798+2 41.585 42.362+3 41.585 +0.640
ja - 'Junior Kart A' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 034 Nabors, Hallie 2013 Extreme Kart Black 48.194+2 45.597 45.548 44.737 43.155 43.155 [-]11.734
2 7 McCrispin, Samantha 2000 CRG Kart 59.087+dnf 57.508 55.183 55.276 54.889 54.889 +11.734
x - 'X-Pro Pax' - Total Entries: 10 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssr 96 Davis, Brandon 2013 Chevy Corvette White 39.390+1 37.969 37.720 37.473 37.073 31.882 [-]0.235
2T str 198 Walker, Geoff 2016 Mazda Miata White 40.031 38.996 38.408+1 38.814+2 38.190 32.117 +0.235
3T cs 99 McCool, Clay 2013 Scion FRS Silver 40.646 40.041+1 39.799 39.869 40.346 32.595 +0.478
4T as 72 Saunders, Stephen 2010 Chevrolet Corvette GS Black 41.603+1 40.789+dnf 40.146 39.393 39.995+1 32.814 +0.219
5T bs 11 Fisher, Edward 2000 Chevrolet Corvette Black 40.244 40.047 39.994+1 39.637+1 40.835 33.077 +0.264
6 cs 74 Cavanaugh, Mike 2015 Mazda MX-5 Black 40.987 49.071+dnf 41.137 40.747 40.389 33.078 +0.000
7 str 98 Campbell, Laura 2016 Mazda Miata White 41.312+dnf 40.189 39.455 39.645 46.822 33.181 +0.103
8 smf 3 Brower, Matthew 1992 Honda Civic Green 41.126 40.388 39.284 39.361 39.445 33.823 +0.642
9 stp 36 Henthorne, Chris 2012 Ford Mustang GT Silver 41.110 40.997 40.523 40.908 40.444 33.851 +0.028
10 ssr 196 Davis, Cheryl 2013 Chevy Corvette White 42.610+1 40.201 39.437+1 40.010 39.757 34.191 +0.340
n - 'Novice' - Total Entries: 43 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 77 Meacham, Terry 2016 Subaru WRX Silver 44.534 42.363 42.911+2 42.251+1 41.977 34.043 [-]0.644
2T cs 17 Bailey, Daniel 2016 Mazda Miata Meteor Gray 45.157 43.693 42.590 42.602+1 42.353 34.687 +0.644
3T asp 4 Basilone, Patrick 2012 Mitsubishi Lancer evo White 42.478+dnf 42.458+2 41.537 40.928+1 40.102 34.688 +0.001
4T hs 27 Cook, Tyler 2005 Nissan Altima SE-R Black 45.146 44.915+2 43.780 43.462+2 43.509 34.720 +0.032
5T hs 302 Tyszka, Stephen 2002 Mini Cooper Red 47.325 46.139 46.976 45.283+1 44.520 35.527 +0.807
6T stx 184 Anderton, Beth 2004 Mazda RX-8 Red 49.949+dnf 44.364 43.519+1 43.539+1 42.702 35.698 +0.171
7 bs 42 Woodruff, Matt 2006 Honda S2000 Silver 46.782 45.912 45.932 44.423 43.432 35.874 +0.176
8 stu 5 Rhode, Michelle 1999 BMW M3 Silver 44.602 43.775+1 42.920 42.499 42.984 35.911 +0.037
9 hs 92 Doney, Will 2009 Honda Civic Si Black 46.802 45.475+dnf 45.404 45.486 45.112+1 36.232 +0.321
10 fs 17 Bedsole, Jim 2013 Infiniti G37S Grey 54.369 46.784 45.509 45.191 44.747 36.424 +0.192
11 es 31 O'Leary, Timothy 1991 Mazda Miata White 54.318 45.278 44.298+1 44.030+1 43.635+1 36.539 +0.115
12 stx 89 Truett, Lacey 2014 Scion Frs Black 47.038 43.843 44.445 44.222+1 44.266 36.652 +0.113
13 cs 23 Hickey, Steven 2016 Mazda Miata Soul Red 49.791 47.473 46.222 46.071 45.066 36.909 +0.257
14 cs 000 Hardin, Zachary 2013 Scion FR-S Red 46.936 47.471 45.642+3 45.907 45.466 37.236 +0.327
15 hs 04 Alexander, Alan 2014 Ford Fiesta ST Blue 50.861 49.064 49.094 47.358 46.811 37.355 +0.119
16 stu 11 Uchida, Alex 2006 Mitsubishi LancerEvolution Black 50.225+1 45.738+1 44.965 45.717 46.499 37.995 +0.640
17 stu 71 Thomas, Jonathan 2005 Nissan 350Z Black 46.769 53.806 45.626 44.965+1 45.346 38.317 +0.322
18 bs 54 Bolding, Mark 2015 Mitsubishi Evolution Apex Silver 50.859+1 46.459+1 44.449+1 53.807+1 43.273+2 38.366 +0.049
19 ds 1 O'Hare, Zachary 2007 Mini Blue 50.444+1 47.903 47.461 49.846+dnf 47.596 38.490 +0.124
20 fs 54 Cox, Jordan 2014 Ford Mustang GT White 57.870+dnf 48.507 48.061 47.451 47.702+1 38.625 +0.135
21 es 180 McNeal, Richard 1997 Mazda MX-5 red 52.943 80.525+dnf 49.133 48.654 48.011 38.744 +0.119
22 hs 19 Gagne, Chad 2003 Volkswagen Jetta Blue 54.036 51.854 52.601 48.708 50.217+dnf 38.869 +0.125
23 sm 118 Gauger, Damon 2008 Mitsubishi Evolution X White 54.245 46.650 45.642 44.805 45.042 38.980 +0.111
24 fs 30 Degenaar, Pete 2005 BMW 330CI SGM 50.568 47.844+1 47.354+1 48.758+1 47.902 38.992 +0.012
25 es 18 Sapp, Tara 2001 Mazda Miata Blue 48.394 46.792+2 45.275+3 47.240+1 55.355+dnf 39.054 +0.062
26 as 28 Boyd, Joe 2015 Chevrolet Camaro gray 48.477 46.919 48.108 49.486 47.649 39.083 +0.029
27 sm 152 Champion, Eric 2012 Mazda Speed3 Black 49.798 49.151+dnf 45.911 45.027 43.699+2 39.173 +0.090
28 camc 69 Rhodes, Jack 1994 Pontiac Firebird Formul Yellow 54.643 50.862 49.134 47.841 46.863 39.318 +0.145
29 str 05 Shelton, Clay 2001 Mazda Miata Blue 49.781+1 47.608+1 46.804 46.968 47.682 39.362 +0.044
30 fs 1 Russell, Benjamin 2002 Ford Mustang GT Silver 55.122 51.067+2 49.079 48.357 48.465 39.362 +0.000
31 camc 13 Urtel, Scott 2001 Chevy Blazer Blue 48.107 47.693 47.561 58.025+1 47.458 39.817 +0.455
32 esp 007 Hill, Brandon 1990 Ford Mustang Black 51.452 47.145 47.762 49.010+1 47.841 40.167 +0.350
33 gs 414 Huffstutler, Jason 2013 Ford Focus ST Black 59.581+dnf 55.118+dnf 50.392 51.168 50.864 40.616 +0.449
34 fs 763 Smith, Maddie 2014 Chevrolet Camaro Gray 51.759 49.708+dnf 49.938 49.947+1 47.812+3 40.649 +0.033
35 stu 7 Thomas, Alan 2005 Nissan 350Z Black 76.544+1 51.230 48.459 48.257 47.446+1 40.777 +0.128
36 camc 1 Libhart, Anthony 1989 Chevy IROC Camaro Black 58.741+dnf 58.701 53.113 48.890 56.794+dnf 41.018 +0.241
37 hs 78 Schmidt, Andrew 2012 VW Jetta Black 70.107 57.762 56.695+1 54.771 52.203 41.658 +0.640
38 sm 52 Swords, Joshua 2012 Mazda Speed3 Black 55.373 50.267 48.464 47.842+1 47.072+1 42.163 +0.505
39 camc 4 Farley, Casey 2002 Ford Mustang GT Black 56.711 53.599 52.562 52.418 61.028+dnf 43.978 +1.815
40 stm 478 Baker, Charles 1995 Mazda Miata Merlot 47.332+2 46.626 46.167+1 46.051 45.135 45.135 +1.157
41 smf 042 Bowen, Timothy 2001 Honda Prelude red 72.746 60.590 57.329 55.331 54.929 47.293 +2.158
42 camc 103 Rhodes, Amber 1998 Pontiac Firebird black 71.337 65.475+dnf 67.128 64.718 62.410 52.362 +5.069
43 smf 0 Creasy, Dorchie (Bart) Fiat 500 ABARTH Black 76.055+dnf 69.326+1 63.153 61.261 60.242+dnf 52.745 +0.383
l - 'Ladies' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 hs 52 Drake, Marcie 2005 Toyota Corolla Silver 52.562+dnf 53.870 52.725 52.780+dnf 54.761 42.074 -


Top Times Of Day Time Class # Driver
Raw time 36.939 km 13 Clem, Brad
Pax 31.882 xssr 96 Davis, Brandon
Street 39.031 cs 176 Sparks, Dennis
Heritage Street 54.313 hcs 23 Tipton, Ernie
Touring 38.681 sts 83 Chhit, Lee
Street Prepared 41.137 dsp 15 Batten, Justin
Classic American 40.585 cams 65 Walsh, Garry
Prepared 40.333 xp 7 Peek, Josh
Street Modified 38.975 ssm 0 Reynolds, Andrew
Modified 39.381 am 13 Jones, Jeff
Kart 36.939 km 13 Clem, Brad
Street Touring Modified 40.613 stm 49 Bassett, Josh
Junior Kart 43.155 ja 034 Nabors, Hallie
X Pro Pax 31.882 xssr 96 Davis, Brandon
Novice 34.043 nds 77 Meacham, Terry
Ladies 42.074 lhs 52 Drake, Marcie