TAC/TVR (www.teamtac.com)
Final Results
#1 - Slalom1 - Fri 03-25-2016
Total Registered: 131, with Times: 131
as bs cs ds es fs gs hs hcs sts stx str stu bsp csp dsp
esp fsp camc cams xp sm ssm am km stm ja jb x n l
as - 'A Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 44 Couch, Eric 2002 Chevrolet Corvette Silver 60.944+1 61.939+dnf 55.706 57.361+dnf 57.639+dnf 55.706 [-]1.043
2 86 Smith, Andrew 2008 Nissan 350Z NISMO Red 60.074+2 58.758 57.465 56.749 56.276+1 56.749 +1.043
bs - 'B Street' - Total Entries: 6 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 7 Krampert, Charles 2011 Nissan 370Z Black 53.893 59.426+dnf 52.741 53.164 52.658 52.658 [-]0.140
2T 85 Cather, Mark 2007 Honda s2000 red 54.371 53.706+3 53.040 54.798+dnf 52.798 52.798 +0.140
3T 97 Johns, Brian 2000 Chevrolet Corvette Blue 53.270+dnf 53.530 53.233 58.805+2 52.901 52.901 +0.103
4 197 Johns, Tara 2000 Chevrolet Corvette Blue 56.949 58.891 56.413 56.094 55.260 55.260 +2.359
5 52 Allen, John 2008 Honda S2000 Red 57.580 55.551 56.349+1 55.294 55.757 55.294 +0.034
6 10 Fernandez, Gilbert 2005 Porsche Boxster Silver 61.712+dnf 60.475 59.163 59.368 58.879 58.879 +3.585
cs - 'C Street' - Total Entries: 10 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 91 Sparks, Chris 2005 Mazda Rx-8 White 56.440 56.421 56.025 54.931+1 54.683 54.683 [-]1.245
2T 4 Tolleson, Ryan 2013 Scion frs red 58.940 57.711 57.554 56.736 55.928 55.928 +1.245
3T 7 Stewart, Jason 2006 Mazda miata grey 58.102 58.331 57.861 57.139 56.962 56.962 +1.034
4T 172 Bowdre, John 2014 Subaru BRZ Dark Gray 59.388 57.737 58.480 58.257 57.434 57.434 +0.472
5T 187 Beaver, Robert 2013 Scion FR-S Silver 61.675 60.770 61.815 59.879 59.615 59.615 +2.181
6 26 Howard, Kahn 2015 Subaru BRZ WRB 62.383 62.156+1 60.852 60.760 59.947 59.947 +0.332
7 71 Stewart, Troy 2006 Mazda miata grey 64.282 62.741 60.762 61.420 60.270 60.270 +0.323
8 24 Mazikowski, James 2013 Subaru BRZ Galaxy Blue 60.982 64.200 60.905 61.563 62.109 60.905 +0.635
9 85 Aderholdt, Herb 2008 Mazda Miata MX5 Red 61.594 62.592+dnf 60.292+dnf 61.594+1 62.574+dnf 61.594 +0.689
10 18 Rosebery, Frank 2012 Mazda Miata White 64.452 62.855 62.494 63.731 63.166 62.494 +0.900
ds - 'D Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 13 O'Leary, Patrick 2005 Subaru Legacy GT Silver 58.806+dnf 58.856+1 56.959 57.311 60.287+4 56.959 [-]0.763
2T 4 Garrett, Michele Mini Cooper S Pepper White 58.118+dnf 58.712 58.833+1 58.329 57.722 57.722 +0.763
3 24 Garrett, John Mini Cooper S Pepper White 60.288 58.841 59.377 60.311 57.878 57.878 +0.156
4 37 Chapman, Ryan 2009 Mitsubishi Lancer Ralliart Black 65.651+1 62.138 60.504 63.149+1 61.414+1 60.504 +2.626
es - 'E Street' - Total Entries: 11 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 22 Adkins, Randy 2005 Mazda MSM MX-5 Lava Orange 54.902 54.281 53.765+dnf 53.495 53.838 53.495 [-]1.917
2T 122 McDonald, Sean 2005 Mazda MazdaSpeed MX-5 Lava Orange 56.755+dnf 56.598 55.412 61.796 55.525 55.412 +1.917
3T 18 Hix, Jarrod 2001 Mazda Miata Blue 57.083 57.826 56.360 55.621 55.621 +0.209
4T 53 Robinson, Mike 1999 Mazda Miata Scarlett Red 56.139 56.083 55.628 55.145+dnf 55.870 55.628 +0.007
5T 13 Zabel, Ken 2001 Mazda Miata Black & Tan 57.115 57.222 56.436 68.397 56.360 56.360 +0.732
6 4 Clarke, Brad 1991 Mazda Miata Red 58.267 56.755 56.945 56.837 56.395 56.395 +0.035
7 26 Johnson, Chris 1993 Mazda Miata Black 59.668 58.863 57.530 56.201+1 56.731 56.731 +0.336
8 116 McCrispin, Alan 1999 Mazda Miata White 57.966 57.719 57.900 56.839+1 57.106 57.106 +0.375
9 67 Jones, Jeffrey 1996 Mazda Miata Black 59.281 61.383+dnf 60.226 59.038 58.377 58.377 +1.271
10 7 Cloyd, Richard 1997 Mazda Miata M edition 62.509 61.152 59.979 59.973 59.667 59.667 +1.290
11 9 Lewis, Charles 2005 Mazda Miata - Mazdasp Red 68.681+dnf 67.071 64.557+dnf 65.705 63.906 63.906 +4.239
fs - 'F Street' - Total Entries: 8 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 166 Woolson, Clinton 2011 Ford Mustang GT Blue 57.059 56.253 55.189 55.450 55.112 55.112 [-]0.171
2T 8 Towe, Chris 2010 BMW M3 Blue 56.582 56.502 58.588 55.344 55.283 55.283 +0.171
3T 31 Crabbe, Miles 2014 Ford Mustang GT Silver 60.413 57.794 56.206 56.229 55.561 55.561 +0.278
4T 91 Tyra, Chris 2016 Ford Mustang GT Silver 59.788 59.603+1 57.493+dnf 56.462 55.650 55.650 +0.089
5 371 Clarke, John 2013 Chevrolet Camaro Red 59.160+1 58.592+dnf 56.642 56.401 56.646 56.401 +0.751
6 66 Bryson, Clancy 2011 Ford Mustang GT Blue 56.892+1 55.707+1 55.979+1 55.694+2 65.375+dnf 57.707 +1.306
7 55 Treves, Erik 2008 BMW M3 Grey 61.525 60.383 58.976 58.666 58.009 58.009 +0.302
8 50 Faulkner, John 2015 Ford Mustnag GT ingot silver 63.970+dnf 61.645 60.476+1 60.423 60.483 60.423 +2.414
gs - 'G Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 14 Arbitelle, Rob 2016 Ford Focus ST Red 67.156+1 59.574 58.240 58.594 58.625 58.240 [-]0.175
2T 88 Seixal, John 2014 Ford Focus ST Black 59.844+dnf 58.994+1 59.190 58.415 57.934+1 58.415 +0.175
3 26 Wetzel, Chris 2013 Mazda Speed3 Silver 62.559 61.801+dnf 61.645 60.775+1 60.182 60.182 +1.767
4 180 Cashon, John 1986 BMW 325e Blue 66.412 66.025 65.026+dnf 65.520 65.584 65.520 +5.338
hs - 'H Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 98 Brolliar, Steve 2006 Honda Civic Si Red 56.897+1 56.644 55.157 54.867 54.619 54.619 [-]4.874
2 8 ho, joseph 2014 Volkswagen Golf TDi White 62.184+1 61.168+dnf 60.196 59.501 59.493 59.493 +4.874
3 52 Drake, Marcie 2005 Toyota Corolla Silver 68.747+dnf 68.009 67.575+dnf 66.376 66.830 66.376 +6.883
hcs - 'Heritage Classic Street' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 23 Tipton, Ernie 1975 Fiat 128sl Red 81.040+dnf 79.271+dnf 78.393+dnf 76.454+dnf 76.223 76.223 -
sts - 'Street Touring S' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 83 Chhit, Lee 1989 Honda Civic Si Red 55.389+2 54.727 53.614 53.647 52.554 52.554 -
stx - 'Street Touring X' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 84 Hudson, Brett 2004 Mazda RX-8 Red 54.511 53.801 54.051 52.263+1 52.954 52.954 [-]0.375
2T 13 Bailey, Jerami 2013 Subaru brz white 57.965 55.127+dnf 56.029 53.329 54.333 53.329 +0.375
3T 168 Appelbaum, Jeff 1996 BMW 328is soiled 57.667 55.213 54.459 53.968 54.551 53.968 +0.639
4 68 Appelbaum, Max 1996 BMW 328is soiled 55.662 54.375 54.375 54.142 54.187 54.142 +0.174
5 73 McCollum, Nick 1994 BMW 325is Black 62.739 58.815 58.081+1 57.253+1 56.121 56.121 +1.979
6 173 Tunstill, Lisa 1994 BMW 325is Black 60.852 57.902 58.334 58.183 57.756 57.756 +1.635
7 184 Hudson, Stan 2004 Mazda rx8 red 61.996+dnf 59.702 58.254+1 59.976+3 59.092 59.092 +1.336
str - 'Street Touring R' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 10 Brock, Justin 1999 Mazda Miata Black 61.899 54.994 53.801 54.913 54.092 53.801 [-]0.136
2T 55 Chhit, Daniel 2003 Toyota Mr2 Spyder Black 55.414 54.433 53.937 54.627 54.659+1 53.937 +0.136
3 20 Drake, Steven 2004 BMW Z4 white 57.282 57.056 56.753 55.741 63.786 55.741 +1.804
4 13 Helms, Aaron 1997 Mazda UnderdogMiata Montego 58.234 57.640 57.541 58.195 56.469+1 57.541 +1.800
stu - 'Street Touring U' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 35 Rhode, Joel 1999 BMW M3 Silver 57.895+1 55.807+1 55.252 53.424 53.969 53.424 [-]1.486
2T 91 Nguyen, Hai 1998 BMW M3 White 56.406 55.604 54.672+1 54.910 54.659+2 54.910 +1.486
3 191 Parmenter, Jay 1998 BMW M3 White 58.115 56.190 65.430+dnf 56.013+1 55.537+1 56.190 +1.280
4 27 Woodburn, Ryan 2002 BMW M3 Steel Gray 67.122 63.153 62.344+1 61.889 61.802 61.802 +5.612
bsp - 'B Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 3 Baeske, Glenn Porsche 911 Black 55.546 55.285 54.072+1 53.630 53.388 53.388 [-]0.808
2 96 Chassay, Paul Corvette Black 59.717 58.507 56.016 55.626 54.196 54.196 +0.808
3 196 Hill, Thomas 1996 Chevrolet Corvette Black 56.132 55.081 55.741 54.815 54.815 +0.619
csp - 'C Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 40 Conrad, Steve 2002 Mazda Miata Crystal Blue 59.466 57.786 57.433 55.325+dnf 56.149 56.149 [-]1.206
2 47 Kelley, Wendell 1999 Mazda Miata Mica Green 60.477 58.213 57.355 57.491 56.887+1 57.355 +1.206
3 42 Robinson, Michael 1997 Mazda Miata Montego Blue 66.559+dnf 61.947 63.057 60.049 59.898 59.898 +2.543
dsp - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 32 Eshelman, Eric 2008 Volkswagen R32 gray 66.221 65.355 63.873 62.528 61.386 61.386 -
esp - 'E Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 13 Beamon, Jonathan 2006 Infiniti G35 Black 66.741 62.390 61.483 60.005 59.064 59.064 -
fsp - 'F Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 42 Brewer, Tim 1997 Dodge Neon ACR Red 60.791 60.791 -
camc - 'Classic American C' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 11 Mefford, Joe 1991 Camaro Z28 Blue 59.231 58.816 57.277 56.836 57.281 56.836 [-]0.631
2 73 Dunnavant, Jeff 2015 Chevrolet Camaro SS 1LE White 57.488+dnf 58.260+dnf 57.121+dnf 59.456 57.467 57.467 +0.631
3 90 Rothermel, Mark 2012 Dodge Charger White 62.848 65.074 64.016 62.062 61.291 61.291 +3.824
cams - 'Classic American S' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 65 Walsh, Garry 2004 Corvette Yellow 56.780 55.494+1 54.310 53.793+2 53.985 53.985 -
xp - 'X Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 88 Hagood, Cody 1989 Honda CRX Y49 (Yellow) 59.294 58.098 58.956+3 56.975 56.358 56.358 [-]2.074
2 177 Spicer, Chris 2008 Chevy Corvette White 61.210 60.038 59.185+1 59.511 58.432 58.432 +2.074
sm - 'Street Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 85 Vest, Steve 1995 BMW 325e Red 57.501 57.165+3 57.406 56.316+1 56.086 56.086 [-]14.503
2 5 Ward, Krishna 1995 BMW 325e Red 81.176+dnf 76.101 74.440 72.384 70.589 70.589 +14.503
ssm - 'Super Street Modified' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 23 Wilcox, Randall Mazda Miata 57.896 52.329 51.475+2 51.264 50.634 50.634 [-]1.430
2 123 Ward, Gabe 1992 Mazda Miata Aerodynamic Red 55.469+dnf 52.064 55.751 51.962+2 52.064 +1.430
3 0 Reynolds, Andrew 1994 Mazda Miata Black 55.133+dnf 54.434 53.725 52.987 52.634 52.634 +0.570
am - 'A Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 4 Drake, Leon 1999 FSAE Racer Open Wheel Red/White 50.448 49.016 47.519 58.761+dnf 46.865+dnf 47.519 [-]8.327
2 7 Roberts, Brandon 1967 Lotus Seven Red/Silver 57.638+dnf 54.297+1 56.222 53.846+1 53.046+2 55.846 +8.327
km - 'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 13 Clem, Brad MBA Shifter Kart Black 50.035+1 49.992+1 49.496 49.273 49.092 49.092 -
stm - 'Street Touring Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 4 Tatum, Paul 1993 Mazda Miata Classy Blue 56.138 56.848 56.386+1 56.185 55.611 55.611 [-]2.590
2 23 Conicelli, Rich 2006 Nissan 350ZTT Blue 59.575 59.244+dnf 59.057+1 61.377+1 58.201 58.201 +2.590
ja - 'Junior Kart A' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 34 Nabors, Hallie 2013 Extreme Kart Black 67.908 64.550 61.998 61.398 60.099 60.099 [-]11.076
2 0 Drake, Liz -- Karts black/silver 76.974 75.005 72.370 71.332 71.175 71.175 +11.076
jb - 'Junior Kart B' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T 7 McCrispin, Sam JR Kart Red 89.643+dnf 82.026 78.753 75.674 73.129+dnf 75.674 -
x - 'X-Pro Pax' - Total Entries: 8 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 11 Fisher, Edward 2000 Chevrolet Corvette Black 54.546+2 53.389+2 54.532+dnf 52.839 52.446 43.320 [-]0.232
2T str 198 Walker, Geoff 2016 Mazda Miata White 53.060 52.054 52.104 52.095 51.786 43.552 +0.232
3T cs 99 McCool, Clay 2013 Scion FRS Silver 55.984 55.228 53.671 53.562 53.182 43.556 +0.004
4T ssr 96 Davis, Brandon 2013 Chevy Corvette White 51.489 51.397+1 54.526+dnf 50.816+2 51.200 44.032 +0.476
5 as 72 Saunders, Stephen 2010 Chevrolet Corvette GS Black 54.791+1 53.951 54.011 52.803+1 52.962 44.117 +0.085
6 cs 74 Cavanaugh, Mike 2015 Mazda MX-5 Black 55.067 55.075 54.964 54.019 55.388 44.241 +0.124
7 str 98 Campbell, Laura 2016 Mazda Miata White 54.085 53.439 53.441 53.145 53.126 44.679 +0.438
8 ssr 196 Davis, Cheryl 2013 Chevy Corvette White 56.535+2 52.828+1 51.220+1 53.162 52.632+1 45.719 +1.040
n - 'Novice' - Total Entries: 29 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 7 Meacham, Terry 2016 Subaru WRX Silver 55.974+dnf 58.218+1 58.018+1 58.194+1 57.010 46.235 [-]1.309
2T hs 27 Cook, Tyler 2005 Nissan Altima SE-R Black 62.985 61.001+dnf 59.959 59.743+2 59.580 47.544 +1.309
3T bs 42 Woodruff, Matt 2006 Honda S2000 Silver 61.387 59.633 61.709 58.695 58.038 47.939 +0.395
4T hs 92 Doney, William 2009 Honda Civic si Black 62.824 61.693 60.868 62.021+dnf 60.213 48.050 +0.111
5T asp 4 Basilone, Patrick 2012 Mitsubishi Lancer evo White 58.591+1 57.689+1 57.363+1 56.061 55.963 48.408 +0.358
6T camc 42 Hard, ryan 1995 Chevrolet z28 Green 75.161+2 58.765 58.253 58.933 58.367 48.874 +0.466
7 fs 54 Cox, Jordan 2014 Ford Mustang GT White 64.105+1 66.708 62.650 61.281 60.315 49.096 +0.222
8 hs 302 Tyszka, Stephen 2002 Mini Cooper Red 63.929 61.583 61.602 67.143+dnf 61.934 49.143 +0.047
9 cs 23 Hickey, Steven 2016 Mazda Miata Soul Red 61.631 60.934 60.490 60.308 78.277+dnf 49.392 +0.249
10 es 16 McCrispin, Alaina 1999 Mazda Miata White 62.804 61.962 61.364 62.349+2 61.585 49.520 +0.128
11 as 28 Boyd, Joe 2015 Chevrolet Camaro gray 62.712 60.445 60.365 59.985 60.326 49.967 +0.447
12 es 153 Robinson, Bob 2002 Mazda Miata Black 63.471 62.154 67.049+dnf 78.981+dnf 63.838+1 50.158 +0.191
13 cs 249 Mazikowski, Mark 2013 Subaru BRZ Galaxy Blue 65.872+1 62.989 61.415 62.297 60.853+1 50.298 +0.140
14 gs 19 Rhode, Michelle 2013 Volkswagen GTI Dark Gray 64.789 63.217 62.993 63.049 62.528 50.397 +0.099
15 str 329 Hall, Cameron 2007 Mazda Miata Black 61.697+1 62.634 60.504+2 60.374 61.004 50.774 +0.377
16 gs 1 Russel, Ben 1988 BMW 325 Red 70.841+dnf 65.501 64.920 63.422 63.726 51.118 +0.344
17 bsp 16 Archer, Seth 2004 Mazda Speed Miata Titanium 64.919 95.368 61.250 71.928 59.877 51.673 +0.555
18 stu 71 Thomas, Jonathan 2005 Nissan 350Z Black 66.233+dnf 61.808 61.789 62.849 92.897 52.211 +0.538
19 cs 308 Zelinsky, Bryan 2008 Mazda RX8 40th Anniv Metallic Gray 66.432 65.488 64.345 64.068 64.396 52.471 +0.260
20 es 8 Sapp, Tara 2001 Mazda Miata Blue 95.800+1 65.391 64.237+1 66.472 62.478+2 52.770 +0.299
21 asp 7 Welschoff-Burt, Jutta 2015 Audi S5 Blue 70.204+dnf 63.085+1 62.841 61.124 61.370 52.872 +0.102
22 fs 763 Smith, Maddie 2014 Chevrolet Camaro Gray 68.390+dnf 67.198+dnf 66.318 66.382 65.002 52.911 +0.039
23 fs 523 Dobbs, Darrell 2008 Ford Mustang Black 71.440+dnf 74.997+dnf 66.054 67.307 75.848 53.768 +0.857
24 camc 13 Urtel, Scott 2001 Chevy Blazer Blue 65.901 65.679 64.754 64.402 65.035 54.033 +0.265
25 fs 223 Zelinsky, Greg 2008 Ford Mustang Bullitt Highland Green 79.486 75.880+dnf 69.454 67.387 72.210 54.853 +0.820
26 fs 4 Farley, Casey 2002 Ford Mustang GGT Black 68.414+dnf 73.537+dnf 67.674 87.135+dnf 67.764+dnf 55.086 +0.233
27 sm 25 Swords, Josh 2012 Mazdaspeed 3 Black 77.142 69.983 67.355+dnf 64.938 64.087 55.755 +0.669
28 stm 478 Baker, Charles 1995 Mazda Miata Merlot 64.554 63.914 62.446 70.413 62.446 +6.691
29 stm 04 Alexander, Alan 2014 Ford Fiesta sr Blue 71.924+dnf 65.170 64.153 64.884 62.547 62.547 +0.101
l - 'Ladies' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sts 470 Allen, Melissa 1993 Mazda Miata Brilliant Black 75.453 74.052 70.267 69.433 57.768 -


Top Times Of Day Time Class # Driver
Raw time 47.519 am 4 Drake, Leon
Pax 43.170 es 22 Adkins, Randy
Street 52.658 bs 7 Krampert, Charles
Heritage Street 76.223 hcs 23 Tipton, Ernie
Touring 52.554 sts 83 Chhit, Lee
Street Prepared 53.388 bsp 3 Baeske, Glenn
Classic American 53.985 cams 65 Walsh, Garry
Prepared 56.358 xp 88 Hagood, Cody
Street Modified 50.634 ssm 23 Wilcox, Randall
Modified 47.519 am 4 Drake, Leon
Kart 49.092 km 13 Clem, Brad
Street Touring Modified 55.611 stm 4 Tatum, Paul
Junior Kart 60.099 ja 34 Nabors, Hallie
X Pro Pax 43.320 xbs 11 Fisher, Edward
Novice 46.235 nds 7 Meacham, Terry
Ladies 57.768 lsts 470 Allen, Melissa