TAC/TVR (www.teamtac.com)
Final Results
- TAC Performance Driving School - Sun 03-22-2015
Total Registered: 70, with Times: 65
ss as bs cs es fs gs hs stf stx str bsp esp fsp xp ssm x
ss - 'Super Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 73 Walters, Judy Black 78.364 72.782 67.569 56.522+dnf 66.577+1 59.795+1 66.741+1 60.291+dnf 61.795 -
as - 'A Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 14 Nagineni, Arun yellow 65.778 62.434+dnf 61.692 61.342+dnf 61.015+1 57.964+4 61.692 -
2 15 Stjohn, Alec Red dns
bs - 'B Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 35 Clem, David Pearl White 48.227 62.387+dnf 56.737 56.487+dnf 114.043+dnf 56.326 48.227 [-]5.285
2 7 Krampert, Charles Black 45.064+dnf 59.577+dnf 58.194 55.923 54.159+1 53.512 53.512 +5.285
3 102 Rosler, Edward silver 61.496 64.275 61.259 63.965 67.378+dnf 60.155 60.155 +6.643
cs - 'C Street' - Total Entries: 9 Trophies: 4 Times Total Diff.
1T 25 Vega, Victor Blue 48.959 63.848 58.736 73.905 58.117+1 58.134 48.959 [-]2.381
2T 24 Mazikowski, James Blue 51.340 63.773+dnf 73.479+dnf 63.476 60.639+1 58.359 51.340 +2.381
3T 172 Bowdre, John Dark Gray 52.430 59.047+1 57.776 59.610 58.927 58.187 52.430 +1.090
4T 81 Rosebery, Kristin White 61.266 64.555 67.003 64.010 63.152 59.186 59.186 +6.756
5 8 Hix, Cameron Black 54.825+dnf 62.838 62.098 62.217 60.782 58.615+1 60.615 +1.429
6 88 Justice, Justina Black 58.998+1 65.180 61.088+1 77.817 61.059 59.863+1 60.998 +0.383
7 55 Carl, Karen Blue 73.917 66.121 65.059 70.849 65.573 62.888+1 64.888 +3.890
8 1 Allen, Melissa White 88.067 96.698 85.295 70.890 74.198 70.091 70.091 +5.203
9 12 Ellis Jr., Merphis Dark Gray dns
es - 'E Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 22 Clem, Tyler Red 49.806 100.467+2 64.127 70.622+2 62.803 61.519 49.806 [-]8.617
2T 16 McCrispin, Alaina White 58.423 64.925 65.101 56.842+dnf 61.787+4 61.195 54.267+dnf 58.805 58.423 +8.617
3 130 Zabel, Ken Black & Tan 53.596+dnf 66.209 79.201 65.468 59.858 60.178+1 59.858 +1.435
4 13 Zabel, Shelly 75.671 79.070 88.330+dnf 67.835 66.281 61.047 61.047 +1.189
5 2 Karbel, Paul Silver 57.705+dnf 67.729 67.045 67.045 +5.998
fs - 'F Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 18 Meyerriecks, Russ black 56.517 57.855+1 57.092+1 60.506 56.397 55.436 55.436 [-]7.941
2 4 Bagg, Stacey White 72.154 67.622+6 65.707 64.072 63.377 62.711+2 63.377 +7.941
gs - 'G Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 88 Seixal, Joao Black 56.211 59.240 57.323 56.085 55.348 54.141 54.141 [-]1.594
2T 80 Cashon, Ross Black 55.735 63.223 65.014 64.758 63.162 62.529 55.735 +1.594
3 11 Scroggins, Daniel White 62.724 58.847+dnf 58.901+dnf 57.571+dnf 58.545+dnf 56.004+dnf 62.724 +6.989
4 72 Peterson, Ashley Black 73.823 64.528 64.631 64.528 +1.804
hs - 'H Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 1 Moore, Lisa Red 53.616 55.139 64.358+3 53.616 [-]2.224
2T 16 Dudley, Brandon Silver 55.840 65.918 61.378+1 60.716 59.101 57.311 55.840 +2.224
3 14 Clem, Mike off-white 63.765 59.450 59.717 65.701+dnf 59.272 57.895 57.895 +2.055
4 7 Davenport, Ron Vermillion Red 84.248 67.955 63.192 65.630+dnf 76.886 65.128+dnf 63.192 +5.297
stf - 'Street Touring FWD' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 7 Griffin, Jeremy Grey 63.033 58.254 58.480+1 57.995 58.313 58.576 57.995 [-]4.519
2 17 Griffin, Kalee Grey 73.874 69.306 79.926 78.354+4 66.935 62.514 62.514 +4.519
str - 'Street Touring R' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 42 Robinson, Michael Montego Blue 61.719 61.839 69.557 60.905 58.172 57.795+1 58.172 [-]0.139
2 142 Cook, Tyler Maroon 64.778 58.876+1 59.729+1 59.253 72.463+dnf 58.311 58.311 +0.139
3 7 Budisalich, Kyle Black dns
bsp - 'B Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 48 Farr, Craig Red 56.546 57.729 56.920+1 84.676+dnf 55.184 55.249+2 55.184 -
esp - 'E Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 117 Peterson, Jeff White 58.133+1 57.931+1 54.416+dnf 55.136 55.136 [-]1.037
2 17 Peterson, Austin White 58.932 59.448+1 55.511+dnf 56.696 62.492 56.173 56.497 56.173 +1.037
fsp - 'F Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 87 Leavitt, Eric Maroon 79.321 68.400 65.650 62.971 83.465 66.122 62.971 -
xp - 'X Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 11 Bodley, Cissy Black 71.567 64.619 62.064 61.950 60.130 57.609+6 60.130 [-]2.958
2 1 Carl, David Green 69.460 69.931 63.088 64.463+dnf 65.319+dnf 65.547 63.088 +2.958
3 5 Phillips, Byron Blue dns
ssm - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 1 Hudson, Brett White 56.896+6 53.612+1 53.148 53.148 [-]2.142
2 91 Montgomery, Brent Black 63.398 63.665 58.913 56.228 55.290 56.262 55.290 +2.142
x - 'X Pro' - Total Entries: 25 Trophies: 6 Times Total Diff.
1T bs 11 Fisher, Edward Black 42.631 44.130+1 55.297+3 55.202 53.848 53.537 35.213 [-]0.104
2T es 53 Robinson, Mike 43.710 48.861+dnf 55.408+2 63.046+3 53.907 53.820 35.317 +0.104
3T cs 74 Cavanaugh, Mike Black 45.002 54.828 53.185 53.099 52.834 52.137 36.631 +1.314
4T bs 86 Cather, Mark Red 45.174 56.393 56.022 55.225 53.351 54.160 37.313 +0.682
5T cs 47 Cavanaugh, Josh Black 47.253 51.966 51.624 53.151 52.690 52.256 38.463 +1.150
6T gs 11 Barnett, John 47.441+1 53.480 56.806 60.210+dnf 59.269 64.111+1 39.849 +1.386
7 cs 112 Tunstill, Lisa White 51.144 56.211 65.196 59.023 61.089 59.364 41.631 +1.782
8 bs 417 Turner, Steve White 46.436+2 57.531+dnf 59.046 58.911 54.945 59.578+2 41.660 +0.029
9 stx 155 Chhit, Daniel White 48.441+1 59.253+dnf 56.007 56.308 56.093 54.571 41.916 +0.256
10 sts 33 Chhit, Lee Red 50.983+1 50.938 60.447+dnf 51.992 51.176 51.017 42.176 +0.260
11 sm 85 Vest, Steve 54.064 63.967 52.859 54.991 53.854 53.760 45.987 +3.811
12 ssm 00 Reynolds, Andrew 53.083+1 53.387 52.153 53.736 53.276+1 53.771 45.998 +0.011
13 stx 84 Nguyen, Hai Red 53.993+2 78.434+1 55.484 46.107 +0.109
14 camc 90 Rothermel, Mark White 60.511 59.421 59.201 58.437 57.389+1 55.959 46.446 +0.339
15 stx 184 Parmenter, Jay Red 46.820+5 61.040+4 56.160 46.669 +0.223
16 str 60 Daniel, Jim Silver 61.836+dnf 56.894 55.805 63.320 55.954 61.517+1 46.764 +0.095
17 ssm 10 Reynolds, Nick Black 56.894 53.190 52.628+dnf 55.792 53.750 53.498 46.913 +0.149
18 ssm 11 Cornelison, Dale White 67.391 62.307+5 53.501 47.187 +0.274
19 fs 16 Scheiern, Tim Yellow 58.580 58.042+1 59.699+1 59.850+1 59.429 58.425 47.324 +0.137
20 asp 585 Ho, Joseph White 58.557 58.593+1 57.172 56.201 55.093 69.413+dnf 47.655 +0.331
21 csp 47 Kelley, Wendell 67.242+1 71.919+dnf 64.183+2 64.221 63.905+1 53.702+1 47.959 +0.304
22 xp 73 McCollum, Nick Black 55.897 56.616 58.613+4 55.033 53.555 55.192+1 48.467 +0.508
23 bsp 18 Rosebery, Frank Silver 63.037 64.604 61.644 59.866+1 59.410 59.527 51.270 +2.803
24 es 9 Lewis, Charles 64.581+dnf 64.511 64.842 66.758 66.236 64.960 52.124 +0.854
25 xp 5 Phillips, Byron Blue 61.921 61.137 58.838 60.086+1 60.076 58.183 52.655 +0.531


Top Times Of Day Time Class # Driver
Raw time 42.631 xbs 11 Fisher, Edward
Pax 35.213 xbs 11 Fisher, Edward
Street 48.227 bs 35 Clem, David
Touring 57.995 stf 7 Griffin, Jeremy
Street Prepared 55.136 esp 117 Peterson, Jeff
Prepared 60.130 xp 11 Bodley, Cissy
Street Modified 53.148 ssm 1 Hudson, Brett