TAC/TVR (www.teamtac.com)
Final Raw Time Results
- TAC Night Slalom - Sat 10-17-2015
Timed Entries: 43
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 hs 98 Brolliar, Steve 2002 Mini Cooper 33.922 0.000 0.000
2 1 bs 7 Krampert, Charles 2011 Nissan 370Z 34.351 0.429 0.429
3 1 xcs 74 Cavanaugh, Mike 2015 Mazda MX-5 35.150 0.799 1.228
4 1 ds 42 Brewer, Tim 2014 Subaru WRX 35.155 0.005 1.233
5 1 stx 84 Hudson, Brett 2013 Mini Cooper S 35.756 0.601 1.834
6 1 stm 1 Hallisey, Pat 2001 Chevrolet Corvette 35.760 0.004 1.838
7 1 ssm 7 Peek, Josh 2011 Chevrolet Corvette 36.182 0.422 2.260
8 1 str 44 Ward, Gabe 2007 Honda s2000 36.614 0.432 2.692
9 2 ds 24 Garrett, John Mini Cooper S 36.700 0.086 2.778
10 3 ds 4 Garrett, Michele Mini Cooper S 36.794 0.094 2.872
11 2 stm 17 Budisalich, Scott 2010 Mini Cooper S 36.926 0.132 3.004
12 2 bs 93 Clarke, John 2001 Honda S2000 37.113 0.187 3.191
13 1 sts 4 Clarke, Brad 1991 Mazda Miata 37.202 0.089 3.280
14 1 gs 88 Seixal, John 2014 Ford Focus ST 37.505 0.303 3.583
15 1 nes 13 Zabel, Ken 2001 Mazda Miata 37.712 0.207 3.790
16 1 cs 172 Bowdre, John 2014 Subaru BRZ 38.007 0.295 4.085
17 1 sm 4 Drake, Leon 1985 Toyota Celica GTS 38.147 0.140 4.225
18 2 stx 53 Smith, Drew 1990 Plymouth Laser RS Turbo 38.221 0.074 4.299
19 1 fsp 142 Hill, Thomas 2014 Subaru WRX 38.334 0.113 4.412
20 2 hs 23 Pessoney, John 2002 Mazda Protege 38.382 0.048 4.460
21 2 str 42 Robinson, Michael 1997 Mazda Miata 38.407 0.025 4.485
22 3 hs 91 Montgomery, Brent 2009 Honda Civic 38.472 0.065 4.550
23 2 cs 71 Stewart, Jason 2006 Mazda miata 38.596 0.124 4.674
24 3 ncam 42 Hard, ryan 1995 Chevrolet z28 38.682 0.086 4.760
25 1 fs 13 Clem, Brad 2006 Cadillac CTS V 38.683 0.001 4.761
26 4 ds 13 O'Leary, Patrick 2005 Subaru Legacy GT 39.070 0.387 5.148
27 2 ncs 24 Mazikowski, James 2013 Subaru BRZ 39.126 0.056 5.204
28 5 ndsp 7 Scherr, Cody 2002 BMW 330i 39.243 0.117 5.321
29 1 es 42 Laney, John 1999 Mazda Miata 39.466 0.223 5.544
30 1 csp 43 Pessoney, Michael 1999 Mazda Miata 39.739 0.273 5.817
31 4 hs 19 Montgomery, Tyler 2009 Honda Civic 39.783 0.044 5.861
32 4 nes 3 Zabel, Richard 2001 Mazda Miata 40.162 0.379 6.240
33 3 stm 4 Tatum, Paul 1984 Volkswagen Scirocco 40.186 0.024 6.264
34 4 stm 7 Budisalich, Kyle 1994 Ford Mustang 40.343 0.157 6.421
35 5 stm 71 Budisalich, Anna 2010 Mini Cooper S 40.711 0.368 6.789
36 5 hs 10 Griffin, Theresa 2015 Dodge Dart GT 40.954 0.243 7.032
37 6 nsts 1 Fowler, Jonah 1992 Mazda Miata 41.634 0.680 7.712
38 6 hs 1 Griffin, Jeremy 2015 Nissan Versa 41.657 0.023 7.735
39 6 stm 11 Hallisey, Cissy 2001 Chevrolet Corvette 42.295 0.638 8.373
40 3 cs 7 Stewart, Troy 2006 Mazda miata 42.416 0.121 8.494
41 8 ncsp 34 Gracia, Pablo 1999 Mazda Miata 42.754 0.338 8.832
42 7 nds 37 Chapman, Ryan 2009 Mitsubishi Lancer Ralliart 43.277 0.523 9.355
43 1 ss 996 Bender, Dave 2006 Porsche 911 52.661 9.384 18.739
44 2 es 9 Lewis, Charles 2005 Mazda Miata - Mazdasp dnf
45 9 nstx 1 Cook, Tyler 2005 Nissan Altima SER dnf