TAC/TVR (www.teamtac.com)
Pax Time Results
- TAC Night Slalom - Sat 10-17-2015
Timed Entries: 43
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 hs 98 Brolliar, Steve 2002 Mini Cooper 33.922 *0.796 27.001 0.000 0.000
2 1 bs 7 Krampert, Charles 2011 Nissan 370Z 34.351 *0.826 28.373 1.372 1.372
3 1 ds 42 Brewer, Tim 2014 Subaru WRX 35.155 *0.812 28.545 0.172 1.544
4 1 xcs 74 Cavanaugh, Mike 2015 Mazda MX-5 35.150 *0.814 28.612 0.067 1.611
5 1 stx 84 Hudson, Brett 2013 Mini Cooper S 35.756 *0.831 29.713 1.101 2.712
6 2 ds 24 Garrett, John Mini Cooper S 36.700 *0.812 29.800 0.087 2.799
7 3 ds 4 Garrett, Michele Mini Cooper S 36.794 *0.812 29.876 0.076 2.875
8 1 gs 88 Seixal, John 2014 Ford Focus ST 37.505 *0.806 30.229 0.353 3.228
9 1 nes 13 Zabel, Ken 2001 Mazda Miata 37.712 *0.808 30.471 0.242 3.470
10 2 hs 23 Pessoney, John 2002 Mazda Protege 38.382 *0.796 30.552 0.081 3.551
11 3 hs 91 Montgomery, Brent 2009 Honda Civic 38.472 *0.796 30.623 0.071 3.622
12 2 bs 93 Clarke, John 2001 Honda S2000 37.113 *0.826 30.655 0.032 3.654
13 1 str 44 Ward, Gabe 2007 Honda s2000 36.614 *0.838 30.682 0.027 3.681
14 1 sts 4 Clarke, Brad 1991 Mazda Miata 37.202 *0.828 30.803 0.121 3.802
15 1 cs 172 Bowdre, John 2014 Subaru BRZ 38.007 *0.814 30.937 0.134 3.936
16 1 fs 13 Clem, Brad 2006 Cadillac CTS V 38.683 *0.810 31.333 0.396 4.332
17 2 cs 71 Stewart, Jason 2006 Mazda miata 38.596 *0.814 31.417 0.084 4.416
18 4 hs 19 Montgomery, Tyler 2009 Honda Civic 39.783 *0.796 31.667 0.250 4.666
19 4 ds 13 O'Leary, Patrick 2005 Subaru Legacy GT 39.070 *0.812 31.724 0.057 4.723
20 2 stx 53 Smith, Drew 1990 Plymouth Laser RS Turbo 38.221 *0.831 31.761 0.037 4.760
21 2 ncs 24 Mazikowski, James 2013 Subaru BRZ 39.126 *0.814 31.848 0.087 4.847
22 1 es 42 Laney, John 1999 Mazda Miata 39.466 *0.808 31.888 0.040 4.887
23 1 ssm 7 Peek, Josh 2011 Chevrolet Corvette 36.182 *0.882 31.912 0.024 4.911
24 3 ncam 42 Hard, ryan 1995 Chevrolet z28 38.682 *0.830 32.106 0.194 5.105
25 2 str 42 Robinson, Michael 1997 Mazda Miata 38.407 *0.838 32.185 0.079 5.184
26 1 fsp 142 Hill, Thomas 2014 Subaru WRX 38.334 *0.840 32.200 0.015 5.199
27 4 nes 3 Zabel, Richard 2001 Mazda Miata 40.162 *0.808 32.450 0.250 5.449
28 5 hs 10 Griffin, Theresa 2015 Dodge Dart GT 40.954 *0.796 32.599 0.149 5.598
29 6 hs 1 Griffin, Jeremy 2015 Nissan Versa 41.657 *0.796 33.159 0.560 6.158
30 1 sm 4 Drake, Leon 1985 Toyota Celica GTS 38.147 *0.870 33.187 0.028 6.186
31 5 ndsp 7 Scherr, Cody 2002 BMW 330i 39.243 *0.854 33.513 0.326 6.512
32 1 csp 43 Pessoney, Michael 1999 Mazda Miata 39.739 *0.861 34.215 0.702 7.214
33 6 nsts 1 Fowler, Jonah 1992 Mazda Miata 41.634 *0.828 34.472 0.257 7.471
34 3 cs 7 Stewart, Troy 2006 Mazda miata 42.416 *0.814 34.526 0.054 7.525
35 7 nds 37 Chapman, Ryan 2009 Mitsubishi Lancer Ralliart 43.277 *0.812 35.140 0.614 8.139
36 1 stm 1 Hallisey, Pat 2001 Chevrolet Corvette 35.760 *1.000 35.760 0.620 8.759
37 8 ncsp 34 Gracia, Pablo 1999 Mazda Miata 42.754 *0.861 36.811 1.051 9.810
38 2 stm 17 Budisalich, Scott 2010 Mini Cooper S 36.926 *1.000 36.926 0.115 9.925
39 3 stm 4 Tatum, Paul 1984 Volkswagen Scirocco 40.186 *1.000 40.186 3.260 13.185
40 4 stm 7 Budisalich, Kyle 1994 Ford Mustang 40.343 *1.000 40.343 0.157 13.342
41 5 stm 71 Budisalich, Anna 2010 Mini Cooper S 40.711 *1.000 40.711 0.368 13.710
42 6 stm 11 Hallisey, Cissy 2001 Chevrolet Corvette 42.295 *1.000 42.295 1.584 15.294
43 1 ss 996 Bender, Dave 2006 Porsche 911 52.661 *0.835 43.971 1.676 16.970
44 2 es 9 Lewis, Charles 2005 Mazda Miata - Mazdasp dnf *0.808 -
45 9 nstx 1 Cook, Tyler 2005 Nissan Altima SER dnf *0.831 -