TAC/TVR (www.teamtac.com)
Final Raw Time Results
#9 - Event 9 - Sun 11-15-2015
Timed Entries: 73
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 km 13 Clem, Brad MBA Shifter Kart 40.297 42.317 82.614 0.000 0.000
2 1 xstf 62 Chhit, Lee 2011 Mini Cooper 40.459 43.006 83.465 0.851 0.851
3 1 xp 174 Walker, Geoff 2008 Honda S2000 CR 40.975 43.439 84.414 0.949 1.800
4 2 xp 74 Henze, Han 1973 Porsche 914 2.0L 41.111 43.355 84.466 0.052 1.852
5 1 bs 7 Krampert, Charles 2011 Nissan 370Z 40.527 44.290 84.817 0.351 2.203
6 2 bs 171 Johns, Brian 2000 Chevrolet Corvette 41.772 43.363 85.135 0.318 2.521
7 1 stm 7 Budisalich, Scott 2006 Honda S2000 41.164 44.316 85.480 0.345 2.866
8 2 xcs 174 Campbell, Laura 2015 Mazda Miata 41.408 44.168 85.576 0.096 2.962
9 1 stx 84 Hudson, Brett 2004 Mazda RX-8 42.068 43.734 85.802 0.226 3.188
10 1 es 153 McCrispin, Alan 1991 Mazda Miata 41.845 43.959 85.804 0.002 3.190
11 1 as 72 Saunders, Stephen 2010 Chevrolet Corvette GS 41.957 43.921 85.878 0.074 3.264
12 3 xcs 74 Cavanaugh, Mike 2015 Mazda MX-5 42.031 44.026 86.057 0.179 3.443
13 4 xcs 99 McCool, Clay 2013 Scion FRS 41.853 44.353 86.206 0.149 3.592
14 2 stm 3 Brower, Matthew 1992 Honda Civic 41.944 44.501 86.445 0.239 3.831
15 3 bs 71 Johns, Tara 2000 Chevrolet Corvette 41.791 45.120 86.911 0.466 4.297
16 4 bs 85 Cather, Mark 2007 Honda s2000 42.097 44.821 86.918 0.007 4.304
17 2 stx 68 Appelbaum, Max 1994 Mazda Miata 42.173 44.782 86.955 0.037 4.341
18 5 bs 52 Allen, John 2008 Honda S2000 41.796 45.330 87.126 0.171 4.512
19 3 stx 168 Appelbaum, Jeff 1996 BMW 328is 42.304 45.124 87.428 0.302 4.814
20 2 es 53 Robinson, Mike 2002 Mazda Miata 42.449 45.468 87.917 0.489 5.303
21 3 xp 7 Peek, Josh 2011 Chevrolet Corvette 42.146 45.848 87.994 0.077 5.380
22 2 as 44 Couch, Eric 2002 Chevrolet Corvette 43.141 45.579 88.720 0.726 6.106
23 1 csp 149 Bassett, Josh Mazda miata 43.174 45.719 88.893 0.173 6.279
24 3 es 40 Conrad, Steve 2002 Mazda Miata 43.044 45.944 88.988 0.095 6.374
25 4 stx 13 Bailey, Jerami 2013 Subaru brz 44.071 44.973 89.044 0.056 6.430
26 3 stm 55 Chhit, Daniel 2003 toyota Mr2spyder 44.275 44.938 89.213 0.169 6.599
27 3 as 53 Smith, Drew 2006 Porsche Cayman S 42.618 46.665 89.283 0.070 6.669
28 5 stx 199 Wright, Charles 2002 Subaru WRX 43.797 45.580 89.377 0.094 6.763
29 2 csp 47 Kelley, Wendell 1999 Mazda Miata 43.489 46.582 90.071 0.694 7.457
30 1 cs 187 Beaver, Robert 2013 Scion FR-S 43.378 46.805 90.183 0.112 7.569
31 4 stm 4 Tatum, Paul 1993 Mazda Miata 43.307 46.935 90.242 0.059 7.628
32 3 nstr 7 Budisalich, Kyle 2006 Honda S2000 44.194 46.454 90.648 0.406 8.034
33 6 stx 184 Cornelison, Dale 2005 Mazda RX-8 42.335 48.468 90.803 0.155 8.189
34 1 nas 11 Graner, Austin 2006 Porsche Cayman S 44.061 47.167 91.228 0.425 8.614
35 6 bs 86 Thomas, Alex 2006 Honda S2000 43.360 47.905 91.265 0.037 8.651
36 4 as 6 White, Bob 2004 Chevrolet Corvette Z06 42.855 48.977 91.832 0.567 9.218
37 4 xp 88 Hagood, Cody 1989 Honda CRX 44.444 47.957 92.401 0.569 9.787
38 1 fs 38 Chassay, Paul 1987 Pontiac Firebird 44.964 47.621 92.585 0.184 9.971
39 4 es 13 Zabel, Ken 2001 Mazda Miata 44.433 48.198 92.631 0.046 10.017
40 2 cs 172 Bowdre, John 2014 Subaru BRZ 44.633 48.085 92.718 0.087 10.104
41 1 ds 13 O'Leary, Patrick 2005 Subaru Legacy GT 44.274 48.467 92.741 0.023 10.127
42 1 ss 39 Bellomy, Cody Dodge Viper 45.590 47.600 93.190 0.449 10.576
43 3 cs 241 Englestad, Tyler 1998 BMW M3 45.282 47.975 93.257 0.067 10.643
44 4 cs 71 Stewart, Jason 2006 Mazda miata 44.944 48.357 93.301 0.044 10.687
45 1 ssm 10 Reynolds, Nick 1994 Mazda Miata 44.869 48.579 93.448 0.147 10.834
46 1 gs 6 Lugos, Ray 2013 Mazdaspeed3 46.059 48.654 94.713 1.265 12.099
47 4 ncam 42 Hard, ryan 1995 Chevrolet z28 46.905 47.833 94.738 0.025 12.124
48 5 cs 4 Tolleson, Ryan 2013 Scion frs 46.713 48.175 94.888 0.150 12.274
49 7 bs 22 Wicks, Chandler 1995 Chevrolet Corvette 46.025 48.892 94.917 0.029 12.303
50 2 nhs 27 Cook, Tyler 2005 Nissan Altima SE-R 46.437 48.575 95.012 0.095 12.398
51 2 ds 24 Garrett, John Mini Cooper S 45.997 49.040 95.037 0.025 12.423
52 5 xp 188 Champion, Eric 1989 Honda CRX 45.913 49.683 95.596 0.559 12.982
53 8 bs 10 Fernandez, Gilbert 2005 Porsche Boxster 46.482 49.799 96.281 0.685 13.667
54 1 hs 585 Ho, Joseph 2014 VW Golf 46.336 49.957 96.293 0.012 13.679
55 5 ncs 24 Mazikowski, James 2013 Subaru BRZ 46.349 50.819 97.168 0.875 14.554
56 6 cs 7 Stewart, Troy 2006 Mazda miata 48.293 49.032 97.325 0.157 14.711
57 2 ssm 91 Montgomery, Brent 1994 Mazda Miata 50.012 48.042 98.054 0.729 15.440
58 6 nes 31 O'Leary, Timothy 1991 Mazda Miata 49.253 49.820 99.073 1.019 16.459
59 1 stu 96 Thigpen, Chip 2013 Ford Mustang GT 47.907 51.172 99.079 0.006 16.465
60 2 fs 52 Garrison, Matthew 2008 Ford Mustang GT 47.355 51.785 99.140 0.061 16.526
61 7 ngs 26 Wetzel, Chris 2013 Mazda Speed3 47.428 52.250 99.678 0.538 17.064
62 1 stf 25 Drake, Steven 2005 Toyota Corolla 48.691 51.847 100.538 0.860 17.924
63 3 fs 13 Beamon, Jonathan 2006 Infiniti G35 50.419 50.606 101.025 0.487 18.411
64 8 nes 3 Zabel, Richard 2001 Mazda Miata 50.206 51.334 101.540 0.515 18.926
65 9 nes 45 Wright, Jonathan 2004 Mazda Mazdaspeed MX-5 51.033 52.045 103.078 1.538 20.464
66 1 dsp 13 Eshelman, Eric 2008 Golf R32 50.715 53.199 103.914 0.836 21.300
67 1 str 42 Robinson, Michael 1997 Mazda Miata 50.372 53.817 104.189 0.275 21.575
68 2 dsp 3 Scherr, Cody 2002 BMW 330i 47.826 57.243 105.069 0.880 22.455
69 1 ja 0 Drake, Liz -- Karts 53.319 53.108 106.427 1.358 23.813
70 1 lstf 52 Drake, Marcie 2005 Toyota Corolla 53.650 56.456 110.106 3.679 27.492
71 1 cam 71 Ramsden, John 1971 Chevy Camaro 54.532 56.733 111.265 1.159 28.651
72 10 nfs 7 Billmann, Barry 2001 Jaguar XK8 56.255 58.280 114.535 3.270 31.921
73 5 xja 11 Sutton, Debbie Junior Kart 57.251 66.816 124.067 9.532 41.453
74 7 cs 84 Aderholdt, Herb 2008 Mazda Miata MX5 46.933 dnf dnf
75 5 es 7 Cloyd, Richard 1997 Mazda Miata M edition 46.281 dnf dnf
86 6 es 16 McCrispin, Alaina 1991 Mazda Miata 48.095 dns