TAC/TVR (www.teamtac.com)
Pax Time Results
#9 - Event 9 - Sun 11-15-2015
Timed Entries: 73
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 xstf 62 Chhit, Lee 2011 Mini Cooper 32.407 34.447 83.465 *0.801 66.855 0.000 0.000
2 1 es 153 McCrispin, Alan 1991 Mazda Miata 33.810 35.518 85.804 *0.808 69.329 2.474 2.474
3 2 xcs 174 Campbell, Laura 2015 Mazda Miata 33.706 35.952 85.576 *0.814 69.658 0.329 2.803
4 3 xcs 74 Cavanaugh, Mike 2015 Mazda MX-5 34.213 35.837 86.057 *0.814 70.050 0.392 3.195
5 1 bs 7 Krampert, Charles 2011 Nissan 370Z 33.475 36.583 84.817 *0.826 70.058 0.008 3.203
6 4 xcs 99 McCool, Clay 2013 Scion FRS 34.068 36.103 86.206 *0.814 70.171 0.113 3.316
7 2 bs 171 Johns, Brian 2000 Chevrolet Corvette 34.503 35.817 85.135 *0.826 70.321 0.150 3.466
8 2 es 53 Robinson, Mike 2002 Mazda Miata 34.298 36.738 87.917 *0.808 71.036 0.715 4.181
9 1 as 72 Saunders, Stephen 2010 Chevrolet Corvette GS 34.782 36.410 85.878 *0.829 71.192 0.156 4.337
10 1 stx 84 Hudson, Brett 2004 Mazda RX-8 34.958 36.343 85.802 *0.831 71.301 0.109 4.446
11 3 bs 71 Johns, Tara 2000 Chevrolet Corvette 34.519 37.269 86.911 *0.826 71.788 0.487 4.933
12 4 bs 85 Cather, Mark 2007 Honda s2000 34.772 37.022 86.918 *0.826 71.794 0.006 4.939
13 3 es 40 Conrad, Steve 2002 Mazda Miata 34.779 37.122 88.988 *0.808 71.902 0.108 5.047
14 5 bs 52 Allen, John 2008 Honda S2000 34.523 37.442 87.126 *0.826 71.966 0.064 5.111
15 2 stx 68 Appelbaum, Max 1994 Mazda Miata 35.045 37.213 86.955 *0.831 72.259 0.293 5.404
16 3 stx 168 Appelbaum, Jeff 1996 BMW 328is 35.154 37.498 87.428 *0.831 72.652 0.393 5.797
17 1 cs 187 Beaver, Robert 2013 Scion FR-S 35.309 38.099 90.183 *0.814 73.409 0.757 6.554
18 2 as 44 Couch, Eric 2002 Chevrolet Corvette 35.763 37.785 88.720 *0.829 73.548 0.139 6.693
19 4 stx 13 Bailey, Jerami 2013 Subaru brz 36.623 37.372 89.044 *0.831 73.995 0.447 7.140
20 3 as 53 Smith, Drew 2006 Porsche Cayman S 35.330 38.685 89.283 *0.829 74.015 0.020 7.160
21 5 stx 199 Wright, Charles 2002 Subaru WRX 36.395 37.877 89.377 *0.831 74.272 0.257 7.417
22 4 es 13 Zabel, Ken 2001 Mazda Miata 35.901 38.944 92.631 *0.808 74.845 0.573 7.990
23 1 fs 38 Chassay, Paul 1987 Pontiac Firebird 36.420 38.573 92.585 *0.810 74.993 0.148 8.138
24 1 ds 13 O'Leary, Patrick 2005 Subaru Legacy GT 35.950 39.355 92.741 *0.812 75.305 0.312 8.450
25 6 bs 86 Thomas, Alex 2006 Honda S2000 35.815 39.569 91.265 *0.826 75.384 0.079 8.529
26 6 stx 184 Cornelison, Dale 2005 Mazda RX-8 35.180 40.276 90.803 *0.831 75.457 0.073 8.602
27 2 cs 172 Bowdre, John 2014 Subaru BRZ 36.331 39.141 92.718 *0.814 75.472 0.015 8.617
28 1 nas 11 Graner, Austin 2006 Porsche Cayman S 36.526 39.101 91.228 *0.829 75.628 0.156 8.773
29 2 nhs 27 Cook, Tyler 2005 Nissan Altima SE-R 36.963 38.665 95.012 *0.796 75.629 0.001 8.774
30 3 cs 241 Englestad, Tyler 1998 BMW M3 36.859 39.051 93.257 *0.814 75.911 0.282 9.056
31 4 cs 71 Stewart, Jason 2006 Mazda miata 36.584 39.362 93.301 *0.814 75.947 0.036 9.092
32 3 nstr 7 Budisalich, Kyle 2006 Honda S2000 37.034 38.928 90.648 *0.838 75.963 0.016 9.108
33 4 as 6 White, Bob 2004 Chevrolet Corvette Z06 35.526 40.601 91.832 *0.829 76.128 0.165 9.273
34 1 gs 6 Lugos, Ray 2013 Mazdaspeed3 37.123 39.215 94.713 *0.806 76.338 0.210 9.483
35 1 xp 174 Walker, Geoff 2008 Honda S2000 CR 37.082 39.312 84.414 *0.905 76.394 0.056 9.539
36 2 xp 74 Henze, Han 1973 Porsche 914 2.0L 37.205 39.236 84.466 *0.905 76.441 0.047 9.586
37 1 csp 149 Bassett, Josh Mazda miata 37.172 39.364 88.893 *0.861 76.536 0.095 9.681
38 1 hs 585 Ho, Joseph 2014 VW Golf 36.883 39.765 96.293 *0.796 76.649 0.113 9.794
39 2 ds 24 Garrett, John Mini Cooper S 37.349 39.820 95.037 *0.812 77.170 0.521 10.315
40 5 cs 4 Tolleson, Ryan 2013 Scion frs 38.024 39.214 94.888 *0.814 77.238 0.068 10.383
41 2 csp 47 Kelley, Wendell 1999 Mazda Miata 37.444 40.107 90.071 *0.861 77.551 0.313 10.696
42 1 ss 39 Bellomy, Cody Dodge Viper 38.067 39.746 93.190 *0.835 77.813 0.262 10.958
43 7 bs 22 Wicks, Chandler 1995 Chevrolet Corvette 38.016 40.384 94.917 *0.826 78.401 0.588 11.546
44 4 ncam 42 Hard, ryan 1995 Chevrolet z28 38.931 39.701 94.738 *0.830 78.632 0.231 11.777
45 1 km 13 Clem, Brad MBA Shifter Kart 38.483 40.412 82.614 *0.955 78.896 0.264 12.041
46 5 ncs 24 Mazikowski, James 2013 Subaru BRZ 37.728 41.366 97.168 *0.814 79.094 0.198 12.239
47 6 cs 7 Stewart, Troy 2006 Mazda miata 39.310 39.912 97.325 *0.814 79.222 0.128 12.367
48 8 bs 10 Fernandez, Gilbert 2005 Porsche Boxster 38.394 41.134 96.281 *0.826 79.528 0.306 12.673
49 3 xp 7 Peek, Josh 2011 Chevrolet Corvette 38.142 41.492 87.994 *0.905 79.634 0.106 12.779
50 6 nes 31 O'Leary, Timothy 1991 Mazda Miata 39.796 40.254 99.073 *0.808 80.051 0.417 13.196
51 2 fs 52 Garrison, Matthew 2008 Ford Mustang GT 38.357 41.945 99.140 *0.810 80.303 0.252 13.448
52 7 ngs 26 Wetzel, Chris 2013 Mazda Speed3 38.227 42.113 99.678 *0.806 80.340 0.037 13.485
53 1 stf 25 Drake, Steven 2005 Toyota Corolla 39.001 41.529 100.538 *0.801 80.530 0.190 13.675
54 3 fs 13 Beamon, Jonathan 2006 Infiniti G35 40.839 40.990 101.025 *0.810 81.830 1.300 14.975
55 8 nes 3 Zabel, Richard 2001 Mazda Miata 40.566 41.477 101.540 *0.808 82.044 0.214 15.189
56 1 ssm 10 Reynolds, Nick 1994 Mazda Miata 39.574 42.846 93.448 *0.882 82.421 0.377 15.566
57 9 nes 45 Wright, Jonathan 2004 Mazda Mazdaspeed MX-5 41.234 42.052 103.078 *0.808 83.287 0.866 16.432
58 4 xp 88 Hagood, Cody 1989 Honda CRX 40.221 43.401 92.401 *0.905 83.622 0.335 16.767
59 1 stu 96 Thigpen, Chip 2013 Ford Mustang GT 40.433 43.189 99.079 *0.844 83.622 0.000 16.767
60 1 stm 7 Budisalich, Scott 2006 Honda S2000 41.164 44.316 85.480 *1.000 85.480 1.858 18.625
61 2 stm 3 Brower, Matthew 1992 Honda Civic 41.944 44.501 86.445 *1.000 86.445 0.965 19.590
62 2 ssm 91 Montgomery, Brent 1994 Mazda Miata 44.110 42.373 98.054 *0.882 86.483 0.038 19.628
63 5 xp 188 Champion, Eric 1989 Honda CRX 41.551 44.963 95.596 *0.905 86.514 0.031 19.659
64 1 str 42 Robinson, Michael 1997 Mazda Miata 42.211 45.098 104.189 *0.838 87.310 0.796 20.455
65 1 lstf 52 Drake, Marcie 2005 Toyota Corolla 42.973 45.221 110.106 *0.801 88.194 0.884 21.339
66 1 dsp 13 Eshelman, Eric 2008 Golf R32 43.310 45.431 103.914 *0.854 88.742 0.548 21.887
67 3 stm 55 Chhit, Daniel 2003 toyota Mr2spyder 44.275 44.938 89.213 *1.000 89.213 0.471 22.358
68 2 dsp 3 Scherr, Cody 2002 BMW 330i 40.843 48.885 105.069 *0.854 89.728 0.515 22.873
69 4 stm 4 Tatum, Paul 1993 Mazda Miata 43.307 46.935 90.242 *1.000 90.242 0.514 23.387
70 1 cam 71 Ramsden, John 1971 Chevy Camaro 45.261 47.088 111.265 *0.830 92.349 2.107 25.494
71 10 nfs 7 Billmann, Barry 2001 Jaguar XK8 45.566 47.206 114.535 *0.810 92.773 0.424 25.918
72 1 ja 0 Drake, Liz -- Karts 46.814 46.628 106.427 *0.878 93.442 0.669 26.587
73 5 xja 11 Sutton, Debbie Junior Kart 50.266 58.664 124.067 *0.878 108.930 15.488 42.075
74 7 cs 84 Aderholdt, Herb 2008 Mazda Miata MX5 38.203 dnf dnf *0.814 -
75 5 es 7 Cloyd, Richard 1997 Mazda Miata M edition 37.395 dnf dnf *0.808 -
86 6 es 16 McCrispin, Alaina 1991 Mazda Miata 38.860 dns *0.808