TAC/TVR (www.teamtac.com)
Final Raw Time Results
#7 - Event 7 - Sun 09-27-2015
Timed Entries: 77
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 am 14 Reynolds, Nick 1994 Mazda Miata 51.239 0.000 0.000
2 2 am 4 Drake, Leon 1999 FSAE Racer Open Wheel 52.572 1.333 1.333
3 1 km 13 Clem, Brad MBA Shifter Kart 54.607 2.035 3.368
4 1 jb 83 Lanyi, Kevin 2010 Arrow XE-28 56.079 1.472 4.840
5 1 str 74 Langley, Barry 2006 Miata 56.378 0.299 5.139
6 1 bs 7 Krampert, Charles 2011 Nissan 370Z 57.634 1.256 6.395
7 2 str 174 Moates, Robert 2006 Mazda MX-5 Miata 58.085 0.451 6.846
8 1 bsp 196 Hill, Thomas 1996 Chevrolet Corvette 58.166 0.081 6.927
9 1 cs 47 Cavanaugh, Josh 2015 Mazda Miata 58.328 0.162 7.089
10 1 ssm 0 Reynolds, Andrew 1994 Mazda Miata 58.462 0.134 7.223
11 1 xstf 62 Chhit, Lee 2011 Mini Cooper 58.517 0.055 7.278
12 1 stm 17 Budisalich, Scott 2010 Mini Cooper S 58.754 0.237 7.515
13 1 csp 10 Waight, John 1992 Mazda Miata 58.844 0.090 7.605
14 3 xas 87 Hix, Jarrod Corvette 58.847 0.003 7.608
15 2 bs 1 Fisher, Edward 2000 Chevrolet Corvette 58.890 0.043 7.651
16 2 xcs 74 Cavanaugh, Mike 2015 Mazda MX-5 59.421 0.531 8.182
17 2 stm 3 Brower, Matthew 1992 Honda Civic 59.439 0.018 8.200
18 3 bs 85 Cather, Mark 2007 Honda s2000 59.453 0.014 8.214
19 1 stx 84 Hudson, Brett 2003 Mazda RX-8 59.489 0.036 8.250
20 4 bs 44 Ward, Gabe Honda S2000 59.621 0.132 8.382
21 2 stx 68 Appelbaum, Max BMW 59.709 0.088 8.470
22 1 xp 7 Peek, Josh 2011 Chevrolet corvette base 59.939 0.230 8.700
23 5 bs 96 Davis, Brandon 2015 Porsche Macan Turbo 59.975 0.036 8.736
24 1 as 53 Smith, Drew 2006 Porsche Cayman S 60.095 0.120 8.856
25 6 bs 52 Allen, John 2008 Honda S2000 60.169 0.074 8.930
26 2 as 6 White, Bob 2004 Chevrolet Corvette Z06 60.189 0.020 8.950
27 1 es 53 Robinson, Mike 2002 Mazda Miata 60.309 0.120 9.070
28 3 as 87 Hix, Cameron 2004 Chevrolet Corvette Z06 60.368 0.059 9.129
29 3 stx 168 Appelbaum, Jeff 1996 BMW 328is 60.490 0.122 9.251
30 2 bsp 3 Baeske, Glenn 1996 Porsche 911 60.871 0.381 9.632
31 3 str 6 Daniel, Jim 2006 Mazda MX-5 61.012 0.141 9.773
32 3 stm 55 Chhit, Daniel 2009 Mazda Mazdaspeed3 61.307 0.295 10.068
33 2 es 153 Robinson, David 2002 Mazda Miata 61.437 0.130 10.198
34 2 cs 187 Beaver, Robert 2013 Scion FR-S 61.815 0.378 10.576
35 1 sts 4 Clarke, Brad 1991 Mazda Miata 62.165 0.350 10.926
36 2 csp 47 Kelley, Wendell 1999 Mazda Miata 62.281 0.116 11.042
37 4 stm 01 Hallisey, Pat 2001 Chevrolet Corvette 62.576 0.295 11.337
38 1 fs 371 Clarke, John 2013 Chevrolet Camaro 62.600 0.024 11.361
39 5 stm 547 ho, joseph 2009 Porsche cayman 62.602 0.002 11.363
40 3 es 57 Mcrispin, Alan Miata 62.936 0.334 11.697
41 2 ssm 91 Montgomery, Brent 1994 Mazda Miata 63.123 0.187 11.884
42 1 nes 13 Zabel, Ken 2001 Mazda Miata 63.159 0.036 11.920
43 2 fs 63 Horneck, Gary 2011 BMW 335i 63.287 0.128 12.048
44 3 cs 172 Bowdre, John 2014 Subaru BRZ 63.453 0.166 12.214
45 1 ds 13 O'Leary, Patrick 2005 Subaru Legacy GT 63.610 0.157 12.371
46 1 sm 85 Vest, Steve 1985 BMW 325e 63.692 0.082 12.453
47 2 sm 62 Jones, Killian 2013 Subaru BRZ 63.779 0.087 12.540
48 4 nstx 42 Hard, ryan 2011 BMW 335is 64.116 0.337 12.877
49 1 gs 88 Seixal, John 2014 Ford Focus ST 64.406 0.290 13.167
50 6 stm 7 Budisalich, Anna 2010 Mini Cooper S 64.575 0.169 13.336
51 1 hs 1 Griffin, Jeremy 2015 Dodge Dart GT 65.260 0.685 14.021
52 3 nes 22 Clem, Tyler Miata 65.744 0.484 14.505
53 7 bs 10 Fernandez, Gilbert 2005 Porsche Boxster 65.829 0.085 14.590
54 2 nhs 0 Smith, Samuel Ford Fiesta 65.974 0.145 14.735
55 4 cs 112 Tunstill, Lisa 2014 Subaru BRZ 66.126 0.152 14.887
56 1 cam 90 Rothermel, Mark 2012 Dodge Charger 66.307 0.181 15.068
57 4 es 7 Cloyd, Richard Mazda Miata 66.622 0.315 15.383
58 5 cs 71 Stewart, Jason 2006 Mazda miata 66.771 0.149 15.532
59 7 stm 011 Hallisey, Cissy 2001 Chevrolet Corvette 66.840 0.069 15.601
60 5 nes 42 Laney, John 1999 Mazda Miata 67.049 0.209 15.810
61 6 cs 84 Aderholdt, Herb 2008 Mazda Miata MX5 67.335 0.286 16.096
62 4 str 42 Robinson, Michael 1997 Mazda Miata 67.533 0.198 16.294
63 2 ds 37 Chapman, Ryan 2009 Mitsubishi Lancer Ralliart 67.549 0.016 16.310
64 6 ncs 24 Mazikowski, James 2013 Subaru BRZ 67.647 0.098 16.408
65 4 as 7 Brink, Adam 2008 Pontiac Solstice 69.270 1.623 18.031
66 2 hs 10 Griffin, Theresa 2015 Dodge Dart GT 69.301 0.031 18.062
67 7 ngs 26 Wetzel, Chris 2013 Mazda Speed3 69.366 0.065 18.127
68 1 smf 64 Royston, Tommy 1995 Volkswagen golf 69.962 0.596 18.723
69 8 nds 102 Rosler, Edward 2011 Subaru Impreza 2.5i 70.259 0.297 19.020
70 3 fs 52 Garrison, Matthew 2008 Ford Mustang GT/CS 70.682 0.423 19.443
71 5 es 16 Mcrispin, Alaina Miata 70.736 0.054 19.497
72 4 fs 69 Allen, Matt Ford Mustang 71.649 0.913 20.410
73 9 nes 56 Davenport, Ron 1992 Mazda Mita 72.076 0.427 20.837
74 5 fs 68 Allen, Emily Mustang 74.301 2.225 23.062
75 3 hs 7 Griffin, Kalee Neon 75.257 0.956 24.018
76 1 ja 67 Appelbaum, Brooke 2010 Dad-Built(be afraid) Junior Kart 76.975 1.718 25.736
77 10 nbs 4 Ward, Krishna 2007 Honda s2000 89.811 12.836 38.572
78 3 sm 88 Kearney, Troy 1988 Ford mustang gt dnf
80 8 bs 196 Davis, Cheryl 2015 Porsche Macan Turbo dns