TAC/TVR (www.teamtac.com)
Pax Time Results
#7 - Event 7 - Sun 09-27-2015
Timed Entries: 77
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xstf 62 Chhit, Lee 2011 Mini Cooper 58.517 *0.801 46.872 0.000 0.000
2 1 jb 83 Lanyi, Kevin 2010 Arrow XE-28 56.079 *0.842 47.218 0.346 0.346
3 1 str 74 Langley, Barry 2006 Miata 56.378 *0.838 47.244 0.026 0.372
4 1 cs 47 Cavanaugh, Josh 2015 Mazda Miata 58.328 *0.814 47.479 0.235 0.607
5 1 bs 7 Krampert, Charles 2011 Nissan 370Z 57.634 *0.826 47.605 0.126 0.733
6 2 xcs 74 Cavanaugh, Mike 2015 Mazda MX-5 59.421 *0.814 48.368 0.763 1.496
7 2 bs 1 Fisher, Edward 2000 Chevrolet Corvette 58.890 *0.826 48.643 0.275 1.771
8 2 str 174 Moates, Robert 2006 Mazda MX-5 Miata 58.085 *0.838 48.675 0.032 1.803
9 1 es 53 Robinson, Mike 2002 Mazda Miata 60.309 *0.808 48.729 0.054 1.857
10 3 xas 87 Hix, Jarrod Corvette 58.847 *0.829 48.784 0.055 1.912
11 3 bs 85 Cather, Mark 2007 Honda s2000 59.453 *0.826 49.108 0.324 2.236
12 4 bs 44 Ward, Gabe Honda S2000 59.621 *0.826 49.246 0.138 2.374
13 1 stx 84 Hudson, Brett 2003 Mazda RX-8 59.489 *0.831 49.435 0.189 2.563
14 5 bs 96 Davis, Brandon 2015 Porsche Macan Turbo 59.975 *0.826 49.539 0.104 2.667
15 2 stx 68 Appelbaum, Max BMW 59.709 *0.831 49.618 0.079 2.746
16 2 es 153 Robinson, David 2002 Mazda Miata 61.437 *0.808 49.641 0.023 2.769
17 6 bs 52 Allen, John 2008 Honda S2000 60.169 *0.826 49.699 0.058 2.827
18 1 as 53 Smith, Drew 2006 Porsche Cayman S 60.095 *0.829 49.818 0.119 2.946
19 2 as 6 White, Bob 2004 Chevrolet Corvette Z06 60.189 *0.829 49.896 0.078 3.024
20 3 as 87 Hix, Cameron 2004 Chevrolet Corvette Z06 60.368 *0.829 50.045 0.149 3.173
21 1 bsp 196 Hill, Thomas 1996 Chevrolet Corvette 58.166 *0.863 50.197 0.152 3.325
22 3 stx 168 Appelbaum, Jeff 1996 BMW 328is 60.490 *0.831 50.267 0.070 3.395
23 2 cs 187 Beaver, Robert 2013 Scion FR-S 61.815 *0.814 50.317 0.050 3.445
24 1 csp 10 Waight, John 1992 Mazda Miata 58.844 *0.861 50.664 0.347 3.792
25 1 fs 371 Clarke, John 2013 Chevrolet Camaro 62.600 *0.810 50.706 0.042 3.834
26 3 es 57 Mcrispin, Alan Miata 62.936 *0.808 50.852 0.146 3.980
27 1 nes 13 Zabel, Ken 2001 Mazda Miata 63.159 *0.808 51.032 0.180 4.160
28 3 str 6 Daniel, Jim 2006 Mazda MX-5 61.012 *0.838 51.128 0.096 4.256
29 1 am 14 Reynolds, Nick 1994 Mazda Miata 51.239 *1.000 51.239 0.111 4.367
30 2 fs 63 Horneck, Gary 2011 BMW 335i 63.287 *0.810 51.262 0.023 4.390
31 1 sts 4 Clarke, Brad 1991 Mazda Miata 62.165 *0.828 51.472 0.210 4.600
32 1 ssm 0 Reynolds, Andrew 1994 Mazda Miata 58.462 *0.882 51.563 0.091 4.691
33 3 cs 172 Bowdre, John 2014 Subaru BRZ 63.453 *0.814 51.650 0.087 4.778
34 1 ds 13 O'Leary, Patrick 2005 Subaru Legacy GT 63.610 *0.812 51.651 0.001 4.779
35 1 gs 88 Seixal, John 2014 Ford Focus ST 64.406 *0.806 51.911 0.260 5.039
36 1 hs 1 Griffin, Jeremy 2015 Dodge Dart GT 65.260 *0.796 51.947 0.036 5.075
37 1 km 13 Clem, Brad MBA Shifter Kart 54.607 *0.955 52.149 0.202 5.277
38 2 nhs 0 Smith, Samuel Ford Fiesta 65.974 *0.796 52.515 0.366 5.643
39 2 bsp 3 Baeske, Glenn 1996 Porsche 911 60.871 *0.863 52.531 0.016 5.659
40 2 am 4 Drake, Leon 1999 FSAE Racer Open Wheel 52.572 *1.000 52.572 0.041 5.700
41 3 nes 22 Clem, Tyler Miata 65.744 *0.808 53.121 0.549 6.249
42 4 nstx 42 Hard, ryan 2011 BMW 335is 64.116 *0.831 53.280 0.159 6.408
43 2 csp 47 Kelley, Wendell 1999 Mazda Miata 62.281 *0.861 53.623 0.343 6.751
44 4 cs 112 Tunstill, Lisa 2014 Subaru BRZ 66.126 *0.814 53.826 0.203 6.954
45 4 es 7 Cloyd, Richard Mazda Miata 66.622 *0.808 53.830 0.004 6.958
46 5 nes 42 Laney, John 1999 Mazda Miata 67.049 *0.808 54.175 0.345 7.303
47 1 xp 7 Peek, Josh 2011 Chevrolet corvette base 59.939 *0.905 54.244 0.069 7.372
48 5 cs 71 Stewart, Jason 2006 Mazda miata 66.771 *0.814 54.351 0.107 7.479
49 7 bs 10 Fernandez, Gilbert 2005 Porsche Boxster 65.829 *0.826 54.374 0.023 7.502
50 6 cs 84 Aderholdt, Herb 2008 Mazda Miata MX5 67.335 *0.814 54.810 0.436 7.938
51 2 ds 37 Chapman, Ryan 2009 Mitsubishi Lancer Ralliart 67.549 *0.812 54.849 0.039 7.977
52 1 cam 90 Rothermel, Mark 2012 Dodge Charger 66.307 *0.830 55.034 0.185 8.162
53 6 ncs 24 Mazikowski, James 2013 Subaru BRZ 67.647 *0.814 55.064 0.030 8.192
54 2 hs 10 Griffin, Theresa 2015 Dodge Dart GT 69.301 *0.796 55.163 0.099 8.291
55 1 sm 85 Vest, Steve 1985 BMW 325e 63.692 *0.870 55.412 0.249 8.540
56 2 sm 62 Jones, Killian 2013 Subaru BRZ 63.779 *0.870 55.487 0.075 8.615
57 2 ssm 91 Montgomery, Brent 1994 Mazda Miata 63.123 *0.882 55.674 0.187 8.802
58 7 ngs 26 Wetzel, Chris 2013 Mazda Speed3 69.366 *0.806 55.909 0.235 9.037
59 4 str 42 Robinson, Michael 1997 Mazda Miata 67.533 *0.838 56.592 0.683 9.720
60 8 nds 102 Rosler, Edward 2011 Subaru Impreza 2.5i 70.259 *0.812 57.050 0.458 10.178
61 5 es 16 Mcrispin, Alaina Miata 70.736 *0.808 57.154 0.104 10.282
62 3 fs 52 Garrison, Matthew 2008 Ford Mustang GT/CS 70.682 *0.810 57.252 0.098 10.380
63 4 as 7 Brink, Adam 2008 Pontiac Solstice 69.270 *0.829 57.424 0.172 10.552
64 4 fs 69 Allen, Matt Ford Mustang 71.649 *0.810 58.035 0.611 11.163
65 9 nes 56 Davenport, Ron 1992 Mazda Mita 72.076 *0.808 58.237 0.202 11.365
66 1 stm 17 Budisalich, Scott 2010 Mini Cooper S 58.754 *1.000 58.754 0.517 11.882
67 2 stm 3 Brower, Matthew 1992 Honda Civic 59.439 *1.000 59.439 0.685 12.567
68 1 smf 64 Royston, Tommy 1995 Volkswagen golf 69.962 *0.853 59.677 0.238 12.805
69 3 hs 7 Griffin, Kalee Neon 75.257 *0.796 59.904 0.227 13.032
70 5 fs 68 Allen, Emily Mustang 74.301 *0.810 60.183 0.279 13.311
71 3 stm 55 Chhit, Daniel 2009 Mazda Mazdaspeed3 61.307 *1.000 61.307 1.124 14.435
72 4 stm 01 Hallisey, Pat 2001 Chevrolet Corvette 62.576 *1.000 62.576 1.269 15.704
73 5 stm 547 ho, joseph 2009 Porsche cayman 62.602 *1.000 62.602 0.026 15.730
74 6 stm 7 Budisalich, Anna 2010 Mini Cooper S 64.575 *1.000 64.575 1.973 17.703
75 7 stm 011 Hallisey, Cissy 2001 Chevrolet Corvette 66.840 *1.000 66.840 2.265 19.968
76 1 ja 67 Appelbaum, Brooke 2010 Dad-Built(be afraid) Junior Kart 76.975 *0.878 67.584 0.744 20.712
77 10 nbs 4 Ward, Krishna 2007 Honda s2000 89.811 *0.826 74.183 6.599 27.311
78 3 sm 88 Kearney, Troy 1988 Ford mustang gt dnf *0.870 -
80 8 bs 196 Davis, Cheryl 2015 Porsche Macan Turbo dns *0.826