TAC/TVR (www.teamtac.com)
Final Results
#4 - Event 4 - Sat 06-13-2015
Total Registered: 92, with Times: 92
bs cs ds es fs gs ssr stf sts stx str bsp csp dsp
esp sm ssm xp fp am cam ja jb x n l stm
bs - 'B Street' - Total Entries: 6 Trophies: 3 Car Color Times Total Diff.
1T 196 Fisher, Edward 2000 Chevrolet Corvette Black 40.440 40.166+2 39.706+1 39.780 39.304+1 39.382+1 40.674+dnf 39.780 [-]0.882
2T 417 Turner, Steve 2014 Nissan 370Z White 42.502 41.612 41.433 40.662 40.921 43.591+dnf 41.119+2 40.662 +0.882
3T 85 Cather, Mark 2007 Honda s2000 red 42.760 41.938 41.819 50.455+1 40.860 41.127 41.288 40.860 +0.198
4 11 Pemberton, Heath 2014 Audi S4 Red 41.310+1 41.870+3 41.194 40.624+2 41.556+1 44.485+dnf 40.886 40.886 +0.026
5 52 Allen, John 2008 Honda S2000 Red 42.177+1 41.964 41.347 42.602+3 40.589+1 41.150 41.060 41.060 +0.174
6 10 Fernandez, Gilbert 2005 Porsche Boxster Silver 46.383 46.239 44.543 45.625+dnf 45.521+1 45.354 44.280 44.280 +3.220
cs - 'C Street' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T 187 Beaver, Robert 2013 Scion FR-S Silver 43.651+1 44.192 43.068 42.785 42.278 43.380 42.142+1 42.278 [-]1.517
2T 17 Murphree, Tom 2010 Mazda MX5 Blue 46.204 46.407+dnf 44.134 44.736 43.834 43.795 43.885 43.795 +1.517
3 112 Tunstill, Lisa 2014 Subaru BRZ White 50.181 45.469+1 45.096 44.472+1 45.577+1 44.914+2 44.314 44.314 +0.519
4 2 Reed, John 2015 Subaru BRZ Blue 51.503 48.798 47.704 47.573 49.813 46.917 47.923 46.917 +2.603
5 6 Thompson, Hugh 1999 Mercedes-Benz SLK230 Black 50.336+dnf 57.935+1 48.110+dnf 48.279 47.252 47.657 47.937 47.252 +0.335
ds - 'D Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 13 O'Leary, Patrick 2005 Subaru Legacy GT Silver 48.073 45.570 45.051 44.151 44.788 44.596 44.645 44.151 [-]1.089
2 24 Garrett, John Mini Cooper S Pepper White 45.913+1 45.240 47.945+dnf 46.708 45.649 45.939 46.543 45.240 +1.089
3 4 Garrett, Michele Mini Cooper S Pepper White 49.760+1 47.845+dnf 45.921 47.453 45.577 45.539 45.708 45.539 +0.299
es - 'E Street' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T 53 Robinson, Mike 2002 Mazda Miata Black 44.058 42.445 41.516 41.741+1 42.630 41.683+1 42.130 41.516 [-]1.792
2T 153 Robinson, David 2002 Mazda Miata Black 44.973+1 45.074 62.839+dnf 44.363 45.130+1 43.989 43.308 43.308 +1.792
3T 40 Conrad, Steve 2002 Mazda Miata Crystal Blue 44.602+1 44.367 43.521 43.622 44.602 43.729 43.752 43.521 +0.213
4 26 Johnson, Christopher 1993 Mazda Miata LE Black 47.490 56.756 46.266 46.254 46.254 +2.733
5 7 Cloyd, Richard 1997 Mazda Miata M edition 48.490 47.597+dnf 47.635 46.324 47.083 46.909 45.775+1 46.324 +0.070
6 126 Alexander, Claire 1993 Mazda Miata LE Black 48.671 62.226 53.322 52.682 48.671 +2.347
7 9 Lewis, Charles 2005 Mazda Miata - Mazdasp Red 52.884+2 49.796+1 61.075 49.957 50.161 49.644 49.089 49.089 +0.418
fs - 'F Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T 38 Chassay, Paul 1987 Pontiac Firebird Blue 44.065 43.608 42.970+1 43.110+9 46.753+dnf 42.345 42.813 42.345 [-]0.039
2 371 Clarke, John 2013 Chevrolet Camaro Red 43.869 42.341+dnf 43.278+2 42.320+1 42.551 42.246+1 42.384 42.384 +0.039
3 18 Meyerriecks, Russ 2015 Ford Mustang black 44.990 42.842+1 42.749 41.622+1 44.022+dnf 42.946 42.539+1 42.749 +0.365
gs - 'G Street' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 88 Seixal, John 2014 Ford Focus ST Black 47.519+dnf 46.748 45.850 45.488 45.852 45.251+1 44.358 44.358 [-]3.850
2 144 Scott, Andrew 2010 Mazdaspeed3 Silver 51.578+dnf 51.120 49.141 48.208 48.208 +3.850
ssr - 'Super Street R' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 1 Hornbuckle, Matt 2004 Corvette Z06 Blue 43.563+dnf 42.381+1 41.354+1 40.873+4 40.705+1 40.269 42.501+1 40.269 -
stf - 'Street Touring FWD' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 25 Drake, Steven 2005 Toyota Corolla white 47.710+2 46.210 47.920 47.662+2 46.769+1 46.915+1 45.225+1 46.210 -
sts - 'Street Touring S' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 4 Clarke, Brad 1991 Mazda Miata Red 43.850+1 43.325 61.697+4 42.847 42.766 42.438 41.989 41.989 [-]5.953
2 31 O'Leary, Timothy 1991 Mazda Miata White 63.017+dnf 51.192+dnf 48.844+1 47.942 52.388+4 47.835+dnf 48.480 47.942 +5.953
stx - 'Street Touring X' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T 68 Appelbaum, Max 1996 BMW 328is soiled 44.647 43.052 42.599 42.116+1 41.958 42.498 41.320 41.320 [-]0.395
2T 84 Nguyen, Hai 2004 Mazda RX-8 Red 41.905 42.149 42.549 41.715 42.482+1 54.157+dnf 42.604+1 41.715 +0.395
3 168 Appelbaum, Jeff 1996 BMW 328is soiled 44.388 42.854+1 43.644 42.486 41.833 42.022 42.421+1 41.833 +0.118
4 184 Parmenter, Jay 2004 Mazda RX-8 Red 43.198+1 42.554+3 42.913+2 42.910+1 42.995+1 43.630 42.590+1 43.630 +1.797
str - 'Street Touring R' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T 17 Budisalich, Scott 2006 Honda S2000 Black 41.856 40.184 42.341+1 39.838+1 40.009 39.653+1 40.469 40.009 [-]0.297
2T 12 james, tristan 2006 Mazda MX-5 red 42.258 42.373+1 41.592 41.212 41.109+3 41.019 40.306 40.306 +0.297
3 60 Daniel, Jim 2006 Mazda MX-5 Silver 43.244 42.573 41.853+1 42.628+1 41.766+3 42.057+2 42.183 42.183 +1.877
4 44 Ward, Gabriel 2007 Honda s2000 Not Red 47.278 45.310 45.729 44.796 43.856 44.503+dnf 43.556 43.556 +1.373
5 42 Robinson, Michael 1997 Mazda Miata Montego Blue 46.878+1 46.283 47.115+3 45.831+dnf 46.666+2 47.324+1 46.602+1 46.283 +2.727
bsp - 'B Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 196 Hill, Thomas 1996 Chevrolet Corvette Black 40.519+3 39.276+1 39.126 38.837+dnf 38.273+1 39.035 39.472+2 39.035 [-]1.325
2 3 Baeske, Glenn 1996 Porsche 911 black 42.050 41.313+1 40.869+1 44.734+dnf 40.864+1 41.495+1 40.360 40.360 +1.325
csp - 'C Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 12 Free, Christian 1996 Miata Blue 47.302 44.613 45.482+dnf 46.537+1 44.383+1 43.606+1 44.277 44.277 -
dsp - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 9 McDonald, Chris 1995 BMW 325is Black 43.052 42.584+1 42.913+2 41.947 42.413+1 41.657 43.570+1 41.657 -
esp - 'E Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 177 Smith, Martin 1984 Mazda rx-7 white 51.982 49.117 49.087+1 48.885+1 49.117 -
sm - 'Street Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 85 Vest, Steve 1985 BMW 325e Red 43.136 43.408 41.696 41.825+1 41.552+1 41.814 41.837+4 41.696 -
ssm - 'Super Street Modified' - Total Entries: 6 Trophies: 3 Car Color Times Total Diff.
1T 96 Anderson, Eric 1996 Mazda Miata Black 39.529 38.868 37.809 37.314+1 36.602 36.408 35.748+1 36.408 [-]1.890
2T 0 Reynolds, Andrew 1994 Mazda Miata Black 39.904 39.267 38.668 38.445 39.406 38.807 38.298 38.298 +1.890
3T 10 Reynolds, Nick 1994 Mazda Miata Black 40.065 39.741 39.060 38.581 39.692 38.538 38.517 38.517 +0.219
4 81 Hudson, Brett 2005 Honda S2000 White 41.089 40.921+2 39.941 40.409+2 39.706+2 47.512+dnf 47.820+1 39.941 +1.424
5 91 Montgomery, Brent 1994 Mazda Miata Black 42.656 41.573 41.452+dnf 40.164 40.205+1 40.922 40.254 40.164 +0.223
6 11 Cornelison, Dale 2005 Honda S2000 Grand Prix Whit 41.426+dnf 40.941+dnf 43.691+2 40.116+1 40.281+1 39.920+dnf 42.116 +1.952
xp - 'X Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 76 Peek, Josh 2011 Chevrolet corvette base black 41.418 41.616 41.446 40.324 41.428+1 40.395 41.798 40.324 -
fp - 'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 77 McBride, Scott 2001 Honda S2000 Silver 42.101+dnf 41.165+1 40.220 47.655 39.824 38.920 39.172+3 38.920 -
am - 'A Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 4 Drake, Leon 1999 FSAE Racer Open Wheel Red/White 38.015 37.135 36.466 43.570+dnf 37.296+1 36.524 35.009+1 36.466 -
cam - 'Classic American' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 71 Lowe, Chris 1971 Chevrolet Camaro Gray 52.758+dnf 50.267+3 49.811 48.687 48.791+dnf 48.582+dnf 48.142+1 48.687 -
ja - 'Junior Kart A' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 0 Drake, Liz -- Karts black/silver 52.655 48.809 48.318 48.318+1 48.980 48.129 48.008 48.008 -
jb - 'Junior Kart B' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T 83 Lanyi, Kevin Junior Kart B Black/Red 42.049 39.962 40.755+dnf 39.625+dnf 40.899 39.989 39.666 39.666 -
x - 'X-Pro Pax' - Total Entries: 10 Trophies: 5 Car Color Times Total Diff.
1T ds 55 Sparks, Dennis 2015 Subaru WRX Blue 55.162 39.977+1 39.603 39.474 38.961 38.910 38.978 31.594 [-]0.114
2T stf 198 Chhit, Lee 2011 Mini Cooper Red 49.455+3 40.460+3 39.586 39.976+4 40.582+dnf 39.738+dnf 39.797+1 31.708 +0.114
3T ds 155 Towns, Jordan 2015 Subaru WRX Blue 41.791 40.126 39.794 39.153+2 39.122+1 42.434+dnf 39.748 32.275 +0.567
4T ds 98 Campbell, Laura 2015 Subaru WRX 40.389+1 40.470+dnf 40.466+dnf 39.433+1 39.925 40.103 39.548+1 32.419 +0.144
5T cs 74 Cavanaugh, Mike 2015 Mazda MX-5 Black 40.802 41.298+1 40.875+1 40.614 41.029+1 40.051 40.162 32.601 +0.182
6 stu 117 Morgan, Joshua 2007 Subaru STI Black 40.845+dnf 40.442 39.783+2 38.925+1 38.894+3 38.770+4 38.785 32.734 +0.133
7 cs 194 Harp, Chris 2004 Mazda RX-8 Titanium 42.067 41.873 41.243+1 41.216 40.883 40.691 51.316+dnf 33.122 +0.388
8 esp 199 Cox, Jeff 2010 Ford Mustang Blue 40.649+1 40.059+1 39.682 40.583+3 39.284 39.540+1 39.501 33.352 +0.230
9 cs 94 Buckingham, Ryan 2004 Mazda RX8 Grey 50.893 44.989+dnf 43.702 43.121+3 42.968+1 42.201 41.892 34.100 +0.748
10 stu 17 LaRose, Brian 2007 Subaru WRX / STi Black 45.758+dnf 43.549 43.103 43.222 42.015+1 43.223+1 42.380 35.768 +1.668
n - 'Novice' - Total Entries: 16 Trophies: 6 Car Color Times Total Diff.
1T bs 7 Krampert, Charles 2011 Nissan 370Z Black 42.528 42.368 41.216 41.261 41.472 41.129+1 40.805+1 34.044 [-]0.632
2T es 1 Zabel, Ken 2001 Mazda Miata Black & Tan 46.406+2 45.334 44.173 43.055 43.018+1 43.285 42.917 34.676 +0.632
3T str 7 Budisalich, Kyle 2006 Honda S2000 Black 44.825+1 43.806 42.920+1 43.068 43.138+2 42.520+3 42.529 35.639 +0.963
4T ssm 1 Reynolds, Stuart 1994 Mazda Miata Black 46.485+dnf 45.087 44.808 44.287+dnf 43.321 42.238 41.058 36.213 +0.574
5T stx 7 Carmean, Bryan 2010 BMW 335D Oynx 49.236 47.891+1 45.564+1 44.597 48.399 43.556+1 43.730 36.339 +0.126
6T hs 0 Smith, Samuel 2015 Ford Fiesta ST Blue 51.159+1 48.537 47.742 45.798 47.824+1 46.024+2 45.924+1 36.455 +0.116
7 fs 42 Hard, ryan 2011 BMW 335is Blue 48.197+1 46.982+1 45.758+1 45.283 45.571+1 46.719 45.756 36.679 +0.224
8 cs 24 Mazikowski, James 2013 Subaru BRZ Blue 48.511+dnf 49.413 47.924 46.120 46.623+3 45.794+1 45.148 36.750 +0.071
9 ds 37 Chapman, Ryan 2009 Mitsubishi Lancer Ralliart Black 46.765+dnf 46.387+dnf 45.735+2 45.384 48.083 45.021+2 45.774+2 36.851 +0.101
10 as 11 Graner, Austin 2006 Porsche Cayman S Silver 49.494 46.598 45.405 44.614 44.597 44.635 44.757 36.970 +0.119
11 es 22 Clem, Tyler 1990 Mazda Miata Red 51.021 49.856 47.872 46.279 44.957+1 45.342+2 45.104+1 37.393 +0.423
12 stf 64 Earle, Bryan 2005 Acura RSX Type S Dolphin Grey 51.281 50.262 48.092 48.897 48.257 48.352 47.992 38.441 +1.048
13 es 13 Dempsey, Jordan 1999 Mazda Miata Black 49.827 48.207 47.905 46.681+1 38.707 +0.266
14 fs 5 Self, Brian 1991 Chevrolet Camaro RS Black 57.775 51.425 51.230+1 49.799 55.391+dnf 51.798 50.473 40.337 +1.630
15 str 4 Ward, Krishna 2007 Honda s2000 Not Red 77.472 64.518 62.976+dnf 59.309 49.700 +9.363
16 stm 08 Karl, Robert 2008 Ford Mustang GT Conv Silver 60.282+dnf 88.027+5 54.009 52.556+1 54.731 54.368+1 52.222+1 54.009 +4.309
l - 'Ladies' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T smf 71 Budisalich, Anna 2010 Mini Cooper S Pepper White 48.294+dnf 46.025 45.152 44.902 43.516 43.792 44.294 37.119 [-]4.883
2 stf 52 Drake, Marcie 2005 Toyota Corolla Silver 53.736+dnf 52.662+1 51.436+1 51.513+1 52.031+1 53.270+dnf 50.438+1 42.002 +4.883
stm - 'Street Tire Modified' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T 55 Chhit, Daniel 2003 toyota Mr2spyder Black 42.528 41.687 41.072+1 41.038 41.600+3 40.608+1 40.366 40.366 [-]0.495
2T 3 Brower, Matthew 1992 Honda Civic Gray 50.409 43.032 42.348 41.314 40.995 40.861 39.722+1 40.861 +0.495
3T 72 Saunders, Stephen 2010 Chevrolet Corvette GS Black 45.595 44.080 43.679+1 42.469+1 43.105+1 41.866 41.857 41.857 +0.996
4 6 White, Bob 2004 Chevrolet Corvette Z06 LeMans Blue 42.912 42.446 42.299 41.872+1 43.410 42.409 49.671+dnf 42.299 +0.442
5 8 Lugos, Ray 1998 BMW M3 Coupe Silver 44.875 43.124 43.357+dnf 43.019 43.278 43.840 43.814 43.019 +0.720
6 01 Hallisey, Pat 2001 Chevrolet Corvette Black 44.851 43.142 43.628 43.200+2 44.973 44.104 43.225+3 43.142 +0.123
7 011 Bodley, Cissy 2001 Chevrolet Corvette Black 52.843+dnf 50.962+dnf 48.236 47.941+dnf 48.846 48.991 47.735 47.735 +4.593


Top Times Of Day Time Class # Driver
Raw time 36.408 ssm 96 Anderson, Eric
Pax 31.594 xds 55 Sparks, Dennis
Street 39.780 bs 196 Fisher, Edward
Street R 40.269 ssr 1 Hornbuckle, Matt
Touring 40.009 str 17 Budisalich, Scott
Street Prepared 39.035 bsp 196 Hill, Thomas
Street Modified 36.408 ssm 96 Anderson, Eric
Prepared 38.920 fp 77 McBride, Scott
Modified 36.466 am 4 Drake, Leon
Classic American 48.687 cam 71 Lowe, Chris
Junior Kart 39.666 jb 83 Lanyi, Kevin
X Pro Pax 31.594 xds 55 Sparks, Dennis
Novice 34.044 nbs 7 Krampert, Charles
Ladies 37.119 lsmf 71 Budisalich, Anna
Street Tire Modified 40.366 stm 55 Chhit, Daniel