TAC/TVR (www.teamtac.com)
Final Raw Time Results
#2 - Slalom 2 - Sat 04-25-2015
Timed Entries: 77
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xssr 196 Davis, Brandon Chevy Corvette Z06 50.106 0.000 0.000
2 1 ssm 10 Reynolds, Nick 1994 Mazda Miata 52.025 1.919 1.919
3 5 xssr 96 Davis, Cheryl Chevy Corvette Z06 52.869 0.844 2.763
4 1 bsp 196 Hill, Thomas 1996 Chevrolet Corvette 53.107 0.238 3.001
5 1 csp 10 Waight, John 1992 Mazda Miata 53.240 0.133 3.134
6 2 csp 163 Engle, Darryl 2000 Mazda Miata 53.588 0.348 3.482
7 2 ssm 0 Reynolds, Andrew 1994 Mazda Miata 53.846 0.258 3.740
8 3 xds 55 Sparks, Dennis 2015 Subaru WRX 54.529 0.683 4.423
9 1 bs 11 Fisher, Edward 2000 Chevrolet Corvette 54.533 0.004 4.427
10 2 xstf 62 Chhit, Lee 2011 Mini Cooper 54.729 0.196 4.623
11 1 stm 17 Budisalich, Scott 2010 Mini Cooper S 54.983 0.254 4.877
12 1 stx 84 Hudson, Brett 2004 Mazda RX8 55.032 0.049 4.926
13 1 km 13 Clem, Brad MBA Shifter Kart 55.603 0.571 5.497
14 2 bs 85 Cather, Mark 2007 Honda s2000 55.840 0.237 5.734
15 4 xstf 162 Campbell, Laura 2011 Mini Cooper 55.951 0.111 5.845
16 1 hs 98 Brolliar, Steve 2002 Mini Cooper 55.985 0.034 5.879
17 3 bs 52 Allen, John 2008 Honda S2000 56.191 0.206 6.085
18 3 ssm 91 Montgomery, Brent 1994 Mazda Miata 56.400 0.209 6.294
19 2 bsp 86 Smith, Andrew 2008 Nissan 350Z NISMO 56.748 0.348 6.642
20 3 bsp 3 Baeske, Glenn 1996 Porsche 911 56.793 0.045 6.687
21 1 gs 99 McCool, Clay 2005 Dodge SRT4 56.961 0.168 6.855
22 1 nfs 18 Meyerriecks, Russ 2015 Ford Mustang 57.170 0.209 7.064
23 2 nbs 7 Krampert, Charles 2011 Nissan 370Z 57.219 0.049 7.113
24 4 bs 417 Turner, Steve 2014 Nissan 370Z 57.220 0.001 7.114
25 2 stm 6 White, Bob 2004 Chevrolet Corvette Z06 57.474 0.254 7.368
26 3 stm 7 Peek, Joshua 2011Chevy Corvette 57.616 0.142 7.510
27 1 cs 187 Beaver, Robert 2013 Scion FR-S 57.755 0.139 7.649
28 1 sm 85 Vest, Steve 1985 BMW 325e 57.878 0.123 7.772
29 4 stm 4 Tatum, Paul 1993 Mazda Miata 57.945 0.067 7.839
30 4 bsp 48 Farr, Craig 2004 Mazda Mazdaspeed MX5 57.987 0.042 7.881
31 5 stm 3 Brower, Matthew 1992 Honda Civic 58.076 0.089 7.970
32 1 sts 4 Clarke, Brad 1991 Mazda Miata 58.096 0.020 7.990
33 2 stx 14 Arbitelle, Robert 2013 Scion FRS 58.273 0.177 8.167
34 6 nstr 7 Budisalich, Kyle 2006 Honda S2000 58.318 0.045 8.212
35 5 nas 53 Smith, Drew 2006 Porsche Cayman S 58.508 0.190 8.402
36 1 es 53 Robinson, Mike 2002 Mazda Miata 58.686 0.178 8.580
37 2 cs 12 McCollum, Nick 2014 Subaru BRZ 58.928 0.242 8.822
38 1 fs 28 Funderburg, Bruce 2015 Ford Mustang GT 59.126 0.198 9.020
39 6 stm 1 Hallisey, Pat 2001 Chevrolet Corvette 59.235 0.109 9.129
40 3 ngs 10 Terry, Blake 2015 Ford Fiesta ST 59.258 0.023 9.152
41 4 nds 191 Vaughner, Justin Infiniti G35 59.284 0.026 9.178
42 1 str 71 Budisalich, Anna 2006 Honda S2000 59.338 0.054 9.232
43 7 stm 585 Ho, Joseph Porsche Carrera 59.376 0.038 9.270
44 2 fs 38 Chassay, Paul 1987 Pontiac Firebird 59.628 0.252 9.522
45 1 ds 13 O'Leary, Patrick 2005 Subaru Legacy GT 59.772 0.144 9.666
46 3 csp 47 Kelley, Wendell 1999 Mazda Miata 59.884 0.112 9.778
47 18 nssm 1 Baumgardner, Steven 1996 Mazda Miata 59.891 0.007 9.785
48 8 stm 33 Chandler, Jeffrey 2007 Chevy Corvette 60.098 0.207 9.992
49 3 cs 172 Bowdre, John 2014 Subaru BRZ 60.124 0.026 10.018
50 8 ncs 241 Englestad, Tyler 1998 BMW M3 60.647 0.523 10.541
51 7 nes 13 Zabel, Ken 2001 Mazda Miata 60.695 0.048 10.589
52 2 es 153 Robinson, David 2002 Mazda Miata 60.822 0.127 10.716
53 9 nfs 11 Zimmerman, Thomas 2007 BMW 335i 61.008 0.186 10.902
54 2 hs 0 Griffin, Jeremy Dodge Dart 61.335 0.327 11.229
55 14 nas 11 Graner, Austin 2006 Porsche Cayman S 61.677 0.342 11.571
56 12 nds 32 Saylor, Matt 2002 Audi TT Quattro 61.715 0.038 11.609
57 10 ngs 3 Blodgett, Emerson 2013 Chevy Camaro 61.753 0.038 11.647
58 11 nes 42 Laney, John 1999 Mazda Miata 61.774 0.021 11.668
59 13 nds 345 Haywood, Lisa 2015 VW Golf R 61.987 0.213 11.881
60 2 sts 19 Montgomery, Tyler 1999 Honda Civic 62.176 0.189 12.070
61 21 ncsp 19 Allen, Jared 1992 Mazda Miate 62.200 0.024 12.094
62 4 cs 112 Tunstill, Lisa 2014 Subaru BRZ 62.344 0.144 12.238
63 3 es 84 Aderholdt, Herb 1995 Mazda Miata MX5 62.458 0.114 12.352
64 15 ncs 25 Vega, Victor 2004 Mazda RX-8 62.814 0.356 12.708
65 1 cam 90 Rothermel, Mark 2012 Dodge Charger 63.288 0.474 13.182
66 4 es 11 Byrd, David 1997 Mazda Miata 64.083 0.795 13.977
67 16 nfs 1 Kim, Alan 2007 BMW 335i 64.134 0.051 14.028
68 19 nbs 37 Chapman, Ryan 2009 Mitsubishi Lancer Ralliart 64.227 0.093 14.121
69 3 hs 10 Griffin, Theresa Dodge Dart 65.058 0.831 14.952
70 17 nes 53 Robinson, Bob 2002 Mazda Miata 65.118 0.060 15.012
71 2 str 42 Robinson, Michael 1997 Mazda Miata 65.382 0.264 15.276
72 2 gs 80 Cashon, Ross 1986 BMW 325e 65.722 0.340 15.616
73 9 stm 11 Bodley, Cissy 2001 Chevrolet Corvette 66.213 0.491 16.107
74 20 nhs 000 Smith, Samuel 2015 Ford Fiesta ST 66.730 0.517 16.624
75 3 gs 180 Cashon, John 1986 BMW 325e 67.197 0.467 17.091
76 1 fsp 87 Leavitt, Eric Toyota Supra 67.463 0.266 17.357
77 22 nbs 102 Rosler, Edward 2011 Subaru Impreza 2.5i 68.197 0.734 18.091
78 10 stm 72 Wright, Charles 2005 Subaru Impreza STi dnf
79 11 stm 172 Wright, Shelton 2005 Subaru Impreza STi dnf