TAC/TVR (www.teamtac.com)
Pax Time Results
#2 - Slalom 2 - Sat 04-25-2015
Timed Entries: 77
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xssr 196 Davis, Brandon Chevy Corvette Z06 50.106 *0.859 43.041 0.000 0.000
2 2 xstf 62 Chhit, Lee 2011 Mini Cooper 54.729 *0.801 43.837 0.796 0.796
3 3 xds 55 Sparks, Dennis 2015 Subaru WRX 54.529 *0.812 44.277 0.440 1.236
4 1 hs 98 Brolliar, Steve 2002 Mini Cooper 55.985 *0.796 44.564 0.287 1.523
5 4 xstf 162 Campbell, Laura 2011 Mini Cooper 55.951 *0.801 44.816 0.252 1.775
6 1 bs 11 Fisher, Edward 2000 Chevrolet Corvette 54.533 *0.826 45.044 0.228 2.003
7 5 xssr 96 Davis, Cheryl Chevy Corvette Z06 52.869 *0.859 45.414 0.370 2.373
8 1 stx 84 Hudson, Brett 2004 Mazda RX8 55.032 *0.831 45.731 0.317 2.690
9 1 bsp 196 Hill, Thomas 1996 Chevrolet Corvette 53.107 *0.863 45.831 0.100 2.790
10 1 csp 10 Waight, John 1992 Mazda Miata 53.240 *0.861 45.839 0.008 2.798
11 1 ssm 10 Reynolds, Nick 1994 Mazda Miata 52.025 *0.882 45.886 0.047 2.845
12 1 gs 99 McCool, Clay 2005 Dodge SRT4 56.961 *0.806 45.910 0.024 2.869
13 2 bs 85 Cather, Mark 2007 Honda s2000 55.840 *0.826 46.123 0.213 3.082
14 2 csp 163 Engle, Darryl 2000 Mazda Miata 53.588 *0.861 46.139 0.016 3.098
15 1 nfs 18 Meyerriecks, Russ 2015 Ford Mustang 57.170 *0.810 46.307 0.168 3.266
16 3 bs 52 Allen, John 2008 Honda S2000 56.191 *0.826 46.413 0.106 3.372
17 1 cs 187 Beaver, Robert 2013 Scion FR-S 57.755 *0.814 47.012 0.599 3.971
18 2 nbs 7 Krampert, Charles 2011 Nissan 370Z 57.219 *0.826 47.262 0.250 4.221
19 4 bs 417 Turner, Steve 2014 Nissan 370Z 57.220 *0.826 47.263 0.001 4.222
20 1 es 53 Robinson, Mike 2002 Mazda Miata 58.686 *0.808 47.418 0.155 4.377
21 2 ssm 0 Reynolds, Andrew 1994 Mazda Miata 53.846 *0.882 47.492 0.074 4.451
22 3 ngs 10 Terry, Blake 2015 Ford Fiesta ST 59.258 *0.806 47.761 0.269 4.720
23 1 fs 28 Funderburg, Bruce 2015 Ford Mustang GT 59.126 *0.810 47.892 0.131 4.851
24 2 cs 12 McCollum, Nick 2014 Subaru BRZ 58.928 *0.814 47.967 0.075 4.926
25 1 sts 4 Clarke, Brad 1991 Mazda Miata 58.096 *0.828 48.103 0.136 5.062
26 4 nds 191 Vaughner, Justin Infiniti G35 59.284 *0.812 48.138 0.035 5.097
27 2 fs 38 Chassay, Paul 1987 Pontiac Firebird 59.628 *0.810 48.298 0.160 5.257
28 2 stx 14 Arbitelle, Robert 2013 Scion FRS 58.273 *0.831 48.424 0.126 5.383
29 5 nas 53 Smith, Drew 2006 Porsche Cayman S 58.508 *0.829 48.503 0.079 5.462
30 1 ds 13 O'Leary, Patrick 2005 Subaru Legacy GT 59.772 *0.812 48.534 0.031 5.493
31 2 hs 0 Griffin, Jeremy Dodge Dart 61.335 *0.796 48.822 0.288 5.781
32 6 nstr 7 Budisalich, Kyle 2006 Honda S2000 58.318 *0.838 48.870 0.048 5.829
33 3 cs 172 Bowdre, John 2014 Subaru BRZ 60.124 *0.814 48.940 0.070 5.899
34 2 bsp 86 Smith, Andrew 2008 Nissan 350Z NISMO 56.748 *0.863 48.973 0.033 5.932
35 3 bsp 3 Baeske, Glenn 1996 Porsche 911 56.793 *0.863 49.012 0.039 5.971
36 7 nes 13 Zabel, Ken 2001 Mazda Miata 60.695 *0.808 49.041 0.029 6.000
37 2 es 153 Robinson, David 2002 Mazda Miata 60.822 *0.808 49.144 0.103 6.103
38 8 ncs 241 Englestad, Tyler 1998 BMW M3 60.647 *0.814 49.366 0.222 6.325
39 9 nfs 11 Zimmerman, Thomas 2007 BMW 335i 61.008 *0.810 49.416 0.050 6.375
40 1 str 71 Budisalich, Anna 2006 Honda S2000 59.338 *0.838 49.725 0.309 6.684
41 3 ssm 91 Montgomery, Brent 1994 Mazda Miata 56.400 *0.882 49.744 0.019 6.703
42 10 ngs 3 Blodgett, Emerson 2013 Chevy Camaro 61.753 *0.806 49.772 0.028 6.731
43 11 nes 42 Laney, John 1999 Mazda Miata 61.774 *0.808 49.913 0.141 6.872
44 4 bsp 48 Farr, Craig 2004 Mazda Mazdaspeed MX5 57.987 *0.863 50.042 0.129 7.001
45 12 nds 32 Saylor, Matt 2002 Audi TT Quattro 61.715 *0.812 50.112 0.070 7.071
46 13 nds 345 Haywood, Lisa 2015 VW Golf R 61.987 *0.812 50.333 0.221 7.292
47 1 sm 85 Vest, Steve 1985 BMW 325e 57.878 *0.870 50.353 0.020 7.312
48 3 es 84 Aderholdt, Herb 1995 Mazda Miata MX5 62.458 *0.808 50.466 0.113 7.425
49 4 cs 112 Tunstill, Lisa 2014 Subaru BRZ 62.344 *0.814 50.748 0.282 7.707
50 14 nas 11 Graner, Austin 2006 Porsche Cayman S 61.677 *0.829 51.130 0.382 8.089
51 15 ncs 25 Vega, Victor 2004 Mazda RX-8 62.814 *0.814 51.130 0.000 8.089
52 2 sts 19 Montgomery, Tyler 1999 Honda Civic 62.176 *0.828 51.481 0.351 8.440
53 3 csp 47 Kelley, Wendell 1999 Mazda Miata 59.884 *0.861 51.560 0.079 8.519
54 4 es 11 Byrd, David 1997 Mazda Miata 64.083 *0.808 51.779 0.219 8.738
55 3 hs 10 Griffin, Theresa Dodge Dart 65.058 *0.796 51.786 0.007 8.745
56 16 nfs 1 Kim, Alan 2007 BMW 335i 64.134 *0.810 51.948 0.162 8.907
57 1 cam 90 Rothermel, Mark 2012 Dodge Charger 63.288 *0.830 52.529 0.581 9.488
58 17 nes 53 Robinson, Bob 2002 Mazda Miata 65.118 *0.808 52.615 0.086 9.574
59 18 nssm 1 Baumgardner, Steven 1996 Mazda Miata 59.891 *0.882 52.823 0.208 9.782
60 2 gs 80 Cashon, Ross 1986 BMW 325e 65.722 *0.806 52.971 0.148 9.930
61 19 nbs 37 Chapman, Ryan 2009 Mitsubishi Lancer Ralliart 64.227 *0.826 53.051 0.080 10.010
62 1 km 13 Clem, Brad MBA Shifter Kart 55.603 *0.955 53.100 0.049 10.059
63 20 nhs 000 Smith, Samuel 2015 Ford Fiesta ST 66.730 *0.796 53.117 0.017 10.076
64 21 ncsp 19 Allen, Jared 1992 Mazda Miate 62.200 *0.861 53.554 0.437 10.513
65 3 gs 180 Cashon, John 1986 BMW 325e 67.197 *0.806 54.160 0.606 11.119
66 2 str 42 Robinson, Michael 1997 Mazda Miata 65.382 *0.838 54.790 0.630 11.749
67 1 stm 17 Budisalich, Scott 2010 Mini Cooper S 54.983 *1.000 54.983 0.193 11.942
68 22 nbs 102 Rosler, Edward 2011 Subaru Impreza 2.5i 68.197 *0.826 56.330 1.347 13.289
69 1 fsp 87 Leavitt, Eric Toyota Supra 67.463 *0.840 56.668 0.338 13.627
70 2 stm 6 White, Bob 2004 Chevrolet Corvette Z06 57.474 *1.000 57.474 0.806 14.433
71 3 stm 7 Peek, Joshua 2011Chevy Corvette 57.616 *1.000 57.616 0.142 14.575
72 4 stm 4 Tatum, Paul 1993 Mazda Miata 57.945 *1.000 57.945 0.329 14.904
73 5 stm 3 Brower, Matthew 1992 Honda Civic 58.076 *1.000 58.076 0.131 15.035
74 6 stm 1 Hallisey, Pat 2001 Chevrolet Corvette 59.235 *1.000 59.235 1.159 16.194
75 7 stm 585 Ho, Joseph Porsche Carrera 59.376 *1.000 59.376 0.141 16.335
76 8 stm 33 Chandler, Jeffrey 2007 Chevy Corvette 60.098 *1.000 60.098 0.722 17.057
77 9 stm 11 Bodley, Cissy 2001 Chevrolet Corvette 66.213 *1.000 66.213 6.115 23.172
78 10 stm 72 Wright, Charles 2005 Subaru Impreza STi dnf *1.000 -
79 11 stm 172 Wright, Shelton 2005 Subaru Impreza STi dnf *1.000 -